Sommer, Anna; Petermann, Jana S: Quantified community composition of aquatic insect larvae with urbanization and environmental parameters in artificial microhabitats, Salzburg, June-August 2021 [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.994214 (dataset in review)
Abstract:
Urbanization affects ecological communities but urban ecology has mostly focused on large and charismatic species. Water-filled tree holes and other ephemeral small standing waters in cities constitute unique but inconspicuous breeding habitats for a range of insects. Their biodiversity is not well known and how their communities respond to increased urbanization in particular, has rarely been studied. Using a Citizen Science Project, we investigated how urbanization (measured as imperviousness, human population density and altered temperature), additional environmental parameters (pH, electric conductivity) and detritus serving as a food source affected larval insect communities in artificial aquatic microhabitats. We found that these habitats were colonized quickly by a range of insect taxa. Their community abundance, richness and decomposition rates were largely stable across different levels of urbanization. Fine detritus content increased larval abundance. Community composition shifted strongly with urbanization. The most abundant and frequent species in our study, the exotic mosquito species Aedes japonicus, responded negatively to imperviousness. Aquatic microhabitats could be shown to be important habitats for aquatic insects in cities. However, their community composition may change with increased urbanization. As our results showed, exotic species such as mosquitoes may dominate the communities in these habitats. In the case of vector species, high abundances may affect human and animal health via increased pathogen transmission. Therefore, we suggest raising awareness about potential risks of these habitats and possible measures preventing the establishment and spread of harmful species, while still supporting native biodiversity in urban spaces.
Supplement to:
Sommer, Anna; Petermann, Jana S (2026): Urbanization structures insect communities in aquatic microhabitats. Journal of Urban Ecology, 12(1), juag011, https://doi.org/10.1093/jue/juag011
Related to:
Hiebl, Johann; Frei, Christoph (2016): Daily temperature grids for Austria since 1961—concept, creation and applicability. Theoretical and Applied Climatology, 124(1-2), 161-178, https://doi.org/10.1007/s00704-015-1411-4
References:
Open Street Map (2017). Open Street Map contributors. Planet Dump, available at https://planet.osm.org, https://planet.openstreetmap.org
Urban Atlas Land Cover/Land Use (2018). European Union's Copernicus Land Monitoring Service information, available at https://land.copernicus.eu/en/products/urban-atlas/urban-atlas-2018. 10.2909/fb4dffa1-6ceb-4cc0-8372-1ed354c285e6, https://doi.org/10.2909/fb4dffa1-6ceb-4cc0-8372-1ed354c285e6 (date last accessed: 14 December 2022)
Geosphere Austria (2020). Spartacus Tagesdaten. v2.1, 2020, available at https://data.hub.geosphere.at/dataset/spartacus-v2-1d-1km, https://doi.org/10.1007/s00704-015-1411-4 (date last accessed: 19 January 2023)
Project(s):
Funding:
Austrian Science Fund (FWF), grant/award no. 10.55776/P32453: Aquatic communities in urban microecosystems
Coverage:
Median Latitude: 47.808099 * Median Longitude: 13.111055 * South-bound Latitude: 47.628567 * West-bound Longitude: 12.916500 * North-bound Latitude: 48.068239 * East-bound Longitude: 13.634856
Date/Time Start: 2021-04-01T00:00:00 * Date/Time End: 2021-08-31T00:00:00
Event(s):
Gmerk_55 (55) * Latitude: 47.656746 * Longitude: 13.084361 * Date/Time Start: 2021-04-01T00:00:00 * Date/Time End: 2021-08-31T00:00:00 * Location: Gmerk, Berchtesgadener Land, Bavaria, Germany * Method/Device: Citizen Science project: setup of artificial aquatic microhabitats * Comment: Artificial aquatic microhabitats were installed from April until June 2021 and May until August 2021
Hallein_38 (38) * Latitude: 47.628567 * Longitude: 13.146292 * Date/Time Start: 2021-04-01T00:00:00 * Date/Time End: 2021-08-31T00:00:00 * Location: Hallein, Austria * Method/Device: Citizen Science project: setup of artificial aquatic microhabitats * Comment: Artificial aquatic microhabitats were installed from April until June 2021 and May until August 2021
Hallein_58 (58) * Latitude: 47.681221 * Longitude: 13.098620 * Date/Time Start: 2021-04-01T00:00:00 * Date/Time End: 2021-08-31T00:00:00 * Location: Hallein, Austria * Method/Device: Citizen Science project: setup of artificial aquatic microhabitats * Comment: Artificial aquatic microhabitats were installed from April until June 2021 and May until August 2021
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | Sommer, Anna | |||
| 2 | Type of study | Study type | Sommer, Anna | As part of a citizen science project, artificial aquatic microhabitats were set up in private gardens and backyards to allow colonization by insect larvae | ||
| 3 | Tank number | Tank No | Sommer, Anna | Black 1-L buckets, filled with botteled water (Volvic) and placed on the ground | Bucket ID | |
| 4 | LATITUDE | Latitude | Sommer, Anna | WGS84 | Geocode | |
| 5 | LONGITUDE | Longitude | Sommer, Anna | WGS84 | Geocode | |
| 6 | District | District | Sommer, Anna | Sampling sites (Salzburg city, Salzburg surroundings and further locations in Austria and Germany) | ||
| 7 | Season | Season | Sommer, Anna | Period: 1 = spring (beginning of April - end of June 2021), 2 = summer (beginning of May - beginning of August 2021) | ||
| 8 | Experiment duration | Exp duration | months | Sommer, Anna | ||
| 9 | Detritus, fine, dry mass, size fraction 2.0-0.02 mm | Detritus 2000-20 µm dm | g | Sommer, Anna | Dried at 70°C for 48 h, sieved through 2 mm and weighed | |
| 10 | Detritus, coarse, dry mass, size fraction > 2 mm | Detritus >2 mm dm | g | Sommer, Anna | Dried at 70°C for 48 h, sieved through 2 mm and weighed | |
| 11 | Treatment: leaf litter, dry mass | T:leaf litter dm | g | Sommer, Anna | Dried beech (Fagus sylvatica) leaves were in filled in mesh bags and added to each tank | |
| 12 | Leaf litter loss, dry mass | Leaf litter dm | g | Sommer, Anna | Mass loss of dried beech (Fagus sylvatica) leaves in mesh bags of 2 mm mesh size | Leaf litter mass loss in coarse mesh bags (2 mm mesh size) |
| 13 | Leaf litter loss, dry mass | Leaf litter dm | g | Sommer, Anna | Mass loss of dried beech (Fagus sylvatica) leaves in mesh bags of 50 µm mesh size | Leaf litter mass loss in fine mesh bags (50 µm mesh size) |
| 14 | Temperature, water, daily mean | Temp day m | °C | Sommer, Anna | Temperature logger, Thermochron, DS1921G Thermochron iButton | Daily mean water temperature calculated from 90-minutes interval measurements |
| 15 | pH | pH | Sommer, Anna | Multiprobe, Hach Lange | ||
| 16 | Conductivity, electrical | EC | µS/cm | Sommer, Anna | Multiprobe, Hach Lange | |
| 17 | Aedes geniculatus, larvae | A. geniculatus larv | # | Sommer, Anna | Counted individuals per tank | Total number of Aedes geniculatus larvae in container |
| 18 | Aedes japonicus, larvae | A. japonicus larv | # | Sommer, Anna | Counted individuals per tank | Total number of Aedes japonicus larvae in container |
| 19 | Anopheles plumbeus/claviger, larvae | A. plumbeus/claviger larv | # | Sommer, Anna | Counted individuals per tank | Total number of Anopheles plumbeus/claviger larvae in container |
| 20 | Chironomidae, larvae | Chironomidae larv | # | Sommer, Anna | Counted individuals per tank | Total number of Chironomidae gen. sp. 5 larvae in container |
| 21 | Chironomus riparius, larvae | C. riparius larv | # | Sommer, Anna | Counted individuals per tank | Total number of Chironomus riparius larvae in container |
| 22 | Chironomus sp., larvae | Chironomus sp. larv | # | Sommer, Anna | Counted individuals per tank | Total number of Chironomus sp. 13 larvae in container |
| 23 | Clogmia albipunctata/Psychoda alternata, larvae | C. albipunctata/P. alternata larv | # | Sommer, Anna | Counted individuals per tank | Total number of Clogmia albipunctata/Psychoda alternata larvae in container |
| 24 | Coleoptera, larvae | Coleoptera larv | # | Sommer, Anna | Counted individuals per tank | Total number of Coleoptera gen. sp. larvae in container |
| 25 | Culex pipiens/torrentium/quinquefasciatus, larvae | C. pipiens/torrentium/quinquefasciatus l | # | Sommer, Anna | Counted individuals per tank | Total number of Culex pipiens/torrentium/quinquefasciatus larvae in container |
| 26 | Culicidae, instar | Culicidae instar | # | Sommer, Anna | Counted individuals per tank | Total number of Culicidae gen. sp. (instar 1) larvae in container |
| 27 | Dasyhelea bilineata, larvae | D. bilineata larv | # | Sommer, Anna | Counted individuals per tank | Total number of Dasyhelea bilineata larvae in container |
| 28 | Dasyhelea incisurata, larvae | D. incisurata larv | # | Sommer, Anna | Counted individuals per tank | Total number of Dasyhelea incisurata larvae in container |
| 29 | Diptera larvae | Diptera larv | # | Sommer, Anna | Counted individuals per tank | Total number of unidentified Diptera larvae in container |
| 30 | Ephemeroptera, larvae | Ephemeroptera larv | # | Sommer, Anna | Counted individuals per tank | Total number of Ephemeroptera morphospecies 1 larvae in container |
| 31 | Ephydridae, larvae | Ephydridae larv | # | Sommer, Anna | Counted individuals per tank | Total number of Ephydridae gen. sp. larvae in container |
| 32 | Fanniidae, larvae | Fanniidae larv | # | Sommer, Anna | Counted individuals per tank | Total number of Fanniidae gen. sp. 2 larvae in container |
| 33 | Fanniidae, larvae | Fanniidae larv | # | Sommer, Anna | Counted individuals per tank | Total number of Fanniidae gen. sp. 1 larvae in container |
| 34 | Limnophyes sp., larvae | Limnophyes sp. larv | # | Sommer, Anna | Counted individuals per tank | Total number of Limnophyes sp. larvae in container |
| 35 | Metriocnemus cavicola, larvae | M. cavicola larv | # | Sommer, Anna | Counted individuals per tank | Total number of Metriocnemus cavicola larvae in container |
| 36 | Myathropa florea, larvae | M. florea larv | # | Sommer, Anna | Counted individuals per tank | Total number of Myathropa florea larvae in container |
| 37 | Phoridae, larvae | Phoridae larv | # | Sommer, Anna | Counted individuals per tank | Total number of Phoridae gen. sp. larvae in container |
| 38 | Prionocyphon serricornis, larvae | P. serricornis larv | # | Sommer, Anna | Counted individuals per tank | Total number of Prionocyphon serricornis (Coleoptera) larvae in container |
| 39 | Procladius, larvae | Procladius larv | # | Sommer, Anna | Counted individuals per tank | Total number of Procladius sp. larvae in container |
| 40 | Psychoda sp., larvae | Psychoda sp. larv | # | Sommer, Anna | Counted individuals per tank | Total number of Psychoda sp. 3 (white) larvae in container |
| 41 | Sargus sp., larvae | Sargus sp. larv | # | Sommer, Anna | Counted individuals per tank | Total number of Sargus sp. larvae in container |
| 42 | Sylvicola cinctus, larvae | S. cinctus larv | # | Sommer, Anna | Counted individuals per tank | Total number of Sylvicola cinctus larvae larvae in container |
| 43 | Syrphidae, larvae | Syrphidae larv | # | Sommer, Anna | Counted individuals per tank | Total number of Syrphidae gen. sp. larvae in container |
| 44 | Zavrelimyia sp., larvae | Zavrelimyia sp. larv | # | Sommer, Anna | Counted individuals per tank | Total number of Zavrelimyia sp. larvae in container |
| 45 | Aedes japonicus, pupae | Aedes japonicus pup | # | Sommer, Anna | Counted individuals per tank | Total number of Aedes japonicus pupae in container |
| 46 | Chironomidae, pupae | Chironomidae pup | # | Sommer, Anna | Counted individuals per tank | Total number of Chironomidae gen. sp. 13 pupae in container |
| 47 | Chironomus riparius, pupae | C. riparius pup | # | Sommer, Anna | Counted individuals per tank | Total number of Chironomus riparius pupae in container |
| 48 | Culex pipiens, pupae | C. pipiens pup | # | Sommer, Anna | Counted individuals per tank | Total number of Culex pipiens pupae in container |
| 49 | Culicidae, pupae | Culicidae pup | # | Sommer, Anna | Counted individuals per tank | Total number of unknown Culicidae pupae 2020.8 in container |
| 50 | Dasyhelea sp., pupae | Dasyhelea sp. pup | # | Sommer, Anna | Counted individuals per tank | Total number of Dasyhelea pupae in container |
| 51 | Diptera, pupae | Diptera pup | # | Sommer, Anna | Counted individuals per tank | Total number of uknown Diptera pupae (possibly Anisopodidae) in container |
| 52 | Ceratopogonidae, exuviae | Ceratopogonidae exuviae | # | Sommer, Anna | Counted individuals per tank | Total number of Ceratopogonidae exuviae in container |
| 53 | Culicidae, exuviae | Culicidae exuviae | # | Sommer, Anna | Counted individuals per tank | Total number of Culicidae exuviae in container |
| 54 | Exuviae, unidentified | Exuviae unident | # | Sommer, Anna | Counted individuals per tank | Total number of unidentifiable exuviae in container |
| 55 | Midges, adults | Midges ad | # | Sommer, Anna | Counted individuals per tank | Total number of adult midges in container |
| 56 | Animals, terrestrial | Animals terr | # | Sommer, Anna | Counted individuals per tank | Total number of terrestrial animals in container |
| 57 | Gastropoda | Gastropoda | # | Sommer, Anna | Counted individuals per tank | Total number of snails in container |
| 58 | Land cover, buildings | LC build | % | Sommer, Anna | Within a radius of 300 m; according to Open Street Map (2017) | Percentage of buildings within a 300-m buffer |
| 59 | Land cover, vegetated area | LC vegetated area | % | Sommer, Anna | Within a radius of 300 m; according to Urban Atlas Land Cover/Land Use (2018) | Percentage of vegetated area (greenness) within a 300-m buffer |
| 60 | Building height, mean | Building h mean | m | Sommer, Anna | Within a radius of 300 m; according to Open Street Map (2017) | Mean building height within a 300-m buffer |
| 61 | Land cover, surface sealed | LC surface sealed | % | Sommer, Anna | Within a radius of 300 m; according to imperviousness density available at the European Union's Copernicus Land Monitoring Service information (2018) | Percentage of surface sealing (imperviousness): 0% = green area, 100% = fully sealed |
| 62 | Population, human | Pop human | # | Sommer, Anna | Within a radius of 300 m; according to Urban Atlas Land Cover/Land Use (2018) | Human population estimates within a 300-m buffer |
| 63 | Temperature, air, daily maximum | TxTxTx day max | °C | Sommer, Anna | According to GeoSphere Austria (2020) | Daily maximum air temperature with a 1-km2 resolution |
| 64 | Temperature, air, daily maximum | TxTxTx day max | °C | Sommer, Anna | According to GeoSphere Austria (2020) | Daily maximum air temperature with a 1-km2 resolution |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0) (License comes into effect after moratorium ends)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
4625 data points
Download Data (login required; moratorium until 2026-11-12)
View dataset as HTML (shows only first 2000 rows)
