Karnatz, Josefine; Barthelmeß, Theresa; Sabbaghzadeh, Bita; Engel, Anja (2026): Particulate organic carbon, amino acids, combined carbohydrates (>20 µm) and microphytoplankton in surface and underlying water during ELISABETH MANN BORGESE cruise EMB295 (CenBASE) Jul-Aug 2022 [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.993581 (DOI registration in progress), In: Karnatz, J et al. (2026): Biochemical composition and phytoplankton community of the sea surface microlayer and underlying water during ELISABETH MANN BORGESE cruise EMB295 (CenBASE) in 2022 [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.993574
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2026-04-17
Abstract:
Particulate samples were collected in the Eastern Gotland Basin (Central Baltic Sea) during the CenBASE research cruise EMB295, carried out between June 30th and July 19th 2022. Samples from the sea surface were collected twice a day using a Neuston catamaran equipped with a 20 µm mesh net, sampling the upper 20 cm of the water column. Corresponding reference samples from the underlying water (ULW) were collected at approximately 1 m depth using an ULW net. The biochemical composition of the particulate fraction was assessed through measurements of particulate organic carbon >20µm (POC>20µm), particulate amino acids >20µm (PAA>20µm), and particulate combined carbohydrates >20µm (PCCHO>20µm). POC was measured using an Euro EA elemental analyser. To determine the composition of the microphytoplankton community (>20 µm), samples were preserved with Lugol's solution and analyzed according to the Utermöhl method. Sampling stations were categorized based on the relative abundance of microphytoplankton (>20 µm) and nano- and picophytoplankton (≤20 µm).
Keyword(s):
Supplement to:
Karnatz, Josefine (in review): Biochemial Characteristics of the Sea Surface Microlayer in the Central Baltic Sea and Potential Signatures of Cyanobacterial Blooms.
Project(s):
Funding:
German Research Foundation (DFG), grant/award no. 451574234: FOR 5267 - Biogeochemical processes and Air-sea exchange in the Sea-Surface microlayer (BASS)
Coverage:
Median Latitude: 57.343790 * Median Longitude: 19.907665 * South-bound Latitude: 57.187230 * West-bound Longitude: 19.237650 * North-bound Latitude: 57.449910 * East-bound Longitude: 20.172240
Date/Time Start: 2022-07-06T17:10:29 * Date/Time End: 2022-07-16T05:39:36
Minimum Elevation: -246.0 m * Maximum Elevation: -75.0 m
Event(s):
EMB295_12-4 * Latitude Start: 57.249027 * Longitude Start: 20.087044 * Latitude End: 57.242969 * Longitude End: 20.068835 * Date/Time Start: 2022-07-06T17:10:29 * Date/Time End: 2022-07-06T17:28:55 * Elevation Start: -246.0 m * Elevation End: -244.0 m * Location: Baltic Sea * Campaign: EMB295 (CenBASE) * Basis: Elisabeth Mann Borgese * Method/Device: Waveglider (WVGL)
EMB295_12-5 * Latitude Start: 57.242761 * Longitude Start: 20.068415 * Latitude End: 57.239266 * Longitude End: 20.058337 * Date/Time Start: 2022-07-06T17:40:33 * Date/Time End: 2022-07-06T17:56:34 * Elevation Start: -245.0 m * Elevation End: -243.0 m * Location: Baltic Sea * Campaign: EMB295 (CenBASE) * Basis: Elisabeth Mann Borgese * Method/Device: Bongo net (BONGO)
EMB295_12-8 * Latitude Start: 57.263275 * Longitude Start: 20.097964 * Latitude End: 57.265861 * Longitude End: 20.087652 * Date/Time Start: 2022-07-07T05:04:28 * Date/Time End: 2022-07-07T05:14:00 * Elevation Start: -246.0 m * Elevation End: -246.0 m * Location: Baltic Sea * Campaign: EMB295 (CenBASE) * Basis: Elisabeth Mann Borgese * Method/Device: Waveglider (WVGL)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | Karnatz, Josefine | |||
| 2 | LATITUDE | Latitude | Karnatz, Josefine | Geocode | ||
| 3 | LONGITUDE | Longitude | Karnatz, Josefine | Geocode | ||
| 4 | Classification | Classification | Karnatz, Josefine | microphytoplankton (>20µm) classification | ||
| 5 | Classification | Classification | Karnatz, Josefine | nanophytoplankton (<=20µm) classification | ||
| 6 | Sampling | Sampling | Karnatz, Josefine | |||
| 7 | Depth zone | Depth zone | Karnatz, Josefine | |||
| 8 | Carbon, organic, particulate | POC | µmol/l | Karnatz, Josefine | >20µm | |
| 9 | Aspartic acid | Asp | nmol/l | Karnatz, Josefine | ||
| 10 | Glutamic acid | Glu | nmol/l | Karnatz, Josefine | ||
| 11 | Serine | Ser | nmol/l | Karnatz, Josefine | ||
| 12 | Glycine | Gly | nmol/l | Karnatz, Josefine | ||
| 13 | Threonine | Thr | nmol/l | Karnatz, Josefine | ||
| 14 | Arginine | Arg | nmol/l | Karnatz, Josefine | ||
| 15 | Alanine | Ala | nmol/l | Karnatz, Josefine | ||
| 16 | gamma-Aminobutyric acid | g-ABA | nmol/l | Karnatz, Josefine | ||
| 17 | Tyrosine | Tyr | nmol/l | Karnatz, Josefine | ||
| 18 | Valine | Val | nmol/l | Karnatz, Josefine | ||
| 19 | Isoleucine | Ile | nmol/l | Karnatz, Josefine | ||
| 20 | Phenylalanine | Phe | nmol/l | Karnatz, Josefine | ||
| 21 | Leucine | Leu | nmol/l | Karnatz, Josefine | ||
| 22 | Amino acids | AA | nmol/l | Karnatz, Josefine | PAA>20µm_sum [nM] | |
| 23 | Amino acids | AA | nmol/l | Karnatz, Josefine | PAA>20µm_sum [nM C] | |
| 24 | Fucose | Fuc | nmol/l | Karnatz, Josefine | ||
| 25 | Rhamnose | Rha | nmol/l | Karnatz, Josefine | ||
| 26 | Galactose | Gal | nmol/l | Karnatz, Josefine | ||
| 27 | Arabinose | Ara | nmol/l | Karnatz, Josefine | ||
| 28 | Glutamic acid | Glu | nmol/l | Karnatz, Josefine | ||
| 29 | Galactose | Gal | nmol/l | Karnatz, Josefine | ||
| 30 | Glutamic acid | Glu | nmol/l | Karnatz, Josefine | ||
| 31 | Mannose | Man | nmol/l | Karnatz, Josefine | ||
| 32 | Galactose | Gal | nmol/l | Karnatz, Josefine | ||
| 33 | Glutamic acid | Glu | nmol/l | Karnatz, Josefine | ||
| 34 | Carbohydrates, particulate combined | PCCHO | µmol/l | Karnatz, Josefine | PCCHO>20µm_sum [nM] | |
| 35 | Carbohydrates, particulate combined | PCCHO | µmol/l | Karnatz, Josefine | PCCHO>20µm_sum [nM C] | |
| 36 | Aphanizomenon sp. | Aphanizomenon sp. | #/l | Karnatz, Josefine | Aphanizomenon_abundance [Ind/L] | |
| 37 | Aphanocapsa spp. | Aphanocapsa spp. | #/l | Karnatz, Josefine | Aphanocapsa_abundance [Ind/L] | |
| 38 | Chaetoceros | Chaetoceros | #/l | Karnatz, Josefine | Chaetoceros_abundance [Ind/L] | |
| 39 | Cylindrotheca | Cylindrotheca | #/l | Karnatz, Josefine | Cylindrotheca_abundance [Ind/L] | |
| 40 | Nodularia spumigena | N. spumigena | #/l | Karnatz, Josefine | Nodularia_abundance [Ind/L] | |
| 41 | Pseudo-nitzschia | Pseudo-nitzschia | #/l | Karnatz, Josefine | Pseudo-nitzschia_abundance [Ind/L] | |
| 42 | Dinophysis | Dinophysis | #/l | Karnatz, Josefine | Dinophysis_abundance [Ind/L] | |
| 43 | Diplopsalis-type | Diplopsalis-T | #/l | Karnatz, Josefine | Diplopsalis (group)_abundance [Ind/L] | |
| 44 | Microphytoplankton | Microphytopl | #/l | Karnatz, Josefine | microphytoplankton_sum_abundance [Ind/L] | |
| 45 | Aphanizomenon spp., biomass | Aphanizomenon spp. biom | µg/l | Karnatz, Josefine | Aphanizomenon_biomass [µg C/L] | |
| 46 | Aphanocapsa sp., biomass, wet mass | Aphanocapsa sp. biom wm | µg/l | Karnatz, Josefine | Aphanocapsa_biomass [µg C/L] | |
| 47 | Chaetoceros sp., biomass as carbon | Chaetoceros sp. C | µg/l | Karnatz, Josefine | Chaetoceros_biomass [µg C/L] | |
| 48 | Cylindrotheca sp., biomass as carbon | Cylindrotheca sp. C | µg/l | Karnatz, Josefine | Cylindrotheca_biomass [µg C/L] | |
| 49 | Nodularia spp., biomass | Nodularia spp. biom | µg/l | Karnatz, Josefine | Nodularia_biomass [µg C/L] | |
| 50 | Pseudo-nitzschia sp., biomass as carbon | Pseudo-nitzschia sp. C | µg/l | Karnatz, Josefine | Pseudo-nitzschia_biomass [µg C/L] | |
| 51 | Dinophysis sp., biomass as carbon | Dinophysis sp. C | µg/l | Karnatz, Josefine | Dinophysis_biomass [µg C/L] | |
| 52 | Diplopsalis spp., biomass as carbon | Diplopsalis spp. C | µg/l | Karnatz, Josefine | Diplopsalis (group)_biomass [µg C/L] | |
| 53 | Cyanobacteria, biomass | Cyanobacteria | µg/l | Karnatz, Josefine | cyanobacteria_sum_biomass [µg C/L] | |
| 54 | Microphytoplankton, biomass as carbon | Microphytopl C | µg/l | Karnatz, Josefine | microphytoplankton_sum_biomass [µg C/L] |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0) (License comes into effect after moratorium ends)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
1170 data points
