Vasil'chuk, Yurij K; Budantseva, Nadine A; Vasil'chuk, Alla Constantinovna; Chizhova, Julia N; Vasil'chuk, Jessica Yurevna; Ginzburg, Alexander P (2025): Minimum, mean and maximum values of δ18O, δ2H and dexc for palsa ice cores and surface water, Eletsky palsa mire [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.979907, In: Vasil'chuk, YK et al. (2025): Minimum, mean and maximum values of δ18O, δ2H and dexc for palsa ice cores and surface water, Eletsky palsa mire [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.979908
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-03-31 • DOI registered: 2025-04-29
Funding:
Coverage:
Latitude: 67.039292 * Longitude: 64.249392
Event(s):
Comment:
Stable isotope ratios in ice were analyzed in the stable isotope laboratory of the Geography Faculty at Lomonosov Moscow State University using a Finnigan Delta-V Plus mass spectrometer supplied by Gas-Bench. International water standards (SMOW, GRESP, and SLAP) were used for normalization by a multipoint regression line. Analytical precision was ±0.4‰ for δ18O and ±1‰ for δ2H values. Deuterium excess (dexc) was calculated as dexc = δ2H - 8δ18O [Dansgaard, 1964; doi:10.1111/j.2153-3490.1964.tb00181.x].
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | Vasil'chuk, Yurij K | |||
| 2 | LATITUDE | Latitude | Vasil'chuk, Yurij K | Geocode | ||
| 3 | LONGITUDE | Longitude | Vasil'chuk, Yurij K | Geocode | ||
| 4 | Location | Location | Vasil'chuk, Yurij K | |||
| 5 | Sample comment | Sample comment | Vasil'chuk, Yurij K | |||
| 6 | Sample ID | Sample ID | Vasil'chuk, Yurij K | Palsa number | ||
| 7 | Number | No | Vasil'chuk, Yurij K | |||
| 8 | δ18O, minimum | δ18O min | ‰ | Vasil'chuk, Yurij K | Mass-specrometer, Thermo Scientific, Finnigan Delta-V Plus | |
| 9 | δ18O, mean | δ18O mean | ‰ SMOW | Vasil'chuk, Yurij K | Mass-specrometer, Thermo Scientific, Finnigan Delta-V Plus | |
| 10 | δ18O, maximum | δ18O max | ‰ SMOW | Vasil'chuk, Yurij K | Mass-specrometer, Thermo Scientific, Finnigan Delta-V Plus | |
| 11 | δ18O, maximum | δ18O max | ‰ SMOW | Vasil'chuk, Yurij K | Mass-specrometer, Thermo Scientific, Finnigan Delta-V Plus | |
| 12 | δ Deuterium | δD | ‰ SMOW | Vasil'chuk, Yurij K | Mass-specrometer, Thermo Scientific, Finnigan Delta-V Plus | |
| 13 | δ Deuterium, mean | δD mean | ‰ SMOW | Vasil'chuk, Yurij K | Mass-specrometer, Thermo Scientific, Finnigan Delta-V Plus | |
| 14 | Deuterium excess, minimum | d xs min | ‰ | Vasil'chuk, Yurij K | Mass-specrometer, Thermo Scientific, Finnigan Delta-V Plus | |
| 15 | Deuterium excess, mean | d xs mean | ‰ | Vasil'chuk, Yurij K | Mass-specrometer, Thermo Scientific, Finnigan Delta-V Plus | |
| 16 | Deuterium excess, maximum | d xs max | ‰ | Vasil'chuk, Yurij K | Mass-specrometer, Thermo Scientific, Finnigan Delta-V Plus |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
91 data points
Data
| 1 Event | 2 Latitude | 3 Longitude | 4 Location | 5 Sample comment | 6 Sample ID (Palsa number) | 7 No | 8 δ18O min [‰] | 9 δ18O mean [‰ SMOW] | 10 δ18O max [‰ SMOW] | 11 δ18O max [‰ SMOW] | 12 δD [‰ SMOW] | 13 δD mean [‰ SMOW] | 14 d xs min [‰] | 15 d xs mean [‰] | 16 d xs max [‰] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eletsky | 67.039292 | 64.249392 | Northeast of the Bolshezemelskaya tundra (north-eastern European Russia), 2 km from Eletsky settlement | Ice from borehole on the top of the palsa drilled in 2017 | Palsa 1 | 20 | -15.9 | -15.2 | -14.0 | -111.8 | -107.6 | -99.5 | 7.4 | 14.0 | 19.5 |
| Eletsky | 67.039292 | 64.249392 | Northeast of the Bolshezemelskaya tundra (north-eastern European Russia), 2 km from Eletsky settlement | Ice from borehole on the top of the palsa drilled in 2020 | Palsa 1 | 3 | -15.7 | -15.4 | -15.2 | -114.8 | -113.4 | -111.8 | 6.8 | 9.5 | 11.9 |
| Eletsky | 67.039292 | 64.249392 | Northeast of the Bolshezemelskaya tundra (north-eastern European Russia), 2 km from Eletsky settlement | Ice from the borehole drilled on the top of the palsa | Palsa 2 | 13 | -16.5 | -15.6 | -14.9 | -114.4 | -110.6 | -105.6 | 7.8 | 14.5 | 19.6 |
| Eletsky | 67.039292 | 64.249392 | Northeast of the Bolshezemelskaya tundra (north-eastern European Russia), 2 km from Eletsky settlement | Ice from the borehole on the slope of the palsa | Palsa 2 | 7 | -15.4 | -14.3 | -13.7 | -102.4 | -96.2 | -87.4 | 9.6 | 18.4 | 24.1 |
| Eletsky | 67.039292 | 64.249392 | Northeast of the Bolshezemelskaya tundra (north-eastern European Russia), 2 km from Eletsky settlement | Ice core in the exposure. Sampling along vertical profile | Palsa 3 | 15 | -15.1 | -14.5 | -14.0 | -110.7 | -104.9 | -95.6 | 4.5 | 10.6 | 18.0 |
| Eletsky | 67.039292 | 64.249392 | Northeast of the Bolshezemelskaya tundra (north-eastern European Russia), 2 km from Eletsky settlement | Ice core in the exposure. Sampling along horizontal profile | Palsa 3 | 10 | -15.0 | -14.4 | -14.0 | -110.4 | -106.6 | -97.3 | 2.4 | 8.3 | 15.5 |
| Eletsky | 67.039292 | 64.249392 | Northeast of the Bolshezemelskaya tundra (north-eastern European Russia), 2 km from Eletsky settlement | Surface water (water from the wet depressions near palsa 1 and palsa 2, water of lake near palsa 3) | Pond water | 4 | -12.6 | -11.1 | -9.3 | -94.4 | -85.0 | -75.3 | -0.9 | 3.8 | 7.3 |
