Añel, Juan Antonio; Gimeno, Luis; Cid Samamed, Antonio; Pérez-Souto, Celia; de la Torre, Laura; Valente, Maria Antónia; Saiz-Lopez, Alfonso; Brugnara, Yuri; Antuña-Marrero, Juan Carlos (2024): Semi-quantitative daily surface ozone observations from station Lagos [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.969250, In: Añel, JA et al. (2024): Pre-industrial semiquantitative daily mean surface ozone data [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.969259
Always quote citation above when using data! You can download the citation in several formats below.
Abstract:
The dataset consists of a set of semi-quantitative surface ozone observations (hereinafter O3), together with relative humidity observations at the same temporal scales. The dataset consists of daily mean observations from 19 observatories. The daily observations consisted either of one daily observation from a 24-hour strip exposure between 3 PM of consecutive days or two daily observations from a 12-hour strip exposure from 9 AM to 9 PM and 9 PM until 9 AM of the following day. The datasets are from the period 1872 to 1888. They're extensions in times range between 17 and 3 years. The other dataset from the Observatory Infante D. Luiz, the longest semi-quantitative surface ozone observations data series known to date, spans 50 years for daily data (1863 to 1913). For more details see Tables 2a and 2b (Añel et al., 2024). The O3 observations were recovered and manually digitalized from the Annaes do Observatory Infante D. Luiz published between 1863 and 1915 (Fradesso da Silveira, 1863; De Almeida, 1915). The O3 observations were part of the regular meteorological observations conducted at Portugal and former colonies network of meteorological observatories and outstations controlled by the Infante D. Luis Meteorological Observatory (Lisbon), created in 1857 (Raposo, 2017). Geographically the dataset consists of O3 observations between 42°N and 9°S in latitude and 27°W and 15°E. Observatories are located at the Iberian Peninsula and in Africa. Three of those observatories are insular, two at the Azores islands and one at Madeira Island. The O3 observations were conducted using Schönbein test-paper method, also called "ozonoscope". It was based on the color-change of an indicator strip of blotting paper coated with starched potassium iodide. The paper strip was exposed to air between 8 and 24 hours protected from solar radiation and rain. The method applied in the Portuguese observatories was the one from Berigny (1958) who defined the operating procedure, introducing a more precise chromatic scale graduated from 0 to 21 and selected he best quality of impregnated paper. That on was the Berzelius paper manufactured by James a chemist at Sédan (Marenco et al, 1994) that is often referred in logbooks containing measurements as the cale of "James de Sédan". (Añel et al., 2024).
Related to:
Añel, Juan Antonio; Antuña-Marrero, Juan Carlos; Cid Samamed, Antonio; Pérez-Souto, Celia; de la Torre, Laura; Valente, Maria Antónia; Saiz-Lopez, Alfonso; Gimeno, Luis (in prep.): 19th–20th century semi-quantitative surface ozone along subtropical Europa to tropical Africa Atlantic coasts.
Bérigny, A (1858): Gamme chromatique pour l'ozonomètre (séance du 9 Mars 1858). Ann. Soc. Meteorol. Paris, 6, 25-29
Marenco, Alain; Gouget, Hervé; Nédélec, Philippe; Pagés, Jean-Pierre; Karcher, Fernande (1994): Evidence of a long‐term increase in tropospheric ozone from Pic du Midi data series: Consequences: Positive radiative forcing. Journal of Geophysical Research: Atmospheres, 99(D8), 16617-16632, https://doi.org/10.1029/94JD00021
Raposo, Pedro M P (2017): Meteorology, Timekeeping and "Scientific Occupation": Colonial Observatories in the Third Portuguese Empire1. Cahiers François Viète, (III-3), 139-168, https://doi.org/10.4000/cahierscfv.779
Coverage:
Latitude: 37.100000 * Longitude: -8.630000
Date/Time Start: 1872-12-15T00:00:00 * Date/Time End: 1882-05-31T00:00:00
Minimum Elevation: 13.0 m * Maximum Elevation: 13.0 m
Event(s):
Comment:
The semi-quantitative method for the ozone measurement is uniteless. There were 2 chromatic scales for the same range of color from the original color of the paper to different tonalities of purple. This range of tonalities (function of the Ozone concentration) was 1 to 10 in the Schönbein scale (1) and 1 to 21 in the Berigny scale (2). In the XXth century, laboratory research was conducted on the chemical reaction used in the method and deriving equations relating the ozone unitless scale values to ozone magnitudes in ppmv or ppbv. Those equations include additional variables such as the humidity and others.
See also: Schönbein, Ch. F., Über das Ozon. J. Praktische Chimie, 51,321 (1850); Bérigny, A., Gamme chromatique pour l'ozonomètre (séance du 9 Mars 1858), Ann. Soc. Meteorol. Paris, 6, 25-29 (1858) and Bojkov, R. D., Surface Ozone During the Second Half of the Nineteenth Century. J. Clim. Appl. Meteorol., 25:343-352 (1986).
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DATE/TIME | Date/Time | Añel, Juan Antonio | Geocode | ||
2 | Ozone | O3 | arbitrary units | Añel, Juan Antonio | Schönbein test-paper method, "ozonoscope" | average |
3 | Humidity, relative | RH | % | Añel, Juan Antonio | at 9:00 | |
4 | Humidity, relative | RH | % | Añel, Juan Antonio | at 15:00 | |
5 | Humidity, relative, daily mean | RH day m | % | Añel, Juan Antonio | average |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
10247 data points
Data
1 Date/Time | 2 O3 [arbitrary units] (average) | 3 RH [%] (at 9:00) | 4 RH [%] (at 15:00) | 5 RH day m [%] (average) |
---|---|---|---|---|
1872-12-15 | 3.0 | 90.0 | 79.0 | |
1872-12-16 | 3.3 | 85.0 | 79.0 | |
1872-12-17 | 4.2 | 90.0 | 86.0 | |
1872-12-18 | 3.3 | 83.0 | 69.0 | |
1872-12-19 | 3.2 | 85.0 | 81.0 | |
1872-12-20 | 3.5 | 84.0 | 81.0 | |
1872-12-21 | 5.5 | 82.0 | 77.0 | |
1872-12-22 | 6.5 | 89.0 | 88.0 | |
1872-12-23 | 5.5 | 85.0 | 84.0 | |
1872-12-24 | 5.2 | 93.0 | 89.0 | |
1872-12-25 | 5.5 | 88.0 | 87.0 | |
1872-12-26 | 5.3 | 86.0 | 87.0 | |
1872-12-27 | 3.2 | 95.0 | 90.0 | |
1872-12-28 | 3.3 | 87.0 | 84.0 | |
1872-12-29 | 5.2 | 89.0 | 83.0 | |
1872-12-30 | 3.3 | 91.0 | 88.0 | |
1872-12-31 | 3.2 | 90.0 | 92.0 | |
1873-01-01 | 5.0 | 90.0 | 91.0 | |
1873-01-02 | 3.0 | 91.0 | 91.0 | |
1873-01-03 | 3.2 | 89.0 | 86.0 | |
1873-01-04 | 3.3 | 91.0 | 89.0 | |
1873-01-05 | 3.5 | 93.0 | 92.0 | |
1873-01-06 | 3.3 | 93.0 | 92.0 | |
1873-01-07 | 5.2 | 88.0 | 87.0 | |
1873-01-08 | 6.7 | 91.0 | 91.0 | |
1873-01-09 | 6.0 | 91.0 | 88.0 | |
1873-01-10 | 6.0 | 89.0 | 83.0 | |
1873-01-11 | 4.7 | 86.0 | ||
1873-01-12 | 5.2 | 86.0 | 83.0 | |
1873-01-13 | 3.7 | 73.0 | 81.0 | |
1873-01-14 | 5.0 | 88.0 | 88.0 | |
1873-01-15 | 3.0 | 90.0 | 88.0 | |
1873-01-16 | 3.5 | 90.0 | 87.0 | |
1873-01-17 | 3.7 | 84.0 | 79.0 | |
1873-01-18 | 4.0 | 85.0 | 74.0 | |
1873-01-19 | 4.5 | 86.0 | 81.0 | |
1873-01-20 | 4.5 | 88.0 | 89.0 | |
1873-01-21 | 4.8 | 83.0 | 76.0 | |
1873-01-22 | 4.0 | 87.0 | 86.0 | |
1873-01-23 | 5.2 | 88.0 | 79.0 | |
1873-01-24 | 3.8 | 88.0 | 85.0 | |
1873-01-25 | 4.2 | 75.0 | 76.0 | |
1873-01-26 | 4.5 | 81.0 | 85.0 | |
1873-01-27 | 5.2 | 86.0 | 82.0 | |
1873-01-28 | 3.2 | 90.0 | 86.0 | |
1873-01-29 | 3.0 | 88.0 | 80.0 | |
1873-01-30 | 5.2 | 93.0 | 91.0 | |
1873-01-31 | 4.7 | 88.0 | 89.0 | |
1873-02-01 | 4.5 | 87.0 | 84.0 | |
1873-02-02 | 5.2 | 88.0 | 82.0 | |
1873-02-03 | 4.8 | 77.0 | 81.0 | |
1873-02-04 | 5.2 | 83.0 | 79.0 | |
1873-02-05 | 3.5 | 85.0 | 80.0 | |
1873-02-06 | 4.8 | 89.0 | 85.0 | |
1873-02-07 | 4.0 | 85.0 | 80.0 | |
1873-02-08 | 4.0 | 84.0 | 82.0 | |
1873-02-09 | 3.5 | 85.0 | 85.0 | |
1873-02-10 | 3.3 | 71.0 | 72.0 | |
1873-02-11 | 3.7 | 84.0 | 73.0 | |
1873-02-12 | 5.0 | 65.0 | 65.0 | |
1873-02-13 | 4.0 | 59.0 | 66.0 | |
1873-02-14 | 5.0 | 60.0 | 61.0 | |
1873-02-15 | 4.5 | 71.0 | 68.0 | |
1873-02-16 | 3.2 | 77.0 | 76.0 | |
1873-02-17 | 5.0 | 79.0 | 79.0 | |
1873-02-18 | 5.0 | 72.0 | 69.0 | |
1873-02-19 | 6.0 | 88.0 | 85.0 | |
1873-02-20 | 5.0 | 69.0 | 76.0 | |
1873-02-21 | 6.0 | 69.0 | 80.0 | |
1873-02-22 | 5.5 | 90.0 | 88.0 | |
1873-02-23 | 4.5 | 82.0 | 75.0 | |
1873-02-24 | 5.2 | 90.0 | 89.0 | |
1873-02-25 | 5.3 | 91.0 | 82.0 | |
1873-02-26 | 6.0 | 91.0 | 89.0 | |
1873-02-27 | 4.5 | 80.0 | 75.0 | |
1873-02-28 | 4.7 | 86.0 | 78.0 | |
1873-03-01 | 5.5 | 82.0 | 80.0 | |
1873-03-02 | 5.5 | 75.0 | ||
1873-03-03 | 4.7 | 81.0 | 74.0 | |
1873-03-04 | 3.5 | 77.0 | 71.0 | |
1873-03-05 | 4.0 | 79.0 | 78.0 | |
1873-03-06 | 5.0 | 77.0 | 73.0 | |
1873-03-07 | 3.5 | 80.0 | 74.0 | |
1873-03-08 | 5.3 | 82.0 | 81.0 | |
1873-03-09 | 5.2 | 80.0 | 78.0 | |
1873-03-10 | 4.3 | 78.0 | 72.0 | |
1873-03-11 | 4.2 | 72.0 | 68.0 | |
1873-03-12 | 6.5 | 86.0 | 80.0 | |
1873-03-13 | 5.0 | 67.0 | 76.0 | |
1873-03-14 | 5.0 | 72.0 | 68.0 | |
1873-03-15 | 5.5 | 86.0 | 86.0 | |
1873-03-16 | 3.3 | 83.0 | 83.0 | |
1873-03-17 | 4.2 | 77.0 | 73.0 | |
1873-03-18 | 5.3 | 90.0 | 80.0 | |
1873-03-19 | 4.7 | 78.0 | 74.0 | |
1873-03-20 | 4.2 | 88.0 | 82.0 | |
1873-03-21 | 4.3 | 85.0 | 74.0 | |
1873-03-22 | 3.0 | 87.0 | 76.0 | |
1873-03-23 | 6.0 | 88.0 | 87.0 | |
1873-03-24 | 6.0 | 86.0 | 86.0 | |
1873-03-25 | 5.2 | 78.0 | 78.0 | |
1873-03-26 | 3.5 | 86.0 | 82.0 | |
1873-03-27 | 3.7 | 74.0 | 69.0 | |
1873-03-28 | 5.5 | 86.0 | 84.0 | |
1873-03-29 | 5.3 | 82.0 | 77.0 | |
1873-03-30 | 4.8 | 76.0 | 74.0 | |
1873-03-31 | 5.0 | 78.0 | 74.0 | |
1873-04-01 | 5.0 | 80.0 | 77.0 | |
1873-04-02 | 4.2 | 57.0 | 60.0 | |
1873-04-03 | 4.3 | 52.0 | 68.0 | |
1873-04-04 | 3.2 | 61.0 | 54.0 | |
1873-04-05 | 3.3 | 43.0 | 45.0 | |
1873-04-06 | 3.0 | 72.0 | 64.0 | |
1873-04-07 | 4.5 | 69.0 | 60.0 | |
1873-04-08 | 4.5 | 63.0 | 55.0 | |
1873-04-09 | 4.0 | 60.0 | 53.0 | |
1873-04-10 | 3.5 | 60.0 | 51.0 | |
1873-04-11 | 3.7 | 53.0 | 56.0 | |
1873-04-12 | 4.0 | 67.0 | 64.0 | |
1873-04-13 | 4.0 | 85.0 | 79.0 | |
1873-04-14 | 4.5 | 83.0 | 84.0 | |
1873-04-15 | 5.0 | 83.0 | 82.0 | |
1873-04-16 | 4.0 | 84.0 | 77.0 | |
1873-04-17 | 4.0 | 78.0 | 71.0 | |
1873-04-18 | 4.3 | 78.0 | 73.0 | |
1873-04-19 | 3.5 | 63.0 | 63.0 | |
1873-04-20 | 2.7 | 78.0 | 64.0 | |
1873-04-21 | 3.3 | 69.0 | 73.0 | |
1873-04-22 | 3.0 | 77.0 | 75.0 | |
1873-04-23 | 4.0 | 72.0 | 69.0 | |
1873-04-24 | 4.3 | 72.0 | 72.0 | |
1873-04-25 | 3.5 | 70.0 | 62.0 | |
1873-04-26 | 3.5 | 73.0 | 57.0 | |
1873-04-27 | 3.5 | 41.0 | 40.0 | |
1873-04-28 | 3.0 | 35.0 | 35.0 | |
1873-04-29 | 3.5 | 37.0 | 44.0 | |
1873-04-30 | 3.5 | 65.0 | 66.0 | |
1873-05-01 | 10.0 | 81.0 | 85.0 | |
1873-05-02 | 6.0 | 83.0 | 80.0 | |
1873-05-03 | 6.0 | 80.0 | 76.0 | |
1873-05-04 | 6.5 | 81.0 | 74.0 | |
1873-05-05 | 7.0 | 73.0 | 69.0 | |
1873-05-06 | 8.5 | 85.0 | 76.0 | |
1873-05-07 | 6.5 | 69.0 | 65.0 | |
1873-05-08 | 6.0 | 57.0 | 55.0 | |
1873-05-09 | 6.0 | 40.0 | 41.0 | |
1873-05-10 | 6.0 | 53.0 | 49.0 | |
1873-05-11 | 6.0 | 49.0 | 54.0 | |
1873-05-12 | 5.5 | 46.0 | 53.0 | |
1873-05-13 | 6.5 | 45.0 | 47.0 | |
1873-05-14 | 6.5 | 78.0 | 66.0 | |
1873-05-15 | 7.5 | 66.0 | 65.0 | |
1873-05-16 | 7.0 | 78.0 | 78.0 | |
1873-05-17 | 8.0 | 80.0 | 79.0 | |
1873-05-18 | 6.0 | 70.0 | 66.0 | |
1873-05-19 | 6.0 | 72.0 | 66.0 | |
1873-05-20 | 5.5 | 61.0 | 57.0 | |
1873-05-21 | 5.5 | 50.0 | 49.0 | |
1873-05-22 | 6.0 | 62.0 | 53.0 | |
1873-05-23 | 5.5 | 49.0 | 38.0 | |
1873-05-24 | 5.5 | 36.0 | 37.0 | |
1873-05-25 | 6.0 | 50.0 | 41.0 | |
1873-05-26 | 6.0 | 44.0 | 42.0 | |
1873-05-27 | 5.5 | 39.0 | 37.0 | |
1873-05-28 | 5.5 | 47.0 | 39.0 | |
1873-05-29 | 6.0 | 41.0 | 42.0 | |
1873-05-30 | 6.5 | 46.0 | 50.0 | |
1873-05-31 | 6.0 | 72.0 | 72.0 | |
1873-06-01 | 6.0 | 67.0 | 61.0 | |
1873-06-02 | 6.0 | 70.0 | 71.0 | |
1873-06-03 | 6.0 | 74.0 | 72.0 | |
1873-06-04 | 6.5 | 79.0 | 72.0 | |
1873-06-05 | 6.5 | 67.0 | 66.0 | |
1873-06-06 | 7.5 | 63.0 | 55.0 | |
1873-06-07 | 6.5 | 61.0 | 50.0 | |
1873-06-08 | 6.0 | 64.0 | 69.0 | |
1873-06-09 | 6.0 | 71.0 | ||
1873-06-10 | 7.5 | 79.0 | 71.0 | |
1873-06-11 | 6.0 | 68.0 | 63.0 | |
1873-06-12 | 7.0 | 62.0 | 73.0 | |
1873-06-13 | 6.0 | 58.0 | 62.0 | |
1873-06-14 | 6.0 | 54.0 | 57.0 | |
1873-06-15 | 6.5 | 44.0 | 41.0 | |
1873-06-16 | 6.5 | 55.0 | 49.0 | |
1873-06-17 | 6.5 | 55.0 | 50.0 | |
1873-06-18 | 6.0 | 44.0 | 40.0 | |
1873-06-19 | 6.0 | 29.0 | 29.0 | |
1873-06-20 | 5.5 | 40.0 | 38.0 | |
1873-06-21 | 5.5 | 54.0 | 48.0 | |
1873-06-22 | 6.0 | 53.0 | 47.0 | |
1873-06-23 | 6.0 | 55.0 | 48.0 | |
1873-06-24 | 6.0 | 63.0 | 55.0 | |
1873-06-25 | 6.0 | 43.0 | 56.0 | |
1873-06-26 | 6.0 | 50.0 | 50.0 | |
1873-06-27 | 7.0 | 70.0 | 70.0 | |
1873-06-28 | 6.0 | 76.0 | 69.0 | |
1873-06-29 | 6.0 | 69.0 | 62.0 | |
1873-06-30 | 5.5 | 62.0 | 53.0 | |
1873-07-01 | ||||
1873-07-02 | ||||
1873-07-03 | ||||
1873-07-04 | ||||
1873-07-05 | ||||
1873-07-06 | ||||
1873-07-07 | ||||
1873-07-08 | ||||
1873-07-09 | ||||
1873-07-10 | ||||
1873-07-11 | ||||
1873-07-12 | ||||
1873-07-13 | ||||
1873-07-14 | ||||
1873-07-15 | ||||
1873-07-16 | ||||
1873-07-17 | ||||
1873-07-18 | ||||
1873-07-19 | ||||
1873-07-20 | ||||
1873-07-21 | ||||
1873-07-22 | ||||
1873-07-23 | ||||
1873-07-24 | ||||
1873-07-25 | ||||
1873-07-26 | ||||
1873-07-27 | ||||
1873-07-28 | ||||
1873-07-29 | ||||
1873-07-30 | ||||
1873-07-31 | ||||
1873-08-01 | ||||
1873-08-02 | ||||
1873-08-03 | ||||
1873-08-04 | ||||
1873-08-05 | ||||
1873-08-06 | ||||
1873-08-07 | ||||
1873-08-08 | ||||
1873-08-09 | ||||
1873-08-10 | ||||
1873-08-11 | ||||
1873-08-12 | ||||
1873-08-13 | ||||
1873-08-14 | ||||
1873-08-15 | ||||
1873-08-16 | ||||
1873-08-17 | ||||
1873-08-18 | ||||
1873-08-19 | ||||
1873-08-20 | ||||
1873-08-21 | ||||
1873-08-22 | ||||
1873-08-23 | ||||
1873-08-24 | ||||
1873-08-25 | ||||
1873-08-26 | ||||
1873-08-27 | ||||
1873-08-28 | ||||
1873-08-29 | ||||
1873-08-30 | ||||
1873-08-31 | ||||
1873-09-01 | ||||
1873-09-02 | ||||
1873-09-03 | ||||
1873-09-04 | ||||
1873-09-05 | ||||
1873-09-06 | ||||
1873-09-07 | ||||
1873-09-08 | ||||
1873-09-09 | ||||
1873-09-10 | ||||
1873-09-11 | ||||
1873-09-12 | ||||
1873-09-13 | ||||
1873-09-14 | ||||
1873-09-15 | ||||
1873-09-16 | ||||
1873-09-17 | ||||
1873-09-18 | ||||
1873-09-19 | ||||
1873-09-20 | ||||
1873-09-21 | ||||
1873-09-22 | ||||
1873-09-23 | ||||
1873-09-24 | ||||
1873-09-25 | ||||
1873-09-26 | ||||
1873-09-27 | ||||
1873-09-28 | ||||
1873-09-29 | ||||
1873-09-30 | ||||
1873-10-01 | ||||
1873-10-02 | ||||
1873-10-03 | ||||
1873-10-04 | ||||
1873-10-05 | ||||
1873-10-06 | ||||
1873-10-07 | ||||
1873-10-08 | ||||
1873-10-09 | ||||
1873-10-10 | ||||
1873-10-11 | ||||
1873-10-12 | ||||
1873-10-13 | ||||
1873-10-14 | ||||
1873-10-15 | ||||
1873-10-16 | ||||
1873-10-17 | ||||
1873-10-18 | ||||
1873-10-19 | ||||
1873-10-20 | ||||
1873-10-21 | ||||
1873-10-22 | ||||
1873-10-23 | ||||
1873-10-24 | ||||
1873-10-25 | ||||
1873-10-26 | ||||
1873-10-27 | ||||
1873-10-28 | ||||
1873-10-29 | ||||
1873-10-30 | ||||
1873-10-31 | ||||
1873-11-01 | ||||
1873-11-02 | ||||
1873-11-03 | ||||
1873-11-04 | ||||
1873-11-05 | ||||
1873-11-06 | ||||
1873-11-07 | ||||
1873-11-08 | ||||
1873-11-09 | ||||
1873-11-10 | ||||
1873-11-11 | ||||
1873-11-12 | ||||
1873-11-13 | ||||
1873-11-14 | ||||
1873-11-15 | ||||
1873-11-16 | ||||
1873-11-17 | ||||
1873-11-18 | ||||
1873-11-19 | ||||
1873-11-20 | ||||
1873-11-21 | ||||
1873-11-22 | ||||
1873-11-23 | ||||
1873-11-24 | ||||
1873-11-25 | ||||
1873-11-26 | ||||
1873-11-27 | ||||
1873-11-28 | ||||
1873-11-29 | ||||
1873-11-30 | ||||
1873-12-01 | ||||
1873-12-02 | ||||
1873-12-03 | ||||
1873-12-04 | ||||
1873-12-05 | ||||
1873-12-06 | ||||
1873-12-07 | ||||
1873-12-08 | ||||
1873-12-09 | ||||
1873-12-10 | ||||
1873-12-11 | ||||
1873-12-12 | ||||
1873-12-13 | ||||
1873-12-14 | ||||
1873-12-15 | ||||
1873-12-16 | ||||
1873-12-17 | ||||
1873-12-18 | ||||
1873-12-19 | ||||
1873-12-20 | ||||
1873-12-21 | ||||
1873-12-22 | ||||
1873-12-23 | ||||
1873-12-24 | ||||
1873-12-25 | ||||
1873-12-26 | ||||
1873-12-27 | ||||
1873-12-28 | ||||
1873-12-29 | ||||
1873-12-30 | ||||
1873-12-31 | ||||
1874-01-01 | ||||
1874-01-02 | ||||
1874-01-03 | ||||
1874-01-04 | ||||
1874-01-05 | ||||
1874-01-06 | ||||
1874-01-07 | ||||
1874-01-08 | ||||
1874-01-09 | ||||
1874-01-10 | ||||
1874-01-11 | ||||
1874-01-12 | ||||
1874-01-13 | ||||
1874-01-14 | ||||
1874-01-15 | ||||
1874-01-16 | ||||
1874-01-17 | ||||
1874-01-18 | ||||
1874-01-19 | ||||
1874-01-20 | ||||
1874-01-21 | ||||
1874-01-22 | ||||
1874-01-23 | ||||
1874-01-24 | ||||
1874-01-25 | ||||
1874-01-26 | ||||
1874-01-27 | ||||
1874-01-28 | ||||
1874-01-29 | ||||
1874-01-30 | ||||
1874-01-31 | ||||
1874-02-01 | ||||
1874-02-02 | ||||
1874-02-03 | ||||
1874-02-04 | ||||
1874-02-05 | ||||
1874-02-06 | ||||
1874-02-07 | ||||
1874-02-08 | ||||
1874-02-09 | ||||
1874-02-10 | ||||
1874-02-11 | ||||
1874-02-12 | ||||
1874-02-13 | ||||
1874-02-14 | ||||
1874-02-15 | ||||
1874-02-16 | ||||
1874-02-17 | ||||
1874-02-18 | ||||
1874-02-19 | ||||
1874-02-20 | ||||
1874-02-21 | ||||
1874-02-22 | ||||
1874-02-23 | ||||
1874-02-24 | ||||
1874-02-25 | ||||
1874-02-26 | ||||
1874-02-27 | ||||
1874-02-28 | ||||
1874-03-01 | 3.2 | 88.0 | 77.0 | |
1874-03-02 | 3.0 | 56.0 | 60.0 | |
1874-03-03 | 2.8 | 57.0 | 61.0 | |
1874-03-04 | 3.0 | 67.0 | 64.0 | |
1874-03-05 | 3.0 | 70.0 | 64.0 | |
1874-03-06 | 3.0 | 57.0 | 58.0 | |
1874-03-07 | 3.0 | 56.0 | 58.0 | |
1874-03-08 | 4.0 | 73.0 | 65.0 | |
1874-03-09 | 3.2 | 69.0 | 64.0 | |
1874-03-10 | 3.0 | 75.0 | 63.0 | |
1874-03-11 | 3.0 | 82.0 | 75.0 | |
1874-03-12 | 6.3 | 86.0 | 86.0 | |
1874-03-13 | 5.2 | 82.0 | 75.0 | |
1874-03-14 | 3.5 | 56.0 | 54.0 | |
1874-03-15 | 3.2 | 48.0 | 53.0 | |
1874-03-16 | 4.5 | 75.0 | 66.0 | |
1874-03-17 | 2.8 | 53.0 | 59.0 | |
1874-03-18 | 3.5 | 78.0 | 80.0 | |
1874-03-19 | 3.2 | 84.0 | 78.0 | |
1874-03-20 | 3.3 | 65.0 | 63.0 | |
1874-03-21 | 3.2 | 59.0 | 61.0 | |
1874-03-22 | 3.0 | 59.0 | 61.0 | |
1874-03-23 | 3.5 | 67.0 | 65.0 | |
1874-03-24 | 3.8 | 77.0 | 63.0 | |
1874-03-25 | 3.5 | 78.0 | 76.0 | |
1874-03-26 | 5.0 | 77.0 | 63.0 | |
1874-03-27 | 3.5 | 80.0 | 76.0 | |
1874-03-28 | 3.5 | 69.0 | 62.0 | |
1874-03-29 | 3.0 | 59.0 | 52.0 | |
1874-03-30 | 3.5 | 62.0 | 55.0 | |
1874-03-31 | 3.2 | 57.0 | 53.0 | |
1874-04-01 | 3.0 | 52.0 | 42.0 | |
1874-04-02 | 3.0 | 43.0 | 37.0 | |
1874-04-03 | 3.2 | 66.0 | 61.0 | |
1874-04-04 | 3.0 | 64.0 | 69.0 | |
1874-04-05 | 3.0 | 76.0 | 69.0 | |
1874-04-06 | 4.8 | 80.0 | 69.0 | |
1874-04-07 | 3.0 | 62.0 | 56.0 | |
1874-04-08 | 3.2 | 66.0 | 55.0 | |
1874-04-09 | 3.0 | 67.0 | 57.0 | |
1874-04-10 | 4.3 | 63.0 | 61.0 | |
1874-04-11 | 4.5 | 85.0 | 73.0 | |
1874-04-12 | 4.2 | 61.0 | 56.0 | |
1874-04-13 | 3.0 | 73.0 | 65.0 | |
1874-04-14 | 3.3 | 61.0 | 53.0 | |
1874-04-15 | 3.0 | 50.0 | 45.0 | |
1874-04-16 | 3.0 | 49.0 | 44.0 | |
1874-04-17 | 3.0 | 61.0 | 55.0 | |
1874-04-18 | 3.2 | 56.0 | 53.0 | |
1874-04-19 | 3.0 | 51.0 | 43.0 | |
1874-04-20 | 3.0 | 72.0 | 71.0 | |
1874-04-21 | 3.3 | 63.0 | 65.0 | |
1874-04-22 | 3.0 | 64.0 | 59.0 | |
1874-04-23 | 3.0 | 57.0 | 51.0 | |
1874-04-24 | 3.2 | 53.0 | 46.0 | |
1874-04-25 | 3.0 | 55.0 | 60.0 | |
1874-04-26 | 3.0 | 75.0 | 72.0 | |
1874-04-27 | 3.3 | 72.0 | 72.0 | |
1874-04-28 | 4.7 | 64.0 | 57.0 | |
1874-04-29 | 3.0 | 59.0 | 54.0 | |
1874-04-30 | 3.3 | 59.0 | 53.0 | |
1874-05-01 | 3.2 | 68.0 | 63.0 | |
1874-05-02 | 3.3 | 71.0 | 67.0 | |
1874-05-03 | 4.0 | 71.0 | 62.0 | |
1874-05-04 | 4.0 | 73.0 | 66.0 | |
1874-05-05 | 3.2 | 61.0 | 51.0 | |
1874-05-06 | 4.0 | 56.0 | 45.0 | |
1874-05-07 | 3.8 | 52.0 | 47.0 | |
1874-05-08 | 3.0 | 55.0 | 48.0 | |
1874-05-09 | 3.0 | 78.0 | 80.0 | |
1874-05-10 | 3.0 | 69.0 | 62.0 | |
1874-05-11 | 3.0 | 55.0 | 55.0 | |
1874-05-12 | 3.0 | 63.0 | 52.0 | |
1874-05-13 | 3.0 | 65.0 | 51.0 | |
1874-05-14 | 3.0 | 37.0 | 32.0 | |
1874-05-15 | 3.0 | 45.0 | 48.0 | |
1874-05-16 | 3.2 | 45.0 | 46.0 | |
1874-05-17 | 3.0 | 44.0 | 49.0 | |
1874-05-18 | 4.0 | 78.0 | 73.0 | |
1874-05-19 | 3.0 | 64.0 | 61.0 | |
1874-05-20 | 3.0 | 76.0 | 72.0 | |
1874-05-21 | 3.0 | 73.0 | 66.0 | |
1874-05-22 | 5.0 | 83.0 | 81.0 | |
1874-05-23 | 3.0 | 78.0 | 75.0 | |
1874-05-24 | 3.0 | 79.0 | 78.0 | |
1874-05-25 | 3.3 | 78.0 | 68.0 | |
1874-05-26 | 3.2 | 62.0 | 60.0 | |
1874-05-27 | 3.0 | 70.0 | 61.0 | |
1874-05-28 | 3.0 | 55.0 | 50.0 | |
1874-05-29 | 3.0 | 72.0 | 72.0 | |
1874-05-30 | 3.0 | 64.0 | 53.0 | |
1874-05-31 | 3.2 | 60.0 | 50.0 | |
1874-06-01 | 3.2 | 50.0 | 45.0 | |
1874-06-02 | 3.8 | 60.0 | 57.0 | |
1874-06-03 | 3.0 | 57.0 | 49.0 | |
1874-06-04 | 2.5 | 57.0 | 47.0 | |
1874-06-05 | 3.0 | 65.0 | 55.0 | |
