Volz, Jessica B; Lange, Mirko; Koehler, Dennis; Geibert, Walter; Stimac, Ingrid; Kasten, Sabine: Baseline bulk sediment composition for sediment core SO268/1_84-1 (GC-05) taken during RV SONNE cruise SO268/1 in the CCZ, Pacific Ocean [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.944049 (dataset in review), In: Volz, JB et al.: Baseline bulk sediment composition for sediment cores taken during RV SONNE cruise SO268 in the CCZ, Pacific Ocean [dataset publication series]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.954784 (dataset in review)
Abstract:
This baseline dataset comprises downcore measurements of the bulk sediment composition for a sediment core (MUC) retrieved in the framework of the European collaborative JPI Oceans MiningImpact project onboard R/V SONNE cruise SO268 in 2019. The scientific work during cruise SO268 was part of the second phase of the MiningImpact project (Environmental impacts and risks of deep-sea mining) and is designed to assess the environmental impacts of deep-sea mining of polymetallic nodules in the Clarion-Clipperton Zone (CCZ) in the Pacific Ocean. After performing total acid digestions, the sediments were analyzed using ICP-AES (iCAP 7400, Thermo Scientific) at the Marine Geochemistry Lab, Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven.
Project(s):
JPI Oceans - Ecological Aspects of Deep-Sea Mining (JPIO-MiningImpact)
Marine Geochemistry @ AWI (AWI_MarGeoChem)
Funding:
Federal Ministry of Education and Research (BMBF), grant/award no. 03F0812F: JPI-O MiningImpact: Auswirkungen von Manganknollenbergbau auf biogeochemische Prozesse und die Ausbreitung von Stoffen in der Tiefsee
Coverage:
Latitude: 14.036050 * Longitude: -125.924517
Date/Time Start: 2019-03-22T13:18:35 * Date/Time End: 2019-03-22T13:18:35
Minimum DEPTH, sediment/rock: 0.0500 m * Maximum DEPTH, sediment/rock: 5.5000 m
Event(s):
SO268/1_84-1 (GC-05) * Latitude: 14.036050 * Longitude: -125.924517 * Date/Time: 2019-03-22T13:18:35 * Elevation: -4539.6 m * IGSN: doi:10.58031/KIEL0219GEPH201 * Location: Clarion-Clipperton Fraction Zone, North East Pacific Ocean * Campaign: SO268/1 * Basis: Sonne_2 * Method/Device: Gravity corer (GC) * Comment: BEL Reference; Position USBL
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Station label | Station | Volz, Jessica B | |||
2 | Area/locality | Area | Volz, Jessica B | |||
3 | DEPTH, sediment/rock | Depth sed | m | Volz, Jessica B | Geocode | |
4 | Aluminium | Al | mg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
5 | Aluminium, error, relative | Al e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
6 | Barium | Ba | mg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
7 | Barium, error, relative | Ba e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
8 | Calcium | Ca2+ | mg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
9 | Calcium, error, relative | Ca e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
10 | Chromium | Cr | µg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
11 | Chromium, error, relative | Cr e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
12 | Copper | Cu | µg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
13 | Copper, error, relative | Cu e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
14 | Iron | Fe | mg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
15 | Iron, error, relative | Fe e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
16 | Potassium | K+ | mg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
17 | Potassium, error, relative | K e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
18 | Lanthanum | La | µg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
19 | Lanthanum, error, relative | La e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
20 | Lithium | Li | µg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
21 | Lithium, error, relative | Li e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
22 | Magnesium | Mg2+ | mg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
23 | Magnesium, error, relative | Mg e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
24 | Manganese | Mn | mg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
25 | Manganese, error, relative | Mn e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
26 | Sodium | Na+ | mg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
27 | Sodium, error, relative | Na e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
28 | Nickel | Ni | µg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
29 | Nickel, error, relative | Ni e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
30 | Phosphorus | P | mg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
31 | Phosphorus, error, relative | P e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
32 | Strontium | Sr | µg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
33 | Strontium, error, relative | Sr e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
34 | Titanium | Ti | mg/l | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
35 | Titanium, error, relative | Ti e rel | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
36 | Aluminium | Al | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
37 | Aluminium, error | Al e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
38 | Barium | Ba | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
39 | Barium, error | Ba e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
40 | Calcium | Ca | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
41 | Calcium, error | Ca e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
42 | Chromium | Cr | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
43 | Chromium, error | Cr e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
44 | Copper | Cu | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
45 | Copper, error | Cu e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
46 | Iron | Fe | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
47 | Iron, error | Fe e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
48 | Potassium | K | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
49 | Potassium, error | K e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
50 | Lanthanum | La | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
51 | Lanthanum, error | La e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
52 | Lithium | Li | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
53 | Lithium, error | Li e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
54 | Magnesium | Mg | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
55 | Magnesium, error | Mg e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
56 | Manganese | Mn | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
57 | Manganese, error | Mn e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
58 | Sodium | Na | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
59 | Sodium, error | Na e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
60 | Nickel | Ni | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
61 | Nickel, error | Ni e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
62 | Phosphorus | P | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
63 | Phosphorus, error | P e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
64 | Strontium | Sr | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
65 | Strontium, error | Sr e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
66 | Titanium | Ti | % | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | %wt |
67 | Titanium, error | Ti e | ± | Volz, Jessica B | ICP-AES, Thermo Scientific, iCAP 7400 | |
68 | Aluminium | Al | % | Volz, Jessica B | Salt-corrected | |
69 | Aluminium, error | Al e | ± | Volz, Jessica B | Salt-corrected | |
70 | Barium | Ba | % | Volz, Jessica B | Salt-corrected | |
71 | Barium, error | Ba e | ± | Volz, Jessica B | Salt-corrected | |
72 | Calcium | Ca | % | Volz, Jessica B | Salt-corrected | |
73 | Calcium, error | Ca e | ± | Volz, Jessica B | Salt-corrected | |
74 | Chromium | Cr | % | Volz, Jessica B | Salt-corrected | |
75 | Chromium, error | Cr e | ± | Volz, Jessica B | Salt-corrected | |
76 | Copper | Cu | % | Volz, Jessica B | Salt-corrected | |
77 | Copper, error | Cu e | ± | Volz, Jessica B | Salt-corrected | |
78 | Iron | Fe | % | Volz, Jessica B | Salt-corrected | |
79 | Iron, error | Fe e | ± | Volz, Jessica B | Salt-corrected | |
80 | Potassium | K | % | Volz, Jessica B | Salt-corrected | |
81 | Potassium, error | K e | ± | Volz, Jessica B | Salt-corrected | |
82 | Lanthanum | La | % | Volz, Jessica B | Salt-corrected | |
83 | Lanthanum, error | La e | ± | Volz, Jessica B | Salt-corrected | |
84 | Lithium | Li | % | Volz, Jessica B | Salt-corrected | |
85 | Lithium, error | Li e | ± | Volz, Jessica B | Salt-corrected | |
86 | Magnesium | Mg | % | Volz, Jessica B | Salt-corrected | |
87 | Magnesium, error | Mg e | ± | Volz, Jessica B | Salt-corrected | |
88 | Manganese | Mn | % | Volz, Jessica B | Salt-corrected | |
89 | Manganese, error | Mn e | ± | Volz, Jessica B | Salt-corrected | |
90 | Sodium | Na | % | Volz, Jessica B | Salt-corrected | |
91 | Sodium, error | Na e | ± | Volz, Jessica B | Salt-corrected | |
92 | Nickel | Ni | % | Volz, Jessica B | Salt-corrected | |
93 | Nickel, error | Ni e | ± | Volz, Jessica B | Salt-corrected | |
94 | Phosphorus | P | % | Volz, Jessica B | Salt-corrected | |
95 | Phosphorus, error | P e | ± | Volz, Jessica B | Salt-corrected | |
96 | Strontium | Sr | % | Volz, Jessica B | Salt-corrected | |
97 | Strontium, error | Sr e | ± | Volz, Jessica B | Salt-corrected | |
98 | Titanium | Ti | % | Volz, Jessica B | Salt-corrected | |
99 | Titanium, error | Ti e | ± | Volz, Jessica B | Salt-corrected |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0) (License comes into effect after moratorium ends)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
2682 data points
Download Data (login required; moratorium until 2024-12-31)
View dataset as HTML (shows only first 2000 rows)