Pérez-Asensio, José N; Frigola, Jaime; Pena, Leopoldo D; Sierro, Francisco Javier; Reguera, Maria Isabel; Rodríguez-Tovar, Francisco Javier; Dorador, Javier; Asioli, Alessandra; Kuhlmann, Jannis; Huhn, Katrin; Cacho, Isabel (2020): Sedimentation rate of sediment core HER_GC_UB06 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.910803, In supplement to: Pérez-Asensio, JN et al. (2020): Changes in western Mediterranean thermohaline circulation in association with a deglacial Organic Rich Layer formation in the Alboran Sea. Quaternary Science Reviews, 228, 106075, https://doi.org/10.1016/j.quascirev.2019.106075
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2020-01-14 • DOI registered: 2020-07-10
Coverage:
Latitude: 36.239938 * Longitude: -3.989214
Date/Time Start: 2009-09-19T23:25:53 * Date/Time End: 2009-09-19T23:25:53
Minimum Elevation: -946.0 m * Maximum Elevation: -946.0 m
Event(s):
HER_GC_UB06 * Latitude: 36.239938 * Longitude: -3.989214 * Date/Time: 2009-09-19T23:25:53 * Elevation: -946.0 m * Recovery: 2.63 m * Location: Alboran Sea * Campaign: HERMESIONE * Basis: Hespérides * Method/Device: Gravity corer (GC)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | AGE | Age | ka BP | Pérez-Asensio, José N | Geocode | |
| 2 | Sedimentation rate | SR | cm/ka | Pérez-Asensio, José N | Calculated |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:
254 data points
Data
| 1 Age [ka BP] | 2 SR [cm/ka] |
|---|---|
| 0.2400 | 16.50 |
| 0.3000 | 15.80 |
| 0.3700 | 13.83 |
| 0.4500 | 13.64 |
| 0.5200 | 13.95 |
| 0.5900 | 13.51 |
| 0.6700 | 13.35 |
| 0.7400 | 13.53 |
| 0.8100 | 13.74 |
| 0.8900 | 13.68 |
| 0.9600 | 13.76 |
| 1.0300 | 13.93 |
| 1.1000 | 14.01 |
| 1.1700 | 15.29 |
| 1.2300 | 15.58 |
| 1.3000 | 15.46 |
| 1.3600 | 15.53 |
| 1.4300 | 15.77 |
| 1.4900 | 15.38 |
| 1.5500 | 15.50 |
| 1.6200 | 15.58 |
| 1.6800 | 15.31 |
| 1.7500 | 15.31 |
| 1.8100 | 15.43 |
| 1.8800 | 15.50 |
| 1.9400 | 15.67 |
| 2.0100 | 15.65 |
| 2.0700 | 15.65 |
| 2.1400 | 15.48 |
| 2.2000 | 15.87 |
| 2.2600 | 16.75 |
| 2.3200 | 17.06 |
| 2.3700 | 17.12 |
| 2.4300 | 17.42 |
| 2.4900 | 17.27 |
| 2.5500 | 17.04 |
| 2.6100 | 17.30 |
| 2.6600 | 17.64 |
| 2.7200 | 17.45 |
| 2.7800 | 17.18 |
| 2.8400 | 17.01 |
| 2.9000 | 17.30 |
| 2.9500 | 17.39 |
| 3.0100 | 17.48 |
| 3.0700 | 17.06 |
| 3.1300 | 17.12 |
| 3.1800 | 17.89 |
| 3.2400 | 17.06 |
| 3.3000 | 17.18 |
| 3.3600 | 17.01 |
| 3.4200 | 17.18 |
| 3.4800 | 17.01 |
| 3.5300 | 17.36 |
| 3.5900 | 17.24 |
| 3.6500 | 17.33 |
| 3.7100 | 17.15 |
| 3.7700 | 17.12 |
| 3.8200 | 17.15 |
| 3.8800 | 17.24 |
| 3.9400 | 17.30 |
| 4.0000 | 17.61 |
| 4.0500 | 17.30 |
| 4.1100 | 17.42 |
| 4.1700 | 17.18 |
| 4.2300 | 17.06 |
| 4.2800 | 19.16 |
| 4.3300 | 20.66 |
| 4.3800 | 20.58 |
| 4.4300 | 20.62 |
| 4.4700 | 20.58 |
| 4.5200 | 20.75 |
| 4.5700 | 20.83 |
| 4.6200 | 20.58 |
| 4.6700 | 20.66 |
| 4.7200 | 20.79 |
| 4.7600 | 21.05 |
| 4.8100 | 20.70 |
| 4.8600 | 20.62 |
| 4.9100 | 20.66 |
| 4.9600 | 20.62 |
| 5.0100 | 20.88 |
| 5.0500 | 20.75 |
| 5.1000 | 20.79 |
| 5.1500 | 20.53 |
| 5.2000 | 20.75 |
| 5.2500 | 20.70 |
| 5.2900 | 20.88 |
| 5.3400 | 21.14 |
| 5.3900 | 20.53 |
| 5.4400 | 20.37 |
| 5.4900 | 20.58 |
| 5.5400 | 20.08 |
| 5.5900 | 20.83 |
| 5.6300 | 20.70 |
| 5.6800 | 20.58 |
| 5.7300 | 20.88 |
| 5.7800 | 20.58 |
| 5.8300 | 20.37 |
| 5.8800 | 20.58 |
| 5.9300 | 20.75 |
| 5.9700 | 21.05 |
| 6.0200 | 20.92 |
| 6.0700 | 20.33 |
| 6.1200 | 20.75 |
| 6.1700 | 20.33 |
| 6.2200 | 20.75 |
| 6.2600 | 20.41 |
| 6.3100 | 20.53 |
| 6.3600 | 20.88 |
| 6.4100 | 20.33 |
| 6.4600 | 20.37 |
| 6.5100 | 20.75 |
| 6.5600 | 20.58 |
| 6.6100 | 20.53 |
| 6.6500 | 20.75 |
| 6.7000 | 20.96 |
| 6.7500 | 20.58 |
| 6.7900 | 22.03 |
| 6.8400 | 21.83 |
| 6.8900 | 21.74 |
| 6.9300 | 21.83 |
| 6.9800 | 21.65 |
| 7.0200 | 21.79 |
| 7.0700 | 21.98 |
| 7.1200 | 21.79 |
| 7.1600 | 21.79 |
| 7.2100 | 21.79 |
| 7.2500 | 22.08 |
| 7.3000 | 21.74 |
| 7.3500 | 21.32 |
| 7.3900 | 21.65 |
| 7.4400 | 21.60 |
| 7.4900 | 21.37 |
| 7.5300 | 21.46 |
| 7.6200 | 11.40 |
| 7.7500 | 7.43 |
| 7.8900 | 7.40 |
| 8.0300 | 7.27 |
| 8.1600 | 7.35 |
| 8.3000 | 7.36 |
| 8.4400 | 7.28 |
| 8.5700 | 7.43 |
| 8.6500 | 12.77 |
| 8.7300 | 13.05 |
| 8.8000 | 13.25 |
| 8.8800 | 13.07 |
| 8.9500 | 13.28 |
| 9.0300 | 13.07 |
| 9.1100 | 13.07 |
| 9.1800 | 13.02 |
| 9.2600 | 13.07 |
| 9.3400 | 13.12 |
| 9.4100 | 13.42 |
| 9.4900 | 13.26 |
| 9.5600 | 12.95 |
| 9.6400 | 13.16 |
| 9.7100 | 13.61 |
| 9.7900 | 12.97 |
| 9.8600 | 13.28 |
| 9.9400 | 13.25 |
| 10.0200 | 13.18 |
| 10.0900 | 13.40 |
| 10.1700 | 13.33 |
| 10.2400 | 12.95 |
| 10.3500 | 9.66 |
| 10.4600 | 8.58 |
| 10.5800 | 8.47 |
| 10.7000 | 8.64 |
| 10.8100 | 8.54 |
| 10.9300 | 8.43 |
| 11.0500 | 8.44 |
| 11.1600 | 8.75 |
| 11.2800 | 8.50 |
| 11.4000 | 8.45 |
| 11.5200 | 8.55 |
| 11.6400 | 8.51 |
| 11.7500 | 8.56 |
| 11.8700 | 8.45 |
| 11.9900 | 8.47 |
| 12.1100 | 8.52 |
| 12.2200 | 8.53 |
| 12.3400 | 8.53 |
| 12.4600 | 8.62 |
| 12.5700 | 8.55 |
| 12.6900 | 8.55 |
| 12.8000 | 8.73 |
| 12.9200 | 8.66 |
| 13.0300 | 8.83 |
| 13.1600 | 7.96 |
| 13.2900 | 7.66 |
| 13.4200 | 7.56 |
| 13.5500 | 7.75 |
| 13.6800 | 7.63 |
| 13.8100 | 7.70 |
| 13.9400 | 7.62 |
| 14.0700 | 7.62 |
| 14.2000 | 7.75 |
| 14.3300 | 7.63 |
| 14.4600 | 7.86 |
| 14.5900 | 7.70 |
| 14.7200 | 7.75 |
| 14.8500 | 7.65 |
| 14.9800 | 7.51 |
| 15.1400 | 6.59 |
| 15.3200 | 5.38 |
| 15.5100 | 5.40 |
| 15.7000 | 5.31 |
| 15.8900 | 5.27 |
| 16.0700 | 5.38 |
| 16.2600 | 5.36 |
| 16.4400 | 5.42 |
| 16.6300 | 5.31 |
| 16.8200 | 5.31 |
| 17.0100 | 5.32 |
| 17.1900 | 5.36 |
| 17.3800 | 5.38 |
| 17.5700 | 5.28 |
| 17.7600 | 5.32 |
| 17.9500 | 5.29 |
| 18.1300 | 5.32 |
| 18.3300 | 5.25 |
| 18.5100 | 5.30 |
| 18.6900 | 5.65 |
| 18.8400 | 6.62 |
| 18.9900 | 6.65 |
| 19.1400 | 6.57 |
| 19.3000 | 6.65 |
| 19.4500 | 6.56 |
| 19.6000 | 6.65 |
| 19.7500 | 6.55 |
| 19.9000 | 6.51 |
| 20.0500 | 6.68 |
| 20.2000 | 6.70 |
| 20.3500 | 6.68 |
| 20.5000 | 6.75 |
| 20.6500 | 6.63 |
| 20.8000 | 6.59 |
| 20.9500 | 6.72 |
| 21.1000 | 6.76 |
| 21.2500 | 6.63 |
| 21.4000 | 6.64 |
| 21.5500 | 6.71 |
| 21.7000 | 6.65 |
| 21.8500 | 6.61 |
| 22.0000 | 6.56 |
| 22.1600 | 6.56 |
| 22.3100 | 6.70 |
| 22.4600 | 6.61 |
| 22.6100 | 6.69 |
| 22.7600 | 6.59 |
| 22.9100 | 6.53 |
| 23.0600 | 6.64 |
| 23.2100 | 6.63 |
| 23.3662 | 6.56 |
