Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Lyle, Mitchell W; Drury, Anna Joy; Tian, Jun; Wilkens, Roy H; Westerhold, Thomas (2019): Table SM-17: The EEP compiled age model (short format) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.904445, In supplement to: Lyle, MW et al. (2019): Late Miocene to Holocene high-resolution eastern equatorial Pacific carbonate records: stratigraphy linked by dissolution and paleoproductivity. Climate of the Past, 15(5), 1715-1739, https://doi.org/10.5194/cp-15-1715-2019

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX Citation

Keyword(s):
CaCO3 burial; Eastern Equatorial Pacific; Pleistocene; Pliocene
Comment:
The composite age model can be found in the left-most 7 columns. This includes the sample ID, CSF & CCSF of the original tiepoint at either 849 or U1338, as well as the U1338-equivalent CCSF, Age, tie type and source.
The other 21 columns contain the equivalent sample ID and depth information for each age tie point at each individual site. These can be used to calculate age directly at each of the 7 sites.
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
Sample code/labelSample labelLyle, Mitchell WAge Model sample ID
DEPTH, sediment/rockDepth sedmLyle, Mitchell WGeocode – CSF
Depth, compositeDepth compmcdLyle, Mitchell Wequivalent Depth Site U1338 (m CCSF)
Depth, compositeDepth compmcdLyle, Mitchell WCCSFU1338
AGEAgeka BPLyle, Mitchell WGeocode
Tie point typeTie point typeLyle, Mitchell W
Reference/sourceReferenceLyle, Mitchell W
Sample code/labelSample labelLyle, Mitchell WU1338 ID
DEPTH, sediment/rockDepth sedmLyle, Mitchell WGeocode – U1338 CSF
10 Depth, compositeDepth compmcdLyle, Mitchell WU1338 CCSF
11 Sample code/labelSample labelLyle, Mitchell WU1337 ID
12 DEPTH, sediment/rockDepth sedmLyle, Mitchell WGeocode – U1337 CSF
13 Depth, compositeDepth compmcdLyle, Mitchell WU1337 CCSF
14 Sample code/labelSample labelLyle, Mitchell WU1335 ID
15 DEPTH, sediment/rockDepth sedmLyle, Mitchell WGeocode – U1335 CSF
16 Depth, compositeDepth compmcdLyle, Mitchell WU1335 CCSF
17 Sample code/labelSample labelLyle, Mitchell W851 ID
18 DEPTH, sediment/rockDepth sedmLyle, Mitchell WGeocode – 851 CSF
19 Depth, compositeDepth compmcdLyle, Mitchell W851 CCSF
20 Sample code/labelSample labelLyle, Mitchell W850 ID
21 DEPTH, sediment/rockDepth sedmLyle, Mitchell WGeocode – 850 CSF
22 Depth, compositeDepth compmcdLyle, Mitchell W850 CCSF
23 Sample code/labelSample labelLyle, Mitchell W849 ID
24 DEPTH, sediment/rockDepth sedmLyle, Mitchell WGeocode – 849 CSF
25 Depth, compositeDepth compmcdLyle, Mitchell W849 CCSF
26 Sample code/labelSample labelLyle, Mitchell W848 ID
27 DEPTH, sediment/rockDepth sedmLyle, Mitchell WGeocode – 848 CSF
28 Depth, compositeDepth compmcdLyle, Mitchell W848 CCSF
Size:
2793 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Sample label
(Age Model sample ID)

Depth sed [m]
(CSF)

Depth comp [mcd]
(equivalent Depth Site U1338 (...)

Depth comp [mcd]
(CCSFU1338)

Age [ka BP]

Tie point type

Reference

Sample label
(U1338 ID)

Depth sed [m]
(U1338 CSF)
10 
Depth comp [mcd]
(U1338 CCSF)
11 
Sample label
(U1337 ID)
12 
Depth sed [m]
(U1337 CSF)
13 
Depth comp [mcd]
(U1337 CCSF)
14 
Sample label
(U1335 ID)
15 
Depth sed [m]
(U1335 CSF)
16 
Depth comp [mcd]
(U1335 CCSF)
17 
Sample label
(851 ID)
18 
Depth sed [m]
(851 CSF)
19 
Depth comp [mcd]
(851 CCSF)
20 
Sample label
(850 ID)
21 
Depth sed [m]
(850 CSF)
22 
Depth comp [mcd]
(850 CCSF)
23 
Sample label
(849 ID)
24 
Depth sed [m]
(849 CSF)
25 
Depth comp [mcd]
(849 CCSF)
26 
Sample label
(848 ID)
27 
Depth sed [m]
(848 CSF)
28 
Depth comp [mcd]
(848 CCSF)
138-849B-1H-1-W 00.0000.0000.0000.0849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-1H-1-W 00.0000.000321-U1337B-1H-1-W 01.0000.000321-U1335B-1H-1-W 00.0000.000138-851B-1H-1-W 0.60.0060.000138-850A-1H-1-W 00.0000.000138-849B-1H-1-W 00.0000.000138-848C-1H-1-W 00.0000.000
138-849B-1H-1-W 440.4400.4400.2308.6849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-1H-1-W 190.1900.230321-U1337B-1H-1-W 16.21.1620.162321-U1335B-1H-1-W 120.1200.120138-851B-1H-1-W 32.50.3250.319138-850A-1H-1-W 28.10.2810.281138-849B-1H-1-W 440.4400.440138-848C-1H-1-W 30.40.3040.304
138-849B-1H-1-W 1381.3801.3800.84043.3849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-1H-1-W 800.8000.840321-U1337B-1H-1-W 61.41.6140.614321-U1335B-1H-1-W 43.60.4360.436138-851B-1H-1-W 111.81.1181.112138-850A-1H-1-W 90.80.9080.908138-849B-1H-1-W 1381.3801.380138-848C-1H-1-W 69.40.6940.694
138-849B-1H-2-W 103.62.5362.5361.48370.8849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-1H-1-W 144.31.4431.483321-U1337B-1H-1-W 127.22.2721.272321-U1335B-1H-1-W 76.20.7620.762138-851B-1H-2-W 291.7901.784138-850A-1H-2-W 20.91.7091.709138-849B-1H-2-W 103.62.5362.536138-848C-1H-1-W 122.81.2281.228
138-849B-1H-3-W 99.63.9963.9961.959132.9849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-1H-2-W 41.91.9191.959321-U1337B-1H-2-W 32.72.8271.827321-U1335B-1H-1-W 102.21.0221.022138-851B-1H-2-W 96.82.4682.462138-850A-1H-2-W 135.42.8542.854138-849B-1H-3-W 99.43.9943.994138-848C-1H-2-W 48.81.9881.988
138-849A-1H-5-W 44.16.4416.2962.857190.6849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-1H-2-W 135.72.8572.857321-U1337B-1H-2-W 148.93.9892.989321-U1335B-1H-2-W 11.51.6151.615138-851D-1H-3-W 53.43.5343.570138-850A-1H-3-W 117.14.1714.171138-849A-1H-5-W 44.16.4416.296138-848C-1H-2-W 107.22.5722.572
138-849C-1H-5-W 50.47.3648.0303.537246.1849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-1H-3-W 53.73.5373.537321-U1337B-1H-3-W 69.64.6963.696321-U1335A-1H-2-W 23.81.7381.878138-851D-1H-3-W 127.14.2714.307138-850A-1H-4-W 76.75.2675.267138-849C-1H-5-W 50.57.3658.031138-848C-1H-3-W 29.63.2963.296
138-849C-1H-5-W 140.48.2648.9303.852278.6849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-1H-3-W 85.23.8523.852321-U1337B-1H-3-W 133.85.3384.338321-U1335A-1H-2-W 38.81.8882.028138-851D-1H-4-W 15.24.6524.688138-850B-1H-2-W 137.75.8775.877138-849C-1H-5-W 140.38.2638.929138-848D-1H-3-W 603.6003.738
138-849B-2H-2-W 55.78.75710.7204.414338.4849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-1H-3-W 141.44.4144.414321-U1337A-2H-4-W 33.110.3315.021321-U1335A-1H-2-W 73.72.2372.377138-851D-1H-4-W 115.45.6545.690138-850B-1H-3-W 113.17.1317.131138-849B-2H-2-W 55.68.75610.719138-848D-1H-4-W 15.64.6564.794
138-849B-2H-2-W 1439.63011.5934.735365.1849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-1H-4-W 23.54.7354.735321-U1337A-2H-4-W 71.310.7135.403321-U1335A-1H-2-W 86.82.3682.508138-851D-1H-4-W 143.95.9395.975138-850B-1H-4-W 11.87.6187.618138-849B-2H-2-W 143.19.63111.594138-848D-1H-4-W 47.44.9745.112
138-849B-2H-4-W 1311.33013.2935.366422.3849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-1-W 118.63.8865.366321-U1337A-2H-4-W 140.611.4066.096321-U1335A-1H-2-W 114.72.6472.787138-851D-1H-5-W 1007.0007.036138-850B-1H-4-W 140.28.9028.902138-849B-2H-4-W 13.111.33113.294138-848D-1H-4-W 130.65.8065.944
138-849B-2H-4-W 122.312.42314.3865.952472.8849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-2-W 27.24.4725.952321-U1337A-2H-5-W 49.211.9926.682321-U1335A-1H-2-W 1432.9303.070138-851C-1H-3-W 41.45.9147.858138-850B-1H-5-W 929.9209.920138-849B-2H-4-W 122.312.42314.386138-848D-1H-5-W 58.56.5856.723
138-849B-2H-6-W 12.314.32316.2866.794529.6849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-2-W 111.45.3146.794321-U1337A-2H-5-W 123.312.7337.423321-U1335A-1H-3-W 32.43.3243.464138-851C-1H-4-W 36.57.3659.309138-850A-2H-2-W 40.49.60411.194138-849B-2H-6-W 12.314.32316.286138-848B-2H-3-W 10.15.3017.803
138-849B-2H-6-W 72.314.92316.8866.970549.9849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-2-W 1295.4906.970321-U1337A-2H-5-W 138.112.8817.571321-U1335A-1H-3-W 40.63.4063.546138-851C-1H-4-W 76.17.7619.705138-850A-2H-2-W 81.110.01111.601138-849B-2H-6-W 72.414.92416.887138-848B-2H-3-W 54.15.7418.243
138-849C-2H-4-W 6715.67018.5867.476626.5849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-3-W 29.65.9967.476321-U1337A-2H-6-W 34.613.3468.036321-U1335A-1H-3-W 68.83.6883.828138-851C-1H-5-W 78.57010.514138-850A-2H-3-W 46.611.16612.756138-849C-2H-4-W 67.115.67118.587138-848B-2H-4-W 29.76.9979.499
138-849C-2H-5-W 54.417.04419.9608.360680.9849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-3-W 1186.8808.360321-U1337C-2H-4-W 70.67.1068.975321-U1335A-1H-3-W 121.84.2184.358138-851C-1H-5-W 132.69.82611.770138-850A-2H-4-W 25.512.37513.965138-849C-2H-5-W 54.417.04419.960138-848B-2H-4-W 113.17.83110.333
138-849B-3H-2-W 7118.41022.2609.758767.6849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-4-W 107.88.2789.758321-U1337C-2H-5-W 52.48.42410.293321-U1335A-1H-4-W 46.34.9635.103138-851D-2H-4-W 21.514.21513.850138-850A-2H-5-W 40.614.02615.616138-849B-3H-2-W 7118.41022.260138-848B-2H-5-W 126.69.46611.968
138-849B-3H-3-W 3119.51023.36010.377809.5849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-5-W 19.78.89710.377321-U1337C-2H-5-W 111.89.01810.887321-U1335A-1H-4-W 82.25.3225.462138-851C-2H-1-W 124.913.24914.884138-850A-2H-5-W 130.314.92316.513138-849B-3H-3-W 30.919.50923.359138-848B-2H-6-W 64.310.34312.845
138-849B-3H-4-W 2120.91024.76010.949869.7849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-5-W 76.99.46910.949321-U1337C-2H-6-W 42.89.82811.696321-U1335A-1H-4-W 112.65.6265.766138-851C-2H-2-W 77.214.27215.907138-850B-2H-3-W 32.915.82917.729138-849B-3H-4-W 21.120.91124.761138-848D-2H-3-W 74.212.14213.821
138-849B-3H-5-W 2722.47026.32012.014939.3849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-6-W 33.410.53412.014321-U1337A-3H-2-W 30.716.80712.697321-U1335A-1H-5-W 9.36.0936.233138-851C-2H-3-W 117.216.17217.807138-850B-2H-4-W 1.717.01718.917138-849B-3H-5-W 27.122.47126.321138-848D-2H-4-W 42.413.32415.003
138-849B-3H-5-W 92.623.12626.97612.246958.0849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-6-W 56.610.76612.246321-U1337A-3H-2-W 109.417.59413.484321-U1335A-1H-5-W 18.86.1886.328138-851C-2H-3-W 146.616.46618.101138-850B-2H-4-W 65.917.65919.559138-849B-3H-5-W 92.523.12526.975138-848D-2H-4-W 87.613.77615.455
138-849B-3H-5-W 132.623.52627.37612.388969.5849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-6-W 70.810.90812.388321-U1337A-3H-3-W 7.218.07213.962321-U1335A-1H-5-W 24.66.2466.386138-851C-2H-4-W 14.616.64618.281138-850B-2H-4-W 88.517.88519.785138-849B-3H-5-W 132.523.52527.375138-848D-2H-4-W 107.213.97215.651
138-849B-3H-6-W 42.624.12627.97612.601993.7849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-6-W 92.111.12112.601321-U1337A-3H-3-W 24.318.24314.133321-U1335A-1H-5-W 33.46.3346.474138-851C-2H-4-W 41.616.91618.551138-850B-2H-4-W 125.918.25920.159138-849B-3H-6-W 42.524.12527.975138-848D-2H-4-W 14714.37016.049
138-849C-3H-2-W 6622.16028.47612.8401011.9849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-6-W 11611.36012.840321-U1337A-3H-3-W 43.518.43514.325321-U1335A-1H-5-W 43.16.4316.571138-851C-2H-4-W 72.117.22118.856138-850A-3H-2-W 1518.85020.510138-849C-3H-2-W 6622.16028.476138-848D-2H-5-W 2714.67016.349
138-849C-3H-2-W 10622.56028.87613.0331027.2849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-2H-6-W 135.311.55313.033321-U1337A-3H-3-W 5918.59014.480321-U1335A-1H-5-W 516.5106.650138-851C-2H-4-W 96.917.46919.104138-850A-3H-2-W 44.519.14520.805138-849C-3H-2-W 10622.56028.876138-848D-2H-5-W 49.414.89416.573
138-849C-3H-3-W 73.223.73230.04813.6761070.6849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-2H-4-W 28.612.38613.676321-U1337A-3H-3-W 105.319.05314.943321-U1335A-1H-5-W 78.46.7846.924138-851C-2H-5-W 29.318.29319.928138-850A-3H-2-W 105.919.75921.419138-849C-3H-3-W 73.123.73130.047138-848B-3H-2-W 23.413.43417.339
138-849C-3H-4-W 73.225.23231.54814.5121124.3849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-2H-4-W 112.213.22214.512321-U1337A-3H-4-W 24.819.74815.638321-U1335A-1H-6-W 0.97.2097.349138-851C-2H-5-W 14319.43021.065138-850A-3H-3-W 93.421.13422.794138-849C-3H-4-W 73.225.23231.548138-848B-3H-2-W 111.814.31818.223
138-849C-3H-5-W 13.226.13232.44814.9681167.6849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-2H-5-W 7.813.67814.968321-U1337A-3H-4-W 85.120.35116.241321-U1335A-1H-6-W 217.4107.550138-851B-3H-2-W 133.619.83621.727138-850A-3H-4-W 9.921.79923.459138-849C-3H-5-W 13.226.13232.448138-848B-3H-3-W 7.914.77918.684
138-849C-3H-5-W 93.226.93233.24815.4601195.1849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-2H-5-W 5714.17015.460321-U1337A-3H-4-W 12920.79016.680321-U1335A-1H-6-W 37.67.5767.716138-851B-3H-3-W 56.820.56822.459138-850A-3H-4-W 6722.37024.030138-849C-3H-5-W 93.226.93233.248138-848B-3H-3-W 47.815.17819.083
138-849C-3H-6-W 43.227.93234.24815.9511236.4849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-2H-5-W 106.114.66115.951321-U1337A-3H-5-W 38.821.38817.278321-U1335B-2H-4-W 27.58.0757.895138-851B-3H-3-W 140.521.40523.296138-850A-3H-4-W 137.623.07624.736138-849C-3H-6-W 43.127.93134.247138-848B-3H-3-W 96.515.66519.570
138-849C-3H-6-W 103.228.53234.84816.1431253.9849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-2H-5-W 125.314.85316.143321-U1337A-3H-5-W 67.421.67417.564321-U1335B-2H-4-W 35.48.1547.974138-851B-3H-4-W 23.221.73223.623138-850B-3H-1-W 144.423.44425.094138-849C-3H-6-W 103.128.53134.847138-848B-3H-3-W 125.815.95819.863
138-849B-4H-4-W 109.531.29536.24816.7051290.1849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-2H-6-W 31.515.41516.705321-U1337A-3H-5-W 135.122.35118.241321-U1335B-2H-4-W 58.28.3828.202138-851B-3H-4-W 114.622.64624.537138-850B-3H-2-W 73.624.23625.886138-849B-4H-4-W 109.631.29636.249138-848B-3H-4-W 39.716.59720.502
138-849B-4H-5-W 92.232.62237.57517.2291326.6849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-2H-6-W 83.915.93917.229321-U1337A-3H-6-W 40.922.90918.799321-U1335B-2H-4-W 77.78.5778.397138-851B-3H-5-W 18.323.18325.074138-850B-3H-2-W 143.124.93126.581138-849B-4H-5-W 92.232.62237.575138-848B-3H-4-W 93.617.13621.041
138-849B-4H-6-W 32.233.52238.47517.9351358.7849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-2H-7-W 4.516.64517.935321-U1337B-3H-2-W 66.922.16919.809321-U1335B-2H-4-W 107.88.8788.698138-851B-3H-5-W 90.623.90625.797138-850B-3H-3-W 55.125.55127.201138-849B-4H-6-W 32.233.52238.475138-848B-3H-4-W 138.817.58821.493
138-849B-4H-6-W 82.234.02238.97518.1441379.5849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-3H-3-W 71.415.91418.144321-U1337B-3H-2-W 95.122.45120.091321-U1335B-2H-4-W 118.28.9828.802138-851B-3H-5-W 111.924.11926.010138-850B-3H-3-W 106.926.06927.719138-849B-4H-6-W 82.134.02138.974138-848B-3H-5-W 15.417.85421.759
138-849C-4H-3-W 134.533.06540.06018.6461412.4849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-3H-3-W 121.616.41618.646321-U1337B-3H-2-W 142.922.92920.569321-U1335B-2H-4-W 137.19.1718.991138-851B-3H-6-W 18.424.68426.575138-850B-3H-4-W 26.526.76528.415138-849C-4H-3-W 134.433.06440.059138-848B-3H-5-W 69.418.39422.299
138-849C-4H-4-W 44.533.66540.66018.9851438.2849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-3H-4-W 5.516.75518.985321-U1337B-3H-3-W 34.823.34820.988321-U1335B-2H-4-W 148.49.2849.104138-851C-3H-2-W 7.923.07926.980138-850B-3H-4-W 72.427.22428.874138-849C-4H-4-W 44.533.66540.660138-848B-3H-5-W 85.118.55122.456
138-849C-4H-4-W 124.534.46541.46019.4201481.5849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-3H-4-W 4917.19019.420321-U1337B-3H-3-W 89.423.89421.534321-U1335B-2H-5-W 12.89.4289.248138-851C-3H-2-W 64.523.64527.546138-850B-3H-4-W 14227.92029.570138-849C-4H-4-W 124.534.46541.460138-848B-3H-5-W 10618.76022.665
138-849C-4H-5-W 76.535.46542.46019.9321522.8849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-3H-4-W 100.217.70219.932321-U1337B-3H-4-W 1124.61022.250321-U1335B-2H-5-W 29.99.5999.419138-851C-3H-2-W 137.824.37828.279138-850B-3H-5-W 65.328.65330.303138-849C-4H-5-W 76.435.46442.459138-848B-3H-5-W 132.119.02122.926
138-849B-5H-2-W 105.737.75744.06020.8281574.7849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-3H-5-W 39.818.59820.828321-U1337B-3H-4-W 142.525.92523.565321-U1335B-2H-5-W 59.99.8999.719138-851C-3H-3-W 124.725.74729.648138-850A-4H-2-W 17.528.37531.415138-849B-5H-2-W 105.837.75844.061138-848B-3H-6-W 27.119.47123.376
138-849B-5H-3-W 65.738.85745.16021.4421629.3849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-2-W 77.219.37221.442321-U1337B-3H-5-W 81.526.81524.455321-U1335B-2H-5-W 77.310.0739.893138-851C-3H-4-W 85.326.85330.754138-850A-4H-2-W 106.929.26932.309138-849B-5H-3-W 65.638.85645.159138-848B-3H-6-W 65.419.85423.759
138-849B-5H-3-W 145.739.65745.96021.8241654.0849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-2-W 115.419.75421.824321-U1337B-3H-5-W 124.627.24624.886321-U1335B-2H-5-W 89.310.19310.013138-851C-3H-4-W 145.627.45631.357138-850A-4H-3-W 10.929.80932.849138-849B-5H-3-W 145.839.65845.961138-848B-3H-6-W 93.420.13424.039
138-849B-5H-4-W 128.740.98747.29022.4591705.4849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-3-W 28.920.38922.459321-U1337A-4H-4-W 56.329.56325.593321-U1335B-2H-5-W 109.610.39610.216138-851C-3H-5-W 93.828.43832.339138-850A-4H-3-W 130.531.00534.045138-849B-5H-4-W 128.740.98747.290138-848D-3H-3-W 90.521.80524.502
138-849B-5H-5-W 78.741.98748.29022.9571745.9849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-3-W 78.720.88722.957321-U1337A-4H-4-W 111.430.11426.144321-U1335B-2H-5-W 129.610.59610.416138-851C-3H-6-W 20.829.20833.109138-850A-4H-4-W 39.831.59834.638138-849B-5H-5-W 78.841.98848.291138-848D-3H-3-W 125.422.15424.851
138-849B-5H-5-W 128.742.48748.79023.2081766.5849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-3-W 103.821.13823.208321-U1337A-4H-4-W 137.430.37426.404321-U1335B-2H-5-W 139.710.69710.517138-851B-4H-3-W 73.930.23933.498138-850A-4H-4-W 73.231.93234.972138-849B-5H-5-W 128.642.48648.789138-848D-3H-3-W 142.822.32825.025
138-849B-5H-6-W 58.743.28749.59023.5561791.5849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-3-W 138.621.48623.556321-U1337A-4H-5-W 23.230.73226.762321-U1335B-2H-6-W 3.610.83610.656138-851B-4H-3-W 115.830.65833.917138-850A-4H-4-W 14432.64035.680138-849B-5H-6-W 58.743.28749.590138-848D-3H-4-W 10.122.50125.198
138-849D-5H-1-W 7642.76050.90324.0101842.1849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-4-W 3421.94024.010321-U1337A-4H-5-W 74.531.24527.275321-U1335B-2H-6-W 15.310.95310.773138-851B-4H-4-W 14.831.14834.407138-850A-4H-5-W 72.833.42836.468138-849D-5H-1-W 7642.76050.903138-848D-3H-4-W 2822.68025.377
138-849D-5H-3-W 1645.16053.30324.8291907.6849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-4-W 115.922.75924.829321-U1337A-4H-6-W 21.832.21828.248321-U1335A-2H-1-W 107.69.97610.986138-851B-4H-4-W 110.132.10135.360138-850B-4H-2-W 65.633.65638.006138-849D-5H-3-W 1645.16053.303138-848D-3H-4-W 65.323.05325.750
138-849D-5H-4-W 2646.76054.90325.5141949.6849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-5-W 34.423.44425.514321-U1337B-4H-1-W 110.130.60128.761321-U1335A-2H-1-W 127.810.17811.188138-851B-4H-5-W 59.833.09836.357138-850B-4H-2-W 148.534.48538.835138-849D-5H-4-W 25.946.75954.902138-848D-3H-4-W 103.823.43826.135
138-849D-5H-5-W 7648.76056.90326.1881991.4849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-5-W 101.824.11826.188321-U1337B-4H-2-W 11.331.11329.273321-U1335A-2H-1-W 14610.36011.370138-851B-4H-5-W 149.933.99937.258138-850B-4H-3-W 85.435.35439.704138-849D-5H-5-W 76.148.76156.904138-848D-3H-5-W 13.824.03826.735
138-849D-5H-6-W 7650.26058.40327.2312035.8849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-6-W 56.125.16127.231321-U1337B-4H-2-W 103.532.03530.195321-U1335A-2H-2-W 23.210.63211.642138-851C-4H-2-W 114.933.64938.427138-850B-4H-4-W 21.336.21340.563138-849D-5H-6-W 75.950.25958.402138-848D-3H-5-W 45.624.35627.053
138-849C-6H-2-W 58.650.32659.70327.9032071.0849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-6-W 123.325.83327.903321-U1337B-4H-3-W 21.732.71730.877321-U1335A-2H-2-W 40.710.80711.817138-851C-4H-3-W 23.434.23439.012138-850B-4H-4-W 94.536.94541.295138-849C-6H-2-W 58.550.32559.702138-848D-3H-5-W 69.924.59927.296
138-849C-6H-3-W 651.30060.67728.4002098.3849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338B-3H-7-W 2326.33028.400321-U1337B-4H-3-W 8433.34031.500321-U1335A-2H-2-W 57.110.97111.981138-851C-4H-3-W 64.634.64639.424138-850A-5H-2-W 52.238.22242.032138-849C-6H-3-W 651.30060.677138-848D-3H-5-W 81.424.71427.411
138-849C-6H-3-W 80.352.04361.42028.7972136.8849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-4H-3-W 47.725.17728.797321-U1337B-4H-3-W 126.833.76831.928321-U1335A-2H-2-W 70.811.10812.118138-851C-4H-3-W 119.235.19239.970138-850A-5H-2-W 120.538.90542.715138-849C-6H-3-W 80.452.04461.421138-848D-3H-5-W 11225.02027.717
138-849C-6H-3-W 130.352.54361.92028.9912156.0849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-4H-3-W 67.125.37128.991321-U1337B-4H-3-W 147.633.97632.136321-U1335A-2H-2-W 77.511.17512.185138-851C-4H-3-W 145.935.45940.237138-850A-5H-3-W 17.639.37643.186138-849C-6H-3-W 130.452.54461.921138-848D-3H-5-W 130.625.20627.903
138-849C-6H-4-W 70.353.44362.82029.3072201.4849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-4H-3-W 98.725.68729.307321-U1337B-4H-4-W 31.734.31732.477321-U1335A-2H-2-W 89.811.29812.308138-851C-4H-4-W 39.335.89340.671138-850A-5H-3-W 94.740.14743.957138-849C-6H-4-W 70.453.44462.821138-848D-3H-6-W 12.725.52728.224
138-849C-6H-5-W 30.354.54363.92030.2332240.5849 d18O correlated to Ceara Rise Stack (Wilkens et al., 2017)This study321-U1338A-4H-4-W 41.326.61330.233321-U1337B-4H-4-W 123.335.23333.393321-U1335A-2H-2-W 129.711.69712.707138-851C-4H-5-W 16.737.16741.945138-850A-5H-4-W 40.241.10244.912138-849C-6H-5-W 30.354.54363.920138-848D-3H-6-W 51.625.91628.613
