Stepanova, Anna Yu; Obrochta, Stephen P; Quintana Krupinski, Nadine B; Hyttinen, Outi; Kotilainen, Aarno T; Andrén, Thomas (2017): Distribution of ostracod species at IODP Site 347-M0060 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.883743, In supplement to: Stepanova, AY et al. (2019): Late Weichselian to Holocene history of the Baltic Sea as reflected in ostracod assemblages. Boreas, 48(3), 761-778, https://doi.org/10.1111/bor.12375
Always quote citation above when using data! You can download the citation in several formats below.
Abstract:
A total of 50 sediment samples from the upper 25.5 mcd were processed for ostracod analysis at IODP site M0060. All abundances are expressed as single ostracod valves.
Additionally, organic Carbon data are shown.
The species are listed in the order of increasing salinity and water depth based on published ecology data (Frenzel et al., 2010): columns J-K - freshwater and oligohaline coastal taxa; columns L-O - oligohaline and euryhaline (taxa found in a wide range of salinities from oligohaline to mesohaline, polyhaline and euhaline), very shallow and shallow water; columns P-V - meso- to euhaline taxa, very shallow and shallow, coastal and open sea; columns W-AF - meso to euhaline taxa, shallow-water to deep, open sea; columns AG-AI - poly and euhaline deep-water open sea taxa; columns AJ-AY - euhaline deep-water open sea taxa.
Related to:
Frenzel, Peter; Keyser, Dietmar; Viehberg, Finn Andreas (2010): An illustrated key and (palaeo)ecological primer for Postglacial to Recent Ostracoda (Crustacea) of the Baltic Sea. Boreas, 39, 567-575, https://doi.org/10.1111/j.1502-3885.2009.00135.x
Project(s):
Coverage:
Median Latitude: 56.620125 * Median Longitude: 11.670600 * South-bound Latitude: 56.620067 * West-bound Longitude: 11.670483 * North-bound Latitude: 56.620183 * East-bound Longitude: 11.670717
Date/Time Start: 2013-09-23T10:00:00 * Date/Time End: 2013-10-01T00:00:00
Minimum DEPTH, sediment/rock: 0.12 m * Maximum DEPTH, sediment/rock: 25.77 m
Event(s):
347-M0060A (BSB-1) * Latitude: 56.620183 * Longitude: 11.670717 * Date/Time Start: 2013-09-23T10:00:00 * Date/Time End: 2013-09-28T18:10:00 * Elevation: -31.2 m * IGSN: IBCR0347EHG0001 * Recovery: 157.83 m * Location: Baltic Sea, Kattegat * Campaign: Exp347 (Baltic Sea Paleoenvironment) * Basis: Greatship Manisha * Comment: Drilling Depth Method (DSF): tag sea floor; Core Depth Method (CSF): let overlap if long. 100 cores, 231.5m drilled
347-M0060B (BSB-1) * Latitude: 56.620067 * Longitude: 11.670483 * Date/Time Start: 2013-09-29T21:20:00 * Date/Time End: 2013-10-01T00:00:00 * Elevation: -31.2 m * IGSN: IBCR0347EHH0001 * Recovery: 87.62 m * Location: Baltic Sea, Kattegat * Campaign: Exp347 (Baltic Sea Paleoenvironment) * Basis: Greatship Manisha * Comment: Drilling Depth Method (DSF): tag sea floor; Core Depth Method (CSF): let overlap if long. 28 cores, 85.7m drilled
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Event label | Event | Stepanova, Anna Yu | |||
2 | Sample code/label | Sample label | Stepanova, Anna Yu | DSDP/ODP/IODP sample designation | ||
3 | DEPTH, sediment/rock | Depth sed | m | Stepanova, Anna Yu | Geocode – mbsf | |
4 | Depth, composite top | Depth comp top | mcd | Stepanova, Anna Yu | Intercore correlation | |
5 | Carbon, organic, total | TOC | % | Stepanova, Anna Yu | ||
6 | Limnocytherina sanctipatricii | L. sanctipatricii | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
7 | Cytherissa lacustris | C. lacustris | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
8 | Cytherura spp. | Cytherura spp. | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
9 | Heterocyprideis sorbyana | H. sorbyana | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
10 | Sarsicytheridea punctillata | S. punctillata | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
11 | Loxoconcha elliptica | L. elliptica | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
12 | Cytherois spp. | Cytherois spp. | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
13 | Eucythere argus | E. argus | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
14 | Hemicythere villosa | H. villosa | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
15 | Hemicytherura cellulosa | H. cellulosa | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
16 | Hirschmannia viridis | H. viridis | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
17 | Leptocythere spp. | Leptocythere spp. | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
18 | Semicytherura sp. | Semicytherura sp. | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
19 | Cythere lutea | C. lutea | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
20 | Hemicytherura clathrata | H. clathrata | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
21 | Robertsonites tuberculatus | R. tuberculatus | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
22 | Sarsicytheridea bradii | S. bradii | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
23 | Jonesia acuminata | J. acuminata | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
24 | Cytheropteron latissimum | C. latissimum | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
25 | Semicytherura undata | S. undata | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
26 | Elofsonella concinna | E. concinna | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
27 | Palmenella limicola | P. limicola | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
28 | Cytheropteron montrosiense | C. montrosiense | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
29 | Acanthocythereis dunelmensis | A. dunelmensis | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
30 | Sclerochilus sp. | Sclerochilus sp. | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
31 | Polycope sp. | Polycope sp. | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
32 | Baffinicythere sp. | Baffinicythere sp. | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
33 | Bythocythere constricta | B. constricta | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
34 | Cluthia cluthae | C. cluthae | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
35 | Cytheropteron arcuatum | C. arcuatum | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
36 | Cytheropteron biconvexa | C. biconvexa | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
37 | Cytheropteron champlainum | C. champlainum | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
38 | Cytheropteron elaeni | C. elaeni | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
39 | Cytheropteron nodosoalatum | C. nodosoalatum | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
40 | Cytheropteron pseudomontrosiense | C. pseudomontrosiense | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
41 | Cytheropteron sulense | C. sulense | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
42 | Cytheropteron tumefactum | C. tumefactum | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
43 | Cytheropteron spp. | Cytheropteron spp. | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
44 | Finmarchinella sp. | Finmarchinella sp. | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
45 | Normanicythere leioderma | N. leioderma | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
46 | Rabilimis mirabilis | R. mirabilis | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
47 | Roundstonia globulifera | R. globulifera | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
48 | Ostracoda, reworked | Ostrac rew | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces | |
49 | Ostracoda indeterminata | Ostrac indet | # | Stepanova, Anna Yu | Counting, ostracode valves and carapaces |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
2326 data points
Download Data
View dataset as HTML (shows only first 2000 rows)