Jahns, Susanne (2016): Pollen profile PFr_4 at site Friesack 4 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.857922, In: Jahns, S (2016): Pollen profiles at site Friesack 4, Havelland, Brandenburg, Germany [dataset publication series]. Brandenburgisches Landesamt für Denkmalpflege und Archäologisches Landesmuseum, PANGAEA, https://doi.org/10.1594/PANGAEA.857944
Always quote citation above when using data! You can download the citation in several formats below.
Coverage:
Latitude: 52.755020 * Longitude: 12.537550
Minimum DEPTH, sediment/rock: 0.06 m * Maximum DEPTH, sediment/rock: 1.37 m
Event(s):
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Profile ID | Profile ID | Jahns, Susanne | |||
2 | DEPTH, sediment/rock | Depth sed | m | Jahns, Susanne | Geocode | |
3 | Comment | Comment | Jahns, Susanne | |||
4 | Pinus | Pin | # | Jahns, Susanne | Counting, palynology | |
5 | Betula | Bet | # | Jahns, Susanne | Counting, palynology | |
6 | Alnus | Aln | # | Jahns, Susanne | Counting, palynology | |
7 | Quercus | Que | # | Jahns, Susanne | Counting, palynology | |
8 | Ulmus | Ulm | # | Jahns, Susanne | Counting, palynology | |
9 | Tilia | Til | # | Jahns, Susanne | Counting, palynology | |
10 | Fraxinus | Frx | # | Jahns, Susanne | Counting, palynology | |
11 | Fagus | Fag | # | Jahns, Susanne | Counting, palynology | |
12 | Carpinus | Car | # | Jahns, Susanne | Counting, palynology | |
13 | Picea | Pic | # | Jahns, Susanne | Counting, palynology | |
14 | Populus | Pop | # | Jahns, Susanne | Counting, palynology | ? |
15 | Corylus | Cor | # | Jahns, Susanne | Counting, palynology | |
16 | Salix | Sal | # | Jahns, Susanne | Counting, palynology | |
17 | Juniperus | Jun | # | Jahns, Susanne | Counting, palynology | |
18 | Cyperaceae | Cypae | # | Jahns, Susanne | Counting, palynology | |
19 | Poaceae | Poac | # | Jahns, Susanne | Counting, palynology | |
20 | Spores, monolete | monolete | # | Jahns, Susanne | Counting, palynology | |
21 | Spores, trilete | trilete spores | # | Jahns, Susanne | Counting, palynology | |
22 | Calluna | Cal | # | Jahns, Susanne | Counting, palynology | |
23 | Artemisia | Art | # | Jahns, Susanne | Counting, palynology | |
24 | Ericaceae | Eriae | # | Jahns, Susanne | Counting, palynology | |
25 | Caryophyllaceae | Cphae | # | Jahns, Susanne | Counting, palynology | |
26 | Asteraceae Liguliflorae | Ast.Lig | # | Jahns, Susanne | Counting, palynology | |
27 | Like Cereals-Type | Like Cereals-T | # | Jahns, Susanne | Counting, palynology | Getreideartige |
28 | Plantago lanceolata | Pla.l | # | Jahns, Susanne | Counting, palynology | |
29 | Chenopodiaceae | Cheae | # | Jahns, Susanne | Counting, palynology | |
30 | Rumex acetosa-type | Rum.a-T | # | Jahns, Susanne | Counting, palynology | |
31 | Nymphaea | Nym | # | Jahns, Susanne | Counting, palynology | |
32 | Typha latifolia | Typ.l | # | Jahns, Susanne | Counting, palynology | |
33 | Typha angustifolia | Typ.a | # | Jahns, Susanne | Counting, palynology | |
34 | Myriophyllum | Myo | # | Jahns, Susanne | Counting, palynology | |
35 | Menyanthes | Mey | # | Jahns, Susanne | Counting, palynology | |
36 | Pollen indeterminata | Pollen indet | # | Jahns, Susanne | Counting, palynology | |
37 | Euphorbia | Eup | # | Jahns, Susanne | Counting, palynology | ? |
38 | Helianthemum | Hel | # | Jahns, Susanne | Counting, palynology | ? |
39 | Sparganium-type | Spa-T | # | Jahns, Susanne | Counting, palynology | |
40 | Epilobium | Epl | # | Jahns, Susanne | Counting, palynology | |
41 | Lycopodium clavatum | Lyc.c | # | Jahns, Susanne | Counting, palynology | |
42 | Vaccinium | Vac | # | Jahns, Susanne | Counting, palynology | |
43 | Thalictrum | Tha | # | Jahns, Susanne | Counting, palynology | |
44 | Hippophae | Hpp | # | Jahns, Susanne | Counting, palynology | |
45 | Schoenoplectus | Schoe | # | Jahns, Susanne | Counting, palynology | ? |
License:
(UNKNOWN)
Size:
821 data points