Robertson, Alastair H F (1990): (Table 2) Major and trace element concentrations of the metalliferous and dolomitic sediments from ODP Hole 107-650A [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.745795, In supplement to: Robertson, AHF (1990): Pliocene basal dolomitic and Fe-Mn sediments from the Tyrrhenian Sea, western Mediterranean, ODP Leg 107. In: Kastens, KA; Mascle, J; et al. (eds.), Proceedings of the Ocean Drilling Program, Scientific Results, College Station, TX (Ocean Drilling Program), 107, 129-139, https://doi.org/10.2973/odp.proc.sr.107.126.1990
Always quote citation above when using data! You can download the citation in several formats below.
Project(s):
Ocean Drilling Program (ODP)
Coverage:
Latitude: 39.356700 * Longitude: 13.900800
Date/Time Start: 1986-01-02T22:38:00 * Date/Time End: 1986-01-09T14:30:00
Minimum Elevation: -3516.3 m * Maximum Elevation: -3516.3 m
Event(s):
107-650A * Latitude: 39.356700 * Longitude: 13.900800 * Date/Time Start: 1986-01-02T22:38:00 * Date/Time End: 1986-01-09T14:30:00 * Elevation: -3516.3 m * Penetration: 633.8 m * Recovery: 311.13 m * Location: Tirreno Sea * Campaign: Leg107 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 69 cores; 633.8 m cored; 0 m drilled; 49.1 % recovery
Comment:
analysts: D. James and G.R. Angell
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Sample code/label | Sample label | Robertson, Alastair H F | DSDP/ODP/IODP sample designation | ||
2 | Silicon dioxide | SiO2 | % | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
3 | Aluminium oxide | Al2O3 | % | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
4 | Iron oxide, Fe2O3 | Fe2O3 | % | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
5 | Magnesium oxide | MgO | % | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
6 | Calcium oxide | CaO | % | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
7 | Sodium oxide | Na2O | % | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
8 | Potassium oxide | K2O | % | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
9 | Titanium dioxide | TiO2 | % | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
10 | Manganese oxide | MnO | % | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
11 | Phosphorus pentoxide | P2O5 | % | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
12 | Sum | Sum | % | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
13 | Loss on ignition | LOI | % | Robertson, Alastair H F | ||
14 | Vanadium | V | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
15 | Barium | Ba | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
16 | Scandium | Sc | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
17 | Lanthanum | La | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
18 | Neodymium | Nd | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
19 | Cerium | Ce | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
20 | Chromium | Cr | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
21 | Nickel | Ni | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
22 | Copper | Cu | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
23 | Zinc | Zn | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
24 | Lead | Pb | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
25 | Thorium | Th | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
26 | Rubidium | Rb | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
27 | Strontium | Sr | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
28 | Yttrium | Y | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
29 | Zirconium | Zr | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) | |
30 | Niobium | Nb | mg/kg | Robertson, Alastair H F | X-ray fluorescence (XRF) |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
283 data points