Iaccarino, Silvia Maria; Proto Decima, Franka (1990): (Table 2) Occurrence of benthic foraminifers in ODP Site 116-717 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.728298, In supplement to: Iaccarino, SM; Proto Decima, F (1990): Distribution patterns of Neogene benthic foraminifers in sites 717, 718, and 719 (Leg 116). In: Cochran, JR; Stow, DAV; et al. (eds.), Proceedings of the Ocean Drilling Program, Scientific Results, College Station, TX (Ocean Drilling Program), 116, 213238, https://doi.org/10.2973/odp.proc.sr.116.124.1990
Always quote citation above when using data! You can download the citation in several formats below.
Project(s):
Ocean Drilling Program (ODP)
Coverage:
Latitude: -0.929800 * Longitude: 81.390100
Date/Time Start: 1987-07-10T00:00:00 * Date/Time End: 1987-07-10T00:00:00
Minimum Elevation: -4746.0 m * Maximum Elevation: -4746.0 m
Event(s):
116-717B * Latitude: -0.929800 * Longitude: 81.390100 * Date/Time: 1987-07-10T00:00:00 * Elevation: -4746.0 m * Penetration: 13.5 m * Recovery: 13.43 m * Location: South Indian Ridge, South Indian Ocean * Campaign: Leg116 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 2 cores; 13.5 m cored; 0 m drilled; 99.5 % recovery
116-717C * Latitude: -0.929800 * Longitude: 81.390100 * Date/Time: 1987-07-10T00:00:00 * Elevation: -4746.0 m * Penetration: 828.2 m * Recovery: 480.52 m * Location: South Indian Ridge, South Indian Ocean * Campaign: Leg116 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 87 cores; 814.7 m cored; 0 m drilled; 59 % recovery
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Event label | Event | ||||
2 | Sample code/label | Sample label | Iaccarino, Silvia Maria | DSDP/ODP/IODP sample designation | ||
3 | Epistominella exigua | E. exigua | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 1 |
4 | Globocassidulina subglobosa | G. subglobosa | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 1 |
5 | Nuttallides umbonifera | N. umbonifera | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 1 |
6 | Oridorsalis umbonatus | O. umbonatus | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 1 |
7 | Planulina wuellerstorfi | P. wuellerstorfi | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 1 |
8 | Pullenia bulloides | P. bulloides | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 1 |
9 | Anomalinoides spp. | Anomalinoides spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
10 | Bolivinids | Bolivinids | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
11 | Bolivinita quadrilatera | B. quadrilatera | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
12 | Bulimina marginata | B. marginata | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
13 | Buliminida | Buliminida | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
14 | Buliminella spp. | Buliminella spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
15 | Cassidulina spp. | Cassidulina spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
16 | Cibicidoides bradyi | C. bradyi | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
17 | Cibicidoides spp. | Cibicidoides spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
18 | Dentalina spp. | Dentalina spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Dentalina spp./Nodosaria spp., Assemblage 2 |
19 | Eggerella bradyi | E. bradyi | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
20 | Ehrenbergina hystrix | E. hystrix | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
21 | Eponides tumidulus | E. tumidulus | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
22 | Frondicularia sp. | Frondicularia sp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
23 | Fursenkoina spp. | Fursenkoina spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
24 | Gavelinopsis lobatulus | G. lobatulus | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
25 | Gyroidinoides neosoldanii | G. neosoldanii | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
26 | Gyroidinoides altiformis | G. altiformis | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
27 | Gyroidinoides umbonatus | G. umbonatus | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | group, Assemblage 2 |
28 | Gyroidinoides laevigatus | G. laevigatus | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | group, Assemblage 2 |
29 | Gyroidinoides spp. | Gyroidinoides spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
30 | Heterolepa spp. | Heterolepa spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
31 | Hoeglundina elegans | H. elegans | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
32 | Hyalinea balthica | H. balthica | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
33 | Karreriella sp. | Karreriella sp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
34 | Lagena spp. | Lagena spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
35 | Laticarinina pauperata | L. pauperata | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
36 | Lenticulina spp. | Lenticulina spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
37 | Melonis nicobarensis | M. nicobarensis | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
38 | Melonis pompilioides | M. pompilioides | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
39 | Plectofrondicularia spp. | Plectofrondicularia spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
40 | Pleurostomella spp. | Pleurostomella spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
41 | Pullenia spp. | Pullenia spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
42 | Pyrgo spp. | Pyrgo spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
43 | Reussella spinulosa | R. spinulosa | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
44 | Sphaeroidina bulloides | S. bulloides | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
45 | Stainforthia spp. | Stainforthia spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
46 | Uvigerinids | Uvigerinids | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 2 |
47 | Ammonia beccarii | A. beccarii | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 3 |
48 | Amphistegina sp. | Amphistegina sp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 3 |
49 | Astrononion sp. | Astrononion sp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 3 |
50 | Cymbaloporetta sp. | Cymbaloporetta sp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 3 |
51 | Elphidium spp. | Elphidium spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 3 |
52 | Florilus boueanus | F. boueanus | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 3 |
53 | Hanzawaia boueana | H. boueana | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 3 |
54 | Miliolidae | Miliolidae | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 3 |
55 | Nonionella spp. | Nonionella spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 3 |
56 | Pararotalia spp. | Pararotalia spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 3 |
57 | Rosalina globularis | R. globularis | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 3 |
58 | Textularia spp. | Textularia spp. | # | Iaccarino, Silvia Maria | Counting >63 µm fraction | Assemblage 3 |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
6042 data points
Download Data
View dataset as HTML (shows only first 2000 rows)