Dale, Christopher W; Luguet, Ambre; Macpherson, C G; Pearson, D Graham; Hickey-Vargas, Rosemary (2008): (Table 2) Rhenium and platinum-group element concentrations and Os isotope data for Philippine Sea Plate basalts from DSDP Hole 58-444A [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.706590, In supplement to: Dale, CW et al. (2008): Extreme platinum group element fractionation and variable Os isotope compositions in Philippine Sea Plate basalts: Tracing mantle source heterogeneity. Chemical Geology, 248(3-4), 213-238, https://doi.org/10.1016/j.chemgeo.2007.11.007
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2008-10-28 • DOI registered: 2008-11-25
Project(s):
Deep Sea Drilling Project (DSDP)
Coverage:
Latitude: 28.637500 * Longitude: 137.683800
Date/Time Start: 1978-01-04T00:00:00 * Date/Time End: 1978-01-04T00:00:00
Minimum Elevation: -4843.0 m * Maximum Elevation: -4843.0 m
Event(s):
58-444A * Latitude: 28.637500 * Longitude: 137.683800 * Date/Time: 1978-01-04T00:00:00 * Elevation: -4843.0 m * Penetration: 310 m * Recovery: 105.7 m * Location: North Pacific/BASIN * Campaign: Leg58 * Basis: Glomar Challenger * Method/Device: Drilling/drill rig (DRILL) * Comment: 26 cores; 218.5 m cored; 0 m drilled; 48.4 % recovery
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
117 data points
Data
| 1 Sample label (DSDP/ODP/IODP sample designation) | 2 Sample comment | 3 Lithology | 4 Rock | 5 Dated material | 6 Method comm (Digestion method) | 7 MgO [%] | 8 Ni [mg/kg] | 9 187Os/188Os (Negative-thermal ionization m...) | 10 187Os/188Os (initial, Calculated) | 11 Error a [±] (of 187Os/188Os, Calculated) | 12 187Re/188Os (Negative-thermal ionization m...) | 13 Age model [ka] (Calculated) | 14 Gamma-Os (Calculated) | 15 Os [ng/kg] (Inductively coupled plasma - ...) | 16 Ir [ng/kg] (Inductively coupled plasma - ...) | 17 Ru [ng/kg] (Inductively coupled plasma - ...) | 18 Pt [ng/kg] (Inductively coupled plasma - ...) | 19 Pd [mg/kg] (Inductively coupled plasma - ...) | 20 Re [µg/kg] (Inductively coupled plasma - ...) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58-444A-20-1,111-113 | Thol | BABB | 25-17 Ma | Aqua regia digestion in a high-pressure asher | 8.81 | 0.2204 | 0.1366 | 0.0005 | 287.0 | 19200 | 6.2 | 6 | 12 | 194 | 357 | 0.000531 | 0.330 | ||
| 58-444A-20-2,31-35 | Thol | BABB | Aqua regia digestion in a Carius tube | 0.1667 | 0.1282 | 0.0002 | 132.0 | 17300 | -0.3 | 11 | 14 | 130 | 120 | 0.000165 | 0.312 | ||||
| 58-444A-26-1,45-49 | Thol | BABB | 25-17 Ma | Aqua regia digestion in a high-pressure asher | 7.70 | 180.0 | 1.2060 | 0.1210 | 0.0040 | 3719.0 | 17400 | -5.7 | 1 | 7 | 536 | 294 | 0.000009 | 0.742 | |
| 58-444A-26-1,45-49 | duplicate desilicated | HF-HCl digestion prior to aqua regia digestion in a high-pressure asher | 6.64 | 1.2470 | 0.1010 | 0.0020 | 3931.0 | 17100 | -21.8 | 1 | 9 | 495 | 3420 | 0.000064 | 0.634 | ||||
| 58-444A-26-3,11-13 | Thol | BABB | Aqua regia digestion in a Carius tube | 7.48 | 80.0 | 0.2612 | 0.1373 | 0.0004 | 425.0 | 18700 | 6.8 | 8 | 9 | 566 | 986 | 0.000010 | 0.666 | ||
| 58-444A-26-3,11-13 | duplicate | Aqua regia digestion in a high-pressure asher | 0.6957 | 0.1399 | 0.0009 | 1906.0 | 17900 | 8.9 | 2 | 10 | 554 | 1140 | 0.000016 | 0.651 | |||||
| 58-444A-26-3,11-13 | duplicate desilicated | HF-HCl digestion prior to aqua regia digestion in a high-pressure asher | 0.4408 | 0.1179 | 0.0008 | 1107.0 | 16900 | -8.3 | 3 | 10 | 533 | 942 | 0.000049 | 0.600 |
