Steinfeldt, Reiner; Rhein, Monika; Bullister, John L; Tanhua, Toste (2009): Physical oceanography and CFC measured on water bottle samples at station M59/2_576 [dataset]. Institut für Umweltphysik, Universität Bremen, PANGAEA, https://doi.org/10.1594/PANGAEA.511767, In supplement to: Steinfeldt, R et al. (2009): Inventory changes in anthropogenic carbon from 1997–2003 in the Atlantic Ocean between 20°S and 65°N. Global Biogeochemical Cycles, 23, GB3010, https://doi.org/10.1029/2008GB003311
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2009-09-22 • DOI registered: 2010-04-17
Coverage:
Latitude: 47.000167 * Longitude: -42.059000
Date/Time Start: 2003-08-25T07:49:00 * Date/Time End: 2003-08-25T07:49:00
Minimum DEPTH, water: 11.80 m * Maximum DEPTH, water: 4166.76 m
Event(s):
M59/2_576 (06MT59_2/576) * Latitude: 47.000167 * Longitude: -42.059000 * Date/Time: 2003-08-25T07:49:00 * Elevation: -4144.0 m * Location: Northeast Atlantic * Campaign: M59/2 (06MT59_2) * Basis: Meteor (1986) * Method/Device: CTD/Rosette (CTD-RO)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, water | Depth water | m | Geocode | ||
| 2 | Pressure, water | Press | dbar | Steinfeldt, Reiner | CTD, Sea-Bird | |
| 3 | Temperature, ice/snow | t | °C | Steinfeldt, Reiner | CTD, Sea-Bird | |
| 4 | Salinity | Sal | Steinfeldt, Reiner | CTD, Sea-Bird | ||
| 5 | Temperature, water, potential | Tpot | °C | Steinfeldt, Reiner | Calculated | |
| 6 | Freon-11 (trichorofluoromethane) | CFC-11 | pmol/l | Steinfeldt, Reiner | Gas chromatography | |
| 7 | Freon-12 (dichlorodifluoromethane) | CFC-12 | pmol/l | Steinfeldt, Reiner | Gas chromatography | |
| 8 | Bottle number | Bottle | Steinfeldt, Reiner |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
152 data points
Data
| 1 Depth water [m] | 2 Press [dbar] | 3 t [°C] | 4 Sal | 5 Tpot [°C] | 6 CFC-11 [pmol/l] | 7 CFC-12 [pmol/l] | 8 Bottle |
|---|---|---|---|---|---|---|---|
| 11.80 | 11.9 | 14.720 | 34.042 | 14.7177 | 3.030 | 1.810 | 22 |
| 199.07 | 200.9 | 4.867 | 34.874 | 4.8511 | 3.251 | 1.818 | 21 |
| 622.07 | 628.4 | 3.803 | 34.885 | 3.7578 | 3.506 | 1.951 | 20 |
| 784.22 | 792.5 | 3.789 | 34.901 | 3.7312 | 3.400 | 1.842 | 19 |
| 966.79 | 977.4 | 3.657 | 34.897 | 3.5851 | 3.084 | 1.664 | 18 |
| 1096.34 | 1108.7 | 3.622 | 34.901 | 3.5399 | 3.019 | 1.634 | 17 |
| 1188.16 | 1201.8 | 3.555 | 34.901 | 3.4657 | 2.861 | 1.542 | 16 |
| 1293.04 | 1308.2 | 3.512 | 34.900 | 3.4138 | 2.882 | 1.552 | 15 |
| 1395.51 | 1412.2 | 3.405 | 34.892 | 3.2993 | 2.864 | 1.524 | 14 |
| 1604.63 | 1624.6 | 3.294 | 34.889 | 3.1711 | 2.764 | 1.450 | 13 |
| 1795.08 | 1818.2 | 3.207 | 34.888 | 3.0683 | 2.682 | 1.416 | 12 |
| 2006.18 | 2033.0 | 3.109 | 34.886 | 2.9518 | 2.795 | 1.484 | 11 |
| 2196.17 | 2226.5 | 3.017 | 34.894 | 2.8435 | 2.777 | 1.463 | 10 |
| 2488.16 | 2524.2 | 2.840 | 34.903 | 2.6407 | 2.329 | 1.226 | 9 |
| 2796.68 | 2839.2 | 2.682 | 34.897 | 2.4548 | 2.298 | 1.219 | 8 |
| 3103.70 | 3153.1 | 2.470 | 34.900 | 2.2156 | 2.299 | 1.223 | 7 |
| 3395.46 | 3451.8 | 2.291 | 34.895 | 2.0086 | 1.771 | 0.922 | 6 |
| 3690.72 | 3754.5 | 2.182 | 34.888 | 1.8700 | 2.091 | 1.105 | 5 |
| 3998.14 | 4070.1 | 2.079 | 34.882 | 1.7348 | 2.709 | 1.437 | 4 |
| 4097.69 | 4172.4 | 1.997 | 34.880 | 1.6436 | 2.968 | 1.586 | 3 |
| 4166.47 | 4243.1 | 2.005 | 34.879 | 1.6428 | 3.001 | 1.617 | 2 |
| 4166.76 | 4243.4 | 2.005 | 34.879 | 1.6426 | 1 |
