/* DATA DESCRIPTION:
Citation:	Tippenhauer, Sandra; Hoppmann, Mario; Wolf, Fabian (2026): Raw data of physical oceanography during RV HEINCKE cruise HE689 [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.997480 (DOI registration in progress), 
	In: Tippenhauer, Sandra: Collection of CTD raw data files of RV HEINCKE cruises since HE417, March 2014 [dataset publication series]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.966440 (dataset in review)
Abstract:	Raw physical oceanography data was acquired by a ship-based Seabird SBE911plus CTD-Rosette system onboard RV HEINCKE. The CTD was equipped with duplicate sensors for temperature (SBE3plus), conductivity (SBE4) and oxygen (SBE43). Additional sensors such as a WET Labs C-Star transmissometer, a WET Labs ECO-AFL fluorometer (FLRTD) and an altimeter (Teledyne Benthos PSA-916) were mounted to the CTD. The data was recorded using pre-cruise calibration coefficients. No correction, post-cruise calibration or quality control was applied. Processed profile data are available via the link below (Other version).
Keyword(s):	CTD; HE689; Heincke
Related to:	Wolf, Fabian (2026): Master tracks in different resolutions of HEINCKE cruise HE689, Bremerhaven - Bremerhaven, 2026-08-03 - 2026-08-15 [dataset]. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.org/10.1594/PANGAEA.996748
Other version:	Tippenhauer, Sandra; Hoppmann, Mario; Fuchs, Laura I R; Wolf, Fabian (2026): Physical oceanography during RV HEINCKE cruise HE689 [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.997279
Project(s):	Physical Oceanography @ AWI (AWI_PhyOce) (URI: https://www.awi.de/en/science/climate-sciences/physical-oceanography.html)
Coverage:	MEDIAN LATITUDE: 54.621820 * MEDIAN LONGITUDE: 14.358193 * SOUTH-BOUND LATITUDE: 54.377500 * WEST-BOUND LONGITUDE: 14.103800 * NORTH-BOUND LATITUDE: 54.780000 * EAST-BOUND LONGITUDE: 14.685700
	DATE/TIME START: 2026-08-06T06:54:00 * DATE/TIME END: 2026-08-11T08:04:00
	MINIMUM ELEVATION: -27.0 m * MAXIMUM ELEVATION: -7.0 m
Event(s):	HE689_1-1 * LATITUDE: 54.779967 * LONGITUDE: 14.257867 * DATE/TIME: 2026-08-06T06:54:48 * ELEVATION: -15.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_2-1 * LATITUDE: 54.778717 * LONGITUDE: 14.288700 * DATE/TIME: 2026-08-06T10:07:59 * ELEVATION: -11.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_3-1 * LATITUDE: 54.758717 * LONGITUDE: 14.333083 * DATE/TIME: 2026-08-06T11:52:01 * ELEVATION: -13.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_4-1 * LATITUDE: 54.740950 * LONGITUDE: 14.330100 * DATE/TIME: 2026-08-07T06:07:42 * ELEVATION: -12.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_5-1 * LATITUDE: 54.742950 * LONGITUDE: 14.284233 * DATE/TIME: 2026-08-07T07:49:13 * ELEVATION: -14.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_6-1 * LATITUDE: 54.746367 * LONGITUDE: 14.207217 * DATE/TIME: 2026-08-07T10:12:03 * ELEVATION: -16.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_7-1 * LATITUDE: 54.707283 * LONGITUDE: 14.280033 * DATE/TIME: 2026-08-07T13:39:45 * ELEVATION: -19.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_8-1 * LATITUDE: 54.630100 * LONGITUDE: 14.454567 * DATE/TIME: 2026-08-08T06:04:09 * ELEVATION: -27.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_9-1 * LATITUDE: 54.568350 * LONGITUDE: 14.428383 * DATE/TIME: 2026-08-08T07:52:47 * ELEVATION: -20.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_13-1 * LATITUDE: 54.553117 * LONGITUDE: 14.587167 * DATE/TIME: 2026-08-10T06:07:06 * ELEVATION: -18.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_14-1 * LATITUDE: 54.458867 * LONGITUDE: 14.685667 * DATE/TIME: 2026-08-10T08:29:56 * ELEVATION: -11.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_15-1 * LATITUDE: 54.377500 * LONGITUDE: 14.580467 * DATE/TIME: 2026-08-10T10:44:28 * ELEVATION: -7.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_16-1 * LATITUDE: 54.394867 * LONGITUDE: 14.103783 * DATE/TIME: 2026-08-10T13:54:14 * ELEVATION: -10.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_17-1 * LATITUDE: 54.516983 * LONGITUDE: 14.368467 * DATE/TIME: 2026-08-11T05:55:48 * ELEVATION: -12.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	HE689_18-1 * LATITUDE: 54.572383 * LONGITUDE: 14.183033 * DATE/TIME: 2026-08-11T08:04:58 * ELEVATION: -17.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/c8dd81e9-9239-40a1-b0a3-bff6c23a31dd * CAMPAIGN: HE689 (STATUS) * BASIS: Heincke (URI: https://doi.org/10.17815/jlsrf-3-164) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	Event label (Event) * PI: Tippenhauer, Sandra (https://orcid.org/0000-0003-3405-6275, sandra.tippenhauer@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/sandra-tippenhauer.html)
	DATE/TIME (Date/Time) * GEOCODE * PI: Tippenhauer, Sandra (https://orcid.org/0000-0003-3405-6275, sandra.tippenhauer@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/sandra-tippenhauer.html)
	LATITUDE (Latitude) * GEOCODE * PI: Tippenhauer, Sandra (https://orcid.org/0000-0003-3405-6275, sandra.tippenhauer@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/sandra-tippenhauer.html)
	LONGITUDE (Longitude) * GEOCODE * PI: Tippenhauer, Sandra (https://orcid.org/0000-0003-3405-6275, sandra.tippenhauer@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/sandra-tippenhauer.html)
	Elevation of event [m] (Elevation) * PI: Tippenhauer, Sandra (https://orcid.org/0000-0003-3405-6275, sandra.tippenhauer@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/sandra-tippenhauer.html)
	File content (Content) * PI: Tippenhauer, Sandra (https://orcid.org/0000-0003-3405-6275, sandra.tippenhauer@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/sandra-tippenhauer.html)
	Binary Object (Binary) * PI: Tippenhauer, Sandra (https://orcid.org/0000-0003-3405-6275, sandra.tippenhauer@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/sandra-tippenhauer.html) * METHOD/DEVICE: CTD, Sea-Bird, SBE 911plus (URI: https://www.seabird.com/products/sbe-911plus-ctd?id=60761421595&callback=qs) * COMMENT: raw data
	Binary Object (File Size) [Bytes] (Binary (Size)) * PI: Tippenhauer, Sandra (https://orcid.org/0000-0003-3405-6275, sandra.tippenhauer@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/sandra-tippenhauer.html) * METHOD/DEVICE: CTD, Sea-Bird, SBE 911plus (URI: https://www.seabird.com/products/sbe-911plus-ctd?id=60761421595&callback=qs) * COMMENT: raw data
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels) * Processing Level: PANGAEA data processing level 1 (URI: https://wiki.pangaea.de/wiki/Processing_levels#PANGAEA_data_processing_level_1)
Size:	120 data points
Files:	All files referred to in data matrix can be downloaded in one go as ZIP <https://download.pangaea.de/dataset/997480/allfiles.zip> or TAR <https://download.pangaea.de/dataset/997480/allfiles.tar> (PANGAEA user account required). To download single files, use the filename from data matrix appended to "https://download.pangaea.de/dataset/997480/files/".
*/
Event	Date/Time	Latitude	Longitude	Elevation [m]	Content	Binary	Binary (Size) [Bytes]
HE689_3-1	2026-08-06T11:52:00	54.7587	14.3331	-13	Sensor configuration including pre-cruise calibration information	H689_01_01.XMLCON	9.6 kBytes
HE689_3-1	2026-08-06T11:52:00	54.7587	14.3331	-13	Bottle information	H689_01_01.bl	576 Bytes
HE689_3-1	2026-08-06T11:52:00	54.7587	14.3331	-13	Header file containing meta data on CTD system, position and time	H689_01_01.hdr	944 Bytes
HE689_3-1	2026-08-06T11:52:00	54.7587	14.3331	-13	CTD raw data in hexadecimal format	H689_01_01.hex	1.6 MBytes
HE689_4-1	2026-08-07T06:07:00	54.7409	14.3301	-12	Sensor configuration including pre-cruise calibration information	H689_02_01.XMLCON	9.6 kBytes
HE689_4-1	2026-08-07T06:07:00	54.7409	14.3301	-12	Bottle information	H689_02_01.bl	576 Bytes
HE689_4-1	2026-08-07T06:07:00	54.7409	14.3301	-12	Header file containing meta data on CTD system, position and time	H689_02_01.hdr	944 Bytes
HE689_4-1	2026-08-07T06:07:00	54.7409	14.3301	-12	CTD raw data in hexadecimal format	H689_02_01.hex	1.7 MBytes
HE689_2-1	2026-08-06T10:07:00	54.7787	14.2887	-11	Sensor configuration including pre-cruise calibration information	H689_03_01.XMLCON	9.6 kBytes
HE689_2-1	2026-08-06T10:07:00	54.7787	14.2887	-11	Bottle information	H689_03_01.bl	564 Bytes
HE689_2-1	2026-08-06T10:07:00	54.7787	14.2887	-11	Header file containing meta data on CTD system, position and time	H689_03_01.hdr	944 Bytes
HE689_2-1	2026-08-06T10:07:00	54.7787	14.2887	-11	CTD raw data in hexadecimal format	H689_03_01.hex	1.7 MBytes
HE689_1-1	2026-08-06T06:54:00	54.7800	14.2579	-15	Sensor configuration including pre-cruise calibration information	H689_04_01.XMLCON	9.6 kBytes
HE689_1-1	2026-08-06T06:54:00	54.7800	14.2579	-15	Bottle information	H689_04_01.bl	564 Bytes
HE689_1-1	2026-08-06T06:54:00	54.7800	14.2579	-15	Header file containing meta data on CTD system, position and time	H689_04_01.hdr	934 Bytes
HE689_1-1	2026-08-06T06:54:00	54.7800	14.2579	-15	CTD raw data in hexadecimal format	H689_04_01.hex	1.3 MBytes
HE689_5-1	2026-08-07T07:49:00	54.7430	14.2842	-14	Sensor configuration including pre-cruise calibration information	H689_05_01.XMLCON	9.6 kBytes
HE689_5-1	2026-08-07T07:49:00	54.7430	14.2842	-14	Bottle information	H689_05_01.bl	576 Bytes
HE689_5-1	2026-08-07T07:49:00	54.7430	14.2842	-14	Header file containing meta data on CTD system, position and time	H689_05_01.hdr	944 Bytes
HE689_5-1	2026-08-07T07:49:00	54.7430	14.2842	-14	CTD raw data in hexadecimal format	H689_05_01.hex	1.6 MBytes
HE689_6-1	2026-08-07T10:12:00	54.7464	14.2072	-16	Sensor configuration including pre-cruise calibration information	H689_06_01.XMLCON	9.6 kBytes
HE689_6-1	2026-08-07T10:12:00	54.7464	14.2072	-16	Bottle information	H689_06_01.bl	564 Bytes
HE689_6-1	2026-08-07T10:12:00	54.7464	14.2072	-16	Header file containing meta data on CTD system, position and time	H689_06_01.hdr	944 Bytes
HE689_6-1	2026-08-07T10:12:00	54.7464	14.2072	-16	CTD raw data in hexadecimal format	H689_06_01.hex	1.7 MBytes
HE689_7-1	2026-08-07T13:39:00	54.7073	14.2800	-19	Sensor configuration including pre-cruise calibration information	H689_07_01.XMLCON	9.6 kBytes
HE689_7-1	2026-08-07T13:39:00	54.7073	14.2800	-19	Bottle information	H689_07_01.bl	564 Bytes
HE689_7-1	2026-08-07T13:39:00	54.7073	14.2800	-19	Header file containing meta data on CTD system, position and time	H689_07_01.hdr	944 Bytes
HE689_7-1	2026-08-07T13:39:00	54.7073	14.2800	-19	CTD raw data in hexadecimal format	H689_07_01.hex	1.8 MBytes
HE689_14-1	2026-08-10T08:29:00	54.4589	14.6857	-11	Sensor configuration including pre-cruise calibration information	H689_NEW_01_01.XMLCON	9.6 kBytes
HE689_14-1	2026-08-10T08:29:00	54.4589	14.6857	-11	Bottle information	H689_NEW_01_01.bl	568 Bytes
HE689_14-1	2026-08-10T08:29:00	54.4589	14.6857	-11	Header file containing meta data on CTD system, position and time	H689_NEW_01_01.hdr	952 Bytes
HE689_14-1	2026-08-10T08:29:00	54.4589	14.6857	-11	CTD raw data in hexadecimal format	H689_NEW_01_01.hex	1.6 MBytes
HE689_16-1	2026-08-10T13:54:00	54.3949	14.1038	-10	Sensor configuration including pre-cruise calibration information	H689_NEW_02_01.XMLCON	9.6 kBytes
HE689_16-1	2026-08-10T13:54:00	54.3949	14.1038	-10	Bottle information	H689_NEW_02_01.bl	568 Bytes
HE689_16-1	2026-08-10T13:54:00	54.3949	14.1038	-10	Header file containing meta data on CTD system, position and time	H689_NEW_02_01.hdr	952 Bytes
HE689_16-1	2026-08-10T13:54:00	54.3949	14.1038	-10	CTD raw data in hexadecimal format	H689_NEW_02_01.hex	1.4 MBytes
HE689_8-1	2026-08-08T06:04:00	54.6301	14.4546	-27	Sensor configuration including pre-cruise calibration information	H689_NEW_03_01.XMLCON	9.6 kBytes
HE689_8-1	2026-08-08T06:04:00	54.6301	14.4546	-27	Bottle information	H689_NEW_03_01.bl	568 Bytes
HE689_8-1	2026-08-08T06:04:00	54.6301	14.4546	-27	Header file containing meta data on CTD system, position and time	H689_NEW_03_01.hdr	952 Bytes
HE689_8-1	2026-08-08T06:04:00	54.6301	14.4546	-27	CTD raw data in hexadecimal format	H689_NEW_03_01.hex	1.9 MBytes
HE689_18-1	2026-08-11T08:04:00	54.5724	14.1830	-17	Sensor configuration including pre-cruise calibration information	H689_NEW_04_01.XMLCON	9.6 kBytes
HE689_18-1	2026-08-11T08:04:00	54.5724	14.1830	-17	Bottle information	H689_NEW_04_01.bl	580 Bytes
HE689_18-1	2026-08-11T08:04:00	54.5724	14.1830	-17	Header file containing meta data on CTD system, position and time	H689_NEW_04_01.hdr	952 Bytes
HE689_18-1	2026-08-11T08:04:00	54.5724	14.1830	-17	CTD raw data in hexadecimal format	H689_NEW_04_01.hex	2 MBytes
HE689_17-1	2026-08-11T05:55:00	54.5170	14.3685	-12	Sensor configuration including pre-cruise calibration information	H689_NEW_05_01.XMLCON	9.6 kBytes
HE689_17-1	2026-08-11T05:55:00	54.5170	14.3685	-12	Bottle information	H689_NEW_05_01.bl	568 Bytes
HE689_17-1	2026-08-11T05:55:00	54.5170	14.3685	-12	Header file containing meta data on CTD system, position and time	H689_NEW_05_01.hdr	952 Bytes
HE689_17-1	2026-08-11T05:55:00	54.5170	14.3685	-12	CTD raw data in hexadecimal format	H689_NEW_05_01.hex	1.8 MBytes
HE689_15-1	2026-08-10T10:44:00	54.3775	14.5805	-7	Sensor configuration including pre-cruise calibration information	H689_NEW_06_01.XMLCON	9.6 kBytes
HE689_15-1	2026-08-10T10:44:00	54.3775	14.5805	-7	Bottle information	H689_NEW_06_01.bl	568 Bytes
HE689_15-1	2026-08-10T10:44:00	54.3775	14.5805	-7	Header file containing meta data on CTD system, position and time	H689_NEW_06_01.hdr	952 Bytes
HE689_15-1	2026-08-10T10:44:00	54.3775	14.5805	-7	CTD raw data in hexadecimal format	H689_NEW_06_01.hex	1.5 MBytes
HE689_13-1	2026-08-10T06:07:00	54.5531	14.5872	-18	Sensor configuration including pre-cruise calibration information	H689_NEW_07_01.XMLCON	9.6 kBytes
HE689_13-1	2026-08-10T06:07:00	54.5531	14.5872	-18	Bottle information	H689_NEW_07_01.bl	580 Bytes
HE689_13-1	2026-08-10T06:07:00	54.5531	14.5872	-18	Header file containing meta data on CTD system, position and time	H689_NEW_07_01.hdr	952 Bytes
HE689_13-1	2026-08-10T06:07:00	54.5531	14.5872	-18	CTD raw data in hexadecimal format	H689_NEW_07_01.hex	2.2 MBytes
HE689_9-1	2026-08-08T07:52:00	54.5684	14.4284	-20	Sensor configuration including pre-cruise calibration information	H689_NEW_08_01.XMLCON	9.6 kBytes
HE689_9-1	2026-08-08T07:52:00	54.5684	14.4284	-20	Bottle information	H689_NEW_08_01.bl	568 Bytes
HE689_9-1	2026-08-08T07:52:00	54.5684	14.4284	-20	Header file containing meta data on CTD system, position and time	H689_NEW_08_01.hdr	952 Bytes
HE689_9-1	2026-08-08T07:52:00	54.5684	14.4284	-20	CTD raw data in hexadecimal format	H689_NEW_08_01.hex	1.8 MBytes
