/* DATA DESCRIPTION:
Citation:	Singh, Dharmendra Pratap; Paul, Kaustav; Pawar, Rahul; Rai, Soni; Mohanty, Ranjan Kumar; Laksar, Amzad Hussain; Maurya, Abhayanand Singh (2026): TOC and d13C variability in the NW Himalaya Peat Record during 4.2 ka event [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.996524 (DOI registration in progress)
Abstract:	This dataset contains high-resolution geochemical measurements from the CT-02 alpine peat profile collected from the Chandra Valley, northwestern Himalaya, Himachal Pradesh, India (32.472022° N, 77.612433° E; 4309 m a.s.l.). The 44 cm peat sequence spans approximately 5.6 to 1.0 ka BP and was sampled at 1 cm intervals. Total organic carbon (TOC, wt.%) and stable carbon isotope ratios of organic matter (δ13C, ‰ VPDB) were measured using an Elemental Analyzer coupled to an Isotope Ratio Mass Spectrometer (EA-IRMS). The chronology is constrained by six AMS radiocarbon dates obtained from bulk peat organic carbon and calibrated using the IntCal20 calibration curve; an age-depth model was constructed using the Bayesian Bacon approach. TOC values range from 41.39 to 70.76 wt.%, and δ13C values range from −26.04‰ to −23.94‰ VPDB. The record documents centennial- to millennial-scale hydroclimatic variability in a winter precipitation- and snowmelt-sensitive alpine environment, including a pronounced interval of reduced organic accumulation and isotopic enrichment broadly corresponding to the 4.2 ka climatic transition. The dataset provides one of the few published peat-based hydroclimatic records from the westerly-influenced northwestern Himalaya and is suitable for studies of Holocene moisture variability, winter westerly dynamics, snowmelt-driven hydrology, and regional comparisons of the 4.2 ka event across South Asia and western Eurasia.
Keyword(s):	d13C; Himalayas; Peat
Supplement to:	Singh, Dharmendra Pratap; Paul, Kaustav; Pawar, Rahul; Rai, Soni; Mohanty, Ranjan Kumar; Laksar, Amzad Hussain; Maurya, Abhayanand Singh (2026): North Atlantic linkage to hydroclimatic weakening in the NW Himalaya during the 4.2 ka event. Palaeogeography, Palaeoclimatology, Palaeoecology, 700, 114101, https://doi.org/10.1016/j.palaeo.2026.114101
Funding:	Indian Institute of Technology Roorkee (IITR) (URI: http://www.iitr.ac.in/), grant/award no. FIG-100889
Coverage:	LATITUDE: 32.472022 * LONGITUDE: 77.612433
	MINIMUM DEPTH, sediment/rock: 0.005 m * MAXIMUM DEPTH, sediment/rock: 0.435 m
Event(s):	CT-02_peat_profile * LATITUDE: 32.472022 * LONGITUDE: 77.612433 * ELEVATION: 4309.0 m * LOCATION: Chandra Valley, northwestern Himalaya, India * METHOD/DEVICE: Peat profile
Parameter(s):	Depth, sediment/rock, top/minimum [m] (Depth sed top) * PI: Singh, Dharmendra Pratap (https://orcid.org/0000-0001-5563-1633, dharmendra.singh@es.iitr.ac.in)
	Depth, sediment/rock, bottom/maximum [m] (Depth sed bot) * PI: Singh, Dharmendra Pratap (https://orcid.org/0000-0001-5563-1633, dharmendra.singh@es.iitr.ac.in)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Singh, Dharmendra Pratap (https://orcid.org/0000-0001-5563-1633, dharmendra.singh@es.iitr.ac.in)
	AGE [ka BP] (Age) * GEOCODE * PI: Singh, Dharmendra Pratap (https://orcid.org/0000-0001-5563-1633, dharmendra.singh@es.iitr.ac.in) * METHOD/DEVICE: Age model, Bayesian
	Carbon, organic, total [%] (TOC) * PI: Singh, Dharmendra Pratap (https://orcid.org/0000-0001-5563-1633, dharmendra.singh@es.iitr.ac.in) * METHOD/DEVICE: Elemental Analyzer coupled to an Isotope Ratio Mass Spectrometer (EA-IRMS)
	δ13C, total organic carbon [‰ PDB] (δ13C TOC) * PI: Singh, Dharmendra Pratap (https://orcid.org/0000-0001-5563-1633, dharmendra.singh@es.iitr.ac.in) * METHOD/DEVICE: Elemental Analyzer coupled to an Isotope Ratio Mass Spectrometer (EA-IRMS)
	Sedimentation rate [cm/ka] (SR) * PI: Singh, Dharmendra Pratap (https://orcid.org/0000-0001-5563-1633, dharmendra.singh@es.iitr.ac.in)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	219 data points
*/
Depth sed top [m]	Depth sed bot [m]	Depth sed [m]	Age [ka BP]	TOC [%]	δ13C TOC [‰ PDB]	SR [cm/ka]
0.00	0.01	0.005	1.044	45.11	-24.71	
0.01	0.02	0.015	1.158	41.39	-24.20	8.77
0.02	0.03	0.025	1.283	46.41	-24.26	8.00
0.02	0.04	0.030	1.410	54.48	-24.72	7.87
0.04	0.05	0.045	1.538	52.13	-24.53	7.81
0.05	0.06	0.055	1.673	51.84	-24.40	7.41
0.06	0.07	0.065	1.811	62.74	-24.89	7.25
0.07	0.08	0.075	1.948	53.40	-24.25	7.30
0.08	0.09	0.085	2.073	49.85	-24.06	8.00
0.09	0.10	0.095	2.198	49.25	-23.95	8.00
0.10	0.11	0.105	2.356	56.94	-25.03	6.33
0.11	0.12	0.115	2.514	56.83	-25.70	6.33
0.12	0.13	0.125	2.684	52.93	-25.32	5.88
0.13	0.14	0.135	2.871	65.00	-24.40	5.35
0.14	0.15	0.145	3.061	54.63	-25.31	5.26
0.15	0.16	0.155	3.247	59.39	-25.74	5.38
0.16	0.17	0.165	3.434	51.77	-25.69	5.35
0.17	0.18	0.175	3.618	64.50	-25.96	5.43
0.18	0.19	0.185	3.805	70.76	-26.04	5.35
0.19	0.20	0.195	4.004	62.43	-25.45	5.03
0.20	0.21	0.205	4.068	51.24	-25.40	15.63
0.21	0.22	0.215	4.124	56.18	-25.12	17.86
0.22	0.23	0.225	4.174	52.53	-24.84	20.00
0.23	0.24	0.235	4.228	58.34	-24.98	18.52
0.24	0.25	0.245	4.279	50.49	-24.72	19.61
0.25	0.26	0.255	4.331	57.45	-24.90	19.23
0.26	0.27	0.265	4.380	57.91	-24.83	20.41
0.27	0.28	0.275	4.428	56.39	-24.62	20.83
0.28	0.29	0.285	4.478	49.39	-25.06	20.00
0.29	0.30	0.295	4.529	52.85	-24.54	19.61
0.30	0.31	0.305	4.590	49.29	-24.61	16.39
0.31	0.32	0.315	4.657	45.91	-24.24	14.93
0.32	0.33	0.325	4.730	53.36	-24.67	13.70
0.33	0.34	0.335	4.804	48.34	-24.59	13.51
0.34	0.35	0.345	4.877	54.53	-25.71	13.70
0.35	0.36	0.355	4.950	51.36	-25.59	13.70
0.36	0.37	0.365	5.025	52.22	-24.83	13.33
0.37	0.38	0.375	5.098	52.20	-25.46	13.70
0.38	0.39	0.385	5.173	54.42	-25.63	13.33
0.39	0.40	0.395	5.244	55.93	-25.50	14.08
0.40	0.41	0.405	5.340	59.23	-25.67	10.42
0.41	0.42	0.415	5.452	57.66	-25.78	8.93
0.42	0.43	0.425	5.571	55.58	-25.77	8.40
0.43	0.44	0.435	5.689	70.51	-25.99	8.47
