/* DATA DESCRIPTION:
Citation:	Steiner, Niko; Nilsen, Anne M; Franke, Kiara; Rößler, Leonard; Salvaitis, Dominykas; Rautenberger, Ralf; Bruckner, Christian; Buer, Nikolai; Jueterbock, Alexander; Bartsch, Inka (2026): Gametogenesis and gametophyte growth of Saccharina latissima in response to gametophyte priming [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.996248, 
	In: Steiner, N et al. (2026): Growth and biochemistry of Saccharina latissima sporophytes in response to gametophyte priming [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.996568
Abstract:	We examined the effect of gametophyte priming on early life stages of Saccharina latissima (gametophyte growth and sporophyte recruitment) in a laboratory experiment: We primed S. latissima gametophytes (Lofoten 2023; 15°C clonal culture; n = 7) for 3 weeks at 0°C, 10°C, and 20°C and induced gametogenesis at 10°C for 2 weeks, during which we assessed relative gametophyte growth rates (from day 0 – 5), progression of gametogenesis, and sporophyte recruitment. The laboratory experimentwas carried out at the Alfred Wegener Institute in Bremerhaven, Germany.
Keyword(s):	biochemical composition; Field experiment; Kelp; Laboratory experiment; seaweed farming; thermal priming; Transgenerational effect
Funding:	The Research Council of Norway (RCN) (URI: http://www.forskningsradet.no/en/Home_page/1177315753906), grant/award no. 334327: KELPRIME - Priming as a kelp engineering technology to enhance yield and secure production under environmental challenges (URI: https://prosjektbanken.forskningsradet.no/en/project/FORISS/334327?Kilde=FORISS&distribution=Ar&chart=bar&calcType=funding&Sprak=no&sortBy=date&sortOrder=desc&resultCount=30&offset=0&Fritekst=kelprime)
Coverage:	LATITUDE: 53.533270 * LONGITUDE: 8.580520
	DATE/TIME START: 2024-01-12T00:00:00 * DATE/TIME END: 2024-01-26T00:00:00
Event(s):	S_latissima_priming_lab_exp * LATITUDE: 53.533270 * LONGITUDE: 8.580520 * DATE/TIME START: 2024-01-12T00:00:00 * DATE/TIME END: 2024-01-26T00:00:00 * METHOD/DEVICE: Laboratory experiment
Parameter(s):	Event label (Event) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de)
	Type of study (Study type) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de)
	Date (Date) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de)
	Day of experiment [day] (DOE) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de)
	Treatment: temperature [°C] (T:temp) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de) * COMMENT: Priming: pre-treatment of gametophytes
	Replicate (Repl) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de)
	Gametophytes, total [#/cm**2] (Gametophytes tot) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de) * METHOD/DEVICE: Calculated from counting: Reverse microscope (CKX41SF, Olympus Corporation)
	Gametophytes, female, vegetative [#/cm**2] (Gametophytes f veg) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de) * METHOD/DEVICE: Calculated from counting: Reverse microscope (CKX41SF, Olympus Corporation)
	Gametophytes, female, with oogonia [#/cm**2] (Gametophytes f oog) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de) * METHOD/DEVICE: Calculated from counting: Reverse microscope (CKX41SF, Olympus Corporation)
	Gametophytes, female, with eggs [#/cm**2] (Gametophytes f eggs) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de) * METHOD/DEVICE: Calculated from counting: Reverse microscope (CKX41SF, Olympus Corporation)
	Gametophytes, female, with sporophytes [#/cm**2] (Gametophytes f sporophyte) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de) * METHOD/DEVICE: Calculated from counting: Reverse microscope (CKX41SF, Olympus Corporation)
	Gametophytes, female, vegetative [%] (Gametophytes f veg) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de)
	Gametophytes, female, with oogonia [%] (Gametophytes f oog) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de)
	Gametophytes, female, with eggs [%] (Gametophytes f eggs) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de)
	Gametophytes, female, with sporophytes [%] (Gametophytes f sporophyte) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de)
	Sporophytes, total [#/cm**2] (Sporophytes tot) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de) * METHOD/DEVICE: Calculated from counting: Reverse microscope (CKX41SF, Olympus Corporation)
	Gametophyte size [µm**2] (Gametophyte size) * PI: Steiner, Niko (https://orcid.org/0000-0003-2559-5891, steiner1@uni-bremen.de) * METHOD/DEVICE: Image analysis NIH ImageJ * COMMENT: Gametophyte area
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	1035 data points
*/
Event	Study type	Date	DOE [day]	T:temp [°C]	Repl	Gametophytes tot [#/cm**2]	Gametophytes f veg [#/cm**2]	Gametophytes f oog [#/cm**2]	Gametophytes f eggs [#/cm**2]	Gametophytes f sporophyte [#/cm**2]	Gametophytes f veg [%]	Gametophytes f oog [%]	Gametophytes f eggs [%]	Gametophytes f sporophyte [%]	Sporophytes tot [#/cm**2]	Gametophyte size [µm**2]
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	0	1	434.04										8669.40
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	0	2	492.68										8266.40
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	0	3	416.67										7390.00
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	0	4	383.02										5538.20
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	0	5	356.14										6469.80
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	10	1	492.68										8974.30
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	10	2	465.12										10071.80
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	10	3	497.56										5326.30
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	10	4	465.91										6799.20
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	10	5	520.51										5770.20
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	20	1	636.36										8783.00
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	20	2	479.07										8254.60
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	20	3	490.24										6634.30
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	20	4	441.30										6491.00
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-12T00:00:00	0	20	5	735.71										7919.40
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	0	1	401.96	149.02	78.43	0.00	0.00	0.66	0.34	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	0	2	483.33	228.57	38.10	0.00	0.00	0.86	0.14	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	0	3	517.95	238.46	51.28	0.00	0.00	0.82	0.18	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	0	4	558.33	252.78	41.67	0.00	0.00	0.86	0.14	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	0	5	563.89	286.11	25.00	0.00	0.00	0.92	0.08	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	10	1	532.50	250.00	32.50	0.00	0.00	0.88	0.12	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	10	2	517.95	182.05	30.77	0.00	0.00	0.86	0.14	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	10	3	480.95	214.29	23.81	0.00	0.00	0.90	0.10	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	10	4	479.07	181.40	27.91	0.00	0.00	0.87	0.13	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	10	5	548.65	197.30	16.22	0.00	0.00	0.92	0.08	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	20	1	534.21	163.16	21.05	0.00	0.00	0.89	0.11	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	20	2	539.47	210.53	5.26	0.00	0.00	0.98	0.02	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	20	3	577.14	248.57	20.00	0.00	0.00	0.93	0.07	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	20	4	523.08	220.51	12.82	0.00	0.00	0.95	0.05	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-15T00:00:00	3	20	5	563.89	208.33	8.33	0.00	0.00	0.96	0.04	0.00	0.00		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		1											10369.70
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		2											10176.90
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		3											8881.70
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		4											10503.40
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		5											10503.40
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		1											9662.90
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		2											8838.10
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		3											13287.10
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		4											9725.70
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		5											9571.70
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		1											8021.90
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		2											8714.00
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		3											15689.20
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		4											10039.30
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-17T00:00:00	5		5											7938.20
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	0	1	510.00	67.50	140.00	40.00	82.50	0.20	0.42	0.12	0.25		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	0	2	577.14	54.29	162.86	31.43	105.71	0.15	0.46	0.09	0.30		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	0	3	456.82	40.91	163.64	20.45	59.09	0.14	0.58	0.07	0.21		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	0	4	551.35	48.65	197.30	27.03	64.86	0.14	0.58	0.08	0.19		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	0	5	422.92	39.58	137.50	37.50	60.42	0.14	0.50	0.14	0.22		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	10	1	480.95	52.38	154.76	16.67	50.00	0.19	0.57	0.06	0.18		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	10	2	425.53	34.04	170.21	23.40	44.68	0.12	0.62	0.09	0.16		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	10	3	436.96	39.13	134.78	23.91	50.00	0.16	0.54	0.10	0.20		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	10	4	436.96	36.96	178.26	15.22	47.83	0.13	0.64	0.05	0.17		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	10	5	416.33	28.57	138.78	14.29	53.06	0.12	0.59	0.06	0.23		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	20	1	582.86	31.43	214.29	8.57	17.14	0.12	0.79	0.03	0.06		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	20	2	580.00	31.43	197.14	14.29	14.29	0.12	0.77	0.06	0.06		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	20	3	528.95	44.74	218.42	13.16	10.53	0.16	0.76	0.05	0.04		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	20	4	450.00	15.22	191.30	13.04	8.70	0.07	0.84	0.06	0.04		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-19T00:00:00	7	20	5	495.12	9.76	180.49	9.76	19.51	0.04	0.82	0.04	0.09		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	0	1	467.44	25.58	116.28	69.77	134.88	0.07	0.34	0.20	0.39		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	0	2	469.77	18.60	104.65	65.12	137.21	0.06	0.32	0.20	0.42		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	0	3	427.66	36.17	89.36	61.70	151.06	0.11	0.26	0.18	0.45		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	0	4	510.00	27.50	97.50	57.50	157.50	0.08	0.29	0.17	0.46		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	0	5	453.33	31.11	106.67	57.78	157.78	0.09	0.30	0.16	0.45		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	10	1	444.44	24.44	82.22	64.44	102.22	0.09	0.30	0.24	0.37		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	10	2	453.33	20.00	113.33	77.78	120.00	0.06	0.34	0.23	0.36		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	10	3	462.22	13.33	131.11	53.33	115.56	0.04	0.42	0.17	0.37		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	10	4	463.64	18.18	143.18	50.00	104.55	0.06	0.45	0.16	0.33		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	10	5	434.78	21.74	97.83	52.17	132.61	0.07	0.32	0.17	0.44		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	20	1	512.50	12.50	125.00	47.50	132.50	0.04	0.39	0.15	0.42		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	20	2	561.11	13.89	122.22	50.00	127.78	0.04	0.39	0.16	0.41		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	20	3	528.95	21.05	102.63	55.26	139.47	0.07	0.32	0.17	0.44		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	20	4	530.77	23.08	130.77	53.85	138.46	0.07	0.38	0.16	0.40		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-22T00:00:00	10	20	5	539.47	28.95	123.68	52.63	144.74	0.08	0.35	0.15	0.41		
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	0	1	467.44	13.95	62.79	51.16	216.28	0.04	0.18	0.15	0.63	360.47	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	0	2	515.00	5.00	75.00	65.00	235.00	0.01	0.20	0.17	0.62	395.00	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	0	3	490.70	16.28	62.79	58.14	227.91	0.04	0.17	0.16	0.62	348.84	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	0	4	469.77	6.98	58.14	41.86	244.19	0.02	0.17	0.12	0.70	418.60	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	0	5	485.71	21.43	59.52	57.14	214.29	0.06	0.17	0.16	0.61	354.76	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	10	1	502.50	12.50	57.50	42.50	215.00	0.04	0.18	0.13	0.66	300.00	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	10	2	404.44	13.33	73.33	55.56	180.00	0.04	0.23	0.17	0.56	331.11	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	10	3	590.00	20.00	105.00	80.00	222.50	0.05	0.25	0.19	0.52	402.50	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	10	4	446.67	15.56	88.89	40.00	164.44	0.05	0.29	0.13	0.53	308.89	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	10	5	517.50	2.50	112.50	42.50	212.50	0.01	0.30	0.11	0.57	390.00	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	20	1	592.50	7.50	77.50	42.50	215.00	0.02	0.23	0.12	0.63	397.50	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	20	2	595.00	7.50	60.00	37.50	220.00	0.02	0.18	0.12	0.68	347.50	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	20	3	587.50	22.50	55.00	37.50	235.00	0.06	0.16	0.11	0.67	402.50	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	20	4	517.50	10.00	55.00	35.00	192.50	0.03	0.19	0.12	0.66	325.00	
S_latissima_priming_lab_exp	Laboratory experiment	2024-01-25T00:00:00	13	20	5	565.00	7.50	77.50	65.00	230.00	0.02	0.20	0.17	0.61	412.50	
