/* DATA DESCRIPTION:
Citation:	Nöthig, Eva-Maria; Winkler, Maria; Wolanin, Aleksandra; Knüppel, Nadine; Lorenzen, Christiane (2026): Particulate organic carbon (POC) and particulate organic nitrogen (PON) measured on water bottle samples during Maria S. Merian cruise MSM29 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.996065
Abstract:	During the Maria S. Merian cruise MSM29 sea water samples (1 – 10 L) were collected from up to six different depths from the upper 100 m at CTD stations using a rosette equipped with a SEA-BIRD CTD system and 24 Niskin bottles (12 L). Seawater subsamples were filtered at low vacuum (<400 mbar) on board immediately after sampling onto GF/F filters and stored at −20°C until analysis. Prior to analysis, filters were soaked in 0.1N HCl to remove inorganic carbon and subsequently dried at 60°C. POC and PON concentrations were determined with a CHN elemental analyzer as described in detail in Nöthig et al. (2020).
Keyword(s):	Arctic; FRAM; Fram Strait; HAUSGARTEN Long Term Observatory; Particulate organic carbon; particulate organic nitrogen
Related to:	Wenzhöfer, Frank; Asendorf, Volker; Bauerfeind, Eduard; Bienhold, Christina; Hagemann, Jonas; Hasemann, Christiane; Hüttich, Daniel; Janssen, Felix; Lalande, Catherine; Lehmenhecker, Sascha; Lochthofen, Normen; Nowald, Nicolas; Ratmeyer, Volker; Rehage, Ralf; Reuter, Christian; Reuter, Michael; Schewe, Ingo; Seiter, Christian; Soltwedel, Thomas; Tardeck, Frederic; Wulff, Thorben; Zarrouk, Marcel (2014): HAUSGARTEN 2013 - Cruise No. MSM29 - June 23 - July 12, 2013 - Tromsø (Norway) - Tromsø (Norway). MARIA S. MERIAN-Berichte, DFG-Senatskommission für Ozeanographie, MSM29, 41 pp, https://doi.org/10.2312/cr_msm29
References:	Nöthig, Eva-Maria; Ramondenc, Simon; Haas, Antonie; Hehemann, Laura; Walter, Andreas; Bracher, Astrid; Lalande, Catherine; Metfies, Katja; Peeken, Ilka; Bauerfeind, Eduard; Boetius, Antje (2020): Summertime Chlorophyll a and Particulate Organic Carbon Standing Stocks in Surface Waters of the Fram Strait and the Arctic Ocean (1991–2015). Frontiers in Marine Science, 7, https://doi.org/10.3389/fmars.2020.00350
Project(s):	AWI-Hausgarten off Svalbard long-term observation (LTO_Hausgarten) (URI: https://www.awi.de/en/science/biosciences/deep-sea-ecology-and-technology/observatories/lter-observatory-hausgarten.html)
	Biological Oceanography @ AWI (AWI_BioOce) (URI: https://www.awi.de/en/science/biosciences/polar-biological-oceanography.html)
	FRontiers in Arctic marine Monitoring (FRAM) (URI: https://www.awi.de/en/science/research-infrastructure/observatories/ocean-fram.html)
Coverage:	MEDIAN LATITUDE: 79.066404 * MEDIAN LONGITUDE: 6.865451 * SOUTH-BOUND LATITUDE: 78.780500 * WEST-BOUND LONGITUDE: 4.905830 * NORTH-BOUND LATITUDE: 79.595170 * EAST-BOUND LONGITUDE: 11.088500
	DATE/TIME START: 2013-06-25T10:58:00 * DATE/TIME END: 2013-07-08T03:14:00
	MINIMUM DEPTH, water: 1 m * MAXIMUM DEPTH, water: 100 m
Event(s):	MSM29_423-1 (S2) * LATITUDE: 78.780500 * LONGITUDE: 5.329000 * DATE/TIME: 2013-06-25T10:58:00 * ELEVATION: -2456.2 m * LOCATION: North Greenland Sea * CAMPAIGN: MSM29 (HAUSGARTEN 2013) * BASIS: Maria S. Merian (URI: https://en.wikipedia.org/wiki/RV_Maria_S._Merian) * METHOD/DEVICE: CTD/Rosette (CTD-RO) * COMMENT: rope length max. 2399m / EL2
	MSM29_424-1 (HG_II) * LATITUDE: 79.132670 * LONGITUDE: 4.905830 * DATE/TIME: 2013-06-26T00:01:00 * ELEVATION: -1506.9 m * LOCATION: North Greenland Sea * CAMPAIGN: MSM29 (HAUSGARTEN 2013) * BASIS: Maria S. Merian (URI: https://en.wikipedia.org/wiki/RV_Maria_S._Merian) * METHOD/DEVICE: CTD/Rosette (CTD-RO) * COMMENT: rope length max. 1483m / EL2
	MSM29_427-1 (KH) * LATITUDE: 79.030000 * LONGITUDE: 7.003500 * DATE/TIME: 2013-06-27T00:23:00 * ELEVATION: -1280.3 m * LOCATION: North Greenland Sea * CAMPAIGN: MSM29 (HAUSGARTEN 2013) * BASIS: Maria S. Merian (URI: https://en.wikipedia.org/wiki/RV_Maria_S._Merian) * METHOD/DEVICE: CTD/Rosette (CTD-RO) * COMMENT: rope length max. 1258m / EL2
	MSM29_428-1 (V12) * LATITUDE: 78.980330 * LONGITUDE: 9.516830 * DATE/TIME: 2013-06-27T08:00:00 * ELEVATION: -225.0 m * LOCATION: North Greenland Sea * CAMPAIGN: MSM29 (HAUSGARTEN 2013) * BASIS: Maria S. Merian (URI: https://en.wikipedia.org/wiki/RV_Maria_S._Merian) * METHOD/DEVICE: CTD/Rosette (CTD-RO) * COMMENT: rope length max. 212m / EL2
	MSM29_430-1 (Kb0) * LATITUDE: 79.029330 * LONGITUDE: 11.088500 * DATE/TIME: 2013-06-27T11:24:00 * ELEVATION: -285.1 m * LOCATION: North Greenland Sea * CAMPAIGN: MSM29 (HAUSGARTEN 2013) * BASIS: Maria S. Merian (URI: https://en.wikipedia.org/wiki/RV_Maria_S._Merian) * METHOD/DEVICE: CTD/Rosette (CTD-RO) * COMMENT: rope length max. 266m / EL2
	MSM29_431-1 (N3) * LATITUDE: 79.595170 * LONGITUDE: 5.209500 * DATE/TIME: 2013-06-27T21:44:00 * ELEVATION: -2721.5 m * LOCATION: North Greenland Sea * CAMPAIGN: MSM29 (HAUSGARTEN 2013) * BASIS: Maria S. Merian (URI: https://en.wikipedia.org/wiki/RV_Maria_S._Merian) * METHOD/DEVICE: CTD/Rosette (CTD-RO) * COMMENT: rope length max. 2693m / EL2
	MSM29_450-1 (S1) * LATITUDE: 78.916830 * LONGITUDE: 5.005000 * DATE/TIME: 2013-07-08T03:14:00 * ELEVATION: -2592.6 m * LOCATION: North Greenland Sea * CAMPAIGN: MSM29 (HAUSGARTEN 2013) * BASIS: Maria S. Merian (URI: https://en.wikipedia.org/wiki/RV_Maria_S._Merian) * METHOD/DEVICE: CTD/Rosette (CTD-RO) * COMMENT: rope length max. 2567m /EL 2
Parameter(s):	Event label (Event) * PI: Nöthig, Eva-Maria (https://orcid.org/0000-0002-7527-7827, eva-maria.noethig@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/eva-maria-noethig.html)
	Date/Time of event (Date/Time) * PI: Nöthig, Eva-Maria (https://orcid.org/0000-0002-7527-7827, eva-maria.noethig@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/eva-maria-noethig.html)
	Latitude of event (Latitude) * PI: Nöthig, Eva-Maria (https://orcid.org/0000-0002-7527-7827, eva-maria.noethig@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/eva-maria-noethig.html)
	Longitude of event (Longitude) * PI: Nöthig, Eva-Maria (https://orcid.org/0000-0002-7527-7827, eva-maria.noethig@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/eva-maria-noethig.html)
	Elevation of event [m] (Elevation) * PI: Nöthig, Eva-Maria (https://orcid.org/0000-0002-7527-7827, eva-maria.noethig@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/eva-maria-noethig.html)
	Station label (Station) * PI: Nöthig, Eva-Maria (https://orcid.org/0000-0002-7527-7827, eva-maria.noethig@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/eva-maria-noethig.html) * COMMENT: Optional label
	DEPTH, water [m] (Depth water) * GEOCODE * PI: Nöthig, Eva-Maria (https://orcid.org/0000-0002-7527-7827, eva-maria.noethig@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/eva-maria-noethig.html)
	Carbon, organic, particulate [µg/l] (POC) * PI: Nöthig, Eva-Maria (https://orcid.org/0000-0002-7527-7827, eva-maria.noethig@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/eva-maria-noethig.html) * METHOD/DEVICE: Element analyser CHN, Carlo Erba
	Nitrogen, organic, particulate [µg/l] (PON) * PI: Nöthig, Eva-Maria (https://orcid.org/0000-0002-7527-7827, eva-maria.noethig@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/eva-maria-noethig.html) * METHOD/DEVICE: Element analyser CHN, Carlo Erba
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	126 data points
*/
Event	Date/Time	Latitude	Longitude	Elevation [m]	Station	Depth water [m]	POC [µg/l]	PON [µg/l]
MSM29_423-1	2013-06-25T10:58:00	78.7805	5.3290	-2456	S2	1	361.70	55.52
MSM29_423-1	2013-06-25T10:58:00	78.7805	5.3290	-2456	S2	10	289.04	42.01
MSM29_423-1	2013-06-25T10:58:00	78.7805	5.3290	-2456	S2	20	283.06	41.23
MSM29_423-1	2013-06-25T10:58:00	78.7805	5.3290	-2456	S2	40	111.11	16.77
MSM29_423-1	2013-06-25T10:58:00	78.7805	5.3290	-2456	S2	60	103.08	13.58
MSM29_423-1	2013-06-25T10:58:00	78.7805	5.3290	-2456	S2	100	82.38	10.43
MSM29_424-1	2013-06-26T00:01:00	79.1327	4.9058	-1507	HGII	2	389.76	61.40
MSM29_424-1	2013-06-26T00:01:00	79.1327	4.9058	-1507	HGII	10	396.13	57.67
MSM29_424-1	2013-06-26T00:01:00	79.1327	4.9058	-1507	HGII	25	655.50	109.39
MSM29_424-1	2013-06-26T00:01:00	79.1327	4.9058	-1507	HGII	40	279.24	40.91
MSM29_424-1	2013-06-26T00:01:00	79.1327	4.9058	-1507	HGII	60	275.78	41.39
MSM29_424-1	2013-06-26T00:01:00	79.1327	4.9058	-1507	HGII	100	85.07	9.90
MSM29_427-1	2013-06-27T00:23:00	79.0300	7.0035	-1280	KH	2	377.40	67.44
MSM29_427-1	2013-06-27T00:23:00	79.0300	7.0035	-1280	KH	10	354.40	60.93
MSM29_427-1	2013-06-27T00:23:00	79.0300	7.0035	-1280	KH	24	339.00	56.47
MSM29_427-1	2013-06-27T00:23:00	79.0300	7.0035	-1280	KH	40	215.16	29.22
MSM29_427-1	2013-06-27T00:23:00	79.0300	7.0035	-1280	KH	60	161.00	22.85
MSM29_427-1	2013-06-27T00:23:00	79.0300	7.0035	-1280	KH	100	94.89	12.91
MSM29_428-1	2013-06-27T08:00:00	78.9803	9.5168	-225	V12	2	271.74	40.99
MSM29_428-1	2013-06-27T08:00:00	78.9803	9.5168	-225	V12	10	315.93	44.16
MSM29_428-1	2013-06-27T08:00:00	78.9803	9.5168	-225	V12	20	320.70	47.76
MSM29_428-1	2013-06-27T08:00:00	78.9803	9.5168	-225	V12	40	270.87	40.37
MSM29_428-1	2013-06-27T08:00:00	78.9803	9.5168	-225	V12	60	136.41	22.37
MSM29_428-1	2013-06-27T08:00:00	78.9803	9.5168	-225	V12	100	66.78	11.66
MSM29_430-1	2013-06-27T11:24:00	79.0293	11.0885	-285	Kb0	2	395.60	59.59
MSM29_430-1	2013-06-27T11:24:00	79.0293	11.0885	-285	Kb0	10	344.73	52.99
MSM29_430-1	2013-06-27T11:24:00	79.0293	11.0885	-285	Kb0	20	355.53	54.88
MSM29_430-1	2013-06-27T11:24:00	79.0293	11.0885	-285	Kb0	35	295.34	42.26
MSM29_430-1	2013-06-27T11:24:00	79.0293	11.0885	-285	Kb0	60	226.72	40.29
MSM29_430-1	2013-06-27T11:24:00	79.0293	11.0885	-285	Kb0	100	142.79	25.73
MSM29_431-1	2013-06-27T21:44:00	79.5952	5.2095	-2722	N3	2	338.87	57.91
MSM29_431-1	2013-06-27T21:44:00	79.5952	5.2095	-2722	N3	10	408.38	65.53
MSM29_431-1	2013-06-27T21:44:00	79.5952	5.2095	-2722	N3	20	359.29	51.98
MSM29_431-1	2013-06-27T21:44:00	79.5952	5.2095	-2722	N3	30	280.34	37.99
MSM29_431-1	2013-06-27T21:44:00	79.5952	5.2095	-2722	N3	60	119.23	19.58
MSM29_431-1	2013-06-27T21:44:00	79.5952	5.2095	-2722	N3	100	68.43	10.35
MSM29_450-1	2013-07-08T03:14:00	78.9168	5.0050	-2593	S1	3	211.93	45.28
MSM29_450-1	2013-07-08T03:14:00	78.9168	5.0050	-2593	S1	10	317.57	60.70
MSM29_450-1	2013-07-08T03:14:00	78.9168	5.0050	-2593	S1	20	277.19	56.57
MSM29_450-1	2013-07-08T03:14:00	78.9168	5.0050	-2593	S1	30	253.68	39.78
MSM29_450-1	2013-07-08T03:14:00	78.9168	5.0050	-2593	S1	60	162.12	33.19
MSM29_450-1	2013-07-08T03:14:00	78.9168	5.0050	-2593	S1	100	119.00	23.75
