/* DATA DESCRIPTION:
Citation:	Huang, Baorong; Zhou, Zhe (2026): Microbially mediated transformation of labile iron [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.995681, 
	In: Huang, B; Zhou, Z (2026): Microbially Mediated Transformation of Labile Iron in Estuarine Surface Sediments and Its Impact on Element Cycling [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.995685
Abstract:	The amount of Fe sequentially extracted from sediments of site S1, S2 and S3 over microbial incubation without or with the amendment of Na-molybdate.
Keyword(s):	element cycling; Estuarine sediment; Experiment; Laboratory experiment
Coverage:	DATE/TIME START: 2024-09-25T00:00:00 * DATE/TIME END: 2024-12-21T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.01 m * MAXIMUM DEPTH, sediment/rock: 0.01 m
Event(s):	Changjiang_sediment_LapExp_1 (Microbial_incubation) * DATE/TIME START: 2024-09-25T00:00:00 * DATE/TIME END: 2024-12-21T00:00:00 * METHOD/DEVICE: Laboratory experiment
Parameter(s):	Event label (Event) * PI: Huang, Baorong (hbr@tongji.edu.cn)
	Type of study (Study type) * PI: Huang, Baorong (hbr@tongji.edu.cn)
	Sample type (Samp type) * PI: Huang, Baorong (hbr@tongji.edu.cn)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Huang, Baorong (hbr@tongji.edu.cn) * COMMENT: Surface sediment sample
	Sampling date/time, experiment (Date/time sampling exp) * PI: Huang, Baorong (hbr@tongji.edu.cn)
	Incubation duration [h] (Inc dur) * PI: Huang, Baorong (hbr@tongji.edu.cn)
	Sample code/label (Sample label) * PI: Huang, Baorong (hbr@tongji.edu.cn)
	Treatment (Treat) * PI: Huang, Baorong (hbr@tongji.edu.cn)
	Iron, labile, per unit sediment dry mass [µmol/g] (Fe tot/sed dm) * PI: Huang, Baorong (hbr@tongji.edu.cn) * METHOD/DEVICE: Ultraviolet-visible Spectrophotometer, Shimadzu, UV-2600; followed by phenanthroline assay
	Iron, labile, per unit sediment dry mass, standard deviation [±] (Fe tot/sed dm std dev) * PI: Huang, Baorong (hbr@tongji.edu.cn) * METHOD/DEVICE: Calculated * COMMENT: Chi-square test
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	2111 data points
*/
Event	Study type	Samp type	Depth sed [m]	Date/time sampling exp	Inc dur [h]	Sample label	Treat	Fe tot/sed dm [µmol/g]	Fe tot/sed dm std dev [±]
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	Aqs_0h	S1, incubation with Na-molybdate	0.178571429	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	MgCl2_0h	S1, incubation with Na-molybdate	0.108108108	0.076443976
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	sa_0h	S1, incubation with Na-molybdate	43.571428570	3.581449931
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	HCl2_0h	S1, incubation with Na-molybdate	42.027027030	2.579984202
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	HCl3_0h	S1, incubation with Na-molybdate	45.635310640	9.266350184
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	Aqs_12h	S1, incubation with Na-molybdate	0.357142857	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	MgCl2_12h	S1, incubation with Na-molybdate	0.094594595	0.019110994
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	sa_12h	S1, incubation with Na-molybdate	57.987012990	1.928473040
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	HCl2_12h	S1, incubation with Na-molybdate	47.297297300	1.624434497
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	HCl3_12h	S1, incubation with Na-molybdate	37.507897510	2.140679532
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	Aqs_24h	S1, incubation with Na-molybdate	2.142857143	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	MgCl2_24h	S1, incubation with Na-molybdate	0.067567568	0.019110994
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	sa_24h	S1, incubation with Na-molybdate	73.441558440	3.948778129
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	HCl2_24h	S1, incubation with Na-molybdate	40.777027030	4.252196184
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	HCl3_24h	S1, incubation with Na-molybdate	15.489206740	2.130131256
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	Aqs_48h	S1, incubation with Na-molybdate	35.892857140	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	MgCl2_48h	S1, incubation with Na-molybdate	2.013513514	0.171998947
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	sa_48h	S1, incubation with Na-molybdate	62.110389610	2.158053163
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	HCl2_48h	S1, incubation with Na-molybdate	61.317567570	8.361059913
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	HCl3_48h	S1, incubation with Na-molybdate	0.089505090	0.126579311
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	Aqs_72h	S1, incubation with Na-molybdate	34.464285710	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	MgCl2_72h	S1, incubation with Na-molybdate	4.310810811	1.051104675
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	sa_72h	S1, incubation with Na-molybdate	61.038961040	2.938625584
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	HCl2_72h	S1, incubation with Na-molybdate	82.770270270	21.786533260
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	HCl3_72h	S1, incubation with Na-molybdate	0.000000000	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-15	120	Aqs_120h	S1, incubation with Na-molybdate	21.428571430	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-15	120	MgCl2_120h	S1, incubation with Na-molybdate	4.459459459	0.343997894
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-15	120	sa_120h	S1, incubation with Na-molybdate	54.545454550	3.765114030
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-15	120	HCl2_120h	S1, incubation with Na-molybdate	104.493243200	9.125499676
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-15	120	HCl3_120h	S1, incubation with Na-molybdate	0.000000000	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-17	168	Aqs_168h	S1, incubation with Na-molybdate	24.285714290	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-17	168	MgCl2_168h	S1, incubation with Na-molybdate	4.959459459	0.324886899
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-17	168	sa_168h	S1, incubation with Na-molybdate	50.616883120	2.800877510
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-17	168	HCl2_168h	S1, incubation with Na-molybdate	96.418918920	8.599947339
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-17	168	HCl3_168h	S1, incubation with Na-molybdate	0.000000000	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-19	216	Aqs_216h	S1, incubation with Na-molybdate	21.785714290	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-19	216	MgCl2_216h	S1, incubation with Na-molybdate	5.527027027	0.171998947
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-19	216	sa_216h	S1, incubation with Na-molybdate	48.831168830	3.214121733
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-19	216	HCl2_216h	S1, incubation with Na-molybdate	104.864864900	12.135481240
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-19	216	HCl3_216h	S1, incubation with Na-molybdate	0.000000000	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-21	264	Aqs_264h	S1, incubation with Na-molybdate	20.892857140	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-21	264	MgCl2_264h	S1, incubation with Na-molybdate	4.648648649	0.152887953
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-21	264	sa_264h	S1, incubation with Na-molybdate	52.337662340	4.132442228
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-21	264	HCl2_264h	S1, incubation with Na-molybdate	116.418918900	8.217727457
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-21	264	HCl3_264h	S1, incubation with Na-molybdate	0.000000000	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-14	0	Aqs_0h	S2, incubation with Na-molybdate	0.278244180	0.773299047
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-14	0	MgCl2_0h	S2, incubation with Na-molybdate	0.175756000	0.072781087
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-14	0	sa_0h	S2, incubation with Na-molybdate	25.498500000	0.088423703
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-14	0	HCl2_0h	S2, incubation with Na-molybdate	23.694685000	1.865015349
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-14	0	HCl3_0h	S2, incubation with Na-molybdate	31.221827500	1.716144622
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-14	12	Aqs_12h	S2, incubation with Na-molybdate	0.486975233	0.955251764
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-14	12	MgCl2_12h	S2, incubation with Na-molybdate	0.008498000	0.090976358
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-14	12	sa_12h	S2, incubation with Na-molybdate	32.251200000	0.442118515
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-14	12	HCl2_12h	S2, incubation with Na-molybdate	26.782525000	1.865015349
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-14	12	HCl3_12h	S2, incubation with Na-molybdate	31.729175000	0.699272038
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-15	24	Aqs_24h	S2, incubation with Na-molybdate	0.809591534	0.909763585
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-15	24	MgCl2_24h	S2, incubation with Na-molybdate	1.076376000	0.291124347
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-15	24	sa_24h	S2, incubation with Na-molybdate	47.069625000	4.509608852
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-15	24	HCl2_24h	S2, incubation with Na-molybdate	26.493040000	1.728550811
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-15	24	HCl3_24h	S2, incubation with Na-molybdate	15.480797500	1.145219536
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-16	48	Aqs_48h	S2, incubation with Na-molybdate	13.926903880	1.592086273
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-16	48	MgCl2_48h	S2, incubation with Na-molybdate	3.598112000	0.291124347
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-16	48	sa_48h	S2, incubation with Na-molybdate	47.663612500	2.520075535
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-16	48	HCl2_48h	S2, incubation with Na-molybdate	44.698430000	3.184172546
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-16	48	HCl3_48h	S2, incubation with Na-molybdate	0.000000000	2.609418477
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-17	72	Aqs_72h	S2, incubation with Na-molybdate	20.406479290	2.137944424
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-17	72	MgCl2_72h	S2, incubation with Na-molybdate	4.601660000	0.036390543
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-17	72	sa_72h	S2, incubation with Na-molybdate	41.223537500	1.193719990
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-17	72	HCl2_72h	S2, incubation with Na-molybdate	61.745880000	2.820267112
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-17	72	HCl3_72h	S2, incubation with Na-molybdate	0.000000000	0.000000000
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-19	120	Aqs_120h	S2, incubation with Na-molybdate	17.138915080	2.365385320
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-19	120	MgCl2_120h	S2, incubation with Na-molybdate	5.566610000	0.090976358
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-19	120	sa_120h	S2, incubation with Na-molybdate	34.408312500	4.907515516
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-19	120	HCl2_120h	S2, incubation with Na-molybdate	67.020940000	4.639794282
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-19	120	HCl3_120h	S2, incubation with Na-molybdate	0.000000000	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-21	168	Aqs_168h	S2, incubation with Na-molybdate	13.302307990	1.046228122
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-21	168	MgCl2_168h	S2, incubation with Na-molybdate	5.232094000	0.200147989
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-21	168	sa_168h	S2, incubation with Na-molybdate	31.000700000	0.265271109
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-21	168	HCl2_168h	S2, incubation with Na-molybdate	71.266720000	4.548817923
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-21	168	HCl3_168h	S2, incubation with Na-molybdate	0.000000000	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-23	216	Aqs_216h	S2, incubation with Na-molybdate	13.180180840	2.820267112
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-23	216	MgCl2_216h	S2, incubation with Na-molybdate	5.849662000	0.418491249
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-23	216	sa_216h	S2, incubation with Na-molybdate	25.592287500	2.962194050
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-23	216	HCl2_216h	S2, incubation with Na-molybdate	61.392065000	8.142384083
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-23	216	HCl3_216h	S2, incubation with Na-molybdate	0.000000000	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-25	264	Aqs_264h	S2, incubation with Na-molybdate	10.796385320	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-25	264	MgCl2_264h	S2, incubation with Na-molybdate	5.090568000	0.291124347
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-25	264	sa_264h	S2, incubation with Na-molybdate	28.280862500	5.526481437
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-25	264	HCl2_264h	S2, incubation with Na-molybdate	79.452415000	6.936526605
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-09-25	264	HCl3_264h	S2, incubation with Na-molybdate	0.000000000	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	Aqs_0h	S3, incubation with Na-molybdate	0.178571429	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	MgCl2_0h	S3, incubation with Na-molybdate	0.175675676	0.019110994
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	sa_0h	S3, incubation with Na-molybdate	21.980519480	0.137748074
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	HCl2_0h	S3, incubation with Na-molybdate	24.695945950	1.863321923
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	HCl3_0h	S3, incubation with Na-molybdate	20.950772200	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	Aqs_12h	S3, incubation with Na-molybdate	0.178571429	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	MgCl2_12h	S3, incubation with Na-molybdate	0.324324324	0.382219882
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	sa_12h	S3, incubation with Na-molybdate	33.668831170	2.066221114
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	HCl2_12h	S3, incubation with Na-molybdate	34.290540540	0.143332456
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	HCl3_12h	S3, incubation with Na-molybdate	21.322393820	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	Aqs_24h	S3, incubation with Na-molybdate	1.250000000	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	MgCl2_24h	S3, incubation with Na-molybdate	0.067567568	0.019110994
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	sa_24h	S3, incubation with Na-molybdate	42.500000000	1.790724965
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	HCl2_24h	S3, incubation with Na-molybdate	32.871621620	1.385547071
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	HCl3_24h	S3, incubation with Na-molybdate	7.934362934	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	Aqs_48h	S3, incubation with Na-molybdate	0.535714286	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	MgCl2_48h	S3, incubation with Na-molybdate	0.310810811	0.133776959
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	sa_48h	S3, incubation with Na-molybdate	36.233766230	1.744808941
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	HCl2_48h	S3, incubation with Na-molybdate	50.675675680	2.006654379
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	HCl3_48h	S3, incubation with Na-molybdate	3.064671815	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	Aqs_72h	S3, incubation with Na-molybdate	4.107142857	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	MgCl2_72h	S3, incubation with Na-molybdate	1.797297297	1.089326663
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	sa_72h	S3, incubation with Na-molybdate	35.714285710	1.000000000
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	HCl2_72h	S3, incubation with Na-molybdate	46.554054050	1.146659645
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	HCl3_72h	S3, incubation with Na-molybdate	14.256756760	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-15	120	Aqs_120h	S3, incubation with Na-molybdate	14.107142860	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-15	120	MgCl2_120h	S3, incubation with Na-molybdate	2.094594595	0.019110994
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-15	120	sa_120h	S3, incubation with Na-molybdate	28.831168830	2.663129436
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-15	120	HCl2_120h	S3, incubation with Na-molybdate	54.594594590	8.217727457
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-15	120	HCl3_120h	S3, incubation with Na-molybdate	11.930501930	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-17	168	Aqs_168h	S3, incubation with Na-molybdate	13.392857140	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-17	168	MgCl2_168h	S3, incubation with Na-molybdate	2.229729730	0.248442923
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-17	168	sa_168h	S3, incubation with Na-molybdate	24.123376620	2.433549312
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-17	168	HCl2_168h	S3, incubation with Na-molybdate	58.783783780	4.013308758
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-17	168	HCl3_168h	S3, incubation with Na-molybdate	0.125482625	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-19	216	Aqs_216h	S3, incubation with Na-molybdate	15.535714290	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-19	216	MgCl2_216h	S3, incubation with Na-molybdate	3.310810811	0.133776959
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-19	216	sa_216h	S3, incubation with Na-molybdate	22.435064940	1.607060866
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-19	216	HCl2_216h	S3, incubation with Na-molybdate	57.837837840	1.911099409
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-19	216	HCl3_216h	S3, incubation with Na-molybdate	0.834942085	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-21	264	Aqs_264h	S3, incubation with Na-molybdate	15.357142860	
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-21	264	MgCl2_264h	S3, incubation with Na-molybdate	2.418918919	0.133776959
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-21	264	sa_264h	S3, incubation with Na-molybdate	25.032467530	1.607060866
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-21	264	HCl2_264h	S3, incubation with Na-molybdate	46.993243240	4.347751155
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-21	264	HCl3_264h	S3, incubation with Na-molybdate		
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	Aqs_0h	S1, incubation without Na-molybdate	0.304054054	0.143332456
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	MgCl2_0h	S1, incubation without Na-molybdate	0.175675676	0.019110994
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	sa_0h	S1, incubation without Na-molybdate	45.487012990	2.709045460
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	HCl2_0h	S1, incubation without Na-molybdate	40.000000000	3.153314024
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	0	HCl3_0h	S1, incubation without Na-molybdate	43.279220780	0.565883981
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	Aqs_12h	S1, incubation without Na-molybdate	0.810810811	0.191109941
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	MgCl2_12h	S1, incubation without Na-molybdate	0.135135135	0.000000000
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	sa_12h	S1, incubation without Na-molybdate	62.824675320	9.229120975
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	HCl2_12h	S1, incubation without Na-molybdate	51.756756760	9.459942073
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-10	12	HCl3_12h	S1, incubation without Na-molybdate	35.710775710	5.508681997
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	Aqs_24h	S1, incubation without Na-molybdate	4.527027027	0.000000000
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	MgCl2_24h	S1, incubation without Na-molybdate	0.202702703	0.057332982
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	sa_24h	S1, incubation without Na-molybdate	81.006493510	4.729350549
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	HCl2_24h	S1, incubation without Na-molybdate	49.054054050	3.535533906
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-11	24	HCl3_24h	S1, incubation without Na-molybdate	15.329062830	1.744808941
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	Aqs_48h	S1, incubation without Na-molybdate	38.614864860	1.385547071
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	MgCl2_48h	S1, incubation without Na-molybdate	1.891891892	0.114665965
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	sa_48h	S1, incubation without Na-molybdate	77.954545450	0.229580124
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	HCl2_48h	S1, incubation without Na-molybdate	57.804054050	13.425473350
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-12	48	HCl3_48h	S1, incubation without Na-molybdate	4.533608284	1.818646872
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	Aqs_72h	S1, incubation without Na-molybdate	53.851351350	6.019963137
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	MgCl2_72h	S1, incubation without Na-molybdate	3.905405405	0.324886899
Changjiang_sediment_LapExp_1	Laboratory experiment	Sediment	<0.01	2024-12-13	72	sa_72h	S1, incubation without Na-molybdate	76.720779220	1.515228817
