/* DATA DESCRIPTION:
Citation:	Oelker, Julia; Karstensen, Johannes; Dilmahamod, Ahmad Fehmi; Albinus, Michelle; Hassoun, Abed El Rahman (2026): Chlorophyll a and phaeophytin a measurements from discrete water samples during RV MARIA S. MERIAN cruise MSM129/2 [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.995665 (DOI registration in progress)
Abstract:	This dataset was collected during the cruise MSM129/2 with RV MARIA S. MERIAN from St. John's, Canada to Reykjavik, Iceland. It contains chlorophyll-a measurements [µg/l] from water samples collected from the seawater supply (Reinseewassersystem, RSWS) to calibrate the fluorometers of the RSWS system. The outflow of a PocketFerrybox that was connected to the seawater supply in the hangar was used for sampling. It takes a substantial amount of time for the water to reach the hanger from the intake point. The time delay between the sensor readings of the RSWS and the PocketFerrybox was determined and the timestamps of the water sampling were adjusted accordingly. Given latitute and longitude refer to this corrected timestamp. The original time of water sampling in the hangar is given as an additional column with the comment time of sampling. To obtain chl-a concentrations, water samples were filtered onboard through 0.7 μm pore size, glass fiber filters (Whatmann GF/F) under low vacuum. Filters were frozen immediately at -80 °C until extraction in laboratory by 90% acetone method. Concentrations were calculated from fluorescence measured with a pre-calibrated Turner Design TD 7200-02 laboratory fluorometer (EPA445.0, Turner Manual).
Keyword(s):	Chlorophyll a; Fluorescence; Phaeophytin a
Related to:	Karstensen, Johannes; Dilmahamod, Ahmad Fehmi; Balan, Vasile-Sorin; Behr, Yurid; Boskamp, Grete; Brechtelsbauer, Stefanie; Glüsen, Lasse Alexander; Hassoun, Abed El Rahman; Klopfer, Matthias; Krahmann, Gerd; Lösel, Christiane; Martins, Wiebke; Miller, Carl; O'Brien, Emma; Olbricht, Hannah; Ripke, Kim; Sander, Neele; Witt, René (2025): Investigating large to submesoscale flow in the Labrador Sea, Cruise No. MSM129/2, 07. June 2024 - 06. July 2024, St. John's (Canada) - Reykjavik (Iceland). MARIA S. MERIAN-Berichte, Begutachtungspanel Forschungsschiffe, MSM129/2, 54 pp, https://doi.org/10.48433/cr_msm129_2
	Oelker, Julia; Karstensen, Johannes; Dilmahamod, Ahmad Fehmi; Hassoun, Abed El Rahman (2026): Continuous optical chlorophyll-a and turbidity data along RV MARIA S. MERIAN cruise MSM129/2 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.992566
References:	Arar, E J; Collins, G B (1997): Method 445.0 In Vitro Determination of Chlorophyll a and Pheophytin ain Marine and Freshwater Algae by Fluorescence. U.S. Environmental Protection Agency, Washington, DC, 1997, https://cfpub.epa.gov/si/si_public_record_report.cfm?Lab=NERL&dirEntryId=309417, https://download.pangaea.de/reference/107393/attachments/M445_0.PDF
	Turner Designs (2019): Trilogy Laboratory Fluorometer User's Manual, Version 1.7. San Jose, CA, USA, https://download.pangaea.de/reference/124949/attachments/998-7210.pdf
Coverage:	MEDIAN LATITUDE: 56.022658 * MEDIAN LONGITUDE: -48.200384 * SOUTH-BOUND LATITUDE: 48.412540 * WEST-BOUND LONGITUDE: -52.663870 * NORTH-BOUND LATITUDE: 61.032550 * EAST-BOUND LONGITUDE: -33.423890
	DATE/TIME START: 2024-06-07T17:08:00 * DATE/TIME END: 2024-07-04T10:10:00
	MINIMUM DEPTH, water: 6.5 m * MAXIMUM DEPTH, water: 6.5 m
Event(s):	MSM129/2_0_Underway-11 * LATITUDE START: 47.614530 * LONGITUDE START: -52.492940 * LATITUDE END: 61.434070 * LONGITUDE END: -32.300700 * DATE/TIME START: 2024-06-07T12:06:00 * DATE/TIME END: 2024-07-04T14:48:00 * ELEVATION START: -161.0 m * ELEVATION END: -2327.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/11747 * CAMPAIGN: MSM129/2 (LabSeaFlow2024) * BASIS: Maria S. Merian (URI: https://en.wikipedia.org/wiki/RV_Maria_S._Merian) * METHOD/DEVICE: FerryBox (FBOX)
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Oelker, Julia (https://orcid.org/0000-0002-0783-3617, julia.oelker@uni-oldenburg.de)
	DATE/TIME (Date/Time) * GEOCODE * PI: Oelker, Julia (https://orcid.org/0000-0002-0783-3617, julia.oelker@uni-oldenburg.de) * COMMENT: of sampling at FerryBox
	LATITUDE (Latitude) * GEOCODE * PI: Oelker, Julia (https://orcid.org/0000-0002-0783-3617, julia.oelker@uni-oldenburg.de)
	LONGITUDE (Longitude) * GEOCODE * PI: Oelker, Julia (https://orcid.org/0000-0002-0783-3617, julia.oelker@uni-oldenburg.de)
	DEPTH, water [m] (Depth water) * GEOCODE * PI: Oelker, Julia (https://orcid.org/0000-0002-0783-3617, julia.oelker@uni-oldenburg.de) * METHOD/DEVICE: CTD, Sea-Bird, SBE 911plus (URI: https://www.seabird.com/products/sbe-911plus-ctd?id=60761421595&callback=qs)
	Chlorophyll a [µg/l] (Chl a) * PI: Albinus, Michelle (https://orcid.org/0009-0004-4520-8830, michelle.albinus@uol.de) * METHOD/DEVICE: Fluorometer, Turner Designs, Trilogy 7200-002 [EPA Method 445.0]
	Phaeophytin a [µg/l] (Phaeophytin a) * PI: Albinus, Michelle (https://orcid.org/0009-0004-4520-8830, michelle.albinus@uol.de) * METHOD/DEVICE: Fluorometer, Turner Designs, Trilogy 7200-002 [EPA Method 445.0]
	Phaeophytin a/Chlorophyll a ratio (Phaeophytin a/Chl a) * PI: Albinus, Michelle (https://orcid.org/0009-0004-4520-8830, michelle.albinus@uol.de) * METHOD/DEVICE: Fluorometer, Turner Designs, Trilogy 7200-002
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels) * Processing Level: PANGAEA data processing level 3 (URI: https://wiki.pangaea.de/wiki/Processing_levels#PANGAEA_data_processing_level_3)
Size:	84 data points
*/
Date/Time	Date/Time (of sampling at FerryBox)	Latitude	Longitude	Depth water [m] (CTD, Sea-Bird, SBE 911plus)	Chl a [µg/l] (Fluorometer, Turner Designs, ...)	Phaeophytin a [µg/l] (Fluorometer, Turner Designs, ...)	Phaeophytin a/Chl a (Fluorometer, Turner Designs, ...)
2024-06-07T17:08:00	2024-06-07T17:26:00	48.41254	-52.14392	6.5	0.16	0.05	0.32
2024-06-08T10:57:00	2024-06-08T11:15:00	51.57170	-51.18065	6.5	0.05	0.01	0.10
2024-06-09T15:07:00	2024-06-09T15:25:00	53.00844	-51.17294	6.5	0.16	0.04	0.22
2024-06-10T13:04:00	2024-06-10T13:22:00	53.59676	-49.78034	6.5	1.73	0.55	0.32
2024-06-11T08:52:00	2024-06-11T09:10:00	52.68219	-52.08139	6.5	0.28	0.07	0.26
2024-06-12T09:17:00	2024-06-12T09:35:00	53.40010	-50.11810	6.5	0.80	0.10	0.12
2024-06-13T08:57:00	2024-06-13T09:15:00	53.72354	-49.29231	6.5	0.56	0.09	0.17
2024-06-14T09:02:00	2024-06-14T09:20:00	53.35339	-50.23523	6.5	0.64	0.05	0.08
2024-06-15T10:22:00	2024-06-15T10:40:00	52.85879	-51.57210	6.5	0.15	0.03	0.18
2024-06-16T08:42:00	2024-06-16T09:00:00	54.50349	-49.55699	6.5	0.24	0.02	0.09
2024-06-17T08:33:00	2024-06-17T08:51:00	56.42535	-49.16332	6.5	1.80	0.34	0.19
2024-06-18T08:57:00	2024-06-18T09:15:00	56.12996	-50.50976	6.5	1.47	0.40	0.27
2024-06-19T09:47:00	2024-06-19T10:05:00	56.57250	-52.66387	6.5	0.29	0.05	0.16
2024-06-20T08:27:00	2024-06-20T08:45:00	57.38668	-48.96716	6.5	0.47	0.00	0.00
2024-06-21T09:47:00	2024-06-21T10:05:00	58.99156	-47.56047	6.5	0.28	0.05	0.18
2024-06-22T09:35:00	2024-06-22T09:53:00	59.82381	-47.10952	6.5	0.59	0.06	0.10
2024-06-23T10:47:00	2024-06-23T11:05:00	58.73150	-48.15758	6.5	0.83	0.08	0.09
2024-06-24T09:42:00	2024-06-24T10:00:00	58.25663	-49.93868	6.5	2.50	0.74	0.30
2024-06-25T09:29:00	2024-06-25T09:47:00	56.66018	-51.53785	6.5	0.51	0.05	0.09
2024-06-26T12:27:00	2024-06-26T12:45:00	56.44731	-50.20782	6.5	1.09	0.09	0.08
2024-06-27T10:42:00	2024-06-27T11:00:00	56.20165	-49.67361	6.5	0.83	0.15	0.17
2024-06-28T10:42:00	2024-06-28T11:00:00	56.31228	-48.94596	6.5	0.65	0.15	0.22
2024-06-29T09:47:00	2024-06-29T10:05:00	56.61586	-49.30477	6.5	0.76	0.15	0.19
2024-06-30T09:22:00	2024-06-30T09:40:00	57.34349	-44.35326	6.5	0.51	0.06	0.13
2024-07-01T11:52:00	2024-07-01T12:10:00	58.94258	-42.77904	6.5	0.22	0.08	0.38
2024-07-02T08:42:00	2024-07-02T09:00:00	59.85529	-41.10325	6.5	0.42	0.04	0.10
2024-07-03T18:57:00	2024-07-03T19:15:00	59.79430	-37.07697	6.5	0.64	0.15	0.24
2024-07-04T09:52:00	2024-07-04T10:10:00	61.03255	-33.42389	6.5	0.22	0.44	1.98
