/* DATA DESCRIPTION:
Citation:	Cornish, Natalie; Baumbusch, Clara; Dreutter, Simon; Dorschel, Boris (2026): Multibeam bathymetry processed data (Atlas Hydrosweep DS 3 echo sounder entire dataset) of RV POLARSTERN during cruise PS154/1, Atlantic Ocean [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.995440 (DOI registration in progress)
Abstract:	Multibeam data were collected during RV Polarstern cruise PS154/1 (2026-04-11 to 2026-04-30). Multibeam sonar system was Atlas Hydrographic Hydrosweep DS 3 multibeam echo sounder. Data are processed with Caris HIPS, including sound velocity correction with SV data from CTDs and World Ocean Atlas 23 (https://www.ncei.noaa.gov/archive/accession/NCEI-WOA23), tidal correction with TPXO9_atlas_v5 (https://www.tpxo.net), and manual cleaning. The soundings are combined in daily files, the format is XYZ ASCII (<Lon> <Lat> <Depth in meters, positive up, relative to mean sea level>). Additional grids have been computed with depth dependent cell size to visualize the data. These grids are not meant for scientific analysis or navigation, but for overview purposes only.
Keyword(s):	Atlantic Ocean; Bathymetry; Hydrosweep DS3; Multibeam; Polarstern
References:	Egbert, Gary D; Erofeeva, Svetlana Y (2002): Efficient Inverse Modeling of Barotropic Ocean Tides. Journal of Atmospheric and Oceanic Technology, 19(2), 183-204, https://doi.org/10.1175/1520-0426(2002)019%3C0183:EIMOBO%3E2.0.CO;2
	Reagan, James R; Boyer, Tim P; García, Hernán E; Locarnini, Ricardo A; Baranova, Olga K; Bouchard, Courtney; Cross, Scott L; Mishonov, Alexey V; Paver, Christopher R; Seidov, Dan; Wang, Zhankun; Dukhovskoy, Dmitry (2023): World Ocean Atlas 2023 [dataset]. NOAA National Centers for Environmental Information, https://doi.org/10.25921/VA26-HV25
Project(s):	BATHYmetric Long-Term Observations during Expeditions with RV Polarstern (BATHY-LTO)
	DataHub Earth and Environment of the Helmholtz Association (DataHub) (URI: https://helmholtz.software/projects/datahub)
Funding:	Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven (AWI) (URI: https://www.awi.de/), grant/award no. AWI_PS154/1_01: Bathymetrie (BATHY-LTO)
	Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven (AWI) (URI: https://www.awi.de/), grant/award no. GPF2024/008
Coverage:	MEDIAN LATITUDE: -15.963204 * MEDIAN LONGITUDE: -40.178545 * SOUTH-BOUND LATITUDE: -48.554179 * WEST-BOUND LONGITUDE: -55.136314 * NORTH-BOUND LATITUDE: 16.627771 * EAST-BOUND LONGITUDE: -25.220777
	DATE/TIME START: 2026-04-12T02:44:09 * DATE/TIME END: 2026-04-30T04:50:30
	MINIMUM ELEVATION: -2622.0 m * MAXIMUM ELEVATION: -2240.6 m
Event(s):	PS154/1_0_Underway-4 * LATITUDE START: -48.554179 * LONGITUDE START: -55.136314 * LATITUDE END: 16.627771 * LONGITUDE END: -25.220777 * DATE/TIME START: 2026-04-12T02:44:09 * DATE/TIME END: 2026-04-30T04:50:30 * ELEVATION START: -2240.6 m * ELEVATION END: -2622.0 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/7327d65d-a1d7-452b-aa71-0e20a866d19e * CAMPAIGN: PS154/1 (Transit) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Multibeam echosounder (MBES)
Comment:	These data should not be used for navigational purposes.
Parameter(s):	Binary Object (Binary) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Binary Object (Media Type) (Binary (Type)) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Binary Object (File Size) [Bytes] (Binary (Size)) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	File content (Content) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Raster cell size (Raster cell size) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Vertical datum (Vertical datum) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Horizontal datum (Horizontal datum) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Horizontal datum, projection stored in file (Horizontal datum in file) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Longitude, westbound (Longitude west) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Longitude, eastbound (Longitude east) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Latitude, southbound (Latitude south) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Latitude, northbound (Latitude north) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Number of depth soundings [#] (Soundings) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Area [km**2] (Area) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Elevation, minimum [m a.s.l.] (Elev min) * PI: Cornish, Natalie (natalie.cornish@awi.de)
	Elevation, maximum [m a.s.l.] (Elev max) * PI: Cornish, Natalie (natalie.cornish@awi.de)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels) * Processing Level: PANGAEA data processing level 3 (URI: https://wiki.pangaea.de/wiki/Processing_levels#PANGAEA_data_processing_level_3)
Size:	475 data points
Files:	All files referred to in data matrix can be downloaded in one go as ZIP <https://download.pangaea.de/dataset/995440/allfiles.zip> or TAR <https://download.pangaea.de/dataset/995440/allfiles.tar> (PANGAEA user account required). To download single files, use the filename from data matrix appended to "https://download.pangaea.de/dataset/995440/files/".
*/
Binary	Binary (Type)	Binary (Size) [Bytes]	Content	Raster cell size	Vertical datum	Horizontal datum	Horizontal datum in file	Longitude west	Longitude east	Latitude south	Latitude north	Soundings [#]	Area [km**2]	Elev min [m a.s.l.]	Elev max [m a.s.l.]
PS_HSDS3_20260412_PS154_1.xyz	text/plain	58 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-55.1659356	-51.8998374	-48.5620957	-45.3468742	1841642.0		-6188.34	-2216.11
PS_HSDS3_20260412_PS154_1.tif	image/tiff	4 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	400m	mean sea level	EPSG:4326	EPSG:4326	-55.1685742	-51.8971988	-48.5638962	-45.3450738		88684.80	-6157.26	0.00
PS_HSDS3_20260413_PS154_1.xyz	text/plain	58.8 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-52.0228539	-48.8427085	-45.4086304	-42.0961837	1866976.0		-6089.04	-5252.13
PS_HSDS3_20260413_PS154_1.tif	image/tiff	4 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	400m	mean sea level	EPSG:4326	EPSG:4326	-52.0253463	-48.8402157	-45.4104312	-42.0943828		94163.04	-6063.06	0.00
PS_HSDS3_20260414_PS154_1.xyz	text/plain	62.3 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-48.9498864	-45.9408111	-42.1517907	-38.8863449	1980441.0		-5755.30	-5154.16
PS_HSDS3_20260414_PS154_1.tif	image/tiff	12 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-48.9510717	-45.9396263	-42.1526911	-38.8854439		92274.60	-5744.95	0.00
PS_HSDS3_20260415_PS154_1.xyz	text/plain	67 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-46.0360642	-42.9475975	-38.9363938	-35.5104484	2130267.0		-5254.14	-4870.23
PS_HSDS3_20260415_PS154_1.tif	image/tiff	12 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-46.0371955	-42.9464665	-38.9363940	-35.5104480		104056.04	-5237.90	0.00
PS_HSDS3_20260416_PS154_1.xyz	text/plain	76.6 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-43.0365601	-40.3541717	-35.5553093	-32.4697418	2434270.0		-4969.72	-2928.35
PS_HSDS3_20260416_PS154_1.tif	image/tiff	12 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-43.0376470	-40.3530850	-35.5562101	-32.4688409		84789.60	-4939.56	0.00
PS_HSDS3_20260417_PS154_1.xyz	text/plain	85.5 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-40.4668274	-38.2855644	-32.5347291	-29.4045944	2715799.0		-4801.62	-3064.56
PS_HSDS3_20260417_PS154_1.tif	image/tiff	12 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-40.4668280	-38.2855640	-32.5347290	-29.4045940		72231.28	-4766.12	0.00
PS_HSDS3_20260418_PS154_1.xyz	text/plain	85.9 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-38.3811532	-36.4901580	-29.4448090	-25.7478199	2729258.0		-4936.73	-2441.09
PS_HSDS3_20260418_PS154_1.tif	image/tiff	10 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-38.3821696	-36.4891424	-29.4457094	-25.7469186		76573.12	-4906.13	0.00
PS_HSDS3_20260419_PS154_1.xyz	text/plain	90 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-36.5835648	-34.7256355	-25.7821351	-22.0920009	2859769.0		-4777.74	-3210.27
PS_HSDS3_20260419_PS154_1.tif	image/tiff	10 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-36.5845501	-34.7246499	-25.7821350	-22.0920010		77408.00	-4762.30	0.00
PS_HSDS3_20260420_PS154_1.xyz	text/plain	96.9 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-34.8364678	-33.2141990	-22.1355305	-18.3156013	3078550.0		-4674.65	-194.80
PS_HSDS3_20260420_PS154_1.tif	image/tiff	10 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-34.8374279	-33.2132391	-22.1364311	-18.3147009		71842.32	-4640.53	0.00
PS_HSDS3_20260421_PS154_1.xyz	text/plain	84.5 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-33.3146210	-31.6624832	-18.3564301	-14.6598072	2686456.0		-4837.31	-2824.11
PS_HSDS3_20260421_PS154_1.tif	image/tiff	10 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-33.3146220	-31.6624830	-18.3573313	-14.6589067		72300.80	-4795.74	0.00
PS_HSDS3_20260422_PS154_1.xyz	text/plain	81 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-31.7508088	-29.9904918	-14.6975508	-10.6690130	2574368.0		-5669.05	-2700.41
PS_HSDS3_20260422_PS154_1.tif	image/tiff	10 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-31.7517316	-29.9895684	-14.6975510	-10.6690130		85491.60	-5648.81	0.00
PS_HSDS3_20260423_PS154_1.xyz	text/plain	66.3 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-30.1222039	-28.4601497	-10.7147236	-6.9549822	2159558.0		-5659.38	-4364.24
PS_HSDS3_20260423_PS154_1.tif	image/tiff	10 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-30.1222040	-28.4601490	-10.7147240	-6.9549820		76170.24	-5628.13	0.00
PS_HSDS3_20260424_PS154_1.xyz	text/plain	53.9 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-28.5682507	-26.9527702	-7.0007692	-3.2590599	1766247.0		-5748.25	-4782.67
PS_HSDS3_20260424_PS154_1.tif	image/tiff	10 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-28.5691555	-26.9518655	-7.0016703	-3.2581587		74345.04	-5700.63	0.00
PS_HSDS3_20260425_PS154_1.xyz	text/plain	99.7 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-27.0309907	-25.4099464	-3.2970400	0.7347140	3290113.0		-5577.46	-2242.11
PS_HSDS3_20260425_PS154_1.tif	image/tiff	10 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-27.0309910	-25.4099460	-3.2970400	0.7347140		80604.00	-5543.28	0.00
PS_HSDS3_20260426_PS154_1.xyz	text/plain	82.7 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-25.5618859	-25.0677642	0.7090640	4.1131092	2795683.0		-5301.25	-2559.03
PS_HSDS3_20260426_PS154_1.tif	image/tiff	4 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-25.5618860	-25.0677640	0.7081639	4.1140101		20736.32	-5285.22	0.00
PS_HSDS3_20260427_PS154_1.xyz	text/plain	80.2 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-25.2462998	-25.0920276	4.1132054	8.1354590	2711942.0		-5130.52	-1985.78
PS_HSDS3_20260427_PS154_1.tif	image/tiff	5 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-25.2463000	-25.0920270	4.1123048	8.1363592		7599.00	-5095.16	0.00
PS_HSDS3_20260428_PS154_1.xyz	text/plain	49.9 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-25.3008671	-25.1474342	8.1345462	11.5826989	1665370.0		-5729.79	-3923.68
PS_HSDS3_20260428_PS154_1.tif	image/tiff	4 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-25.3017923	-25.1465097	8.1345460	11.5826990		6434.40	-5650.27	0.00
PS_HSDS3_20260429_PS154_1.xyz	text/plain	80.2 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-25.3304711	-25.1712551	11.5826702	15.8333846	2627277.0		-5427.64	-3641.44
PS_HSDS3_20260429_PS154_1.tif	image/tiff	5 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-25.3314076	-25.1703184	11.5826700	15.8333850		8121.84	-5390.03	0.00
PS_HSDS3_20260430_PS154_1.xyz	text/plain	17.5 MBytes	Longitude, Latitude, Elevation (in meters, positive up)		mean sea level	EPSG:4326	EPSG:4326	-25.3328591	-25.1846179	15.8326807	16.6389733	571872.0		-4312.65	-2430.35
PS_HSDS3_20260430_PS154_1.tif	image/tiff	1 MBytes	Overview raster of bathymetric data (calculated from corresponding xyz file)	200m	mean sea level	EPSG:4326	EPSG:4326	-25.3328590	-25.1846180	15.8326800	16.6389740		1412.52	-4272.34	0.00
