/* DATA DESCRIPTION:
Citation:	Massari, Francesco; Fellin, Maria Giuditta; Stefani, Cristina; Enkelmann, Eva; Dieni, Iginio; Sanchetti, Stefano (2026): Lithic components of the Lanaittu Sandstone in Eastern Sardinia, Italy [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.995325
Abstract:	Petrographic analyses of Lanaittu Sandstone (middle-upper Campanian, Eastern Sardinia, Italy), recovered from a geognostic well cored in 1989, permit reconstruction of the paleogeography of this area. The analyses were conducted in 1994 at the Geoscience Department of the University of Padova by Stefano Sanchetti using a Carl Zeiss Winkel-Standard Optical microscope with KPL W 12.5X oculars. The magnifications of the objectives were 5x, 10x, 25x, and 40x. At least 200 lithic grains have been identified in selected samples, and the results have been grouped into four categories: Metamorphic rock fragments (M), Plutonic rock fragments (P), Volcanic rock fragments (V), and Sedimentary rock fragments (S). The lithic fragments consist predominantly of plutonic, gneissic, and low-grade metamorphic rocks with rare carbonates and other sedimentary components.
Keyword(s):	Lithic composition
Supplement to:	Massari, Francesco; Fellin, Maria Giuditta; Stefani, Cristina; Enkelmann, Eva; Dieni, Iginio; Sanchetti, Stefano (accepted): Exhumed eo-Alpine high-pressure rocks fed Campanian turbidites in eastern Sardinia. Geochemistry, Geophysics, Geosystems
References:	Dickinson, William R (1985): Interpreting Provenance Relations from Detrital Modes of Sandstones. In: Zuffa, GG (eds.), Provenance of Arenites, Springer Netherlands, Dordrecht, 333-361, https://doi.org/10.1007/978-94-017-2809-6_15
Funding:	Natural Sciences and Engineering Research Council (NSERC) (URI: http://www.nserc-crsng.gc.ca/index_eng.asp), grant/award no. 03863: RGPIN-2024
Coverage:	LATITUDE: 40.259200 * LONGITUDE: 9.501400
	DATE/TIME START: 1994-01-01T00:00:00 * DATE/TIME END: 1994-01-01T00:00:00
	MINIMUM DEPTH, sediment/rock: 9.94 m * MAXIMUM DEPTH, sediment/rock: 27.50 m
Event(s):	Lanaittu_core * LATITUDE: 40.259200 * LONGITUDE: 9.501400 * DATE/TIME: 1994-01-01T00:00:00 * PENETRATION: 27.62 m * LOCATION: Eastern Sardinia * METHOD/DEVICE: Drilling/coring
Parameter(s):	Sample code/label (Sample label) * PI: Sanchetti, Stefano (ssanchetti@spevetro.it)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Sanchetti, Stefano (ssanchetti@spevetro.it)
	Metamorphic rock, fragments, low-grade [%] (Metam rock fragm l-g) * PI: Sanchetti, Stefano (ssanchetti@spevetro.it) * METHOD/DEVICE: Light microscope, Zeiss [ocular KPL W 12.5X; magnification: 5x, 10x, 25x and 40x] * COMMENT: Coarse and fine grained
	Plutonic rock, fragments [%] (Plut rock fragm) * PI: Sanchetti, Stefano (ssanchetti@spevetro.it) * METHOD/DEVICE: Light microscope, Zeiss [ocular KPL W 12.5X; magnification: 5x, 10x, 25x and 40x] * COMMENT: Plutonic and/or gneissic rocks
	Volcanic rock, fragments [%] (Volc rock fragm) * PI: Sanchetti, Stefano (ssanchetti@spevetro.it) * METHOD/DEVICE: Light microscope, Zeiss [ocular KPL W 12.5X; magnification: 5x, 10x, 25x and 40x] * COMMENT: Coarse and fine grained
	Sedimentary rock, fragments [%] (Sed rock fragm) * PI: Sanchetti, Stefano (ssanchetti@spevetro.it) * METHOD/DEVICE: Light microscope, Zeiss [ocular KPL W 12.5X; magnification: 5x, 10x, 25x and 40x] * COMMENT: Coarse and fine grained
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	40 data points
*/
Sample label	Depth sed [m]	Metam rock fragm l-g [%]	Plut rock fragm [%]	Volc rock fragm [%]	Sed rock fragm [%]
La2	9.94	32.0	68.0		
La3	12.43	43.0	53.0		4.0
La5	13.10	33.0	64.0		3.0
La7	15.02	32.0	66.0		2.0
La9	17.78	55.0	44.0	1.0	
La10	20.76	59.5	37.0		3.5
La13	21.88	34.0	61.5		4.5
La15	22.49	45.0	52.5		2.5
La18	25.74	47.0	51.0		2.0
La20	27.50	48.0	32.5	10.0	9.5
