/* DATA DESCRIPTION:
Citation:	Colpaert, Clémentine Peggy Anne-Marie; Friedrich, Oliver; Samankassou, Elias; Fischer, Alexa (2026): Generic composition of Kimmeridgian benthic foraminiferal assemblages, Normandy, NW France [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.995248
Abstract:	The following database results from the campaign 7817857/OF/AvH_Normandy; label event NORM-2023. The following observations made on the composition, abundance, and diversity of Kimmeridgian benthic foraminiferal assemblage have been compared with geochemical and mineralogical data in order to understand the dynamic of changes in depositional and climate conditions and its impact on the ecosystem. Methodology includes an analysis on the generic composition of Kimmeridgian benthic foraminiferal assemblages from Normandy, NW France. The study is based on 28 samples collected in discontinuous cliffs that run northwards from Le Havre, towards Cauville in Normandy, NW France. To extract the foraminiferal tests, sediment samples were dried, weighed, and disaggregated using tap water. The residue obtained was then sieved through a 63 μm mesh and is currently stored in the collection of the Institute of Geosciences at Geneva University (Germany). Foraminiferal specimens were manually picked with a needle under a light microscope. All foraminifers were counted for each sample. Then, the resulting database was standardized to 50 g of washed sediment. Samples have been collected in the discontinuous cliffs that run northwards from Le Havre, towards Cauville in Normandy, NW France. The following sections are studied: Cap de la Hève Section (HE) 49.5119,0.0672, 2M; Saint Andrieux Section (SA) 49.5414,0.0841, 1M ; and Tronquay Section (TR) 49.5350,0.0810 1M.
Keyword(s):	Benthic foraminifera; Upper Jurassic
Funding:	Alexander von Humboldt Foundation, grant/award no. 7817857/OF/AvH
	Swiss National Science Foundation (SNF) (URI: http://www.snf.ch/en/), grant/award no. 206021-133771
Coverage:	MEDIAN LATITUDE: 49.529433 * MEDIAN LONGITUDE: 0.077433 * SOUTH-BOUND LATITUDE: 49.511900 * WEST-BOUND LONGITUDE: 0.067200 * NORTH-BOUND LATITUDE: 49.541400 * EAST-BOUND LONGITUDE: 0.084100
	DATE/TIME START: 2023-09-07T00:00:00 * DATE/TIME END: 2023-09-07T00:00:00
	MINIMUM ELEVATION: 1.0 m * MAXIMUM ELEVATION: 2.0 m
Event(s):	NORM-2023_HE (Cap de la Héve Section) * LATITUDE: 49.511900 * LONGITUDE: 0.067200 * DATE/TIME: 2023-09-07T00:00:00 * ELEVATION: 2.0 m * LOCATION: Normandy, France * METHOD/DEVICE: Outcrop sample (OUTCROP)
	NORM-2023_SA (Saint Andrieux Section) * LATITUDE: 49.541400 * LONGITUDE: 0.084100 * DATE/TIME: 2023-09-07T00:00:00 * ELEVATION: 1.0 m * LOCATION: Normandy, France * METHOD/DEVICE: Outcrop sample (OUTCROP)
	NORM-2023_TR (Tronquay Section) * LATITUDE: 49.535000 * LONGITUDE: 0.081000 * DATE/TIME: 2023-09-07T00:00:00 * ELEVATION: 1.0 m * LOCATION: Normandy, France * METHOD/DEVICE: Outcrop sample (OUTCROP)
Parameter(s):	Event label (Event) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch)
	Sample ID (Sample ID) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch)
	Ammobaculites [#] (Ammobaculites) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Triplasia [#] (Triplasia) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Trochammina [#] (Trochammina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Haplophragmoides [#] (Haplophragmoides) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Reophax [#] (Reophax) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Verneuilinoides [#] (Verneuilinoides) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Textularia [#] (Textularia) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Paleogaudryina [#] (Paleogaudryina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Ramulina [#] (Ramulina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Rhizammina [#] (Rhizammina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Lenticulina [#] (Lenticulina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Pseudonodosaria [#] (Pseudonodosaria) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Spirillina [#] (Spirillina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Citharina [#] (Citharina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Citharinella [#] (Citharinella) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Marginulina [#] (Marginulina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Marginulinopsis [#] (Marginulinopsis) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Tristix [#] (Tristix) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Planularia [#] (Planularia) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Dentalina [#] (Dentalina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Ophthalmidium [#] (Ophthalmidium) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Saracenaria [#] (Saracenaria) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Falsopalmula [#] (Falsopalmula) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Epistomina [#] (Epistomina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Nodosaria [#] (Nodosaria) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Vaginulina [#] (Vaginulina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Eoguttulina [#] (Eoguttulina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Pseudolamarckina [#] (Pseudolamarckina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Astacolus [#] (Astocolus) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Conorbina [#] (Conorbina) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
	Conorboides [#] (Conorboides) * PI: Colpaert, Clémentine Peggy Anne-Marie (Clementine.Colpaert@unige.ch) * METHOD/DEVICE: Counting >63 µm fraction
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	896 data points
*/
Event	Sample ID	Ammobaculites [#]	Triplasia [#]	Trochammina [#]	Haplophragmoides [#]	Reophax [#]	Verneuilinoides [#]	Textularia [#]	Paleogaudryina [#]	Ramulina [#]	Rhizammina [#]	Lenticulina [#]	Pseudonodosaria [#]	Spirillina [#]	Citharina [#]	Citharinella [#]	Marginulina [#]	Marginulinopsis [#]	Tristix [#]	Planularia [#]	Dentalina [#]	Ophthalmidium [#]	Saracenaria [#]	Falsopalmula [#]	Epistomina [#]	Nodosaria [#]	Vaginulina [#]	Eoguttulina [#]	Pseudolamarckina [#]	Astocolus [#]	Conorbina [#]	Conorboides [#]
NORM-2023_TR	TR6	3	0	0	0	0	0	0	0	0	0	56	0	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_TR	TR5	17	0	0	0	0	0	0	0	0	0	65	0	0	0	0	0	0	0	5	1	0	0	0	1	0	0	0	0	0	0	0
NORM-2023_TR	TR4	12	0	0	0	0	0	0	0	0	0	122	0	0	0	0	1	0	0	9	0	0	0	0	0	1	0	0	0	1	0	0
NORM-2023_TR	TR3	0	0	0	0	0	0	0	0	0	0	76	0	0	0	0	0	0	0	6	0	0	0	0	0	0	1	0	1	0	0	0
NORM-2023_TR	TR2	2	0	0	0	0	0	0	0	0	0	133	0	0	0	0	0	0	0	18	0	0	0	0	1	0	0	0	2	0	0	0
NORM-2023_TR	TR1	3	0	0	0	0	0	0	0	0	0	89	0	0	1	0	0	0	0	2	0	0	0	0	0	3	0	0	0	0	0	0
NORM-2023_TR	TR0	4	0	0	0	0	0	2	0	0	0	81	0	1	2	0	1	0	0	41	5	0	0	0	0	1	1	0	2	0	2	0
NORM-2023_TR	CR11	1	0	0	0	0	0	0	0	0	0	6	0	0	0	0	16	0	0	0	6	0	3	0	0	0	0	1	0	0	12	19
NORM-2023_TR	CR10	0	0	0	0	0	0	0	1	1	0	5	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	3	0
NORM-2023_SA	SA9	20	0	0	0	0	0	0	0	0	0	229	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_SA	SA8	17	0	0	0	0	0	0	1	0	0	24	0	21	0	0	0	0	0	5	6	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_SA	SA7	2	0	0	0	0	0	0	0	0	0	169	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_SA	SA6	13	0	0	0	0	1	1	0	0	0	93	0	0	10	0	2	0	1	20	1	0	0	1	0	0	0	0	0	0	0	0
NORM-2023_SA	SA5	13	0	0	0	0	0	0	1	0	0	102	0	0	23	0	0	0	0	2	1	1	0	0	0	0	0	0	0	0	1	0
NORM-2023_SA	SA4	40	0	0	0	0	0	0	0	0	0	54	0	0	25	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_SA	SA3	39	0	0	0	0	0	0	0	0	0	126	0	0	21	0	0	0	0	3	1	0	9	0	0	0	0	0	0	0	0	0
NORM-2023_SA	SA2	29	1	0	0	0	1	1	0	0	0	106	0	0	20	0	1	0	0	2	4	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_SA	SA1	3	0	0	0	0	0	0	0	0	0	17	9	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	0	0	0
NORM-2023_HE	HE10	1	0	1	54	0	0	0	0	0	0	17	0	0	20	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_HE	HE9	4	0	0	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_HE	HE8	2	0	0	4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_HE	HE7	0	0	0	2	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_HE	HE6	6	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_HE	HE4	0	0	0	89	0	0	0	0	0	0	23	0	0	15	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_HE	HE3	1	2	0	0	0	0	0	0	0	0	21	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_HE	HE2	0	0	0	0	0	0	0	0	0	0	99	0	0	0	0	10	0	2	9	0	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_HE	HE1	0	0	0	0	0	0	0	0	0	0	99	0	0	3	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NORM-2023_HE	HE5	1	0	0	0	0	0	0	0	0	0	221	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
