von Appen, Wilken-Jon (2026): Master tracks in different resolutions of HEINCKE cruise HE682, Bremerhaven - Bremerhaven, 2026-04-25 - 2026-05-03 [dataset]. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.995179 (DOI registration in progress)
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2026-05-29
Abstract:
Raw data acquired by position sensors on board RV Heincke during expedition HE682 were processed to receive a validated master track which can be used as reference of further expedition data. During HE682 the inertial navigation system IXSEA PHINS III and the GPS receivers Trimble Marine SPS461 and SAAB R5 SUPREME NAV were used as navigation sensors. Data were downloaded from DAVIS SHIP data base (https://https://dship.o2a-data.de/) with a resolution of 1 sec. Processed data are provided as a master track with 1 sec resolution derived from the position sensors' data selected by priority and a generalized track with a reduced set of the most significant positions of the master track.
Other version:
von Appen, Wilken-Jon (2026): Master track of HEINCKE cruise HE682 in 1 sec resolution (zipped, 30 MB) [dataset]. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.995180
Data processing report:
Further details:
Coverage:
Median Latitude: 54.129650 * Median Longitude: 7.927072 * South-bound Latitude: 53.530780 * West-bound Longitude: 7.713596 * North-bound Latitude: 54.203298 * East-bound Longitude: 8.581876
Date/Time Start: 2026-04-25T05:20:00 * Date/Time End: 2026-05-03T13:59:56
Event(s):
HE682-track * Latitude Start: 53.533281 * Longitude Start: 8.580995 * Latitude End: 53.533257 * Longitude End: 8.581009 * Date/Time Start: 2026-04-25T05:00:00 * Date/Time End: 2026-05-03T13:59:56 * Campaign: HE682 (HE-Edu) * Basis: Heincke * Method/Device: Underway cruise track measurements (CT) * Comment: Bremerhaven - Bremerhaven
Comment:
This dataset contains the master track in 10 min resolution, for other resolutions please see "Other version" references.
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
2410 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Speed [kn] | 5 Course [deg] |
|---|---|---|---|---|
| 2026-04-25T05:20 | 53.53328 | 8.58100 | 0.001 | 163.4 |
| 2026-04-25T05:30 | 53.53328 | 8.58100 | 0.000 | 180.0 |
| 2026-04-25T05:40 | 53.53328 | 8.58100 | 0.000 | 90.0 |
| 2026-04-25T05:50 | 53.53328 | 8.58100 | 0.000 | 180.0 |
| 2026-04-25T06:00 | 53.53078 | 8.57833 | 1.068 | 212.5 |
| 2026-04-25T06:10 | 53.53218 | 8.57799 | 0.511 | 351.9 |
| 2026-04-25T06:20 | 53.53219 | 8.57800 | 0.001 | 56.1 |
| 2026-04-25T06:30 | 53.53219 | 8.57800 | 0.002 | 46.2 |
| 2026-04-25T06:40 | 53.54485 | 8.56446 | 5.410 | 327.5 |
| 2026-04-25T06:50 | 53.56578 | 8.54389 | 8.739 | 329.7 |
| 2026-04-25T07:00 | 53.58725 | 8.52308 | 8.933 | 330.0 |
| 2026-04-25T07:10 | 53.60651 | 8.49928 | 8.615 | 323.7 |
| 2026-04-25T07:20 | 53.62508 | 8.46700 | 9.625 | 314.1 |
| 2026-04-25T07:30 | 53.64169 | 8.42960 | 9.999 | 306.8 |
| 2026-04-25T07:40 | 53.65952 | 8.39272 | 10.181 | 309.2 |
| 2026-04-25T07:50 | 53.68232 | 8.36060 | 10.713 | 320.1 |
| 2026-04-25T08:00 | 53.70486 | 8.32624 | 10.953 | 317.9 |
| 2026-04-25T08:10 | 53.72096 | 8.28159 | 11.171 | 301.3 |
| 2026-04-25T08:20 | 53.73875 | 8.23713 | 11.461 | 304.0 |
| 2026-04-25T08:30 | 53.75972 | 8.19633 | 11.536 | 310.9 |
| 2026-04-25T08:40 | 53.78320 | 8.15798 | 11.775 | 315.9 |
| 2026-04-25T08:50 | 53.80965 | 8.12843 | 11.429 | 326.5 |
| 2026-04-25T09:00 | 53.83949 | 8.12105 | 10.870 | 351.7 |
| 2026-04-25T09:10 | 53.86823 | 8.11725 | 10.389 | 355.5 |
| 2026-04-25T09:20 | 53.88716 | 8.08515 | 9.658 | 314.9 |
| 2026-04-25T09:30 | 53.89977 | 8.04420 | 9.831 | 297.6 |
| 2026-04-25T09:40 | 53.91562 | 8.00731 | 9.708 | 306.0 |
| 2026-04-25T09:50 | 53.93301 | 7.97441 | 9.395 | 311.9 |
| 2026-04-25T10:00 | 53.95738 | 7.96754 | 8.904 | 350.6 |
| 2026-04-25T10:10 | 53.98273 | 7.96606 | 9.141 | 358.0 |
| 2026-04-25T10:20 | 54.00765 | 7.96461 | 8.989 | 358.0 |
| 2026-04-25T10:30 | 54.03238 | 7.96308 | 8.918 | 357.9 |
| 2026-04-25T10:40 | 54.05653 | 7.96169 | 8.707 | 358.1 |
| 2026-04-25T10:50 | 54.07778 | 7.96051 | 7.662 | 358.1 |
| 2026-04-25T11:00 | 54.09759 | 7.95932 | 7.147 | 358.0 |
| 2026-04-25T11:10 | 54.11284 | 7.95845 | 5.499 | 358.1 |
| 2026-04-25T11:20 | 54.13011 | 7.95742 | 6.227 | 358.0 |
| 2026-04-25T11:30 | 54.14793 | 7.95815 | 6.423 | 1.4 |
| 2026-04-25T11:40 | 54.16570 | 7.95884 | 6.408 | 1.3 |
| 2026-04-25T11:50 | 54.17204 | 7.95768 | 2.297 | 353.9 |
| 2026-04-25T12:00 | 54.17234 | 7.95799 | 0.129 | 30.3 |
| 2026-04-25T12:10 | 54.17277 | 7.95852 | 0.191 | 36.0 |
| 2026-04-25T12:20 | 54.17221 | 7.95806 | 0.226 | 205.5 |
| 2026-04-25T12:30 | 54.17138 | 7.95847 | 0.310 | 163.7 |
| 2026-04-25T12:40 | 54.17149 | 7.95784 | 0.139 | 286.4 |
| 2026-04-25T12:50 | 54.17222 | 7.95835 | 0.284 | 22.5 |
| 2026-04-25T13:00 | 54.17298 | 7.95828 | 0.277 | 356.9 |
| 2026-04-25T13:10 | 54.17233 | 7.95745 | 0.295 | 216.4 |
| 2026-04-25T13:20 | 54.17091 | 7.95983 | 0.716 | 135.4 |
| 2026-04-25T13:30 | 54.15740 | 7.96033 | 4.871 | 178.8 |
| 2026-04-25T13:40 | 54.15741 | 7.96006 | 0.057 | 275.1 |
| 2026-04-25T13:50 | 54.15706 | 7.95897 | 0.263 | 241.2 |
| 2026-04-25T14:00 | 54.15689 | 7.95881 | 0.070 | 209.5 |
| 2026-04-25T14:10 | 54.15695 | 7.95890 | 0.027 | 46.7 |
| 2026-04-25T14:20 | 54.15650 | 7.94792 | 2.329 | 266.1 |
| 2026-04-25T14:30 | 54.16119 | 7.90703 | 8.812 | 281.1 |
| 2026-04-25T14:40 | 54.17427 | 7.89519 | 5.338 | 332.0 |
| 2026-04-25T14:50 | 54.17396 | 7.89425 | 0.227 | 240.6 |
| 2026-04-25T15:00 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T15:10 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-25T15:20 | 54.17396 | 7.89426 | 0.001 | 49.6 |
| 2026-04-25T15:30 | 54.17396 | 7.89425 | 0.000 | 270.0 |
| 2026-04-25T15:40 | 54.17396 | 7.89425 | 0.000 | 0.0 |
| 2026-04-25T15:50 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T16:00 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T16:10 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T16:20 | 54.17396 | 7.89425 | 0.000 | 270.0 |
| 2026-04-25T16:30 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T16:40 | 54.17396 | 7.89425 | 0.001 | 310.4 |
| 2026-04-25T16:50 | 54.17396 | 7.89425 | 0.000 | 270.0 |
| 2026-04-25T17:00 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-25T17:10 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T17:20 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T17:30 | 54.17396 | 7.89425 | 0.000 | 270.0 |
| 2026-04-25T17:40 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T17:50 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-25T18:00 | 54.17396 | 7.89425 | 0.000 | 270.0 |
| 2026-04-25T18:10 | 54.17396 | 7.89425 | 0.000 | 149.6 |
| 2026-04-25T18:20 | 54.17396 | 7.89425 | 0.000 | 0.0 |
| 2026-04-25T18:30 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-25T18:40 | 54.17396 | 7.89425 | 0.000 | 0.0 |
| 2026-04-25T18:50 | 54.17396 | 7.89425 | 0.000 | 270.0 |
| 2026-04-25T19:00 | 54.17396 | 7.89425 | 0.000 | 270.0 |
| 2026-04-25T19:10 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T19:20 | 54.17396 | 7.89425 | 0.000 | 270.0 |
| 2026-04-25T19:30 | 54.17396 | 7.89425 | 0.000 | 30.4 |
| 2026-04-25T19:40 | 54.17396 | 7.89425 | 0.000 | 270.0 |
| 2026-04-25T19:50 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T20:00 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-25T20:10 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-25T20:20 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T20:30 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-25T20:40 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-25T20:50 | 54.17396 | 7.89425 | 0.000 | 210.4 |
| 2026-04-25T21:00 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T21:10 | 54.17396 | 7.89425 | 0.000 | 30.4 |
| 2026-04-25T21:20 | 54.17396 | 7.89425 | 0.001 | 229.6 |
| 2026-04-25T21:30 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T21:40 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T21:50 | 54.17396 | 7.89425 | 0.000 | 329.6 |
| 2026-04-25T22:00 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-25T22:10 | 54.17396 | 7.89425 | 0.000 | 270.0 |
| 2026-04-25T22:20 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-25T22:30 | 54.17396 | 7.89425 | 0.001 | 329.6 |
| 2026-04-25T22:40 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-25T22:50 | 54.17396 | 7.89425 | 0.001 | 343.6 |
| 2026-04-25T23:00 | 54.17396 | 7.89425 | 0.000 | 0.0 |
| 2026-04-25T23:10 | 54.17396 | 7.89425 | 0.000 | 30.4 |
| 2026-04-25T23:20 | 54.17396 | 7.89425 | 0.000 | 210.4 |
| 2026-04-25T23:30 | 54.17396 | 7.89425 | 0.000 | 210.4 |
| 2026-04-25T23:40 | 54.17396 | 7.89425 | 0.000 | 0.0 |
| 2026-04-25T23:50 | 54.17396 | 7.89425 | 0.001 | 180.0 |
| 2026-04-26T00:00 | 54.17396 | 7.89425 | 0.001 | 90.0 |
| 2026-04-26T00:10 | 54.17396 | 7.89425 | 0.001 | 191.1 |
| 2026-04-26T00:20 | 54.17396 | 7.89425 | 0.001 | 0.0 |
| 2026-04-26T00:30 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-26T00:40 | 54.17396 | 7.89425 | 0.000 | 329.6 |
| 2026-04-26T00:50 | 54.17396 | 7.89425 | 0.000 | 270.0 |
| 2026-04-26T01:00 | 54.17396 | 7.89425 | 0.000 | 30.4 |
| 2026-04-26T01:10 | 54.17396 | 7.89425 | 0.001 | 229.6 |
| 2026-04-26T01:20 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-26T01:30 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-26T01:40 | 54.17396 | 7.89425 | 0.001 | 11.1 |
| 2026-04-26T01:50 | 54.17396 | 7.89425 | 0.001 | 130.4 |
| 2026-04-26T02:00 | 54.17396 | 7.89425 | 0.000 | 210.4 |
| 2026-04-26T02:10 | 54.17396 | 7.89425 | 0.000 | 0.0 |
| 2026-04-26T02:20 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-26T02:30 | 54.17396 | 7.89425 | 0.001 | 130.4 |
| 2026-04-26T02:40 | 54.17396 | 7.89425 | 0.001 | 270.0 |
| 2026-04-26T02:50 | 54.17396 | 7.89425 | 0.000 | 30.4 |
| 2026-04-26T03:00 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-26T03:10 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-26T03:20 | 54.17397 | 7.89425 | 0.003 | 348.9 |
| 2026-04-26T03:30 | 54.17397 | 7.89425 | 0.001 | 90.0 |
| 2026-04-26T03:40 | 54.17396 | 7.89425 | 0.002 | 193.2 |
| 2026-04-26T03:50 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-26T04:00 | 54.17396 | 7.89425 | 0.001 | 196.3 |
| 2026-04-26T04:10 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-26T04:20 | 54.17396 | 7.89425 | 0.001 | 246.9 |
| 2026-04-26T04:30 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-26T04:40 | 54.17396 | 7.89425 | 0.000 | 270.0 |
| 2026-04-26T04:50 | 54.17396 | 7.89425 | 0.000 | 210.4 |
| 2026-04-26T05:00 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-26T05:10 | 54.17396 | 7.89425 | 0.000 | 90.0 |
| 2026-04-26T05:20 | 54.17396 | 7.89425 | 0.000 | 180.0 |
| 2026-04-26T05:30 | 54.16309 | 7.90269 | 4.305 | 155.5 |
| 2026-04-26T05:40 | 54.15114 | 7.88023 | 6.411 | 227.8 |
| 2026-04-26T05:50 | 54.16254 | 7.84600 | 8.324 | 299.6 |
| 2026-04-26T06:00 | 54.16945 | 7.82291 | 5.483 | 297.0 |
| 2026-04-26T06:10 | 54.17245 | 7.81029 | 2.879 | 292.1 |
| 2026-04-26T06:20 | 54.17199 | 7.80555 | 1.015 | 260.6 |
| 2026-04-26T06:30 | 54.17200 | 7.80470 | 0.180 | 271.5 |
| 2026-04-26T06:40 | 54.17176 | 7.80425 | 0.128 | 227.7 |
| 2026-04-26T06:50 | 54.17141 | 7.80384 | 0.153 | 214.2 |
| 2026-04-26T07:00 | 54.17314 | 7.80079 | 0.896 | 313.9 |
| 2026-04-26T07:10 | 54.17295 | 7.79982 | 0.217 | 251.4 |
| 2026-04-26T07:20 | 54.17273 | 7.79948 | 0.106 | 222.1 |
| 2026-04-26T07:30 | 54.17260 | 7.79876 | 0.159 | 253.8 |
| 2026-04-26T07:40 | 54.17221 | 7.79776 | 0.255 | 236.0 |
| 2026-04-26T07:50 | 54.17101 | 7.81861 | 4.430 | 95.6 |
| 2026-04-26T08:00 | 54.15675 | 7.85666 | 9.549 | 122.5 |
| 2026-04-26T08:10 | 54.14629 | 7.87226 | 5.008 | 138.8 |
| 2026-04-26T08:20 | 54.14696 | 7.87153 | 0.284 | 327.1 |
| 2026-04-26T08:30 | 54.14519 | 7.87601 | 1.141 | 123.8 |
| 2026-04-26T08:40 | 54.13313 | 7.90354 | 7.271 | 126.7 |
| 2026-04-26T08:50 | 54.13225 | 7.90565 | 0.548 | 125.4 |
| 2026-04-26T09:00 | 54.13186 | 7.90482 | 0.224 | 231.9 |
| 2026-04-26T09:10 | 54.13113 | 7.90502 | 0.269 | 171.0 |
| 2026-04-26T09:20 | 54.12213 | 7.92797 | 5.841 | 123.7 |
| 2026-04-26T09:30 | 54.11801 | 7.93630 | 2.307 | 130.1 |
| 2026-04-26T09:40 | 54.11645 | 7.93613 | 0.563 | 183.8 |
| 2026-04-26T09:50 | 54.11674 | 7.93493 | 0.275 | 292.5 |
| 2026-04-26T10:00 | 54.11669 | 7.93444 | 0.105 | 261.1 |
| 2026-04-26T10:10 | 54.10658 | 7.96189 | 6.862 | 122.1 |
| 2026-04-26T10:20 | 54.10303 | 7.96574 | 1.517 | 147.5 |
| 2026-04-26T10:30 | 54.10308 | 7.96418 | 0.331 | 273.0 |
| 2026-04-26T10:40 | 54.10328 | 7.96277 | 0.307 | 284.1 |
| 2026-04-26T10:50 | 54.10347 | 7.96169 | 0.238 | 286.2 |
| 2026-04-26T11:00 | 54.10268 | 7.96807 | 1.380 | 101.9 |
| 2026-04-26T11:10 | 54.08991 | 7.99916 | 8.036 | 124.9 |
| 2026-04-26T11:20 | 54.08924 | 7.99778 | 0.380 | 230.6 |
| 2026-04-26T11:30 | 54.08973 | 7.99731 | 0.204 | 330.8 |
| 2026-04-26T11:40 | 54.09009 | 7.99659 | 0.198 | 309.6 |
| 2026-04-26T11:50 | 54.07988 | 8.02065 | 6.288 | 125.8 |
| 2026-04-26T12:00 | 54.07520 | 8.02942 | 2.507 | 132.2 |
| 2026-04-26T12:10 | 54.07561 | 8.02848 | 0.247 | 306.8 |
| 2026-04-26T12:20 | 54.07591 | 8.02818 | 0.125 | 329.5 |
| 2026-04-26T12:30 | 54.06291 | 8.05835 | 7.928 | 126.2 |
| 2026-04-26T12:40 | 54.06083 | 8.06244 | 1.147 | 130.9 |
| 2026-04-26T12:50 | 54.06154 | 8.06314 | 0.297 | 29.8 |
| 2026-04-26T13:00 | 54.06324 | 8.05728 | 1.384 | 296.1 |
| 2026-04-26T13:10 | 54.08207 | 8.02745 | 9.276 | 317.0 |
| 2026-04-26T13:20 | 54.10182 | 7.99611 | 9.736 | 317.0 |
| 2026-04-26T13:30 | 54.12140 | 7.96506 | 9.646 | 317.0 |
| 2026-04-26T13:40 | 54.13984 | 7.93579 | 9.086 | 317.0 |
| 2026-04-26T13:50 | 54.15486 | 7.91188 | 7.406 | 316.9 |
| 2026-04-26T14:00 | 54.16958 | 7.90371 | 5.581 | 342.0 |
| 2026-04-26T14:10 | 54.17411 | 7.89445 | 2.549 | 309.8 |
| 2026-04-26T14:20 | 54.17402 | 7.89419 | 0.064 | 238.3 |
| 2026-04-26T14:30 | 54.17401 | 7.89418 | 0.003 | 222.7 |
| 2026-04-26T14:40 | 54.17401 | 7.89418 | 0.001 | 201.4 |
| 2026-04-26T14:50 | 54.17401 | 7.89418 | 0.000 | 149.6 |
| 2026-04-26T15:00 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T15:10 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T15:20 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T15:30 | 54.17401 | 7.89418 | 0.000 | 329.6 |
| 2026-04-26T15:40 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T15:50 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T16:00 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T16:10 | 54.17401 | 7.89418 | 0.000 | 90.0 |
| 2026-04-26T16:20 | 54.17401 | 7.89418 | 0.000 | 270.0 |
| 2026-04-26T16:30 | 54.17401 | 7.89418 | 0.000 | 0.0 |
| 2026-04-26T16:40 | 54.17401 | 7.89418 | 0.000 | 270.0 |
| 2026-04-26T16:50 | 54.17401 | 7.89418 | 0.001 | 229.6 |
| 2026-04-26T17:00 | 54.17401 | 7.89418 | 0.000 | 90.0 |
| 2026-04-26T17:10 | 54.17401 | 7.89418 | 0.000 | 90.0 |
| 2026-04-26T17:20 | 54.17401 | 7.89418 | 0.000 | 270.0 |
| 2026-04-26T17:30 | 54.17401 | 7.89418 | 0.000 | 270.0 |
| 2026-04-26T17:40 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T17:50 | 54.17400 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T18:00 | 54.17400 | 7.89418 | 0.000 | 90.0 |
| 2026-04-26T18:10 | 54.17400 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T18:20 | 54.17400 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T18:30 | 54.17400 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T18:40 | 54.17401 | 7.89418 | 0.001 | 30.4 |
| 2026-04-26T18:50 | 54.17401 | 7.89418 | 0.000 | 270.0 |
| 2026-04-26T19:00 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T19:10 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T19:20 | 54.17401 | 7.89418 | 0.000 | 270.0 |
| 2026-04-26T19:30 | 54.17401 | 7.89418 | 0.000 | 90.0 |
| 2026-04-26T19:40 | 54.17400 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T19:50 | 54.17400 | 7.89418 | 0.000 | 90.0 |
| 2026-04-26T20:00 | 54.17400 | 7.89418 | 0.000 | 270.0 |
| 2026-04-26T20:10 | 54.17400 | 7.89418 | 0.000 | 90.0 |
| 2026-04-26T20:20 | 54.17400 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T20:30 | 54.17400 | 7.89418 | 0.000 | 270.0 |
| 2026-04-26T20:40 | 54.17400 | 7.89418 | 0.001 | 130.4 |
| 2026-04-26T20:50 | 54.17400 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T21:00 | 54.17400 | 7.89418 | 0.000 | 329.6 |
| 2026-04-26T21:10 | 54.17400 | 7.89418 | 0.000 | 210.4 |
| 2026-04-26T21:20 | 54.17400 | 7.89418 | 0.000 | 0.0 |
| 2026-04-26T21:30 | 54.17400 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T21:40 | 54.17400 | 7.89418 | 0.000 | 210.4 |
| 2026-04-26T21:50 | 54.17400 | 7.89418 | 0.000 | 90.0 |
| 2026-04-26T22:00 | 54.17400 | 7.89418 | 0.000 | 180.0 |
| 2026-04-26T22:10 | 54.17400 | 7.89418 | 0.001 | 49.6 |
| 2026-04-26T22:20 | 54.17400 | 7.89418 | 0.000 | 210.4 |
| 2026-04-26T22:30 | 54.17400 | 7.89418 | 0.000 | 329.6 |
| 2026-04-26T22:40 | 54.17400 | 7.89418 | 0.000 | 270.0 |
| 2026-04-26T22:50 | 54.17401 | 7.89418 | 0.001 | 0.0 |
| 2026-04-26T23:00 | 54.17401 | 7.89418 | 0.000 | 149.6 |
| 2026-04-26T23:10 | 54.17401 | 7.89418 | 0.000 | 30.4 |
| 2026-04-26T23:20 | 54.17401 | 7.89418 | 0.000 | 329.6 |
| 2026-04-26T23:30 | 54.17401 | 7.89418 | 0.000 | 210.4 |
| 2026-04-26T23:40 | 54.17401 | 7.89417 | 0.001 | 270.0 |
| 2026-04-26T23:50 | 54.17401 | 7.89417 | 0.000 | 180.0 |
| 2026-04-27T00:00 | 54.17400 | 7.89418 | 0.001 | 149.6 |
| 2026-04-27T00:10 | 54.17400 | 7.89418 | 0.001 | 163.7 |
| 2026-04-27T00:20 | 54.17400 | 7.89418 | 0.000 | 30.4 |
| 2026-04-27T00:30 | 54.17400 | 7.89418 | 0.000 | 270.0 |
| 2026-04-27T00:40 | 54.17400 | 7.89418 | 0.000 | 270.0 |
| 2026-04-27T00:50 | 54.17400 | 7.89418 | 0.000 | 90.0 |
| 2026-04-27T01:00 | 54.17400 | 7.89418 | 0.001 | 310.4 |
| 2026-04-27T01:10 | 54.17400 | 7.89418 | 0.000 | 90.0 |
| 2026-04-27T01:20 | 54.17400 | 7.89418 | 0.000 | 270.0 |
| 2026-04-27T01:30 | 54.17400 | 7.89418 | 0.000 | 90.0 |
| 2026-04-27T01:40 | 54.17401 | 7.89418 | 0.000 | 0.0 |
| 2026-04-27T01:50 | 54.17401 | 7.89418 | 0.000 | 270.0 |
| 2026-04-27T02:00 | 54.17401 | 7.89418 | 0.000 | 0.0 |
| 2026-04-27T02:10 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-27T02:20 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-27T02:30 | 54.17401 | 7.89418 | 0.000 | 90.0 |
| 2026-04-27T02:40 | 54.17401 | 7.89418 | 0.000 | 0.0 |
| 2026-04-27T02:50 | 54.17401 | 7.89418 | 0.000 | 149.6 |
| 2026-04-27T03:00 | 54.17401 | 7.89418 | 0.000 | 270.0 |
| 2026-04-27T03:10 | 54.17400 | 7.89418 | 0.001 | 130.4 |
| 2026-04-27T03:20 | 54.17401 | 7.89418 | 0.001 | 299.6 |
| 2026-04-27T03:30 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-27T03:40 | 54.17401 | 7.89418 | 0.000 | 180.0 |
| 2026-04-27T03:50 | 54.17400 | 7.89418 | 0.001 | 130.4 |
| 2026-04-27T04:00 | 54.17401 | 7.89418 | 0.000 | 0.0 |
| 2026-04-27T04:10 | 54.17400 | 7.89418 | 0.000 | 210.4 |
| 2026-04-27T04:20 | 54.17400 | 7.89418 | 0.000 | 90.0 |
| 2026-04-27T04:30 | 54.17400 | 7.89418 | 0.000 | 180.0 |
| 2026-04-27T04:40 | 54.17400 | 7.89418 | 0.000 | 329.6 |
| 2026-04-27T04:50 | 54.17400 | 7.89418 | 0.000 | 180.0 |
| 2026-04-27T05:00 | 54.17401 | 7.89418 | 0.000 | 329.6 |
| 2026-04-27T05:10 | 54.17401 | 7.89418 | 0.000 | 90.0 |
| 2026-04-27T05:20 | 54.17401 | 7.89417 | 0.001 | 270.0 |
| 2026-04-27T05:30 | 54.16490 | 7.90359 | 3.839 | 148.7 |
| 2026-04-27T05:40 | 54.15052 | 7.88019 | 7.166 | 223.7 |
| 2026-04-27T05:50 | 54.16295 | 7.84492 | 8.703 | 301.0 |
| 2026-04-27T06:00 | 54.17523 | 7.80636 | 9.276 | 298.5 |
| 2026-04-27T06:10 | 54.18986 | 7.77065 | 9.210 | 305.0 |
| 2026-04-27T06:20 | 54.20257 | 7.74569 | 6.987 | 311.0 |
| 2026-04-27T06:30 | 54.20322 | 7.74400 | 0.425 | 303.1 |
| 2026-04-27T06:40 | 54.20330 | 7.74308 | 0.197 | 278.3 |
| 2026-04-27T06:50 | 54.20258 | 7.74634 | 0.736 | 110.7 |
| 2026-04-27T07:00 | 54.18975 | 7.77634 | 7.847 | 126.1 |
| 2026-04-27T07:10 | 54.18875 | 7.77692 | 0.381 | 161.4 |
| 2026-04-27T07:20 | 54.18915 | 7.77601 | 0.240 | 307.2 |
| 2026-04-27T07:30 | 54.18920 | 7.77537 | 0.137 | 277.9 |
| 2026-04-27T07:40 | 54.18923 | 7.77509 | 0.060 | 280.1 |
| 2026-04-27T07:50 | 54.17567 | 7.79657 | 6.671 | 137.1 |
| 2026-04-27T08:00 | 54.17343 | 7.79733 | 0.823 | 168.7 |
| 2026-04-27T08:10 | 54.17360 | 7.79665 | 0.157 | 293.1 |
| 2026-04-27T08:20 | 54.17373 | 7.79649 | 0.057 | 323.4 |
| 2026-04-27T08:30 | 54.17382 | 7.79616 | 0.076 | 295.3 |
| 2026-04-27T08:40 | 54.17417 | 7.79567 | 0.163 | 320.5 |
| 2026-04-27T08:50 | 54.17465 | 7.79482 | 0.251 | 313.7 |
| 2026-04-27T09:00 | 54.17525 | 7.79472 | 0.220 | 354.6 |
