Torres, Carlos J (2026): Meteorological synoptical observations from station Izaña (2026-04) [dataset]. Izaña Atmospheric Research Center, Meteorological State Agency of Spain, PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.995167 (DOI registration in progress)
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2026-05-28
Other version:
Torres, Carlos J (2026): BSRN Station-to-archive file for station Izaña (2026-04) [dataset]. ftp://ftp.bsrn.awi.de/iza/iza0426.dat.gz
Project(s):
Coverage:
Latitude: 28.309350 * Longitude: -16.499260
Date/Time Start: 2026-04-01T09:00:00 * Date/Time End: 2026-04-30T15:00:00
Minimum Elevation: 2372.9 m * Maximum Elevation: 2372.9 m
Event(s):
IZA (Izaña) * Latitude: 28.309350 * Longitude: -16.499260 * Date/Time: 2009-03-01T00:00:00 * Elevation: 2372.9 m * Location: Tenerife, Spain * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 61; Surface type: rock; Topography type: mountain top, rural; Station scientist: Carlos J. Torres (ctorresg@aemet.es)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Torres, Carlos J | Geocode | ||
| 2 | Total cloud amount | N | code | Torres, Carlos J | Visual observation | |
| 3 | Wind direction | dd | deg | Torres, Carlos J | Anemometer | |
| 4 | Wind speed | ff | m/s | Torres, Carlos J | Anemometer | |
| 5 | Temperature, air | TTT | °C | Torres, Carlos J | Thermometer | |
| 6 | Dew/frost point | TdTdTd | °C | Torres, Carlos J | Hygrometer (HYGRO) | |
| 7 | Station pressure | PoPoPoPo | hPa | Torres, Carlos J | Barometer (BARO) | |
| 8 | Geopotential of a standard isobaric surface | a3hhh | Torres, Carlos J | Barometer (BARO) | ||
| 9 | Present weather | ww | code | Torres, Carlos J | Visual observation | |
| 10 | Past weather1 | W1 | code | Torres, Carlos J | Visual observation | |
| 11 | Past weather2 | W2 | code | Torres, Carlos J | Visual observation | |
| 12 | Low/middle cloud amount | Nh | code | Torres, Carlos J | Visual observation | |
| 13 | Low cloud | CL | code | Torres, Carlos J | Visual observation | |
| 14 | Middle cloud | CM | code | Torres, Carlos J | Visual observation | |
| 15 | High cloud | CH | code | Torres, Carlos J | Visual observation | |
| 16 | Code | Code | Torres, Carlos J | YYGG9 IIiii Nddff 1SnTTT 2SnTdTdTd 3P0P0P0 4PPPP 7wwW1W2 8NhClCmCh 333 8NsChshs 8NsChshs 8NsChshs |
License:
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
1047 data points
Data
| 1 Date/Time | 2 N [code] | 3 dd [deg] | 4 ff [m/s] | 5 TTT [°C] | 6 TdTdTd [°C] | 7 PoPoPoPo [hPa] | 8 a3hhh | 9 ww [code] | 10 W1 [code] | 11 W2 [code] | 12 Nh [code] | 13 CL [code] | 14 CM [code] | 15 CH [code] | 16 Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01T09:00 | 9 | 350 | 2 | 10.5 | -0.9 | 772 | 718 | 5 | 4 | 01099 60010 93502 10105 21009 37720 47176 7054/ 8//// | |||||
| 2026-04-01T13:00 | 1 | 50 | 4 | 14.3 | 0.2 | 772 | 719 | 1 | 0 | 4 | 01139 60010 10504 10143 20002 37725 47192 7//// 8104/ | ||||
| 2026-04-01T15:00 | 4 | 10 | 8 | 13.2 | -2.7 | 772 | 718 | 6 | 3 | 0 | 1 | 0 | 4 | 01159 60010 40108 10132 21027 37719 47182 70630 8104/ | |
| 2026-04-02T09:00 | 0 | 310 | 12 | 9.8 | -4.6 | 772 | 717 | 5 | 3 | 02099 60010 03112 10098 21046 37716 47169 7053/ 8//// | |||||
| 2026-04-02T13:00 | 1 | 330 | 14 | 13.3 | -3.5 | 772 | 718 | 1 | 1 | 0 | 0 | 02139 60010 13314 10133 21035 37719 47182 7//// 81100 | |||
| 2026-04-02T15:00 | 0 | 330 | 14 | 13.5 | -4.2 | 771 | 717 | 6 | 3 | 02159 60010 03314 10135 21042 37711 47174 7063/ 8//// | |||||
| 2026-04-03T09:00 | 0 | 320 | 11 | 10.4 | -11.6 | 771 | 716 | 6 | 3 | 03099 60010 03211 10104 21116 37711 47165 7063/ 8//// | |||||
| 2026-04-03T13:00 | 4 | 330 | 10 | 13.8 | -8.8 | 771 | 717 | 0 | 0 | 0 | 4 | 03139 60010 43310 10138 21088 37710 47173 7//// 80004 | |||
| 2026-04-03T15:00 | 5 | 340 | 9 | 13.2 | -8.1 | 770 | 716 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 03159 60010 53409 10132 21081 37704 47165 70631 80004 |
| 2026-04-04T09:00 | 5 | 240 | 12 | 8.2 | 4.6 | 770 | 714 | 2 | 5 | 8 | 0 | 0 | 04099 60010 52412 10082 20046 37696 47145 702// 85800 | ||
| 2026-04-04T13:00 | 1 | 170 | 9 | 6.5 | 6.1 | 769 | 714 | 46 | 6 | 2 | 1 | 8 | 04139 60010 11709 10065 20061 37694 47138 74662 818// | ||
| 2026-04-04T15:00 | 8 | 180 | 9 | 5.4 | 5.0 | 768 | 713 | 21 | 8 | 4 | 8 | 2 | 04159 60010 81809 10054 20050 37685 47126 72184 882// | ||
| 2026-04-05T09:00 | 1 | 250 | 16 | 6.3 | 2.0 | 768 | 712 | 6 | 1 | 1 | 0 | 0 | 05099 60010 12516 10063 20020 37679 47121 706// 81100 | ||
| 2026-04-05T13:00 | 7 | 190 | 13 | 9.3 | 4.9 | 768 | 714 | 5 | 5 | 0 | 9 | 05139 60010 71913 10093 20049 37685 47136 7//// 85509 | |||
| 2026-04-05T15:00 | 7 | 180 | 12 | 9.1 | 4.5 | 768 | 713 | 6 | 3 | 2 | 5 | 8 | 0 | 6 | 05159 60010 71812 10091 20045 37680 47130 70632 85806 |
| 2026-04-06T09:00 | 1 | 190 | 4 | 6.5 | 3.1 | 768 | 712 | 6 | 3 | 0 | 1 | 0 | 4 | 0 | 06099 60010 11904 10065 20031 37677 47120 70630 81040 |
| 2026-04-06T13:00 | 8 | 80 | 4 | 8.3 | 5.4 | 769 | 714 | 8 | 4 | 06139 60010 80804 10083 20054 37687 47136 7//// 884// | |||||
| 2026-04-06T15:00 | 9 | 150 | 5 | 7.2 | 5.8 | 768 | 713 | 47 | 4 | 3 | 06159 60010 91505 10072 20058 37682 47128 74743 8//// | ||||
| 2026-04-07T09:00 | 1 | 320 | 12 | 6.7 | -13.0 | 770 | 714 | 2 | 0 | 0 | 0 | 2 | 07099 60010 13212 10067 21130 37701 47144 702// 80002 | ||
| 2026-04-07T13:00 | 1 | 320 | 19 | 5.8 | 1.1 | 770 | 714 | 1 | 5 | 0 | 0 | 07139 60010 13219 10058 20011 37698 47140 7//// 81500 | |||
| 2026-04-07T15:00 | 9 | 330 | 22 | 5.2 | 4.9 | 769 | 713 | 24 | 5 | 4 | 07159 60010 93322 10052 20049 37690 47130 72454 8//// | ||||
| 2026-04-08T09:00 | 9 | 320 | 14 | 0.9 | -9.7 | 768 | 711 | 08099 60010 93214 10009 21097 37682 47108 7//// 8//// | |||||||
| 2026-04-08T13:00 | 9 | 320 | 17 | 1.9 | 1.0 | 768 | 711 | 47 | 4 | 4 | 08139 60010 93217 10019 20010 37679 47109 74744 8//// | ||||
| 2026-04-08T15:00 | 9 | 320 | 21 | 1.2 | 0.6 | 767 | 710 | 45 | 4 | 4 | 08159 60010 93221 10012 20006 37668 47096 74544 8//// | ||||
| 2026-04-09T09:00 | 9 | 330 | 39 | -1.4 | -1.5 | 764 | 706 | 28 | 09099 60010 93339 11014 21015 37637 47057 728// 8//// | ||||||
| 2026-04-09T13:00 | 9 | 310 | 20 | 0.3 | 0.3 | 766 | 708 | 43 | 4 | 09139 60010 93120 10003 20003 37659 47084 7434/ 8//// | |||||
| 2026-04-09T15:00 | 9 | 320 | 21 | 1.1 | 1.1 | 766 | 708 | 47 | 4 | 09159 60010 93221 10011 20011 37658 47085 7474/ 8//// | |||||
| 2026-04-10T09:00 | 9 | 320 | 33 | -0.6 | -0.6 | 765 | 707 | 28 | 10099 60010 93233 11006 21006 37646 47068 728// 8//// | ||||||
| 2026-04-10T13:00 | 9 | 330 | 33 | 2.6 | 2.6 | 766 | 709 | 28 | 4 | 10139 60010 93333 10026 20026 37659 47091 7284/ 8//// | |||||
| 2026-04-10T15:00 | 9 | 330 | 30 | 2.3 | 2.3 | 766 | 709 | 28 | 4 | 10159 60010 93330 10023 20023 37658 47089 7284/ 8//// | |||||
| 2026-04-11T09:00 | 0 | 330 | 34 | 4.2 | 0.2 | 769 | 713 | 6 | 11099 60010 03334 10042 20002 37691 47128 706// 8//// | ||||||
| 2026-04-11T13:00 | 0 | 320 | 21 | 8.5 | 1.6 | 771 | 716 | 11139 60010 03221 10085 20016 37709 47159 7//// 8//// | |||||||
| 2026-04-11T15:00 | 0 | 320 | 22 | 8.9 | -1.8 | 770 | 715 | 6 | 3 | 11159 60010 03222 10089 21018 37702 47152 7063/ 8//// | |||||
| 2026-04-12T09:00 | 9 | 330 | 23 | 2.2 | 2.1 | 770 | 713 | 44 | 4 | 12099 60010 93323 10022 20021 37697 47129 7444/ 8//// | |||||
| 2026-04-12T13:00 | 1 | 350 | 21 | 4.6 | -4.4 | 770 | 714 | 1 | 4 | 0 | 0 | 0 | 1 | 12139 60010 13521 10046 21044 37703 47141 7014/ 80001 | |
| 2026-04-12T15:00 | 0 | 20 | 13 | 8.3 | -11.1 | 770 | 715 | 0 | 0 | 12159 60010 00213 10083 21111 37703 47150 7000/ 8//// | |||||
| 2026-04-13T09:00 | 0 | 10 | 14 | 7.9 | -25.9 | 771 | 716 | 13099 60010 00114 10079 21259 37709 47155 7//// 8//// | |||||||
| 2026-04-13T13:00 | 0 | 20 | 10 | 11.2 | -14.5 | 771 | 717 | 13139 60010 00210 10112 21145 37712 47168 7//// 8//// | |||||||
| 2026-04-13T15:00 | 0 | 50 | 8 | 10.9 | -15.6 | 771 | 716 | 13159 60010 00508 10109 21156 37708 47163 7//// 8//// | |||||||
| 2026-04-14T09:00 | 0 | 40 | 7 | 8.7 | -8.4 | 770 | 715 | 0 | 14099 60010 00407 10087 21084 37701 47150 700// 8//// | ||||||
| 2026-04-14T13:00 | 1 | 140 | 10 | 10.5 | -7.7 | 770 | 716 | 0 | 0 | 0 | 2 | 14139 60010 11410 10105 21077 37703 47157 7//// 80002 | |||
| 2026-04-14T15:00 | 1 | 120 | 10 | 11.0 | -4.7 | 770 | 715 | 1 | 1 | 0 | 1 | 14159 60010 11210 10110 21047 37696 47151 7//// 81101 | |||
| 2026-04-15T09:00 | 1 | 80 | 7 | 10.6 | -6.7 | 770 | 715 | 1 | 1 | 0 | 5 | 2 | 15099 60010 10807 10106 21067 37695 47149 701// 81052 | ||
| 2026-04-15T13:00 | 3 | 140 | 8 | 10.7 | -3.8 | 769 | 715 | 3 | 1 | 5 | 2 | 15139 60010 31408 10107 21038 37694 47148 7//// 83152 | |||
| 2026-04-15T15:00 | 2 | 200 | 8 | 13.9 | -5.8 | 769 | 715 | 2 | 0 | 1 | 4 | 5 | 0 | 15159 60010 22008 10139 21058 37691 47153 7020/ 81450 | |
| 2026-04-16T09:00 | 16099 60010 ///// 1//// 2//// 3//// 4//// 7//// 8//// | ||||||||||||||
| 2026-04-16T13:00 | 1 | 220 | 18 | 16.6 | -17.9 | 770 | 717 | 0 | 0 | 0 | 4 | 16139 60010 12218 10166 21179 37697 47166 7//// 80004 | |||
| 2026-04-16T15:00 | 5 | 240 | 21 | 15.1 | -7.7 | 769 | 716 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 16159 60010 52421 10151 21077 37691 47157 70631 80004 |
| 2026-04-17T09:00 | 6 | 190 | 27 | 12.0 | -7.5 | 769 | 715 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 17099 60010 61927 10120 21075 37694 47151 70532 80006 |
| 2026-04-17T13:00 | 6 | 190 | 24 | 14.9 | -6.1 | 770 | 717 | 0 | 0 | 0 | 6 | 17139 60010 61924 10149 21061 37701 47167 7//// 80006 | |||
| 2026-04-17T15:00 | 7 | 200 | 24 | 14.1 | -5.1 | 770 | 716 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 17159 60010 72024 10141 21051 37695 47158 70632 80006 |
| 2026-04-18T09:00 | 4 | 160 | 35 | 11.3 | -5.2 | 768 | 713 | 6 | 3 | 2 | 4 | 0 | 7 | 18099 60010 41635 10113 21052 37677 47132 70632 8407/ | |
| 2026-04-18T13:00 | 7 | 160 | 41 | 12.2 | -6.3 | 768 | 714 | 4 | 0 | 7 | 6 | 18139 60010 71641 10122 21063 37680 47137 7//// 84076 | |||
| 2026-04-18T15:00 | 7 | 160 | 28 | 11.8 | -4.4 | 768 | 714 | 6 | 3 | 2 | 6 | 0 | 7 | 18159 60010 71628 10118 21044 37685 47142 70632 8607/ | |
| 2026-04-19T09:00 | 2 | 170 | 46 | 10.2 | -5.0 | 765 | 710 | 6 | 1 | 0 | 5 | 0 | 19099 60010 21746 10102 21050 37654 47104 706// 81050 | ||
| 2026-04-19T13:00 | 190 | 53 | 13.7 | -8.3 | 764 | 710 | 19139 60010 /1953 10137 21083 37644 47102 7//// 8//// | ||||||||
| 2026-04-19T15:00 | 3 | 190 | 53 | 13.9 | -8.7 | 764 | 710 | 6 | 3 | 0 | 3 | 0 | 5 | 0 | 19159 60010 31953 10139 21087 37637 47095 70630 83050 |
| 2026-04-20T09:00 | 20099 60010 ///// 1//// 2//// 3//// 4//// 7//// 8//// | ||||||||||||||
| 2026-04-20T13:00 | 0 | 250 | 15 | 15.9 | -7.7 | 763 | 709 | 20139 60010 02515 10159 21077 37630 47092 7//// 8//// | |||||||
| 2026-04-20T15:00 | 0 | 300 | 5 | 15.3 | 2.4 | 762 | 709 | 6 | 3 | 0 | 20159 60010 03005 10153 20024 37625 47087 70630 8//// | ||||
| 2026-04-21T09:00 | 1 | 310 | 7 | 8.6 | -13.1 | 762 | 707 | 0 | 0 | 0 | 2 | 21099 60010 13107 10086 21131 37625 47068 7//// 80002 | |||
| 2026-04-21T13:00 | 1 | 320 | 10 | 11.4 | 0.5 | 763 | 708 | 1 | 1 | 0 | 2 | 21139 60010 13210 10114 20005 37633 47085 7//// 81102 | |||
| 2026-04-21T15:00 | 1 | 320 | 7 | 11.3 | 1.0 | 763 | 708 | 40 | 4 | 0 | 1 | 1 | 0 | 0 | 21159 60010 13207 10113 20010 37632 47084 74040 81100 |
| 2026-04-22T09:00 | 1 | 180 | 5 | 10.9 | -10.0 | 764 | 709 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 22099 60010 11805 10109 21100 37643 47094 70300 81051 |
| 2026-04-22T13:00 | 1 | 280 | 15 | 14.0 | -6.8 | 765 | 711 | 1 | 0 | 5 | 0 | 22139 60010 12815 10140 21068 37649 47108 7//// 81050 | |||
| 2026-04-22T15:00 | 1 | 230 | 5 | 13.7 | 2.3 | 764 | 710 | 40 | 0 | 0 | 1 | 0 | 5 | 1 | 22159 60010 12305 10137 20023 37641 47100 74000 81051 |
| 2026-04-23T09:00 | 0 | 290 | 6 | 9.7 | -12.9 | 766 | 710 | 23099 60010 02906 10097 21129 37656 47104 7//// 8//// | |||||||
| 2026-04-23T13:00 | 0 | 330 | 10 | 10.2 | -1.2 | 766 | 711 | 23139 60010 03310 10102 21012 37663 47114 7//// 8//// | |||||||
| 2026-04-23T15:00 | 0 | 320 | 18 | 11.9 | -14.0 | 766 | 711 | 23159 60010 03218 10119 21140 37659 47113 7//// 8//// | |||||||
| 2026-04-24T09:00 | 1 | 330 | 9 | 7.7 | -2.4 | 769 | 713 | 2 | 0 | 0 | 0 | 0 | 1 | 24099 60010 13309 10077 21024 37686 47132 7020/ 80001 | |
| 2026-04-24T13:00 | 6 | 360 | 6 | 11.2 | 3.5 | 769 | 714 | 1 | 1 | 6 | 2 | 24139 60010 63606 10112 20035 37688 47144 7//// 81162 | |||
| 2026-04-24T15:00 | 7 | 330 | 4 | 10.2 | 1.8 | 768 | 714 | 40 | 4 | 2 | 1 | 1 | 5 | 2 | 24159 60010 73304 10102 20018 37684 47137 74042 81152 |
| 2026-04-25T09:00 | 1 | 340 | 18 | 6.5 | -2.9 | 767 | 711 | 1 | 0 | 0 | 0 | 2 | 25099 60010 13418 10065 21029 37667 47108 701// 80002 | ||
| 2026-04-25T13:00 | 1 | 320 | 13 | 10.2 | -2.2 | 766 | 712 | 1 | 1 | 0 | 0 | 25139 60010 13213 10102 21022 37664 47115 7//// 81100 | |||
| 2026-04-25T15:00 | 1 | 340 | 13 | 10.2 | -1.5 | 766 | 711 | 40 | 0 | 1 | 1 | 0 | 2 | 25159 60010 13413 10102 21015 37658 47109 7400/ 81102 | |
| 2026-04-26T09:00 | 6 | 340 | 8 | 8.7 | -29.0 | 766 | 710 | 3 | 2 | 1 | 2 | 5 | 0 | 2 | 26099 60010 63408 10087 21290 37656 47101 70321 82502 |
| 2026-04-26T13:00 | 5 | 100 | 6 | 11.0 | -3.2 | 766 | 711 | 0 | 0 | 0 | 2 | 26139 60010 51006 10110 21032 37655 47107 7//// 80002 | |||
| 2026-04-26T15:00 | 7 | 120 | 6 | 11.5 | 0.6 | 765 | 711 | 3 | 2 | 2 | 3 | 0 | 9 | 2 | 26159 60010 71206 10115 20006 37652 47106 70322 83092 |
| 2026-04-27T09:00 | 1 | 360 | 9 | 3.3 | 1.2 | 766 | 710 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 27099 60010 13609 10033 20012 37664 47097 70140 80001 |
| 2026-04-27T13:00 | 3 | 110 | 9 | 10.1 | 3.8 | 767 | 712 | 1 | 1 | 0 | 1 | 27139 60010 31109 10101 20038 37668 47120 7//// 81101 | |||
| 2026-04-27T15:00 | 1 | 360 | 12 | 9.5 | 1.9 | 766 | 711 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 27159 60010 13612 10095 20019 37664 47114 70140 81100 |
| 2026-04-28T09:00 | 1 | 320 | 8 | 5.7 | -1.9 | 766 | 710 | 0 | 0 | 0 | 2 | 28099 60010 13208 10057 21019 37662 47101 7//// 80002 | |||
| 2026-04-28T13:00 | 1 | 320 | 5 | 11.2 | -4.1 | 767 | 712 | 0 | 0 | 0 | 2 | 28139 60010 13205 10112 21041 37666 47120 7//// 80002 | |||
| 2026-04-28T15:00 | 1 | 360 | 6 | 11.7 | -3.7 | 766 | 711 | 1 | 1 | 0 | 2 | 28159 60010 13606 10117 21037 37659 47114 7//// 81102 | |||
| 2026-04-29T09:00 | 1 | 300 | 4 | 10.7 | -23.8 | 764 | 709 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 29099 60010 13004 10107 21238 37642 47091 70200 81050 |
| 2026-04-29T13:00 | 7 | 350 | 6 | 13.2 | -9.3 | 764 | 710 | 6 | 5 | 9 | 1 | 29139 60010 73506 10132 21093 37642 47098 7//// 86591 | |||
| 2026-04-29T15:00 | 4 | 320 | 11 | 12.1 | -2.2 | 764 | 709 | 1 | 2 | 1 | 2 | 0 | 5 | 2 | 29159 60010 43211 10121 21022 37639 47093 70121 82052 |
| 2026-04-30T09:00 | 0 | 330 | 14 | 9.6 | -18.5 | 768 | 713 | 0 | 30099 60010 03314 10096 21185 37677 47126 700// 8//// | ||||||
| 2026-04-30T13:00 | 1 | 360 | 6 | 12.5 | 2.1 | 769 | 715 | 1 | 1 | 0 | 2 | 30139 60010 13606 10125 20021 37688 47148 7//// 81102 | |||
| 2026-04-30T15:00 | 6 | 350 | 4 | 13.2 | -1.2 | 769 | 715 | 3 | 1 | 1 | 1 | 0 | 4 | 30159 60010 63504 10132 21012 37689 47150 7031/ 81104 |
