/* DATA DESCRIPTION:
Citation:	Lüdmann, Thomas; Westphal, Hildegard (2026): 2D multichannel seismic reflection processed data (working area dataset) of RV METEOR during cruise M193, Red Sea [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.994145
Abstract:	The dataset comprises parts of reflection seismic lines obtained offshore Saudi Arabia in the Red Sea. These were collected from 15 to 24 September 2023 as part of the RV Meteor M193 cruise, using a 144-channel digital streamer and an array of two GI guns with a total volume of 150 in³. The guns were fired in GI mode at 160 bar every 25 m. The streamer had an active length of 600 m and hydrophone group intervals of 4.167 m. The data were digitised at a sampling interval of 1 ms with a record length of 4 seconds. The streamer was kept 3–5 m below the sea surface using four navigational control units ('birds'). Navigation was provided by the shipboard Seapath GPS system. The seismic lines were processed using Halliburton-Landmark SeisSpace software, which included band-pass filtering (20–200 Hz), spherical spreading correction and 2D surface-related multiple estimation and subtraction to suppress multiples. To correct for reflection-point smearing caused by dipping reflectors in stacked data, pre-stack ensemble dip moveout correction in T-X domain was applied. The data were then stacked with a bin size of 12.5 m. Post-stack time migration was conducted to accurately position dipping reflections and collapse diffraction events. To improve the imaging of seismic reflections beneath the salt layer, a final bandpass filter (20–60 Hz) was applied. This study was funded by grant GPF 21-1/026 – REPLENISH from the Deutsche Forschungsgemeinschaft, and aimed to reveal the tectonic regime in the northern Red Sea, off the Al Wajh carbonate platform and adjacent to the Mabahiss Deep.
Keyword(s):	Red Sea; reflection seismics; Saudi Arabia; tectonics
Supplement to:	Lüdmann, Thomas; Westphal, Hildegard; Marchese, Fabio; Petrovic, Alexander; Vahrenkamp, Volker (submitted): Post-Miocene transtensional opening of the northern Red Sea. Geochemistry, Geophysics, Geosystems
Project(s):	Red Sea Paleoenvironmental Evolution under Monsoon fluctuations in the Pleistocene to Holocene (REPLENISH) (URI: https://www.geo.uni-hamburg.de/geologie/forschung/sedimentologie-und-sequenzstratigraphie/forschung/replenish.html)
Coverage:	MEDIAN LATITUDE: 26.102150 * MEDIAN LONGITUDE: 36.065041 * SOUTH-BOUND LATITUDE: 25.466417 * WEST-BOUND LONGITUDE: 35.569483 * NORTH-BOUND LATITUDE: 26.473600 * EAST-BOUND LONGITUDE: 36.449333
	DATE/TIME START: 2023-09-15T11:00:52 * DATE/TIME END: 2023-09-26T11:01:19
	MINIMUM ELEVATION: -1058.0 m * MAXIMUM ELEVATION: -812.0 m
Event(s):	M193_18-1 * LATITUDE START: 26.462217 * LONGITUDE START: 35.569483 * LATITUDE END: 26.473600 * LONGITUDE END: 35.942583 * DATE/TIME START: 2023-09-15T11:00:52 * DATE/TIME END: 2023-09-19T00:42:27 * ELEVATION START: -812.0 m * ELEVATION END: -1058.0 m * CAMPAIGN: M193 (REPLENISH) * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Multichannel seismics (MCSEIS) * COMMENT: 144-channel digital streamer with an active length of 600 m
	M193_39-1 * LATITUDE START: 26.006367 * LONGITUDE START: 36.298767 * LATITUDE END: 25.466417 * LONGITUDE END: 36.449333 * DATE/TIME START: 2023-09-22T04:19:34 * DATE/TIME END: 2023-09-26T11:01:19 * ELEVATION START: -1012.0 m * ELEVATION END: -873.0 m * CAMPAIGN: M193 (REPLENISH) * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Multichannel seismics (MCSEIS) * COMMENT: 144-channel digital streamer with an active length of 600 m
Parameter(s):	Event label (Event) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Binary Object (Binary) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Binary Object (Media Type) (Binary (Type)) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Binary Object (File Size) [Bytes] (Binary (Size)) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Figure (Fig) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Profile ID (Profile ID) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	File content (Content) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Common depth point (CDP) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html) * COMMENT: start
	Start of data file recording, date/time (File start date/time) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Start of data file recording, latitude (File start latitude) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Start of data file recording, longitude (File start longitude) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Common depth point (CDP) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html) * COMMENT: end
	Stop of data file recording, date/time (File stop date/time) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Stop of data file recording, latitude (File stop latitude) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Stop of data file recording, longitude (File stop longitude) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Record length [s] (Length) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html)
	Sampling interval (Sampling interval) * PI: Lüdmann, Thomas (https://orcid.org/0000-0001-6847-5502, thomas.luedmann@uni-hamburg.de, https://www.geo.uni-hamburg.de/en/geologie/personen/luedmann-thomas.html) * COMMENT: in ms
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels) * Processing Level: PANGAEA data processing level 3 (URI: https://wiki.pangaea.de/wiki/Processing_levels#PANGAEA_data_processing_level_3)
Size:	98 data points
Files:	All files referred to in data matrix can be downloaded in one go as ZIP <https://download.pangaea.de/dataset/994145/allfiles.zip> or TAR <https://download.pangaea.de/dataset/994145/allfiles.tar> (PANGAEA user account required). To download single files, use the filename from data matrix appended to "https://download.pangaea.de/dataset/994145/files/".
*/
Event	Binary	Binary (Type)	Binary (Size) [Bytes]	Fig	Profile ID	Content	CDP (start)	File start date/time	File start latitude	File start longitude	CDP (end)	File stop date/time	File stop latitude	File stop longitude	Length [s]	Sampling interval (in ms)
M193_39-1	p22_NW_part.sgy	application/octet-stream	31.6 MBytes	3	NW part p22	Processed, poststack CDP-sorted 2D reflection seismic data in SEG-Y format (IEEE floating point 32 bit). CRS: UTM84-37N	2088	2023-09-24T06:17	35.946024	25.405423	4584	2023-09-24T09:15	36.222452	25.278695	3.2	1
M193_39-1	p22_SE_part.sgy	application/octet-stream	8.1 MBytes	4	SE part p22	Processed, poststack CDP-sorted 2D reflection seismic data in SEG-Y format (IEEE floating point 32 bit). CRS: UTM84-37N	4648	2023-09-24T09:19	36.229556	25.275436	5539	2023-09-24T10:24	36.328340	25.230057	3.2	1
M193_39-1	p19_part.sgy	application/octet-stream	17.1 MBytes	5	part p19	Processed, poststack CDP-sorted 2D reflection seismic data in SEG-Y format (IEEE floating point 32 bit). CRS: UTM84-37N	2480	2023-09-23T14:40	36.275725	25.607273	3947	2023-09-23T16:29	36.445830	25.551848	3.0	1
M193_18-1	p02_part.sgy	application/octet-stream	16 MBytes	6	part p02	Processed, poststack CDP-sorted 2D reflection seismic data in SEG-Y format (IEEE floating point 32 bit). CRS: UTM84-37N	6	2023-09-15T22:46	35.866480	25.591621	1471	2023-09-16T00:33	36.006011	25.697760	2.8	1
M193_18-1	p13_part.sgy	application/octet-stream	15.5 MBytes	7	part p13	Processed, poststack CDP-sorted 2D reflection seismic data in SEG-Y format (IEEE floating point 32 bit). CRS: UTM84-37N	6078	2023-09-18T15:50	35.727092	25.739418	4612	2023-09-18T14:03	35.885726	25.821221	2.7	1
M193_18-1	p10_part.sgy	application/octet-stream	14.2 MBytes	8	part p10	Processed, poststack CDP-sorted 2D reflection seismic data in SEG-Y format (IEEE floating point 32 bit). CRS: UTM84-37N	5154	2023-09-17T21:21	35.641070	26.062318	3700	2023-09-17T19:31	35.799822	26.142984	2.5	1
M193_18-1	p14_part.sgy	application/octet-stream	27.1 MBytes	9	part p14	Processed, poststack CDP-sorted 2D reflection seismic data in SEG-Y format (IEEE floating point 32 bit). CRS: UTM84-37N	1500	2023-09-18T18:11	35.786009	25.873964	3821	2023-09-18T20:56	35.852437	26.128658	3.0	1
