/* DATA DESCRIPTION:
Citation:	Singh, Dharmendra Pratap (2026): Basin-scale Arabian Sea denitrification reconstruction based on δ¹⁵N records, Western Arabian Sea Stack [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.993907 (DOI registration in progress), 
	In: Singh, DP (2026): Basin-scale Arabian Sea denitrification reconstruction based on δ¹⁵N records including core SSD004 GC11 [dataset bundled publication]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.993898 (DOI registration in progress)
Abstract:	The new δ¹⁵N record of sediment core SSD004_GC11 is combined with published regional datasets to produce a basin-wide Arabian Sea denitrification stack. Spectral and cross-wavelet analyses reveal dominant orbital-scale variability, with stronger obliquity influence in the southern basin and precession dominance in northern records. Coherent variability between δ¹⁵N records and atmospheric N₂O concentrations highlights orbital forcing as a key driver of long-term nitrogen cycling and greenhouse gas variability.
Keyword(s):	Arabian Sea; d15N; Sedimentary geochemistry; Stack; TN
Related to:	Pawar, Rahul; Singh, Dharmendra Pratap; Saraswat, Rajeev; Maurya, A S (2026): Orbital forcing regulated Arabian Sea denitrification during the late Pleistocene. Global and Planetary Change, 259, 105373, https://doi.org/10.1016/j.gloplacha.2026.105373
References:	Altabet, Mark A; Francois, Roger; Murray, David W; Prell, Warren L (1995): Climate-related variations in denitrification in the Arabian Sea from sediment 15N/14N ratios. Nature, 373(6514), 506-509, https://doi.org/10.1038/373506a0
	Altabet, Mark A; Higginson, Matthew J; Murray, David W (2002): NOAA/WDS Paleoclimatology - Arabian Sea Denitrification Data [dataset]. NOAA National Centers for Environmental Information, https://doi.org/10.25921/K2ME-E263
	Altabet, Mark A; Higginson, Matthew J; Murray, David W (2002): The effect of millennial-scale changes in Arabian Sea denitrification on atmospheric CO2. Nature, 415(6868), 159-162, https://doi.org/10.1038/415159a
	Altabet, Mark A; Murray, David W; Prell, Warren L (1999): Climatically linked oscillations in Arabian Sea denitrification over the past 1 m.y.: Implications for the marine N cycle. Paleoceanography, 14(6), 732-743, https://doi.org/10.1029/1999PA900035
	Altabet, Mark A; Murray, David W; Prell, Warren L (1999): Nitrogen content and isotope ratios of ODP Hole 117-722B [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.856637
	Altabet, Mark A; Murray, David W; Prell, Warren L (1999): Nitrogen content and isotope ratios of sediment core RC27-61 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.856638
	Burdanowitz, Nicole; Schmiedl, Gerhard; Gaye, Birgit; Munz, Philipp; Schulz, Hartmut (2024): Nitrogen isotope record and TOC accumulation rates of sediment core GeoTü SL167 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.964228
	Burdanowitz, Nicole; Schmiedl, Gerhard; Gaye, Birgit; Munz, Philipp M; Schulz, Hartmut (2024): Distinct oxygenation modes of the Gulf of Oman over the past 43 000 years – a multi-proxy approach. Biogeosciences, 21(6), 1477-1499, https://doi.org/10.5194/bg-21-1477-2024
	Tesdal, J-E; Galbraith, Eric Douglas; Kienast, Markus (2013): NOAA/WDS Paleoclimatology - NICOPP Global Ocean Sediment Nitrogen Isotope Database [dataset]. NOAA National Centers for Environmental Information, https://doi.org/10.25921/W9CA-1Z10
Additional metadata:	Arabian Sea cores, references and chronology (URI: https://download.pangaea.de/reference/139702/attachments/References_chronology.xlsx)
Funding:	Science and Engineering Research Board (SERB), grant/award no. SRG/2021/000620
Coverage:	MEDIAN LATITUDE: 18.304995 * MEDIAN LONGITUDE: 58.735577 * SOUTH-BOUND LATITUDE: 16.621800 * WEST-BOUND LONGITUDE: 57.590000 * NORTH-BOUND LATITUDE: 22.619170 * EAST-BOUND LONGITUDE: 59.861660
	DATE/TIME START: 1986-05-26T00:00:00 * DATE/TIME END: 2007-10-02T21:32:00
	MINIMUM ELEVATION: -4040.0 m * MAXIMUM ELEVATION: -455.0 m
Event(s):	117-722 * LATITUDE: 16.621800 * LONGITUDE: 59.795300 * DATE/TIME START: 1987-09-07T00:00:00 * DATE/TIME END: 1987-09-13T00:00:00 * ELEVATION: -2033.5 m * PENETRATION: 845.6 m * RECOVERY: 611.8 m * LOCATION: Arabian Sea * CAMPAIGN: Leg117 * BASIS: Joides Resolution (URI: https://www-odp.tamu.edu:443/resolutn.html) * METHOD/DEVICE: Composite Core (COMPCORE) * COMMENT: 88 cores; 845.1 m cored; 0 m drilled; 72.4% recovery
	M74/1b_960-1 (SL 167) * LATITUDE: 22.619170 * LONGITUDE: 59.691500 * DATE/TIME: 2007-10-02T21:32:00 * ELEVATION: -774.0 m * RECOVERY: 7.40 m * LOCATION: Oman Margin * CAMPAIGN: M74/1b * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Gravity corer (Kiel type) (SL)
	RC27-14 * LATITUDE: 18.253000 * LONGITUDE: 57.655000 * DATE/TIME: 1986-05-26T00:00:00 * ELEVATION: -4040.0 m * RECOVERY: 10.85 m * LOCATION: Indian Ocean * CAMPAIGN: RC27 * BASIS: Robert Conrad * METHOD/DEVICE: Piston corer (PC)
	RC27-23 * LATITUDE: 17.993000 * LONGITUDE: 57.590000 * DATE/TIME: 1986-05-27T00:00:00 * ELEVATION: -2225.0 m * RECOVERY: 10.78 m * LOCATION: Indian Ocean * CAMPAIGN: RC27 * BASIS: Robert Conrad * METHOD/DEVICE: Piston corer (PC)
	RC27-24 * LATITUDE: 17.718000 * LONGITUDE: 57.820000 * DATE/TIME: 1986-05-27T00:00:00 * ELEVATION: -1416.0 m * RECOVERY: 11.62 m * LOCATION: Indian Ocean * CAMPAIGN: RC27 * BASIS: Robert Conrad * METHOD/DEVICE: Piston corer (PC) * COMMENT: depth not available
	RC27-61 * LATITUDE: 16.625000 * LONGITUDE: 59.861660 * DATE/TIME: 1986-06-07T00:00:00 * ELEVATION: -455.0 m * RECOVERY: 11.2 m * LOCATION: Indian Ocean * CAMPAIGN: RC27 * BASIS: Robert Conrad * METHOD/DEVICE: Piston corer (PC)
Parameter(s):	AGE [ka BP] (Age) * GEOCODE * PI: Singh, Dharmendra Pratap (https://orcid.org/0000-0001-5563-1633, dharmendra.singh@es.iitr.ac.in)
	δ15N, bulk sediment [‰ air] (δ15N bulk) * PI: Singh, Dharmendra Pratap (https://orcid.org/0000-0001-5563-1633, dharmendra.singh@es.iitr.ac.in) * METHOD/DEVICE: Stacked * COMMENT: Western Arabian Sea Stack
	δ15N, standard deviation [±] (δ15N std dev) * PI: Singh, Dharmendra Pratap (https://orcid.org/0000-0001-5563-1633, dharmendra.singh@es.iitr.ac.in) * METHOD/DEVICE: calculated, 1 sigma
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	347 data points
*/
Age [ka BP]	δ15N bulk [‰ air]	δ15N std dev [±]
0.1		
1.1	1.53	
2.1	1.33	0.21
3.1	1.08	0.34
4.1	1.36	0.54
5.1	1.12	0.51
6.1	0.78	0.49
7.1	0.59	0.58
8.1	0.52	0.68
9.1	0.73	0.86
10.1	0.95	0.98
11.1	0.39	0.72
12.1	0.03	0.48
13.1	0.05	0.41
14.1	0.33	0.72
15.1	-0.85	0.38
16.1	-1.09	0.08
17.1	-0.85	0.17
18.1	-0.85	0.29
19.1	-0.65	0.39
20.1	-0.47	0.40
21.1	-0.74	0.34
22.1	-0.56	0.34
23.1	-0.41	0.37
24.1	-1.03	0.38
25.1	-1.01	0.27
26.1	-0.90	0.47
27.1	-0.75	0.64
28.1	-1.23	0.51
29.1	-0.81	0.53
30.1	-0.33	1.03
31.1	-0.75	0.39
32.1	-0.23	0.43
33.1	-0.23	0.78
34.1	-0.76	0.52
35.1	0.12	0.89
36.1	-0.43	0.58
37.1	0.12	1.22
38.1	-0.07	1.00
39.1	-0.19	0.57
40.1	0.31	1.18
41.1	0.31	0.53
42.1	0.72	0.67
43.1	0.09	1.01
44.1	1.14	0.79
45.1	1.06	0.97
46.1	-0.12	0.60
47.1	0.28	0.88
48.1	0.41	1.09
49.1	0.68	1.04
50.1	1.24	1.12
51.1	1.58	0.99
52.1	1.07	0.40
53.1	0.60	0.84
54.1	-0.14	1.06
55.1	0.51	0.37
56.1	0.65	0.54
57.1	0.23	0.49
58.1	0.12	0.59
59.1	-0.61	0.79
60.1	-1.21	0.46
61.1	-1.46	0.29
62.1	-1.65	0.31
63.1	-1.49	0.52
64.1	-1.32	0.39
65.1	-1.37	0.27
66.1	-1.41	0.17
67.1	-1.43	0.12
68.1	-1.13	0.24
69.1	-0.72	0.39
70.1	-0.31	0.55
71.1	0.10	0.70
72.1	0.22	0.59
73.1	0.23	0.36
74.1	0.19	0.21
75.1	-0.01	0.11
76.1	-0.20	0.23
77.1	-0.35	0.42
78.1	-0.50	0.62
79.1	-0.37	0.34
80.1	-0.24	0.10
81.1	-0.28	0.07
82.1	-0.41	0.04
83.1	-0.55	0.14
84.1	-0.67	0.24
85.1	-0.63	0.45
86.1	-0.48	0.75
87.1	-0.25	0.90
88.1	-0.01	1.06
89.1	0.26	1.24
90.1	0.44	1.24
91.1	0.62	1.08
92.1	0.76	1.00
93.1	0.70	0.69
94.1	0.64	0.52
95.1	0.62	0.48
96.1	0.48	0.38
97.1	0.41	0.32
98.1	0.33	0.28
99.1	0.28	0.30
100.1	0.22	0.35
101.1	0.25	0.31
102.1	0.28	0.28
103.1	0.31	0.28
104.1	0.34	0.30
105.1	0.29	0.30
106.1	0.24	0.40
107.1	0.19	0.54
108.1	0.23	0.61
109.1	0.32	0.58
110.1	0.40	0.51
111.1	0.49	0.46
112.1	0.60	0.45
113.1	0.73	0.51
114.1	0.86	0.63
115.1	0.99	0.77
116.1	1.11	0.93
117.1	1.15	0.94
118.1	1.01	0.74
119.1	0.89	0.52
120.1	0.77	0.34
121.1	0.66	0.27
122.1	0.57	0.35
123.1	0.68	0.36
124.1	0.43	0.99
125.1	-0.03	0.84
126.1	-0.01	0.68
127.1	-0.02	0.71
128.1	-0.27	0.62
129.1	-0.26	0.35
130.1	-0.11	0.42
131.1	0.24	0.74
132.1	0.46	0.89
133.1	0.08	0.48
134.1	0.15	0.61
135.1	0.44	0.63
136.1	0.52	0.67
137.1	0.34	0.57
138.1	0.54	0.82
139.1	0.46	0.32
140.1	-0.06	0.61
141.1	-0.19	0.69
142.1	-0.29	0.94
143.1	-0.29	1.25
144.1	-0.36	1.47
145.1	-0.06	1.55
146.1	-0.50	0.91
147.1	-0.49	1.00
148.1	-0.46	1.09
149.1	-0.66	0.80
150.1	-0.72	0.72
151.1	-0.75	0.48
152.1	-0.75	0.27
153.1	-0.54	0.24
154.1	-0.47	0.11
155.1	-0.38	0.37
156.1	-0.52	0.30
157.1	-0.40	0.14
158.1	0.02	0.98
159.1	-0.09	0.82
160.1	0.08	1.03
161.1	0.19	1.16
162.1	-0.27	0.39
163.1	-0.35	0.11
164.1	0.01	0.46
165.1	0.33	0.55
166.1	0.53	0.27
167.1	0.85	0.14
168.1	0.55	0.50
169.1	0.36	0.16
170.1	-0.14	0.25
171.1	-0.26	0.12
172.1	-0.12	0.24
173.1	0.03	0.37
174.1	0.17	0.49
