/* DATA DESCRIPTION:
Citation:	Weigelt, Estella; Geissler, Wolfram H; Jokat, Wilfried (2026): Primary seismic refraction data recorded during RV POLARSTERN cruise PS74, Arctic Ocean, profile AWI-20090100 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.993374
Abstract:	As part of RV Polarstern cruise PS74, three seismic refraction profiles were collected across the East-Greenland shelf and margin to gather new information on the tectonic and glacial history of East Greenland and its ice shield. The acquired data set covers data from a total of 51 stations, including 4 on land stations. The seismic refraction line AWI-20090100 was in the prolongation of the Kong Oscar Fjord across the Kolbeinsey Ridge. It supplements profiles gathered more in the north in 2003. The second set of profiles (AWI-20090200 and AWI-20090250) was located in the Boreas Basin and terminated at the mid-ocean Knipovich Ridge. Here, in addition, a seismological detection array was deployed for 10 days recording the seismicity of the ultra-slow ridge between two magmatic segments. The seismic energy was generated by an array of 8x8.3 L G-guns, fired every 60 s at 200 bar. The refracted signals were collected by DEPAS LOBSTER (Longterm Ocean Bottom Seismometer for Tsunami and Earthquake Research) instruments equipped with three-components ocean bottom seismometers (OBS) and a hydrophone. The onshore stations comprised by 3 x 3 4.5 Hz-geophone chains (REFTEK). Except one OBS station, all instruments were successfully recovered after finishing the experiment. Survey information and detailed data acquisition parameters for the profiles are documented in the expedition report (Jokat, 2010) and in a metadata-file listed below.
	The present data set provides raw data concerning the refraction seismic profile AWI-20090100. 23 OBS and 4 Reftek stations were deployed along a ~490 km long line. The data set comprises for the whole profile (a) the scanned field protocol, (b) the scanned field protocol for the releasers, (c) the scanned field protocol for the Reftek land stations, (d) a table with all compiled metadata and information on the stations, (e) navigational data, (f) shot point positions, and (g) an overall ReadMe-file with information on the whole seismic refraction experiment. For each station the set comprises (h) original raw data files in mcs-format, and (i) log-files.
Keyword(s):	AWI-20090100; AWI Geophysics; East Greenland; PS74; RV Polarstern; Seismic refraction data
Related to:	Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung; et al. (2017): DEPAS (Deutscher Geräte-Pool für amphibische Seismologie): German Instrument Pool for Amphibian Seismology. Journal of large-scale research facilities JLSRF, 3, https://doi.org/10.17815/jlsrf-3-165
	Jokat, Wilfried (2010): The Expedition of the Research Vessel Polarstern to the Arctic in 2009 (ARK-XXIV/3). Berichte zur Polar- und Meeresforschung = Reports on Polar and Marine Research, 615, 186 pp, https://doi.org/10.2312/BzPM_0615_2010
	Jokat, Wilfried (2015): Station list and links to master tracks in different resolutions of POLARSTERN cruise ARK-XXIV/3, Reykjavik - Bremerhaven, 2009-08-05 - 2009-09-25 [dataset]. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.org/10.1594/PANGAEA.847941
	Schenke, Hans Werner; Jensen, Laura; Amabrova, Anastasia; Damaske, Daniel; Prokoph, Andreas (2010): Swath sonar bathymetry during POLARSTERN cruise ARK-XXIV/3 (PS74) with links to multibeam raw data files [dataset]. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.org/10.1594/PANGAEA.746559
Source:	Weigelt, Estella; Geissler, Wolfram H; Jokat, Wilfried (2026): Raw seismic refraction data recorded during RV POLARSTERN cruise PS74, Arctic Ocean, profile AWI-20090100 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.993371
Additional metadata:	ReadMe - ark2009 metadata (URI: https://download.pangaea.de/reference/138922/attachments/ark2009_rfr_overall_README.txt)
Project(s):	Marine Geophysics @ AWI (AWI_GeoPhy) (URI: https://www.awi.de/en/science/geosciences/geophysics.html)
Funding:	Helmholtz Association of German Research Centres (HGF) (URI: https://www.helmholtz.de), grant/award no. ZT-I-PF-3-068: MetaSeis - Metadata concept for OBS and 3D Seismic data for the German Community
Coverage:	MEDIAN LATITUDE: -18.555859 * MEDIAN LONGITUDE: 71.083474 * SOUTH-BOUND LATITUDE: -24.075000 * WEST-BOUND LONGITUDE: 70.001000 * NORTH-BOUND LATITUDE: -14.011000 * EAST-BOUND LONGITUDE: 72.458000
	DATE/TIME START: 2009-08-07T23:03:00 * DATE/TIME END: 2009-08-15T09:35:00
	MINIMUM ELEVATION: -1735 m a.s.l. * MAXIMUM ELEVATION: 229 m a.s.l.
Event(s):	ARK2009_REFTEK_124 * LATITUDE: -23.511000 * LONGITUDE: 72.113000 * DATE/TIME START: 2009-08-10T19:42:00 * DATE/TIME END: 2009-08-15T08:20:00 * ELEVATION: 229.0 m * LOCATION: Greenland * METHOD/DEVICE: Geophone, REFTEK
	ARK2009_REFTEK_125 * LATITUDE: -23.512000 * LONGITUDE: 72.392000 * DATE/TIME START: 2009-08-10T15:20:00 * DATE/TIME END: 2009-08-15T09:22:00 * ELEVATION: 46.0 m * LOCATION: Greenland * METHOD/DEVICE: Geophone, REFTEK
	ARK2009_REFTEK_126 * LATITUDE: -23.947000 * LONGITUDE: 72.262000 * DATE/TIME START: 2009-08-10T12:48:00 * DATE/TIME END: 2009-08-15T08:49:00 * ELEVATION: 131.0 m * LOCATION: Greenland * METHOD/DEVICE: Geophone, REFTEK
	ARK2009_REFTEK_127 * LATITUDE: -24.075000 * LONGITUDE: 72.458000 * DATE/TIME START: 2009-08-09T19:36:00 * DATE/TIME END: 2009-08-15T09:35:00 * ELEVATION: 37.0 m * LOCATION: Greenland * METHOD/DEVICE: Geophone, REFTEK
	PS74/208-3 * LATITUDE: 70.001300 * LONGITUDE: -14.010500 * DATE/TIME: 2009-08-07T23:03:00 * ELEVATION: -1614.0 m * LOCATION: Iceland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/209-1 * LATITUDE: 70.078700 * LONGITUDE: -14.316500 * DATE/TIME: 2009-08-08T00:05:00 * ELEVATION: -1366.0 m * LOCATION: Iceland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/210-1 * LATITUDE: 70.157700 * LONGITUDE: -14.644300 * DATE/TIME: 2009-08-08T02:04:00 * ELEVATION: -1298.0 m * LOCATION: Iceland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/211-1 * LATITUDE: 70.231300 * LONGITUDE: -14.946000 * DATE/TIME: 2009-08-08T03:55:00 * ELEVATION: -945.4 m * LOCATION: Iceland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/212-1 * LATITUDE: 70.304200 * LONGITUDE: -15.242800 * DATE/TIME: 2009-08-08T06:09:00 * ELEVATION: -1057.0 m * LOCATION: Iceland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/213-1 * LATITUDE: 70.393300 * LONGITUDE: -15.614300 * DATE/TIME: 2009-08-08T08:12:00 * ELEVATION: -1061.0 m * LOCATION: Iceland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/214-1 * LATITUDE: 70.463700 * LONGITUDE: -15.911200 * DATE/TIME: 2009-08-08T10:02:00 * ELEVATION: -1186.0 m * LOCATION: Iceland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/215-1 * LATITUDE: 70.543300 * LONGITUDE: -16.240800 * DATE/TIME: 2009-08-08T12:00:00 * ELEVATION: -1191.0 m * LOCATION: Iceland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/216-2 * LATITUDE: 70.626300 * LONGITUDE: -16.588500 * DATE/TIME: 2009-08-08T15:25:00 * ELEVATION: -1553.0 m * LOCATION: Iceland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/217-1 * LATITUDE: 70.696800 * LONGITUDE: -16.884500 * DATE/TIME: 2009-08-08T16:59:00 * ELEVATION: -1482.0 m * LOCATION: Iceland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/218-1 * LATITUDE: 70.779800 * LONGITUDE: -17.232200 * DATE/TIME: 2009-08-08T18:58:00 * ELEVATION: -1703.0 m * LOCATION: Iceland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/219-1 * LATITUDE: 70.854500 * LONGITUDE: -17.549500 * DATE/TIME: 2009-08-08T20:45:00 * ELEVATION: -1727.0 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/220-1 * LATITUDE: 70.932300 * LONGITUDE: -17.879800 * DATE/TIME: 2009-08-08T22:36:00 * ELEVATION: -1735.0 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/221-1 * LATITUDE: 71.009500 * LONGITUDE: -18.214500 * DATE/TIME: 2009-08-08T23:45:00 * ELEVATION: -1725.0 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/222-1 * LATITUDE: 71.088700 * LONGITUDE: -18.550800 * DATE/TIME: 2009-08-09T00:53:00 * ELEVATION: -1606.0 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/223-1 * LATITUDE: 71.167000 * LONGITUDE: -18.883500 * DATE/TIME: 2009-08-09T01:59:00 * ELEVATION: -1155.0 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/224-1 * LATITUDE: 71.243200 * LONGITUDE: -19.220200 * DATE/TIME: 2009-08-09T03:30:00 * ELEVATION: -476.2 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/225-1 * LATITUDE: 71.319500 * LONGITUDE: -19.552000 * DATE/TIME: 2009-08-09T05:22:00 * ELEVATION: -382.3 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/226-1 * LATITUDE: 71.397700 * LONGITUDE: -19.889300 * DATE/TIME: 2009-08-09T07:11:00 * ELEVATION: -252.6 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/227-1 * LATITUDE: 71.477800 * LONGITUDE: -20.234200 * DATE/TIME: 2009-08-09T08:17:00 * ELEVATION: -275.0 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/228-1 * LATITUDE: 71.554300 * LONGITUDE: -20.576700 * DATE/TIME: 2009-08-09T09:26:00 * ELEVATION: -260.9 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/229-1 * LATITUDE: 71.650000 * LONGITUDE: -21.000200 * DATE/TIME: 2009-08-09T10:47:00 * ELEVATION: -289.1 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/230-1 * LATITUDE: 72.056700 * LONGITUDE: -22.777700 * DATE/TIME: 2009-08-10T15:15:00 * ELEVATION: -356.4 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Ocean bottom seismometer (OBS)
	PS74/231-1 (AWI-20090100) * LATITUDE START: 72.425300 * LONGITUDE START: -24.411500 * LATITUDE END: 69.803000 * LONGITUDE END: -13.231800 * DATE/TIME START: 2009-08-10T20:37:00 * DATE/TIME END: 2009-08-13T02:19:00 * ELEVATION START: -511.1 m * ELEVATION END: -1592.0 m * LOCATION: North Greenland Sea * CAMPAIGN: ARK-XXIV/3 (PS74) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Seismic refraction profile (SEISREFR)
Parameter(s):	Event label (Event) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	Station label (Station) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	Date/time start (Date/time start) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: Sync Time UTC
	Date/time start (Date/time start) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: Recording UTC
	Date/time start (Date/time start) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: Deployment UTC
	LONGITUDE (Longitude) * GEOCODE * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	LATITUDE (Latitude) * GEOCODE * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	ELEVATION [m a.s.l.] (Elevation) * GEOCODE * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	Date/time end (Date/time end) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: Recovery, releaser time, local time
	Date/time end (Date/time end) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: Recording UTC
	Date/time end (Date/time end) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: Skewtime UTC
	Clock skew [µs] (Skew) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	Instrument (Instrument) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	Recorder type (Recorder) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	Recorder, serial number (Recorder SN) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	Seismometer type (Seismometer) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	Seismometer, serial number (Seismometer SN) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	Hydrophone type (Hydrophone) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	Releaser, serial number (Releaser SN) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	Hydrophone gain (Hydrophone gain) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: Hydro 1
	Seismometer gain (Seismometer gain) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: X Seis 2
	Seismometer gain (Seismometer gain) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: Y Seis 3
	Seismometer gain (Seismometer gain) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: Z Seis 4
	Geophone type (Geophone) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	Number of geophone [#] (N geophone) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: CH 1
	Number of geophone [#] (N geophone) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: CH 2
	Number of geophone [#] (N geophone) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: CH3
	Geophone gain (Geophone gain) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: CH 1
	Geophone gain (Geophone gain) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: CH 2
	Geophone gain (Geophone gain) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: CH 3
	Sampling rate [Hz] (Sampling rate) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de)
	SEGY file (SEGY) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: big-endian, CH H
	SEGY file (SEGY) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: big-endian, CH X
	SEGY file (SEGY) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: big-endian, CH Y
	SEGY file (SEGY) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: big-endian, VH Z
	SEGY file (SEGY) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: little-endian, CH H
	SEGY file (SEGY) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: little-endian, CH X
	SEGY file (SEGY) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: little-endian, CH Y
	SEGY file (SEGY) * PI: Weigelt, Estella (https://orcid.org/0000-0003-1598-456X, estella.weigelt@awi.de) * COMMENT: little-endian, CH Z
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels) * Processing Level: PANGAEA data processing level 2 (URI: https://wiki.pangaea.de/wiki/Processing_levels#PANGAEA_data_processing_level_2)
Size:	697 data points
Files:	All files referred to in data matrix can be downloaded in one go as ZIP <https://download.pangaea.de/dataset/993374/allfiles.zip> or TAR <https://download.pangaea.de/dataset/993374/allfiles.tar> (PANGAEA user account required). To download single files, use the filename from data matrix appended to "https://download.pangaea.de/dataset/993374/files/".
*/
Event	Station	Date/time start (Sync Time UTC)	Date/time start (Recording UTC)	Date/time start (Deployment UTC)	Longitude	Latitude	Elevation [m a.s.l.]	Date/time end (Recovery, releaser time, loca...)	Date/time end (Recording UTC)	Date/time end (Skewtime UTC)	Skew [µs]	Instrument	Recorder	Recorder SN	Seismometer	Seismometer SN	Hydrophone	Releaser SN	Hydrophone gain (Hydro 1)	Seismometer gain (X Seis 2)	Seismometer gain (Y Seis 3)	Seismometer gain (Z Seis 4)	Geophone	N geophone [#] (CH 1)	N geophone [#] (CH 2)	N geophone [#] (CH3)	Geophone gain (CH 1)	Geophone gain (CH 2)	Geophone gain (CH 3)	Sampling rate [Hz]	SEGY (big-endian, CH H)	SEGY (big-endian, CH X)	SEGY (big-endian, CH Y)	SEGY (big-endian, VH Z)	SEGY (little-endian, CH H)	SEGY (little-endian, CH X)	SEGY (little-endian, CH Y)	SEGY (little-endian, CH Z)
PS74/208-3	20090100st101	2009-08-07T22:19:56	2009-08-07T22:22:30	2009-08-07T23:03	70.0010	-14.0110	-1614	2009-08-13T04:58	2009-08-13T06:15:22	2009-08-13T06:15:35	-4032	OBS_AWI LOBSTER	GEOLON-MCS	50904	Güralp CMG-40T	1205-012	312112	51153	8	2	2	2								100	20090100st101chh_be.sgy	20090100st101chx_be.sgy	20090100st101chy_be.sgy	20090100st101chz_be.sgy	20090100st101chh_le.sgy	20090100st101chx_le.sgy	20090100st101chy_le.sgy	20090100st101chz_le.sgy
PS74/209-1	20090100st102	2009-08-07T21:53:16	2009-08-07T21:55:48	2009-08-08T00:05	70.0790	-14.3170	-1366	2009-08-13T08:49	2009-08-13T09:38:39	2009-08-13T09:39:01	-1125	OBS_AWI LOBSTER	GEOLON-MCS	50903	Güralp CMG-40T	1205-020	312129	51164	8	2	2	2								100	20090100st102chh_be.sgy	20090100st102chx_be.sgy	20090100st102chy_be.sgy	20090100st102chz_be.sgy	20090100st102chh_le.sgy	20090100st102chx_le.sgy	20090100st102chy_le.sgy	20090100st102chz_le.sgy
PS74/210-1	20090100st103	2009-08-08T00:19:03	2009-08-08T00:20:46	2009-08-08T02:04	70.1580	-14.6440	-1298	2009-08-13T10:24	2009-08-13T11:13:23	2009-08-13T11:13:38	65750	OBS_AWI LOBSTER	GEOLON-MCS	50926	Güralp CMG-40T	0906-069	31208005	51167	8	2	2	2								100	20090100st103chh_be.sgy	20090100st103chx_be.sgy	20090100st103chy_be.sgy	20090100st103chz_be.sgy	20090100st103chh_le.sgy	20090100st103chx_le.sgy	20090100st103chy_le.sgy	20090100st103chz_le.sgy
PS74/211-1	20090100st104	2009-08-07T23:23:18	2009-08-07T23:25:45	2009-08-08T03:55	70.2310	-14.9460	-945	2009-08-13T12:01	2009-08-13T12:47:42	2009-08-13T12:48:09	13875	OBS_AWI LOBSTER	GEOLON-MCS	60741	Güralp CMG-40T	0906-080	312097	51166	8	2	2	2								100	20090100st104chh_be.sgy	20090100st104chx_be.sgy	20090100st104chy_be.sgy	20090100st104chz_be.sgy	20090100st104chh_le.sgy	20090100st104chx_le.sgy	20090100st104chy_le.sgy	20090100st104chz_le.sgy
PS74/212-1	20090100st105	2009-08-08T05:16:18	2009-08-08T05:17:44	2009-08-08T06:09	70.3040	-15.2430	-1057	2009-08-13T13:24	2009-08-13T14:43:58	2009-08-13T14:44:07	4625	OBS_AWI LOBSTER	GEOLON-MCS	50924	Güralp CMG-40T	0906-033	?	51150	8	2	2	2								100	20090100st105chh_be.sgy	20090100st105chx_be.sgy	20090100st105chy_be.sgy	20090100st105chz_be.sgy	20090100st105chh_le.sgy	20090100st105chx_le.sgy	20090100st105chy_le.sgy	20090100st105chz_le.sgy
PS74/213-1	20090100st106	2009-08-08T06:46:38	2009-08-08T06:48:04	2009-08-08T08:12	70.3930	-15.6140	-1061	2009-08-13T14:58	2009-08-13T16:10:06	2009-08-13T16:10:15	-6375	OBS_AWI LOBSTER	GEOLON-MCS	60729	Güralp CMG-40T	0906-032	312117	51159	8	2	2	2								100	20090100st106chh_be.sgy	20090100st106chx_be.sgy	20090100st106chy_be.sgy	20090100st106chz_be.sgy	20090100st106chh_le.sgy	20090100st106chx_le.sgy	20090100st106chy_le.sgy	20090100st106chz_le.sgy
PS74/214-1	20090100st107	2009-08-08T09:04:19	2009-08-08T09:05:36	2009-08-08T10:52	70.4640	-15.9110	-1186	2009-08-13T16:57	2009-08-13T17:35:42	2009-08-13T17:36:00	6593	OBS_AWI LOBSTER	GEOLON-MCS	60740	Güralp CMG-40T	1205-007	31207905	606109	8	2	2	2								100	20090100st107chh_be.sgy	20090100st107chx_be.sgy	20090100st107chy_be.sgy	20090100st107chz_be.sgy	20090100st107chh_le.sgy	20090100st107chx_le.sgy	20090100st107chy_le.sgy	20090100st107chz_le.sgy
PS74/215-1	20090100st108	2009-08-08T11:18:52	2009-08-08T11:19:46	2009-08-08T12:00	70.5430	-16.2410	-1191	2009-08-13T18:30	2009-08-13T19:27:15	2009-08-13T19:27:28	-17157	OBS_AWI LOBSTER	GEOLON-MCS	60738	Güralp CMG-40T	1205-009	312101	51158	8	2	2	2								100	20090100st108chh_be.sgy	20090100st108chx_be.sgy	20090100st108chy_be.sgy	20090100st108chz_be.sgy	20090100st108chh_le.sgy	20090100st108chx_le.sgy	20090100st108chy_le.sgy	20090100st108chz_le.sgy
PS74/216-2	20090100st109	2009-08-08T13:54:11	2009-08-08T13:54:52	2009-08-08T15:25	70.6260	-16.5890	-1553	2009-08-13T20:01	2009-08-13T20:51:30	2009-08-13T20:51:45	-875	OBS_AWI LOBSTER	GEOLON-MCS	60748	Güralp CMG-40T	0906-065	312111	606130	8	2	2	2								100	20090100st109chh_be.sgy	20090100st109chx_be.sgy	20090100st109chy_be.sgy	20090100st109chz_be.sgy	20090100st109chh_le.sgy	20090100st109chx_le.sgy	20090100st109chy_le.sgy	20090100st109chz_le.sgy
PS74/217-1	20090100st110	2009-08-08T14:15:30	2009-08-08T14:29:10	2009-08-08T16:59	70.6970	-16.8850	-1482	2009-08-13T22:55	2009-08-13T23:43:25	2009-08-13T23:44:19	-875	OBS_AWI LOBSTER	GEOLON-MCS	60730	Güralp CMG-40T	0906-037	312122	606114	8	2	2	2								100	20090100st110chh_be.sgy	20090100st110chx_be.sgy	20090100st110chy_be.sgy	20090100st110chz_be.sgy	20090100st110chh_le.sgy	20090100st110chx_le.sgy	20090100st110chy_le.sgy	20090100st110chz_le.sgy
PS74/218-1	20090100st111			2009-08-08T18:58	70.7798	-17.2322	-1703	2009-08-14T00:36				OBS_AWI LOBSTER	GEOLON-MCS	60736	Güralp CMG-40T	906050	312137	606117	8	2	2	2								100								
