/* DATA DESCRIPTION:
Citation:	Moreira-Saporiti, Agustín; Teichberg, Mirta; O'Sullivan, Aoife (2026): Mesofauna density in seagrass meadows of Changuu Island (Zanzibar Archipelago, Tanzania) during nutrient enrichment and macrofauna exclusion experiment [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.992558 (DOI registration in progress)
Abstract:	Mesofauna density was sampled during a nutrient enrichment and macrofauna exclusion experiment. A total of 24 plots were set up parallel to the shore, with presence of the three seagrass species (Syringodium isoetifolium, Thalassodendron ciliatum and Thalassia hemprichii) in each plot. The experiment was the factorial combination of two treatments: macrofauna exclusion using cages (three levels: open, closed and uncaged) and nutrient enrichment using garden NPK fertilizer (two levels: ambient and enriched). Each treatment combination was replicated four times. Exclusion treatment simulates the consequences for the food web of losing a top predators and macrograzers. Nutrient enrichment was simulated by issuing nitrogen-phosphorus-potassium (NPK) [15:9:20] fertilizer pellets. NPK fertilizer fast release pellets were packed into cotton tubes and then into a perforated plastic tubes to simulate slow release of nutrients. The tubes were buried half-way into the sediment to ensure enrichment of both the water column and the sediment. Data was collected between July 19th and September 20th of 2017 in four sampling times. Day 0 (19.07.2017), Day 20 (09.08.2017), Day 38 (31.08.2017) and Day 63 (19.09.2017). Data collection and experiment took place in Changuu Island (Zanzibar Archipelago, Tanzania; 06˚11'S, 39˚16'E). Changuu Island is located 3 km from Stone Town, Zanzibar's busiest town. Changuu remains relatively unaffected by nutrient runoff pollution. The study area is characterised by a fringing reef around a multi-specific seagrass ecosystem. The substrate is primarily carbonate sediment. Average water depth is approximately 30 cm at Spring Low and 5 m at Spring high tide with an average depth of 2 m. Mesofauna density was measured in each experimental plot to study the effect of nutrient enrichment and macrofauna exclusion on the seagrass associated mesofauna. To determine the mesofauna density, mesofauna was sampled in each treatment plot by collecting one seagrass shoot per species at each treatment plot at all sampling times. Each shoot was collected in a white mesh bag (<1 mm mesh size). Once in the laboratory, each bag was placed on a laboratory tray, turned inside out, and rinsed with local seawater. The resulting tray then contained the seagrass shoot and any mesofauna that was attached to the seagrass and the sampling bag. Any mesofauna attached to the leaves of the seagrass shoot was carefully removed with forceps. Mesofauna were sorted into taxonomic groups (gastropods, amphipods, polychaetes, isopods, nudibranchs, bivalves and decapods), counted and measured for size (mm). The abundance of each taxonomic group was calculated per seagrass species shoot (individuals/shoot). This result was multiplied by the shoot density of each seagrass species in each plot and then summed to get individuals m-2 for each taxonomic category.
Keyword(s):	mesofauna; tropical seagrass; Western Indian Ocean
Related to:	Moreira-Saporiti, Agustín; Teichberg, Mirta; O'Sullivan, Aoife (2026): Macroalgae biomass, epiphytic biomass on seagrass and phytoplankton biomass in Changuu Island (Zanzibar Archipelago, Tanzania) at end of nutrient enrichment and macrofauna exclusion experiment [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.992559
	Moreira-Saporiti, Agustín; Teichberg, Mirta; O'Sullivan, Aoife (2026): Photosynthetic responses of seagrass in Changuu Island (Zanzibar Archipelago, Tanzania) during a nutrient enrichment and macrofauna exclusion experiment [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.992561
	Moreira-Saporiti, Agustín; Teichberg, Mirta; O'Sullivan, Aoife (2026): Seagrass biomass and shoot density in Changuu Island (Zanzibar Archipelago, Tanzania) during macrofauna exlcusion and nutrient enrichment experiment [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.992557
	Moreira-Saporiti, Agustín; Teichberg, Mirta; O'Sullivan, Aoife (2026): Seagrass morphological traits in Changuu Island (Zanzibar Archipelago, Tanzania) during a macrofauna exclusion and nutrient enrichment experiment [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.992560
Project(s):	Seagrass and Macroalgal Community Dynamics and Performance under Environmental Change (SEAMAC) (URI: https://www.leibniz-zmt.de/en/research/research-projects/seamac.html)
	Seagrass Ecosystem Service Evaluation using a Trait-based Approach (SEATRAIT) (URI: https://www.leibniz-zmt.de/en/research/research-projects/seatrait.html)
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 278616556: SEAMAC - Seagrass and Macroalgal Community Dynamics and Performance under Environmental Change (URI: https://gepris.dfg.de/gepris/projekt/278616556)
Coverage:	MEDIAN LATITUDE: -6.117971 * MEDIAN LONGITUDE: 39.167399 * SOUTH-BOUND LATITUDE: -6.118093 * WEST-BOUND LONGITUDE: 39.167280 * NORTH-BOUND LATITUDE: -6.117863 * EAST-BOUND LONGITUDE: 39.167509
	DATE/TIME START: 2017-07-19T00:00:00 * DATE/TIME END: 2017-09-19T00:00:00
Event(s):	Changuu_C1_T0 * LATITUDE: -6.117880 * LONGITUDE: 39.167290 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C1_T1 * LATITUDE: -6.117880 * LONGITUDE: 39.167290 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C1_T2 * LATITUDE: -6.117880 * LONGITUDE: 39.167290 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C1_T3 * LATITUDE: -6.117880 * LONGITUDE: 39.167290 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C2_T0 * LATITUDE: -6.117863 * LONGITUDE: 39.167333 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C2_T1 * LATITUDE: -6.117863 * LONGITUDE: 39.167333 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C2_T2 * LATITUDE: -6.117863 * LONGITUDE: 39.167333 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C2_T3 * LATITUDE: -6.117863 * LONGITUDE: 39.167333 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C3_T0 * LATITUDE: -6.117881 * LONGITUDE: 39.167354 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C3_T1 * LATITUDE: -6.117881 * LONGITUDE: 39.167354 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C3_T2 * LATITUDE: -6.117881 * LONGITUDE: 39.167354 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C3_T3 * LATITUDE: -6.117881 * LONGITUDE: 39.167354 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C4_T0 * LATITUDE: -6.117920 * LONGITUDE: 39.167354 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C4_T1 * LATITUDE: -6.117920 * LONGITUDE: 39.167354 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C4_T2 * LATITUDE: -6.117920 * LONGITUDE: 39.167354 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C4_T3 * LATITUDE: -6.117920 * LONGITUDE: 39.167354 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C5_T0 * LATITUDE: -6.117941 * LONGITUDE: 39.167335 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C5_T1 * LATITUDE: -6.117941 * LONGITUDE: 39.167335 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C5_T2 * LATITUDE: -6.117941 * LONGITUDE: 39.167335 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C5_T3 * LATITUDE: -6.117941 * LONGITUDE: 39.167335 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C6_T0 * LATITUDE: -6.117963 * LONGITUDE: 39.167361 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C6_T1 * LATITUDE: -6.117963 * LONGITUDE: 39.167361 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C6_T2 * LATITUDE: -6.117963 * LONGITUDE: 39.167361 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C6_T3 * LATITUDE: -6.117963 * LONGITUDE: 39.167361 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C7_T0 * LATITUDE: -6.117962 * LONGITUDE: 39.167392 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C7_T1 * LATITUDE: -6.117962 * LONGITUDE: 39.167392 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C7_T2 * LATITUDE: -6.117962 * LONGITUDE: 39.167392 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C7_T3 * LATITUDE: -6.117962 * LONGITUDE: 39.167392 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C8_T0 * LATITUDE: -6.117930 * LONGITUDE: 39.167413 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C8_T1 * LATITUDE: -6.117930 * LONGITUDE: 39.167413 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C8_T2 * LATITUDE: -6.117930 * LONGITUDE: 39.167413 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C8_T3 * LATITUDE: -6.117930 * LONGITUDE: 39.167413 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C9_T0 * LATITUDE: -6.117969 * LONGITUDE: 39.167436 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C9_T1 * LATITUDE: -6.117969 * LONGITUDE: 39.167436 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C9_T2 * LATITUDE: -6.117969 * LONGITUDE: 39.167436 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C9_T3 * LATITUDE: -6.117969 * LONGITUDE: 39.167436 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C10_T0 * LATITUDE: -6.117956 * LONGITUDE: 39.167464 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C10_T1 * LATITUDE: -6.117956 * LONGITUDE: 39.167464 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C10_T2 * LATITUDE: -6.117956 * LONGITUDE: 39.167464 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C10_T3 * LATITUDE: -6.117956 * LONGITUDE: 39.167464 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C11_T0 * LATITUDE: -6.117994 * LONGITUDE: 39.167486 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C11_T1 * LATITUDE: -6.117994 * LONGITUDE: 39.167486 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C11_T2 * LATITUDE: -6.117994 * LONGITUDE: 39.167486 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C11_T3 * LATITUDE: -6.117994 * LONGITUDE: 39.167486 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C12_T0 * LATITUDE: -6.117968 * LONGITUDE: 39.167502 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C12_T1 * LATITUDE: -6.117968 * LONGITUDE: 39.167502 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C12_T2 * LATITUDE: -6.117968 * LONGITUDE: 39.167502 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C12_T3 * LATITUDE: -6.117968 * LONGITUDE: 39.167502 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C13_T0 * LATITUDE: -6.117928 * LONGITUDE: 39.167509 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C13_T1 * LATITUDE: -6.117928 * LONGITUDE: 39.167509 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C13_T2 * LATITUDE: -6.117928 * LONGITUDE: 39.167509 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C13_T3 * LATITUDE: -6.117928 * LONGITUDE: 39.167509 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C14_T0 * LATITUDE: -6.117896 * LONGITUDE: 39.167498 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C14_T1 * LATITUDE: -6.117896 * LONGITUDE: 39.167498 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C14_T2 * LATITUDE: -6.117896 * LONGITUDE: 39.167498 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C14_T3 * LATITUDE: -6.117896 * LONGITUDE: 39.167498 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C15_T0 * LATITUDE: -6.117910 * LONGITUDE: 39.167280 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C15_T1 * LATITUDE: -6.117910 * LONGITUDE: 39.167280 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C15_T2 * LATITUDE: -6.117910 * LONGITUDE: 39.167280 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C15_T3 * LATITUDE: -6.117910 * LONGITUDE: 39.167280 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C16_T0 * LATITUDE: -6.117983 * LONGITUDE: 39.167312 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C16_T1 * LATITUDE: -6.117983 * LONGITUDE: 39.167312 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C16_T2 * LATITUDE: -6.117983 * LONGITUDE: 39.167312 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C16_T3 * LATITUDE: -6.117983 * LONGITUDE: 39.167312 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C17_T0 * LATITUDE: -6.117999 * LONGITUDE: 39.167331 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C17_T1 * LATITUDE: -6.117999 * LONGITUDE: 39.167331 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C17_T2 * LATITUDE: -6.117999 * LONGITUDE: 39.167331 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C17_T3 * LATITUDE: -6.117999 * LONGITUDE: 39.167331 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C18_T0 * LATITUDE: -6.118008 * LONGITUDE: 39.167374 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C18_T1 * LATITUDE: -6.118008 * LONGITUDE: 39.167374 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C18_T2 * LATITUDE: -6.118008 * LONGITUDE: 39.167374 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C18_T3 * LATITUDE: -6.118008 * LONGITUDE: 39.167374 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C19_T0 * LATITUDE: -6.118007 * LONGITUDE: 39.167401 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C19_T1 * LATITUDE: -6.118007 * LONGITUDE: 39.167401 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C19_T2 * LATITUDE: -6.118007 * LONGITUDE: 39.167401 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C19_T3 * LATITUDE: -6.118007 * LONGITUDE: 39.167401 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C20_T0 * LATITUDE: -6.118043 * LONGITUDE: 39.167417 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C20_T1 * LATITUDE: -6.118043 * LONGITUDE: 39.167417 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C20_T2 * LATITUDE: -6.118043 * LONGITUDE: 39.167417 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C20_T3 * LATITUDE: -6.118043 * LONGITUDE: 39.167417 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C21_T0 * LATITUDE: -6.118067 * LONGITUDE: 39.167403 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C21_T1 * LATITUDE: -6.118067 * LONGITUDE: 39.167403 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C21_T2 * LATITUDE: -6.118067 * LONGITUDE: 39.167403 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C21_T3 * LATITUDE: -6.118067 * LONGITUDE: 39.167403 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C22_T0 * LATITUDE: -6.118093 * LONGITUDE: 39.167405 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C22_T1 * LATITUDE: -6.118093 * LONGITUDE: 39.167405 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C22_T2 * LATITUDE: -6.118093 * LONGITUDE: 39.167405 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C22_T3 * LATITUDE: -6.118093 * LONGITUDE: 39.167405 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C23_T0 * LATITUDE: -6.118093 * LONGITUDE: 39.167447 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C23_T1 * LATITUDE: -6.118093 * LONGITUDE: 39.167447 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C23_T2 * LATITUDE: -6.118093 * LONGITUDE: 39.167447 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C23_T3 * LATITUDE: -6.118093 * LONGITUDE: 39.167447 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C24_T0 * LATITUDE: -6.118047 * LONGITUDE: 39.167473 * DATE/TIME: 2017-07-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C24_T1 * LATITUDE: -6.118047 * LONGITUDE: 39.167473 * DATE/TIME: 2017-08-09T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C24_T2 * LATITUDE: -6.118047 * LONGITUDE: 39.167473 * DATE/TIME: 2017-08-31T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
	Changuu_C24_T3 * LATITUDE: -6.118047 * LONGITUDE: 39.167473 * DATE/TIME: 2017-09-19T00:00:00 * METHOD/DEVICE: Sampling by hand (HAND)
Parameter(s):	Event label (Event) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	Sampling date/time, experiment (Date/time sampling exp) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	Day of experiment [day] (DOE) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	LATITUDE (Latitude) * GEOCODE * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com) * METHOD/DEVICE: GPS in field
	LONGITUDE (Longitude) * GEOCODE * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com) * METHOD/DEVICE: GPS in field
	Site (Site) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	Station label (Station) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	Experimental treatment (Exp treat) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com) * COMMENT: Level of macrofauna exclusion. Uncaged= no exclusion; Open=no exclusion, control for cage effects; Closed=total exclusion
	Treatment: nutrients (T:nutrients) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com) * COMMENT: Level of nutrient enrichment. Ambient=no enrichment; Enriched=nutrient enriched
	Sample type (Samp type) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	Gastropoda [#/m**2] (Gastropoda) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	Amphipoda [#/m**2] (Amphipoda) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	Polychaeta [#/m**2] (Polychaeta) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	Isopoda [#/m**2] (Isopoda) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	Nudibranchia [#/m**2] (Nudibranchia) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	Bivalvia [#/m**2] (Bivalvia) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	Decapoda [#/m**2] (Decapoda) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
	Community density [#/m**2] (Com dens) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com) * COMMENT: total mesofauna density
	Type of study (Study type) * PI: Moreira-Saporiti, Agustín (https://orcid.org/0000-0002-4798-3775, am.saporiti@gmail.com)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	1536 data points
*/
Event	Date/time sampling exp	DOE [day]	Latitude	Longitude	Site	Station	Exp treat	T:nutrients	Samp type	Gastropoda [#/m**2]	Amphipoda [#/m**2]	Polychaeta [#/m**2]	Isopoda [#/m**2]	Nudibranchia [#/m**2]	Bivalvia [#/m**2]	Decapoda [#/m**2]	Com dens [#/m**2]	Study type
Changuu_C1_T0	2017-07-19	0	-6.117880	39.167290	"Changuu Island, Zanzibar Archipelago, Tanzania"	C1	Closed	Ambient	Individual counts	509.6	254.8	254.8	0	0	0	0	1019.1	Field experiment
Changuu_C2_T0	2017-07-19	0	-6.117863	39.167333	"Changuu Island, Zanzibar Archipelago, Tanzania"	C2	Open	Enriched	Individual counts	1210.2	0	0	0	0	0	0	1210.2	Field experiment
Changuu_C3_T0	2017-07-19	0	-6.117881	39.167354	"Changuu Island, Zanzibar Archipelago, Tanzania"	C3	Closed	Enriched	Individual counts	0	0	1465	0	0	0	0	1465	Field experiment
Changuu_C4_T0	2017-07-19	0	-6.117920	39.167354	"Changuu Island, Zanzibar Archipelago, Tanzania"	C4	Closed	Ambient	Individual counts	605.1	2834.4	0	350.3	0	0	0	3789.8	Field experiment
Changuu_C5_T0	2017-07-19	0	-6.117941	39.167335	"Changuu Island, Zanzibar Archipelago, Tanzania"	C5	Uncaged	Ambient	Individual counts	0	0	0	0	0	0	0	0	Field experiment
Changuu_C6_T0	2017-07-19	0	-6.117963	39.167361	"Changuu Island, Zanzibar Archipelago, Tanzania"	C6	Uncaged	Ambient	Individual counts	1242	318.5	0	0	509.6	0	0	2070.1	Field experiment
Changuu_C7_T0	2017-07-19	0	-6.117962	39.167392	"Changuu Island, Zanzibar Archipelago, Tanzania"	C7	Closed	Enriched	Individual counts	891.7	796.2	0	95.5	0	0	0	1783.4	Field experiment
Changuu_C8_T0	2017-07-19	0	-6.117930	39.167413	"Changuu Island, Zanzibar Archipelago, Tanzania"	C8	Uncaged	Ambient	Individual counts	541.4	0	0	0	0	0	0	541.4	Field experiment
Changuu_C9_T0	2017-07-19	0	-6.117969	39.167436	"Changuu Island, Zanzibar Archipelago, Tanzania"	C9	Open	Ambient	Individual counts	1528.7	0	509.6	0	0	0	0	2038.2	Field experiment
Changuu_C10_T0	2017-07-19	0	-6.117956	39.167464	"Changuu Island, Zanzibar Archipelago, Tanzania"	C10	Closed	Ambient	Individual counts	1496.8	95.5	0	0	0	0	0	1592.4	Field experiment
