Rantala, Marttiina V; Israde-Alcántara, Isabel; Safaierad, Reza; Mattielli, Nadine; Tylmann, Wojciech; Smol, John P; Grooms, Christopher; Lepoint, Gilles; Francus, Pierre; Metcalfe, Sarah; Etmański, Paweł; Fagel, Nathalie (2026): X-ray fluorescence core scanning (XRF-CS) data of a sediment core from Lake Alchichica (Puebla, Mexico) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.990160
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2026-06-05 • DOI registered: 2026-07-04
Abstract:
X-ray fluorescence core scanning (XRF-CS) data of sediment core LAc22-1 retrieved from Lake Alchichica in April 2022. Scans were performed with a 2 mm step size and 20 seconds dwell time. The elemental data were transformed using the centered log-ratio (clr) method and thereafter min-max normalized. The analysis yielded the ratio of Compton (incoherent) to Rayleigh (coherent) scattering (Inc/coh) that can be used as an indicator of sediment organic matter content. The measurements extend back to the late 1800s. Ages were estimated using Pb-210 dating and Bayesian age-depth modeling.
Keyword(s):
Supplement to:
Rantala, Marttiina V; Israde-Alcántara, Isabel; Safaierad, Reza; Mattielli, Nadine; Tylmann, Wojciech; Smol, John P; Grooms, Christopher; Lepoint, Gilles; Francus, Pierre; Metcalfe, Sarah; Etmański, Paweł; Fagel, Nathalie (2026): Increasing lake primary production and organic carbon sequestration in tropical Mexican lakes during the past century. CATENA, 273, 110448, https://doi.org/10.1016/j.catena.2026.110448
References:
Aquino-Lopez, Marco A; Blaauw, Maarten; Christen, Andrés; Sanderson, Nicole K (2018): Bayesian Analysis of 210Pb Dating. Journal of Agricultural Biological and Environmental Statistics, 23(3), 317-333, https://doi.org/10.1007/s13253-018-0328-7
Funding:
Fonds de la Recherche Scientifique (FNRS), grant/award no. PDR T.0079.21: Holocene Mexican Crater Lakes and Climate (HolMeCl)
Coverage:
Latitude: 19.410556 * Longitude: -97.403889
Date/Time Start: 2022-04-12T00:00:00 * Date/Time End: 2022-04-12T00:00:00
Minimum DEPTH, sediment/rock: 0.000 m * Maximum DEPTH, sediment/rock: 0.150 m
Event(s):
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Rantala, Marttiina V | Geocode | |
| 2 | Age | Age | a AD/CE | Rantala, Marttiina V | Bayesian age model, according to Aquino-López et al. (2018) | Plum version 0.5.1 by Aquino-López et al. (2018, doi:10.1007/s13253-018-0328-7). |
| 3 | AGE | Age | ka BP | Rantala, Marttiina V | Geocode | |
| 4 | Silicon (centered log ratio) | Si (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 5 | Chlorine (centered log ratio) | Cl (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 6 | Potassium (centered log ratio) | K (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 7 | Calcium (centered log ratio) | Ca (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 8 | Titanium (centered log ratio) | Ti (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 9 | Chromium (centered log ratio) | Cr (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 10 | Manganese (centered log ratio) | Mn (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 11 | Iron (centered log ratio) | Fe (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 12 | Nickel (centered log ratio) | Ni (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 13 | Copper (centered log ratio) | Cu (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 14 | Germanium (centered log ratio) | Ge (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 15 | Strontium (centered log ratio) | Sr (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 16 | Zirconium (centered log ratio) | Zr (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 17 | Tantalum (centered log ratio) | Ta (CLR) | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax | Clr-transformed and min-max normalized. | |
| 18 | Scattering ratio, incoherent/coherent | icoh/coh scat | Rantala, Marttiina V | X-ray fluorescence core scanner (XRF), Cox Analytical Systems, Itrax |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
1215 data points
Data
| 1 Depth sed [m] | 2 Age [a AD/CE] | 3 Age [ka BP] | 4 Si (CLR) | 5 Cl (CLR) | 6 K (CLR) | 7 Ca (CLR) | 8 Ti (CLR) | 9 Cr (CLR) | 10 Mn (CLR) | 11 Fe (CLR) | 12 Ni (CLR) | 13 Cu (CLR) | 14 Ge (CLR) | 15 Sr (CLR) | 16 Zr (CLR) | 17 Ta (CLR) | 18 icoh/coh scat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.000 | 2022.30 | -0.072300000 | 0.38 | 0.89 | 0.60 | 0.00 | 0.84 | 0.67 | 0.79 | 0.69 | 0.29 | 0.81 | 0.10 | 0.39 | 0.94 | 8.41 | |
| 0.002 | 2020.30 | -0.070300000 | 0.45 | 0.72 | 0.57 | 0.30 | 0.13 | 0.42 | 0.89 | 0.64 | 0.82 | 0.55 | 0.65 | 0.33 | 0.21 | 0.76 | 8.64 |
| 0.004 | 2018.40 | -0.068400000 | 0.28 | 0.77 | 0.54 | 0.48 | 0.54 | 0.85 | 0.80 | 0.68 | 0.53 | 0.22 | 0.61 | 0.60 | 0.29 | 0.90 | 7.86 |
| 0.006 | 2016.40 | -0.066400000 | 0.29 | 1.00 | 0.62 | 0.43 | 0.38 | 0.40 | 0.70 | 0.57 | 0.49 | 0.35 | 0.82 | 0.30 | 0.28 | 0.82 | 8.07 |
| 0.008 | 2014.50 | -0.064500000 | 0.49 | 0.65 | 1.00 | 0.63 | 0.54 | 0.00 | 0.72 | 0.85 | 0.27 | 0.74 | 0.41 | 0.30 | 0.23 | 0.73 | 7.94 |
| 0.010 | 2012.60 | -0.062600000 | 0.64 | 0.55 | 0.90 | 0.74 | 0.71 | 0.09 | 0.84 | 0.81 | 0.00 | 0.27 | 0.78 | 0.43 | 0.38 | 0.39 | 8.25 |
| 0.012 | 2010.60 | -0.060600000 | 0.42 | 0.43 | 0.98 | 0.76 | 0.71 | 0.57 | 0.74 | 0.85 | 0.04 | 0.32 | 0.68 | 0.38 | 0.34 | 0.48 | 7.66 |
| 0.014 | 2008.60 | -0.058600000 | 0.64 | 0.55 | 0.95 | 0.76 | 0.54 | 0.60 | 0.89 | 0.89 | 0.07 | 0.33 | 0.34 | 0.35 | 0.54 | 0.50 | 7.73 |
| 0.016 | 2006.60 | -0.056600000 | 1.00 | 0.52 | 0.87 | 0.43 | 1.00 | 0.48 | 1.00 | 1.00 | 0.24 | 0.56 | 0.00 | 0.18 | 0.63 | 0.00 | 8.87 |
| 0.018 | 2004.70 | -0.054700000 | 0.55 | 0.51 | 0.65 | 0.15 | 0.79 | 0.64 | 0.84 | 0.70 | 0.38 | 0.68 | 0.59 | 0.05 | 0.27 | 0.35 | 8.38 |
| 0.020 | 2002.70 | -0.052700000 | 0.36 | 0.49 | 0.67 | 0.09 | 0.58 | 0.52 | 0.75 | 0.85 | 0.42 | 0.69 | 0.58 | 0.13 | 0.38 | 0.68 | 8.73 |
| 0.022 | 2000.70 | -0.050700000 | 0.54 | 0.65 | 0.68 | 0.20 | 0.83 | 0.18 | 0.70 | 0.83 | 0.09 | 0.65 | 0.52 | 0.18 | 0.54 | 0.61 | 8.53 |
| 0.024 | 1998.80 | -0.048800000 | 0.70 | 0.52 | 0.52 | 0.20 | 0.67 | 0.40 | 0.61 | 0.74 | 0.38 | 0.37 | 0.71 | 0.13 | 0.60 | 0.66 | 8.55 |
| 0.026 | 1996.90 | -0.046900000 | 0.58 | 0.72 | 0.24 | 0.02 | 0.54 | 0.45 | 0.46 | 0.49 | 0.69 | 0.60 | 0.88 | 0.00 | 0.42 | 0.56 | 8.55 |
| 0.028 | 1994.90 | -0.044900000 | 0.65 | 0.54 | 0.57 | 0.30 | 0.56 | 0.45 | 0.48 | 0.66 | 0.76 | 0.53 | 0.43 | 0.40 | 0.46 | 0.87 | 8.35 |
| 0.030 | 1993.00 | -0.043000000 | 0.48 | 0.77 | 0.54 | 0.33 | 0.60 | 0.39 | 0.41 | 0.62 | 0.51 | 0.44 | 0.78 | 0.55 | 0.20 | 0.84 | 9.25 |
| 0.032 | 1991.70 | -0.041700000 | 0.70 | 0.51 | 0.38 | 0.37 | 0.75 | 1.00 | 0.21 | 0.51 | 0.73 | 0.65 | 0.43 | 0.35 | 0.26 | 0.65 | 8.95 |
| 0.034 | 1990.40 | -0.040400000 | 0.05 | 0.58 | 0.35 | 0.48 | 0.56 | 0.39 | 0.36 | 0.53 | 0.64 | 0.56 | 0.83 | 0.53 | 0.68 | 0.79 | 9.14 |
| 0.036 | 1989.10 | -0.039100000 | 0.59 | 0.43 | 0.59 | 0.39 | 0.67 | 0.43 | 0.11 | 0.49 | 0.18 | 0.64 | 0.90 | 0.30 | 0.13 | 0.95 | 9.23 |
| 0.038 | 1987.80 | -0.037800000 | 0.40 | 0.40 | 0.70 | 0.65 | 0.71 | 0.24 | 0.43 | 0.72 | 0.58 | 0.00 | 0.92 | 0.75 | 0.51 | 0.97 | 8.50 |
| 0.040 | 1986.60 | -0.036600000 | 0.32 | 0.52 | 0.73 | 0.57 | 0.71 | 0.40 | 0.59 | 0.68 | 0.69 | 0.15 | 0.68 | 0.67 | 0.52 | 0.90 | 8.32 |
| 0.042 | 1985.00 | -0.035000000 | 0.46 | 0.66 | 0.59 | 0.17 | 0.69 | 0.46 | 0.39 | 0.49 | 0.40 | 0.58 | 0.72 | 0.35 | 0.56 | 0.50 | 8.74 |
| 0.044 | 1983.50 | -0.033500000 | 0.47 | 0.74 | 0.51 | 0.26 | 0.90 | 0.07 | 0.44 | 0.68 | 0.20 | 0.38 | 0.58 | 0.45 | 1.00 | 0.79 | 9.14 |
| 0.046 | 1982.00 | -0.032000000 | 0.59 | 0.63 | 0.67 | 0.35 | 0.85 | 0.33 | 0.30 | 0.66 | 0.42 | 0.51 | 0.59 | 0.45 | 0.31 | 0.90 | 8.52 |
| 0.048 | 1980.50 | -0.030500000 | 0.65 | 0.77 | 0.71 | 0.61 | 0.85 | 0.42 | 0.25 | 0.66 | 0.36 | 0.67 | 0.28 | 0.75 | 0.21 | 0.73 | 8.52 |
| 0.050 | 1979.00 | -0.029000000 | 0.25 | 0.65 | 0.63 | 0.48 | 0.60 | 0.78 | 0.38 | 0.62 | 0.47 | 0.78 | 0.39 | 0.60 | 0.56 | 0.39 | 8.37 |
| 0.052 | 1977.50 | -0.027500000 | 0.27 | 0.40 | 0.48 | 0.28 | 0.67 | 0.45 | 0.25 | 0.62 | 0.40 | 0.55 | 0.68 | 0.53 | 0.84 | 0.82 | 9.16 |
| 0.054 | 1975.90 | -0.025900000 | 0.33 | 0.62 | 0.44 | 0.35 | 0.67 | 0.40 | 0.28 | 0.57 | 0.44 | 0.72 | 0.66 | 0.62 | 0.49 | 0.63 | 8.66 |
| 0.056 | 1974.40 | -0.024400000 | 0.49 | 0.58 | 0.40 | 0.33 | 0.79 | 0.54 | 0.38 | 0.53 | 0.24 | 0.65 | 0.39 | 0.62 | 0.77 | 0.76 | 9.03 |
| 0.058 | 1972.80 | -0.022800000 | 0.41 | 0.49 | 0.40 | 0.33 | 0.79 | 0.45 | 0.18 | 0.36 | 0.49 | 0.73 | 0.86 | 0.75 | 0.34 | 0.42 | 8.55 |
| 0.060 | 1971.30 | -0.021300000 | 0.75 | 0.58 | 0.33 | 0.07 | 0.58 | 0.22 | 0.15 | 0.19 | 0.64 | 0.63 | 0.76 | 0.55 | 0.43 | 0.94 | 8.75 |
| 0.062 | 1969.50 | -0.019500000 | 0.51 | 0.49 | 0.46 | 0.20 | 0.69 | 0.09 | 0.20 | 0.40 | 0.69 | 0.79 | 0.61 | 0.67 | 0.72 | 0.53 | 8.63 |
| 0.064 | 1967.80 | -0.017800000 | 0.69 | 0.58 | 0.29 | 0.00 | 0.58 | 0.81 | 0.13 | 0.34 | 0.58 | 0.56 | 0.89 | 0.45 | 0.19 | 0.73 | 8.72 |
| 0.066 | 1966.00 | -0.016000000 | 0.50 | 0.51 | 0.41 | 0.15 | 0.81 | 0.48 | 0.07 | 0.30 | 0.53 | 0.74 | 0.86 | 0.50 | 0.31 | 0.63 | 9.42 |
| 0.068 | 1964.30 | -0.014300000 | 0.60 | 0.62 | 0.48 | 0.24 | 0.65 | 0.63 | 0.25 | 0.47 | 0.71 | 0.78 | 0.42 | 0.43 | 0.49 | 0.53 | 9.21 |
| 0.070 | 1962.50 | -0.012500000 | 0.52 | 0.68 | 0.57 | 0.28 | 0.81 | 0.69 | 0.11 | 0.55 | 0.58 | 0.50 | 0.78 | 0.45 | 0.00 | 0.87 | 9.41 |
| 0.072 | 1961.10 | -0.011100000 | 0.39 | 0.20 | 0.54 | 0.33 | 0.75 | 0.76 | 0.30 | 0.55 | 0.31 | 0.58 | 0.85 | 0.53 | 0.44 | 0.58 | 9.83 |
| 0.074 | 1959.70 | -0.009700000 | 0.77 | 0.52 | 0.63 | 0.41 | 0.79 | 0.69 | 0.36 | 0.68 | 0.62 | 0.54 | 0.02 | 0.58 | 0.74 | 0.69 | 8.38 |
| 0.076 | 1958.30 | -0.008300000 | 0.32 | 0.40 | 0.54 | 0.41 | 0.58 | 0.54 | 0.34 | 0.66 | 0.67 | 0.50 | 0.94 | 0.43 | 0.18 | 0.77 | 8.82 |
| 0.078 | 1956.90 | -0.006900000 | 0.52 | 0.58 | 0.71 | 0.61 | 0.98 | 0.16 | 0.51 | 0.72 | 0.33 | 0.66 | 0.28 | 0.67 | 0.48 | 0.71 | 9.05 |
| 0.080 | 1955.40 | -0.005400000 | 0.65 | 0.46 | 0.52 | 0.59 | 0.48 | 0.66 | 0.15 | 0.43 | 0.71 | 0.56 | 0.77 | 0.55 | 0.28 | 0.45 | 9.15 |
| 0.082 | 1953.60 | -0.003600000 | 0.29 | 0.40 | 0.81 | 0.85 | 0.81 | 0.34 | 0.25 | 0.72 | 0.11 | 0.83 | 0.55 | 0.77 | 0.36 | 0.40 | 8.24 |
| 0.084 | 1951.80 | -0.001800000 | 0.53 | 0.43 | 0.65 | 0.65 | 0.73 | 0.75 | 0.25 | 0.53 | 0.29 | 0.80 | 0.50 | 0.72 | 0.20 | 0.40 | 8.66 |
| 0.086 | 1950.00 | 0.000000000 | 0.83 | 0.38 | 0.43 | 0.43 | 0.63 | 0.43 | 0.20 | 0.28 | 0.36 | 0.56 | 0.70 | 0.48 | 0.56 | 0.69 | 8.08 |
| 0.088 | 1948.10 | 0.001900000 | 0.14 | 0.38 | 0.40 | 0.67 | 0.69 | 0.57 | 0.23 | 0.51 | 0.47 | 0.60 | 0.95 | 0.77 | 0.31 | 0.63 | 8.10 |
| 0.090 | 1946.30 | 0.003700000 | 0.76 | 0.40 | 0.49 | 0.80 | 0.71 | 0.40 | 0.20 | 0.53 | 0.27 | 0.65 | 0.32 | 0.97 | 0.58 | 0.61 | 8.72 |
| 0.092 | 1944.20 | 0.005800000 | 0.34 | 0.42 | 0.43 | 0.96 | 0.54 | 0.13 | 0.16 | 0.36 | 0.58 | 0.42 | 0.93 | 0.97 | 0.61 | 0.63 | 8.34 |
| 0.094 | 1942.10 | 0.007900000 | 0.59 | 0.28 | 0.59 | 0.76 | 0.27 | 0.79 | 0.00 | 0.34 | 0.49 | 0.50 | 0.68 | 0.77 | 0.73 | 0.44 | 8.79 |
| 0.096 | 1940.00 | 0.010000000 | 0.67 | 0.34 | 0.46 | 0.74 | 0.44 | 0.49 | 0.13 | 0.26 | 0.78 | 0.65 | 0.47 | 0.92 | 0.43 | 0.81 | 8.84 |
| 0.098 | 1937.90 | 0.012100000 | 0.48 | 0.45 | 0.19 | 0.65 | 0.13 | 0.94 | 0.15 | 0.26 | 0.53 | 0.60 | 0.57 | 0.87 | 0.66 | 0.85 | 9.02 |
| 0.100 | 1935.80 | 0.014200000 | 0.62 | 0.15 | 0.60 | 0.80 | 0.71 | 0.51 | 0.16 | 0.57 | 0.53 | 0.46 | 0.41 | 0.75 | 0.77 | 0.81 | 9.00 |
| 0.102 | 1933.30 | 0.016700000 | 0.58 | 0.35 | 0.49 | 0.76 | 0.44 | 0.33 | 0.26 | 0.30 | 0.67 | 0.60 | 0.32 | 0.82 | 0.82 | 1.00 | 9.02 |
| 0.104 | 1930.90 | 0.019100000 | 0.74 | 0.43 | 0.37 | 0.72 | 0.33 | 0.00 | 0.23 | 0.15 | 0.78 | 0.67 | 0.74 | 0.82 | 0.40 | 0.73 | 8.83 |
| 0.106 | 1928.40 | 0.021600000 | 0.67 | 0.38 | 0.10 | 0.48 | 0.27 | 0.40 | 0.20 | 0.00 | 0.76 | 1.00 | 0.58 | 0.75 | 0.42 | 0.76 | 9.06 |
| 0.108 | 1925.90 | 0.024100000 | 0.40 | 0.46 | 0.16 | 0.57 | 0.44 | 0.43 | 0.26 | 0.13 | 1.00 | 0.57 | 0.80 | 0.75 | 0.56 | 0.76 | 8.52 |
| 0.110 | 1923.50 | 0.026500000 | 0.43 | 0.31 | 0.35 | 0.54 | 0.29 | 0.97 | 0.10 | 0.17 | 0.84 | 0.70 | 0.63 | 0.82 | 0.53 | 0.58 | 7.80 |
| 0.112 | 1921.00 | 0.029000000 | 0.61 | 0.48 | 0.43 | 0.63 | 0.52 | 0.51 | 0.15 | 0.23 | 0.47 | 0.37 | 0.82 | 0.72 | 0.50 | 0.85 | 9.32 |
| 0.114 | 1918.50 | 0.031500000 | 0.62 | 0.55 | 0.29 | 0.74 | 0.50 | 0.40 | 0.08 | 0.30 | 0.76 | 0.34 | 0.83 | 0.85 | 0.36 | 0.94 | 8.70 |
| 0.116 | 1916.00 | 0.034000000 | 0.57 | 0.48 | 0.37 | 0.83 | 0.50 | 0.43 | 0.23 | 0.30 | 0.89 | 0.74 | 0.56 | 0.80 | 0.19 | 0.66 | 9.05 |
| 0.118 | 1913.50 | 0.036500000 | 0.00 | 0.38 | 0.56 | 0.78 | 0.56 | 0.73 | 0.07 | 0.36 | 0.56 | 0.61 | 0.88 | 0.82 | 0.32 | 0.82 | 8.54 |
| 0.120 | 1911.00 | 0.039000000 | 0.20 | 0.35 | 0.57 | 0.87 | 0.69 | 0.76 | 0.25 | 0.51 | 1.00 | 0.33 | 0.74 | 1.00 | 0.09 | 0.94 | 9.14 |
| 0.122 | 1908.50 | 0.041500000 | 0.39 | 0.38 | 0.24 | 0.61 | 0.50 | 0.25 | 0.31 | 0.30 | 0.69 | 0.76 | 0.84 | 0.67 | 0.21 | 0.90 | 9.18 |
| 0.124 | 1905.90 | 0.044100000 | 0.52 | 0.25 | 0.43 | 0.46 | 0.40 | 0.97 | 0.34 | 0.26 | 0.71 | 0.66 | 0.67 | 0.58 | 0.24 | 0.76 | 8.38 |
| 0.126 | 1903.30 | 0.046700000 | 0.79 | 0.25 | 0.48 | 0.46 | 0.54 | 0.48 | 0.39 | 0.49 | 0.20 | 0.77 | 0.41 | 0.60 | 0.60 | 0.68 | 8.83 |
| 0.128 | 1900.70 | 0.049300000 | 0.24 | 0.00 | 0.37 | 0.72 | 0.81 | 0.46 | 0.57 | 0.60 | 0.62 | 0.56 | 0.82 | 0.80 | 0.27 | 0.81 | 8.86 |
| 0.130 | 1898.10 | 0.051900000 | 0.34 | 0.46 | 0.44 | 0.65 | 0.00 | 0.21 | 0.16 | 0.28 | 0.98 | 0.82 | 0.93 | 0.60 | 0.48 | 0.37 | 9.39 |
| 0.132 | 1895.50 | 0.054500000 | 0.10 | 0.12 | 0.37 | 0.65 | 0.40 | 0.48 | 0.16 | 0.34 | 0.33 | 0.86 | 1.00 | 0.72 | 0.66 | 0.44 | 8.67 |
| 0.134 | 1892.90 | 0.057100000 | 0.75 | 0.18 | 0.00 | 0.46 | 0.48 | 0.63 | 0.26 | 0.06 | 0.42 | 0.63 | 0.83 | 0.60 | 0.62 | 0.76 | 8.36 |
| 0.136 | 1890.30 | 0.059698701 | 0.45 | 0.14 | 0.19 | 0.61 | 0.67 | 0.82 | 0.48 | 0.26 | 0.93 | 0.69 | 0.43 | 0.75 | 0.43 | 0.89 | 8.16 |
| 0.138 | 1887.70 | 0.062296104 | 0.77 | 0.12 | 0.17 | 0.63 | 0.40 | 0.60 | 0.26 | 0.34 | 0.60 | 0.69 | 0.72 | 0.67 | 0.56 | 0.39 | 7.92 |
| 0.140 | 1885.11 | 0.064893506 | 0.32 | 0.57 | 0.52 | 0.78 | 0.58 | 0.72 | 0.59 | 0.64 | 0.27 | 0.67 | 0.13 | 0.80 | 0.82 | 0.63 | 8.56 |
| 0.142 | 1882.51 | 0.067490909 | 0.31 | 0.03 | 0.67 | 1.00 | 0.83 | 0.40 | 0.34 | 0.66 | 0.58 | 0.67 | 0.45 | 0.92 | 0.33 | 0.85 | 8.50 |
| 0.144 | 1879.91 | 0.070088312 | 0.06 | 0.20 | 0.65 | 0.76 | 0.58 | 0.34 | 0.28 | 0.57 | 0.60 | 0.74 | 0.79 | 0.72 | 0.69 | 0.29 | 8.37 |
| 0.146 | 1877.31 | 0.072685714 | 0.61 | 0.28 | 0.63 | 0.67 | 0.48 | 0.63 | 0.31 | 0.57 | 0.47 | 0.67 | 0.51 | 0.70 | 0.28 | 0.73 | 8.31 |
| 0.148 | 1874.72 | 0.075283117 | 0.45 | 0.17 | 0.68 | 0.70 | 0.58 | 0.37 | 0.21 | 0.62 | 0.67 | 0.81 | 0.51 | 0.75 | 0.47 | 0.52 | 8.28 |
| 0.150 | 1872.12 | 0.077880519 | 0.48 | 0.14 | 0.83 | 0.72 | 0.54 | 0.42 | 0.31 | 0.60 | 0.42 | 0.90 | 0.66 | 0.72 | 0.09 | 0.39 | 8.57 |
