/* DATA DESCRIPTION:
Citation:	Rantala, Marttiina V; Israde-Alcántara, Isabel; Safaierad, Reza; Mattielli, Nadine; Tylmann, Wojciech; Smol, John P; Grooms, Christopher; Lepoint, Gilles; Francus, Pierre; Metcalfe, Sarah; Etmański, Paweł; Fagel, Nathalie (2026): Lead-210 (Pb-210) dating of a sediment core from Lake Los Espinos (Michoacán, Mexico) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.990156
Abstract:	Lead-210 (Pb-210) dating of sediment core LLEs22-3 retrieved from Lake Los Espinos in April 2022.
Keyword(s):	Anthropocene; biogeochemistry; Carbon accumulation; crater lake; Lake sediment; Mexico; Primary production; Tropical
Supplement to:	Rantala, Marttiina V; Israde-Alcántara, Isabel; Safaierad, Reza; Mattielli, Nadine; Tylmann, Wojciech; Smol, John P; Grooms, Christopher; Lepoint, Gilles; Francus, Pierre; Metcalfe, Sarah; Etmański, Paweł; Fagel, Nathalie (2026): Increasing lake primary production and organic carbon sequestration in tropical Mexican lakes during the past century. CATENA, 273, 110448, https://doi.org/10.1016/j.catena.2026.110448
Funding:	Fonds de la Recherche Scientifique (FNRS), grant/award no. PDR T.0079.21: Holocene Mexican Crater Lakes and Climate (HolMeCl)
Coverage:	LATITUDE: 19.907028 * LONGITUDE: -101.768111
	DATE/TIME START: 2022-04-02T00:00:00 * DATE/TIME END: 2022-04-02T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.005 m * MAXIMUM DEPTH, sediment/rock: 0.195 m
Event(s):	LLEs22-3 * LATITUDE: 19.907028 * LONGITUDE: -101.768111 * DATE/TIME: 2022-04-02T00:00:00 * ELEVATION: 1985.0 m * LOCATION: Lake Los Espinos, Michoacán, Mexico * METHOD/DEVICE: Sediment corer, UWITEC
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * COMMENT: Middle depth of sediment section.
	Depth, sediment/rock, top/minimum [m] (Depth sed top) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * COMMENT: Top depth of sediment section.
	Depth, sediment/rock, bottom/maximum [m] (Depth sed bot) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * COMMENT: Bottom depth of sediment section.
	Lead-210 [Bq/kg] (210Pb) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Alpha spectrometry
	Lead-210, standard deviation [±] (210Pb std dev) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Alpha spectrometry
	Lead-210, supported [Bq/kg] (210Pb sup) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Alpha spectrometry * COMMENT: Estimated from the lowermost 10 samples of the profile where Pb-210 activity approaches a constant value.
	Lead-210, supported, standard deviation [±] (210Pb sup std dev) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Alpha spectrometry
	Lead-210, unsupported [Bq/kg] (210Pb unsup) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Alpha spectrometry
	Lead-210, unsupported, standard deviation [±] (210Pb unsup std dev) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Alpha spectrometry
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	140 data points
*/
Depth sed [m]	Depth sed top [m]	Depth sed bot [m]	210Pb [Bq/kg]	210Pb std dev [±]	210Pb sup [Bq/kg]	210Pb sup std dev [±]	210Pb unsup [Bq/kg]	210Pb unsup std dev [±]
0.005	0.00	0.01	492.8	22.7	16.0	4.0	476.8	23.0
0.015	0.01	0.02	360.0	16.2	16.0	4.0	344.0	16.7
0.025	0.02	0.03	255.7	12.2	16.0	4.0	239.7	12.8
0.035	0.03	0.04	281.2	13.3	16.0	4.0	265.2	13.8
0.045	0.04	0.05	239.2	11.6	16.0	4.0	223.2	12.3
0.055	0.05	0.06	150.7	8.0	16.0	4.0	134.7	8.9
0.065	0.06	0.07	111.2	6.4	16.0	4.0	95.2	7.6
0.075	0.07	0.08	28.4	2.4	16.0	4.0	12.4	4.7
0.085	0.08	0.09	38.7	3.0	16.0	4.0	22.7	5.0
0.095	0.09	0.10	27.4	2.5	16.0	4.0	11.4	4.7
0.105	0.10	0.11	17.3	1.9	16.0	4.0		
0.115	0.11	0.12	19.0	2.0	16.0	4.0		
0.125	0.12	0.13	13.9	1.6	16.0	4.0		
0.135	0.13	0.14	10.5	1.3	16.0	4.0		
0.145	0.14	0.15	10.0	1.4	16.0	4.0		
0.155	0.15	0.16	16.2	1.8	16.0	4.0		
0.165	0.16	0.17	23.0	2.7	16.0	4.0		
0.175	0.17	0.18	19.0	2.6	16.0	4.0		
0.185	0.18	0.19	16.3	2.5	16.0	4.0		
0.195	0.19	0.20	14.2	1.8	16.0	4.0		
