/* DATA DESCRIPTION:
Citation:	Rantala, Marttiina V; Israde-Alcántara, Isabel; Safaierad, Reza; Mattielli, Nadine; Tylmann, Wojciech; Smol, John P; Grooms, Christopher; Lepoint, Gilles; Francus, Pierre; Metcalfe, Sarah; Etmański, Paweł; Fagel, Nathalie (2026): Lead-210 (Pb-210) dating of a sediment core from Lake Alchichica (Puebla, Mexico) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.990155
Abstract:	Lead-210 (Pb-210) dating of sediment core LAc22-1 retrieved from Lake Alchichica in April 2022.
Keyword(s):	Anthropocene; biogeochemistry; Carbon accumulation; crater lake; Lake sediment; Mexico; Primary production; Tropical
Supplement to:	Rantala, Marttiina V; Israde-Alcántara, Isabel; Safaierad, Reza; Mattielli, Nadine; Tylmann, Wojciech; Smol, John P; Grooms, Christopher; Lepoint, Gilles; Francus, Pierre; Metcalfe, Sarah; Etmański, Paweł; Fagel, Nathalie (2026): Increasing lake primary production and organic carbon sequestration in tropical Mexican lakes during the past century. CATENA, 273, 110448, https://doi.org/10.1016/j.catena.2026.110448
Funding:	Fonds de la Recherche Scientifique (FNRS), grant/award no. PDR T.0079.21: Holocene Mexican Crater Lakes and Climate (HolMeCl)
Coverage:	LATITUDE: 19.410556 * LONGITUDE: -97.403889
	DATE/TIME START: 2022-04-12T00:00:00 * DATE/TIME END: 2022-04-12T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.0025 m * MAXIMUM DEPTH, sediment/rock: 0.1925 m
Event(s):	LAc22-1 * LATITUDE: 19.410556 * LONGITUDE: -97.403889 * DATE/TIME: 2022-04-12T00:00:00 * ELEVATION: 2322.0 m * LOCATION: Lake Alchichica, Puebla, Mexico * METHOD/DEVICE: Sediment corer, UWITEC
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * COMMENT: Middle depth of sediment section.
	Depth, sediment/rock, top/minimum [m] (Depth sed top) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * COMMENT: Top depth of sediment section.
	Depth, sediment/rock, bottom/maximum [m] (Depth sed bot) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * COMMENT: Bottom depth of sediment section.
	Lead-210 [Bq/kg] (210Pb) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Alpha spectrometry
	Lead-210, standard deviation [±] (210Pb std dev) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Alpha spectrometry
	Lead-210, supported [Bq/kg] (210Pb sup) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Alpha spectrometry * COMMENT: Estimated from the lowermost six samples of the profile where Pb-210 activity approaches a constant value.
	Lead-210, supported, standard deviation [±] (210Pb sup std dev) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Alpha spectrometry
	Lead-210, unsupported [Bq/kg] (210Pb unsup) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Alpha spectrometry
	Lead-210, unsupported, standard deviation [±] (210Pb unsup std dev) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Alpha spectrometry
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	148 data points
*/
Depth sed [m]	Depth sed top [m]	Depth sed bot [m]	210Pb [Bq/kg]	210Pb std dev [±]	210Pb sup [Bq/kg]	210Pb sup std dev [±]	210Pb unsup [Bq/kg]	210Pb unsup std dev [±]
0.0025	0.00	0.005	82.4	5.2	15.3	1.5	67.1	5.4
0.0125	0.01	0.015	65.3	4.5	15.3	1.5	50.0	4.7
0.0225	0.02	0.025	51.8	3.7	15.3	1.5	36.5	4.0
0.0325	0.03	0.035	34.8	3.0	15.3	1.5	19.5	3.3
0.0425	0.04	0.045	37.1	2.9	15.3	1.5	21.8	3.3
0.0525	0.05	0.055	30.7	2.6	15.3	1.5	15.4	3.0
0.0625	0.06	0.065	33.4	2.7	15.3	1.5	18.1	3.1
0.0725	0.07	0.075	22.2	2.2	15.3	1.5	6.9	2.6
0.0825	0.08	0.085	28.9	2.6	15.3	1.5	13.6	3.0
0.0925	0.09	0.095	23.7	2.3	15.3	1.5	8.4	2.7
0.1025	0.10	0.105	24.9	2.3	15.3	1.5	9.6	2.8
0.1125	0.11	0.115	20.5	2.0	15.3	1.5	5.2	2.5
0.1225	0.12	0.125	20.1	2.2	15.3	1.5	4.8	2.6
0.1325	0.13	0.135	18.1	2.0	15.3	1.5	2.8	2.5
0.1425	0.14	0.145	16.5	1.8	15.3	1.5		
0.1525	0.15	0.155	14.2	1.8	15.3	1.5		
0.1625	0.16	0.165	16.4	1.9	15.3	1.5		
0.1725	0.17	0.175	14.3	1.6	15.3	1.5		
0.1825	0.18	0.185	13.4	1.6	15.3	1.5		
0.1925	0.19	0.195	16.7	1.8	15.3	1.5		
