/* DATA DESCRIPTION:
Citation:	Rantala, Marttiina V; Israde-Alcántara, Isabel; Safaierad, Reza; Mattielli, Nadine; Tylmann, Wojciech; Smol, John P; Grooms, Christopher; Lepoint, Gilles; Francus, Pierre; Metcalfe, Sarah; Etmański, Paweł; Fagel, Nathalie (2026): Downcore sediment biogeochemical and physical data from Lake Santa Maria del Oro (Nayarit, Mexico) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.990151
Abstract:	Multiproxy biogeochemical and physical data of sediment core LSMo22-1 retrieved from Lake Santa Maria del Oro in April 2022. Measurements (elemental and isotope biogeochemistry, visible range spectroscopy, loss on ignition) were performed on discrete sediment samples and extend back to the late 1800s. Ages were estimated using Pb-210 dating and Bayesian age-depth modeling.
Keyword(s):	Anthropocene; biogeochemistry; Carbon accumulation; crater lake; Lake sediment; Mexico; Primary production; Tropical
Supplement to:	Rantala, Marttiina V; Israde-Alcántara, Isabel; Safaierad, Reza; Mattielli, Nadine; Tylmann, Wojciech; Smol, John P; Grooms, Christopher; Lepoint, Gilles; Francus, Pierre; Metcalfe, Sarah; Etmański, Paweł; Fagel, Nathalie (2026): Increasing lake primary production and organic carbon sequestration in tropical Mexican lakes during the past century. CATENA, 273, 110448, https://doi.org/10.1016/j.catena.2026.110448
References:	Aquino-Lopez, Marco A; Blaauw, Maarten; Christen, Andrés; Sanderson, Nicole K (2018): Bayesian Analysis of 210Pb Dating. Journal of Agricultural Biological and Environmental Statistics, 23(3), 317-333, https://doi.org/10.1007/s13253-018-0328-7
	Heiri, Oliver; Lotter, André F; Lemcke, G (2001): Loss on ignition as a method for estimating organic and carbonate content in sediments: reproducibility and comparability of results. Journal of Paleolimnology, 25(1), 101-110, https://doi.org/10.1023/A:1008119611481
	Zhang, Fule; Wang, Jinlong; Baskaran, Mark; Zhong, Qiangqiang; Wang, Yali; Paatero, Jussi; Du, Jinzhou (2021): A global dataset of atmospheric 7Be and 210Pb measurements: annual air concentration and depositional flux. Earth System Science Data, 13(6), 2963-2994, https://doi.org/10.5194/essd-13-2963-2021
Funding:	Fonds de la Recherche Scientifique (FNRS), grant/award no. PDR T.0079.21: Holocene Mexican Crater Lakes and Climate (HolMeCl)
Coverage:	LATITUDE: 21.365278 * LONGITUDE: -104.568333
	DATE/TIME START: 2022-04-08T00:00:00 * DATE/TIME END: 2022-04-08T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.0025 m * MAXIMUM DEPTH, sediment/rock: 0.1825 m
Event(s):	LSMo22-1 * LATITUDE: 21.365278 * LONGITUDE: -104.568333 * DATE/TIME: 2022-04-08T00:00:00 * ELEVATION: 750.0 m * LOCATION: Lake Santa Maria del Oro, Nayarit, Mexico * METHOD/DEVICE: Sediment corer, UWITEC
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * COMMENT: Middle depth of sediment section.
	Depth, sediment/rock, top/minimum [m] (Depth sed top) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * COMMENT: Top depth of sediment section.
	Depth, sediment/rock, bottom/maximum [m] (Depth sed bot) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * COMMENT: Bottom depth of sediment section.
	Age [a AD/CE] (Age) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Bayesian age model, according to Aquino-López et al. (2018) (URI: https://doi.org/10.1007/s13253-018-0328-7) * COMMENT: Mean age for middle depth of sediment section, Plum version 0.5.1 by Aquino-López et al. (2018 , doi:10.1007/s13253-018-0328-7).
	AGE [ka BP] (Age) * GEOCODE * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com)
	Organic matter [%] (OM) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Determined by loss on ignition at 550 °C, according to Heiri et al. (2010) (URI: https://doi.org/10.1023/A:1008119611481)
	Carbonates [%] (Carb) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Determined by loss on ignition at 950 °C, according to Heiri et al. (2010) (URI: https://doi.org/10.1023/A:1008119611481)
	Density, dry bulk [g/cm**3] (DBD) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Calculated, see comment * COMMENT: Mass of dry sediment divided by wet sediment volume (1 cm³).
	Sedimentation rate per year [cm/a] (SR) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Calculated, see comment * COMMENT: Sediment section thickness divided by elapsed time.
	Accumulation rate, mass, per year [g/cm**2/a] (MAR) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Calculated, see comment * COMMENT: Dry bulk density multiplied by sediment accumulation rate.
	Accumulation rate, mass, carbon, organic, total [g/m**2/a] (MAR TOC) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Calculated, see comment * COMMENT: Sediment organic carbon content multiplied by mass accumulation rate.
	Accumulation rate, mass, carbon, organic, total [g/m**2/a] (MAR TOC) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Calculated, see comment * COMMENT: Sediment organic carbon content multiplied by mass accumulation rate. Values corrected for sediment focusing based on measured unsupported 210Pb flux in the sediment core and atmospheric 210Pb flux estimated based on mean annual precipitation and Zhang et al. (2021, doi:10.5194/essd-13-2963-2021) equations for latitudinal bands 10-20°N and 20-30°N.
	Carbon, organic, total [%] (TOC) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Elemental analyzer (EA), Elementar, vario MICRO cube
	Nitrogen, total [%] (TN) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Elemental analyzer (EA), Elementar, vario MICRO cube
	δ13C [‰ PDB] (δ13C) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Isotope ratio mass spectrometer (IRMS), Elementar, isoprime precisION * COMMENT: Values from acidified samples.
	δ15N [‰] (δ15N) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Isotope ratio mass spectrometer (IRMS), Elementar, isoprime precisION * COMMENT: Values from nonacidified samples.
	Carbon/Nitrogen ratio [mol/mol] (C/N) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Elemental analyzer (EA), Elementar, vario MICRO cube * COMMENT: Calculated based on values from acidified samples for both elements, mass ratio multiplied by 1.167.
	Chlorophyll a, per dry mass [mg/g] (Chl a/dm) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Visible-near infrared spectroscopy, Foss NIRsystems, Model 6500 Rapid Content Analyzer
	Chlorophyll a, z-score (Chl a z) * PI: Rantala, Marttiina V (https://orcid.org/0000-0002-3231-5926, marttiina.rantala@gmail.com) * METHOD/DEVICE: Visible-near infrared spectroscopy, Foss NIRsystems, Model 6500 Rapid Content Analyzer * COMMENT: Initial values z-score transformed.
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	323 data points
*/
Depth sed [m] (Middle depth of sediment sect...)	Depth sed top [m] (Top depth of sediment section.)	Depth sed bot [m] (Bottom depth of sediment sect...)	Age [a AD/CE] (Mean age for middle depth of ...)	Age [ka BP]	OM [%] (Determined by loss on ignitio...)	Carb [%] (Determined by loss on ignitio...)	DBD [g/cm**3] (Mass of dry sediment divided ...)	SR [cm/a] (Sediment section thickness di...)	MAR [g/cm**2/a] (Dry bulk density multiplied b...)	MAR TOC [g/m**2/a] (Sediment organic carbon conte...)	MAR TOC [g/m**2/a] (Sediment organic carbon conte...)	TOC [%] (Elemental analyzer (EA), Elem...)	TN [%] (Elemental analyzer (EA), Elem...)	δ13C [‰ PDB] (Values from acidified samples...)	δ15N [‰] (Values from nonacidified samp...)	C/N [mol/mol] (Calculated based on values fr...)	Chl a/dm [mg/g] (Visible-near infrared spectro...)	Chl a z (Initial values z-score transf...)
0.0025	0.00	0.005	2021.2	-0.071200000	12.95	13.50	0.359	0.238	0.086	63.54	97.22	7.43	0.53	-27.05	2.44	11.26	0.060	0.733
0.0125	0.01	0.015	2017.1	-0.067100000	13.78	13.85	0.324	0.278	0.090	64.05	98.00	7.11	0.49	-26.31	2.62	11.52	0.054	0.369
0.0225	0.02	0.025	2013.2	-0.063200000	10.77	13.62	0.372	0.208	0.078	50.34	77.02	6.49	0.47	-26.71	2.13	11.65	0.051	0.157
0.0325	0.03	0.035	2008.6	-0.058600000	9.50	16.41	0.444	0.227	0.101	60.67	92.83	6.01	0.40	-26.24	2.74	12.09	0.043	-0.324
0.0425	0.04	0.045	2004.6	-0.054600000	10.79	17.39	0.372	0.294	0.109	62.72	95.96	5.74	0.38	-26.63	2.97	11.75	0.042	-0.372
0.0525	0.05	0.055	2001.0	-0.051000000	12.29	15.60	0.363	0.217	0.079	48.83	74.72	6.19	0.39	-26.39	4.19	11.65	0.044	-0.252
0.0625	0.06	0.065	1996.2	-0.046200000	12.64	15.00	0.340	0.185	0.063	37.98	58.11	6.03	0.42	-26.91	4.36	11.73	0.050	0.090
0.0725	0.07	0.075	1990.5	-0.040500000	11.44	13.89	0.400	0.147	0.059	39.19	59.95	6.67	0.47	-26.53	4.31	12.36	0.054	0.344
0.0825	0.08	0.085	1983.5	-0.033500000	11.82	12.51	0.318	0.125	0.040	28.76	44.00	7.23	0.51	-27.33	3.32	11.88	0.068	1.198
0.0925	0.09	0.095	1975.5	-0.025500000	11.54	15.59	0.343	0.122	0.042	33.15	50.72	7.92	0.50	-26.08	2.47	11.85	0.075	1.589
0.1025	0.10	0.105	1967.0	-0.017000000	11.55	14.73	0.342	0.106	0.036	28.42	43.49	7.81	0.55	-26.15	1.48	11.39	0.064	0.950
0.1125	0.11	0.115	1957.7	-0.007700000	11.63	15.18	0.343	0.116	0.040	27.74	42.44	6.95	0.44	-25.89	1.55	11.59	0.048	-0.001
0.1225	0.12	0.125	1948.8	0.001200000	11.21	15.23	0.367	0.102	0.037	23.60	36.11	6.31	0.42	-25.77	1.92	11.69	0.067	1.101
0.1325	0.13	0.135	1938.5	0.011500000	10.58	10.64	0.334	0.086	0.029	16.52	25.27	5.74	0.37	-25.84	2.84	12.64	0.057	0.548
0.1425	0.14	0.145	1926.8	0.023200000	10.10	8.83	0.323	0.083	0.027	12.56	19.22	4.67	0.39	-25.39	2.32	11.35	0.045	-0.192
0.1525	0.15	0.155	1914.9	0.035100000	9.83	8.06	0.362	0.083	0.030	14.24	21.79	4.72	0.39	-25.45	3.14	12.24	0.040	-0.492
0.1625	0.16	0.165	1903.4	0.046600000	10.84	11.16	0.341	0.096	0.033	9.46	14.48	2.89	0.26	-24.52	3.11	12.05	0.014	-2.022
0.1725	0.17	0.175	1892.3	0.057722727	8.95	5.73	0.564	0.088	0.050	11.76	18.00	2.37	0.23	-25.16	3.98	13.17	0.013	-2.078
0.1825	0.18	0.185	1880.9	0.069086364	8.93	6.25	0.544	0.088	0.048	17.49	26.75	3.65	0.31	-24.50	2.84	12.91	0.025	-1.345
