/* DATA DESCRIPTION:
Citation:	Boehringer, Lilian; Bergmann, Melanie (2026): Ocean Floor Observation System (OFOS) seafloor images of the Fram Strait collected during RV MARIA S. MERIAN cruise MSM77 [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.989682
Abstract:	During the RV MARIA S. MERIAN cruise MSM77 (2018-09-15 to 2018-10-13) to the long-term ecological research station HAUSGARTEN observatory in the Fram Strait the Ocean Floor Observation System (OFOS) was used to collect still images from various locations surveyed during the expedition. The OFOS consisted of a towed underwater camera system equipped with a high-resolution photo-camera (iSiTEC, CANON EOS 5D Mark III). The camera was mounted on a steel frame (140 L x 92 W x 135 H cm), together with two strobe lights, three laser pointers spaced with a distance of 50 cm used to estimate the size of seafloor structures, four LED lights, and a USBL positioning system (Posidonia) to track the position of the OFOS during deployments. An automatic seafloor image was taken every 20 seconds to obtain 'TIMER' stills distributed at regular distances along each of the survey profiles. Additional 'HOTKEY' photos were triggered individually when interesting objects appeared in the live feed. In total, 3 OFOS deployments were carried out during the expedition.
Keyword(s):	Benthos; Deep-sea ecology; Fram Strait; HAUSGARTEN Long Term Observatory; Seafloor images
Supplement to:	Boehringer, Lilian; Hasemann, Christiane; Dannheim, Jennifer (2026): Drivers of benthic megafauna community dynamics in the Fram Strait, Arctic Ocean: Insights from the HAUSGARTEN observatory (2016-2021). Deep Sea Research Part II: Topical Studies in Oceanography, 227, 105621, https://doi.org/10.1016/j.dsr2.2026.105621
Related to:	Soltwedel, Thomas; Bäger, Jana; Barz, Kristina; Bergmann, Melanie; Busack, Michael; Chikina, Margarita V; Hagemann, Jonas; Hasemann, Christiane; Hofbauer, Michael; Hoge, Ulrich; Iversen, Morten Hvitfeldt; Käß, Melissa; Klüver, Tania; Konrad, Christian; Lehmenhecker, Sascha; Nordhausen, Axel; Schewe, Ingo; Sonnek, Andreas; Tekman, Mine Banu; von Jackowski, Anabel; Wenzhöfer, Frank; Wulff, Thorben (2019): LTER HAUSGARTEN 2018 - Long-Term Ecological Research in the Fram Strait, Cruise No. MSM77, September 15 - October 13, 2018, Longyearbyen (Svalbard) - Edinburgh (Scotland). MSM77, 51 pp, https://doi.org/10.2312/cr_msm77
Project(s):	AWI-Hausgarten off Svalbard long-term observation (LTO_Hausgarten) (URI: https://www.awi.de/en/science/biosciences/deep-sea-ecology-and-technology/observatories/lter-observatory-hausgarten.html)
	FRontiers in Arctic marine Monitoring (FRAM) (URI: https://www.awi.de/en/science/research-infrastructure/observatories/ocean-fram.html)
Coverage:	MEDIAN LATITUDE: 78.932901 * MEDIAN LONGITUDE: 5.191564 * SOUTH-BOUND LATITUDE: 78.616609 * WEST-BOUND LONGITUDE: 4.173917 * NORTH-BOUND LATITUDE: 79.132210 * EAST-BOUND LONGITUDE: 6.261720
	DATE/TIME START: 2018-09-17T02:43:27 * DATE/TIME END: 2018-09-27T22:22:23
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	3 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
MSM77_OFOS_3-5.tab	Boehringer, Lilian; Bergmann, Melanie (2026): Seabed photographs taken along OFOS profile MSM77_3-5 during RV MARIA S. MERIAN cruise MSM77. https://doi.org/10.1594/PANGAEA.989684
MSM77_OFOS_11-1.tab	Boehringer, Lilian; Bergmann, Melanie (2026): Seabed photographs taken along OFOS profile MSM77_11-1 during RV MARIA S. MERIAN cruise MSM77. https://doi.org/10.1594/PANGAEA.989683
MSM77_OFOS_35-4.tab	Boehringer, Lilian; Bergmann, Melanie (2026): Seabed photographs taken along OFOS profile MSM77_35-4 during RV MARIA S. MERIAN cruise MSM77. https://doi.org/10.1594/PANGAEA.989732
