/* DATA DESCRIPTION:
Citation:	Bobiles, Kevin; Kondziella, Bernhard; Carstensen, Christina; Miramontes, Elda; Holzwarth, Ingrid; Lefebvre, Alice (2026): Dune profiles (x-z coordinates) of DUNE1 and DUNE2 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.989415, 
	In: Bobiles, K et al. (2026): Experimental data of flow and turbulence properties above tidal dunes [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.988194
Keyword(s):	bedforms; Experiment; flow; Flume tank experiments; low-angle dunes; tidal currents; tidal dunes; turbulence
Related to:	Bobiles, Kevin; Kondziella, Bernhard; Carstensen, Christina; Miramontes, Elda; Holzwarth, Ingrid; Lefebvre, Alice (2026): Experimental study of time-averaged flow and turbulence over asymmetric tidal dunes. Earth Surface Dynamics, 14(2), 269-289, https://doi.org/10.5194/esurf-14-269-2026
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 47010786: Flow Dynamics over Estuarine Bedforms (FlowDEB)
Parameter(s):	Experiment (Exp) * PI: Bobiles, Kevin (kbobiles@marum.de) * METHOD/DEVICE: see reference(s)
	Cartesian coordinate, x [m] (x) * PI: Bobiles, Kevin (kbobiles@marum.de) * METHOD/DEVICE: see reference(s) * COMMENT: x (RM): horizontal coordinate axis based from the flume distance (RM; Rinne meter)
	Cartesian coordinate, z [m] (z) * PI: Bobiles, Kevin (kbobiles@marum.de) * METHOD/DEVICE: see reference(s) * COMMENT: z (m): vertical coordinate axis from the bottom of the flume
	Type of study (Study type) * PI: Bobiles, Kevin (kbobiles@marum.de) * METHOD/DEVICE: see reference(s)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	88 data points
*/
Exp	x [m]	z [m]	Study type
DUNE1	33.410	0.000	laboratory experiment
DUNE1	35.703	0.150	laboratory experiment
DUNE1	35.758	0.145	laboratory experiment
DUNE1	36.043	0.030	laboratory experiment
DUNE1	36.410	0.000	laboratory experiment
DUNE1	38.703	0.150	laboratory experiment
DUNE1	38.758	0.145	laboratory experiment
DUNE1	39.043	0.030	laboratory experiment
DUNE1	39.410	0.000	laboratory experiment
DUNE2	33.410	0.000	laboratory experiment
DUNE2	34.903	0.080	laboratory experiment
DUNE2	35.186	0.130	laboratory experiment
DUNE2	35.559	0.150	laboratory experiment
DUNE2	35.692	0.130	laboratory experiment
DUNE2	35.879	0.080	laboratory experiment
DUNE2	36.410	0.000	laboratory experiment
DUNE2	37.903	0.080	laboratory experiment
DUNE2	38.186	0.130	laboratory experiment
DUNE2	38.559	0.150	laboratory experiment
DUNE2	38.692	0.130	laboratory experiment
DUNE2	38.879	0.080	laboratory experiment
DUNE2	39.410	0.000	laboratory experiment
