Feldens, Peter (2025): Master tracks in different resolutions of ELISABETH MANN BORGESE cruise EMB380, Rostock - Rostock, 2025-11-17 - 2025-11-21 [dataset]. Leibniz Institute for Baltic Sea Research, Warnemünde, PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.988028 (DOI registration in progress)
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-12-10
Abstract:
Raw data acquired by position sensors on board RV Elisabeth Mann Borgese during expedition EMB380 were processed to receive a validated master track which can be used as reference of further expedition data. During EMB380 data from the motion reference unit exail Phins Gen.3, the Trimble SPS356 GPS receiver, the Furuno GP-170 and the Furuno GP-150 GPS receiver were used to calculate the mastertrack. Data were downloaded from DAVIS SHIP data base (https://dship.bsh.de) with a resolution of 1 sec. Processing and evaluation of the data is outlined in the data processing report. Processed data are provided as a master track with 1 sec resolution derived from the position sensors' data selected by priority and a generalized track with a reduced set of the most significant positions of the master track.
Other version:
Feldens, Peter (2025): Master track of ELISABETH MANN BORGESE cruise EMB380 in 1 sec resolution (zipped, 15 MB) [dataset]. Leibniz Institute for Baltic Sea Research, Warnemünde, PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.988029
Data processing report:
Further details:
Project(s):
DAM Underway Research Data (DAM_Underway)
Coverage:
Median Latitude: 54.198536 * Median Longitude: 11.371542 * South-bound Latitude: 54.045213 * West-bound Longitude: 10.977638 * North-bound Latitude: 54.362313 * East-bound Longitude: 12.100517
Date/Time Start: 2025-11-17T08:10:01 * Date/Time End: 2025-11-21T07:59:51
Event(s):
EMB380-track * Latitude Start: 54.110573 * Longitude Start: 12.087807 * Latitude End: 54.110555 * Longitude End: 12.087805 * Date/Time Start: 2025-11-17T07:50:01 * Date/Time End: 2025-11-21T07:59:51 * Campaign: EMB380 (TRAWL) * Basis: Elisabeth Mann Borgese * Method/Device: Underway cruise track measurements (CT) * Comment: Rostock - Rostock
Comment:
This dataset contains the master track in 10 min resolution, for other resolutions please see "Other version" references.
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
1152 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Speed [kn] | 5 Course [deg] |
|---|---|---|---|---|
| 2025-11-17T08:10 | 54.11731 | 12.09470 | 2.835 | 31.0 |
| 2025-11-17T08:20 | 54.13447 | 12.09598 | 6.190 | 2.5 |
| 2025-11-17T08:30 | 54.15272 | 12.09660 | 6.580 | 1.1 |
| 2025-11-17T08:40 | 54.16772 | 12.10052 | 5.469 | 8.7 |
| 2025-11-17T08:50 | 54.18476 | 12.09110 | 6.458 | 342.1 |
| 2025-11-17T09:00 | 54.19673 | 12.06973 | 6.246 | 313.7 |
| 2025-11-17T09:10 | 54.19670 | 12.03039 | 8.313 | 269.9 |
| 2025-11-17T09:20 | 54.19652 | 11.99180 | 8.155 | 269.6 |
| 2025-11-17T09:30 | 54.19639 | 11.95287 | 8.227 | 269.7 |
| 2025-11-17T09:40 | 54.19630 | 11.91401 | 8.213 | 269.8 |
| 2025-11-17T09:50 | 54.20166 | 11.87789 | 7.872 | 284.2 |
| 2025-11-17T10:00 | 54.20324 | 11.87004 | 1.756 | 289.0 |
| 2025-11-17T10:10 | 54.20389 | 11.88850 | 3.909 | 86.6 |
| 2025-11-17T10:20 | 54.20487 | 11.88297 | 1.221 | 286.8 |
| 2025-11-17T10:30 | 54.20187 | 11.86199 | 4.563 | 256.3 |
| 2025-11-17T10:40 | 54.19894 | 11.84183 | 4.389 | 256.1 |
| 2025-11-17T10:50 | 54.19712 | 11.82282 | 4.071 | 260.8 |
| 2025-11-17T11:00 | 54.20044 | 11.84009 | 3.842 | 71.9 |
| 2025-11-17T11:10 | 54.20352 | 11.86077 | 4.509 | 75.7 |
| 2025-11-17T11:20 | 54.20655 | 11.88093 | 4.396 | 75.6 |
| 2025-11-17T11:30 | 54.20931 | 11.89365 | 2.865 | 69.7 |
| 2025-11-17T11:40 | 54.20651 | 11.87368 | 4.337 | 256.5 |
| 2025-11-17T11:50 | 54.20344 | 11.85370 | 4.366 | 255.3 |
| 2025-11-17T12:00 | 54.20042 | 11.83362 | 4.379 | 255.6 |
| 2025-11-17T12:10 | 54.19719 | 11.80815 | 5.508 | 257.8 |
| 2025-11-17T12:20 | 54.19278 | 11.77146 | 7.914 | 258.4 |
| 2025-11-17T12:30 | 54.18806 | 11.73505 | 7.881 | 257.6 |
| 2025-11-17T12:40 | 54.18423 | 11.69831 | 7.889 | 259.9 |
| 2025-11-17T12:50 | 54.18033 | 11.66168 | 7.871 | 259.7 |
| 2025-11-17T13:00 | 54.17631 | 11.62471 | 7.949 | 259.5 |
| 2025-11-17T13:10 | 54.17209 | 11.58760 | 7.992 | 259.0 |
| 2025-11-17T13:20 | 54.16742 | 11.54994 | 8.140 | 258.1 |
| 2025-11-17T13:30 | 54.16220 | 11.51307 | 8.021 | 256.5 |
| 2025-11-17T13:40 | 54.15668 | 11.47662 | 7.964 | 255.6 |
| 2025-11-17T13:50 | 54.15141 | 11.43994 | 7.989 | 256.3 |
| 2025-11-17T14:00 | 54.14654 | 11.40396 | 7.810 | 257.0 |
| 2025-11-17T14:10 | 54.14186 | 11.36645 | 8.115 | 258.0 |
| 2025-11-17T14:20 | 54.13748 | 11.32926 | 8.028 | 258.7 |
| 2025-11-17T14:30 | 54.13339 | 11.29231 | 7.958 | 259.4 |
| 2025-11-17T14:40 | 54.12903 | 11.25442 | 8.173 | 258.9 |
| 2025-11-17T14:50 | 54.12358 | 11.21630 | 8.305 | 256.3 |
| 2025-11-17T15:00 | 54.11801 | 11.17894 | 8.161 | 255.8 |
| 2025-11-17T15:10 | 54.11712 | 11.17069 | 1.777 | 259.6 |
| 2025-11-17T15:20 | 54.11800 | 11.16991 | 0.358 | 332.6 |
| 2025-11-17T15:30 | 54.11815 | 11.16900 | 0.199 | 286.2 |
| 2025-11-17T15:40 | 54.11820 | 11.16940 | 0.085 | 77.9 |
| 2025-11-17T15:50 | 54.11818 | 11.16871 | 0.145 | 267.1 |
| 2025-11-17T16:00 | 54.11823 | 11.16358 | 1.087 | 271.0 |
| 2025-11-17T16:10 | 54.10771 | 11.13477 | 7.183 | 238.1 |
| 2025-11-17T16:20 | 54.09733 | 11.10160 | 7.962 | 242.0 |
| 2025-11-17T16:30 | 54.09233 | 11.08129 | 4.663 | 247.3 |
| 2025-11-17T16:40 | 54.09912 | 11.09760 | 4.233 | 54.7 |
| 2025-11-17T16:50 | 54.10628 | 11.11482 | 4.469 | 54.7 |
| 2025-11-17T17:00 | 54.11376 | 11.13268 | 4.645 | 54.5 |
| 2025-11-17T17:10 | 54.12098 | 11.15001 | 4.499 | 54.7 |
| 2025-11-17T17:20 | 54.12827 | 11.16698 | 4.449 | 53.8 |
| 2025-11-17T17:30 | 54.12189 | 11.15446 | 3.509 | 229.1 |
| 2025-11-17T17:40 | 54.11463 | 11.13707 | 4.516 | 234.6 |
| 2025-11-17T17:50 | 54.10765 | 11.12023 | 4.364 | 234.8 |
| 2025-11-17T18:00 | 54.10060 | 11.10349 | 4.361 | 234.4 |
| 2025-11-17T18:10 | 54.09359 | 11.08649 | 4.399 | 235.0 |
| 2025-11-17T18:20 | 54.09730 | 11.09773 | 2.731 | 60.7 |
| 2025-11-17T18:30 | 54.10445 | 11.11496 | 4.466 | 54.8 |
| 2025-11-17T18:40 | 54.11163 | 11.13203 | 4.448 | 54.4 |
| 2025-11-17T18:50 | 54.11884 | 11.14932 | 4.488 | 54.6 |
| 2025-11-17T19:00 | 54.12616 | 11.16725 | 4.624 | 55.2 |
| 2025-11-17T19:10 | 54.12229 | 11.16017 | 2.048 | 227.1 |
| 2025-11-17T19:20 | 54.11512 | 11.14280 | 4.496 | 234.9 |
| 2025-11-17T19:30 | 54.10798 | 11.12582 | 4.421 | 234.4 |
| 2025-11-17T19:40 | 54.10106 | 11.10895 | 4.358 | 235.1 |
| 2025-11-17T19:50 | 54.09398 | 11.09189 | 4.422 | 234.8 |
| 2025-11-17T20:00 | 54.09491 | 11.09644 | 1.021 | 70.8 |
| 2025-11-17T20:10 | 54.10197 | 11.11344 | 4.409 | 54.8 |
| 2025-11-17T20:20 | 54.10925 | 11.13091 | 4.536 | 54.6 |
| 2025-11-17T20:30 | 54.11655 | 11.14848 | 4.556 | 54.7 |
| 2025-11-17T20:40 | 54.12382 | 11.16578 | 4.502 | 54.4 |
| 2025-11-17T20:50 | 54.12247 | 11.16485 | 0.525 | 202.0 |
| 2025-11-17T21:00 | 54.11538 | 11.14784 | 4.416 | 234.7 |
| 2025-11-17T21:10 | 54.10828 | 11.13067 | 4.445 | 234.9 |
| 2025-11-17T21:20 | 54.10106 | 11.11363 | 4.451 | 234.2 |
| 2025-11-17T21:30 | 54.09410 | 11.09678 | 4.362 | 234.9 |
| 2025-11-17T21:40 | 54.09212 | 11.09419 | 0.899 | 217.7 |
| 2025-11-17T21:50 | 54.09919 | 11.11144 | 4.454 | 55.1 |
| 2025-11-17T22:00 | 54.10654 | 11.12891 | 4.552 | 54.4 |
| 2025-11-17T22:10 | 54.11379 | 11.14628 | 4.513 | 54.6 |
| 2025-11-17T22:20 | 54.12093 | 11.16350 | 4.462 | 54.8 |
| 2025-11-17T22:30 | 54.12246 | 11.16962 | 1.409 | 67.0 |
| 2025-11-17T22:40 | 54.11528 | 11.15235 | 4.480 | 234.7 |
| 2025-11-17T22:50 | 54.10830 | 11.13545 | 4.373 | 234.9 |
| 2025-11-17T23:00 | 54.10145 | 11.11894 | 4.281 | 234.8 |
| 2025-11-17T23:10 | 54.09460 | 11.10252 | 4.265 | 234.7 |
| 2025-11-17T23:20 | 54.08864 | 11.09143 | 3.184 | 227.6 |
| 2025-11-17T23:30 | 54.09594 | 11.10797 | 4.381 | 53.1 |
| 2025-11-17T23:40 | 54.10317 | 11.12536 | 4.513 | 54.7 |
| 2025-11-17T23:50 | 54.11053 | 11.14302 | 4.584 | 54.7 |
| 2025-11-18T00:00 | 54.11774 | 11.16029 | 4.488 | 54.6 |
| 2025-11-18T00:10 | 54.12332 | 11.17621 | 3.924 | 59.2 |
| 2025-11-18T00:20 | 54.11702 | 11.16074 | 3.985 | 235.3 |
| 2025-11-18T00:30 | 54.11010 | 11.14423 | 4.294 | 234.5 |
| 2025-11-18T00:40 | 54.10282 | 11.12675 | 4.537 | 234.7 |
| 2025-11-18T00:50 | 54.09575 | 11.10978 | 4.407 | 234.7 |
| 2025-11-18T01:00 | 54.08862 | 11.09277 | 4.427 | 234.5 |
| 2025-11-18T01:10 | 54.09188 | 11.10278 | 2.424 | 61.0 |
| 2025-11-18T01:20 | 54.09910 | 11.12005 | 4.492 | 54.5 |
| 2025-11-18T01:30 | 54.10659 | 11.13801 | 4.664 | 54.6 |
| 2025-11-18T01:40 | 54.11400 | 11.15587 | 4.631 | 54.8 |
| 2025-11-18T01:50 | 54.12103 | 11.17271 | 4.373 | 54.6 |
| 2025-11-18T02:00 | 54.11887 | 11.16967 | 1.011 | 219.4 |
| 2025-11-18T02:10 | 54.11159 | 11.15227 | 4.521 | 234.6 |
| 2025-11-18T02:20 | 54.10446 | 11.13520 | 4.437 | 234.6 |
| 2025-11-18T02:30 | 54.09732 | 11.11798 | 4.465 | 234.8 |
| 2025-11-18T02:40 | 54.09001 | 11.10044 | 4.555 | 234.7 |
| 2025-11-18T02:50 | 54.08830 | 11.09863 | 0.727 | 211.9 |
| 2025-11-18T03:00 | 54.09546 | 11.11590 | 4.479 | 54.8 |
| 2025-11-18T03:10 | 54.10276 | 11.13340 | 4.543 | 54.6 |
| 2025-11-18T03:20 | 54.11030 | 11.15149 | 4.699 | 54.6 |
| 2025-11-18T03:30 | 54.11765 | 11.16911 | 4.576 | 54.6 |
| 2025-11-18T03:40 | 54.11761 | 11.17164 | 0.536 | 91.8 |
| 2025-11-18T03:50 | 54.11050 | 11.15408 | 4.514 | 235.4 |
| 2025-11-18T04:00 | 54.10316 | 11.13637 | 4.591 | 234.8 |
| 2025-11-18T04:10 | 54.09577 | 11.11874 | 4.586 | 234.5 |
| 2025-11-18T04:20 | 54.08842 | 11.10128 | 4.550 | 234.4 |
| 2025-11-18T04:30 | 54.08805 | 11.10266 | 0.320 | 114.3 |
| 2025-11-18T04:40 | 54.09536 | 11.12005 | 4.530 | 54.5 |
| 2025-11-18T04:50 | 54.10267 | 11.13762 | 4.560 | 54.7 |
| 2025-11-18T05:00 | 54.11012 | 11.15546 | 4.633 | 54.6 |
| 2025-11-18T05:10 | 54.11762 | 11.17337 | 4.659 | 54.5 |
| 2025-11-18T05:20 | 54.11608 | 11.17188 | 0.639 | 209.8 |
| 2025-11-18T05:30 | 54.10872 | 11.15432 | 4.567 | 234.5 |
| 2025-11-18T05:40 | 54.10134 | 11.13662 | 4.595 | 234.7 |
| 2025-11-18T05:50 | 54.09401 | 11.11900 | 4.575 | 234.7 |
| 2025-11-18T06:00 | 54.08657 | 11.10115 | 4.635 | 234.7 |
| 2025-11-18T06:10 | 54.09011 | 11.09621 | 1.650 | 320.6 |
| 2025-11-18T06:20 | 54.09739 | 11.11372 | 4.544 | 54.7 |
| 2025-11-18T06:30 | 54.10466 | 11.13111 | 4.521 | 54.6 |
| 2025-11-18T06:40 | 54.10264 | 11.12741 | 1.068 | 227.2 |
| 2025-11-18T06:50 | 54.09570 | 11.11076 | 4.325 | 234.7 |
| 2025-11-18T07:00 | 54.08860 | 11.09399 | 4.377 | 234.3 |
| 2025-11-18T07:10 | 54.09269 | 11.10055 | 2.025 | 43.3 |
| 2025-11-18T07:20 | 54.09696 | 11.10375 | 1.681 | 23.8 |
| 2025-11-18T07:30 | 54.09694 | 11.10310 | 0.138 | 266.8 |
| 2025-11-18T07:40 | 54.09716 | 11.10269 | 0.120 | 313.5 |
| 2025-11-18T07:50 | 54.09809 | 11.10812 | 1.198 | 73.8 |
| 2025-11-18T08:00 | 54.09714 | 11.10852 | 0.354 | 166.0 |
| 2025-11-18T08:10 | 54.09936 | 11.11438 | 1.475 | 57.2 |
| 2025-11-18T08:20 | 54.09877 | 11.11334 | 0.304 | 226.1 |
| 2025-11-18T08:30 | 54.10100 | 11.11459 | 0.847 | 18.1 |
| 2025-11-18T08:40 | 54.10219 | 11.11480 | 0.431 | 6.1 |
| 2025-11-18T08:50 | 54.10305 | 11.12609 | 2.410 | 82.7 |
| 2025-11-18T09:00 | 54.10293 | 11.12518 | 0.197 | 258.0 |
| 2025-11-18T09:10 | 54.11322 | 11.14530 | 5.648 | 49.0 |
| 2025-11-18T09:20 | 54.11260 | 11.14921 | 0.857 | 105.0 |
| 2025-11-18T09:30 | 54.11243 | 11.14895 | 0.082 | 222.2 |
| 2025-11-18T09:40 | 54.11253 | 11.14909 | 0.048 | 40.1 |
| 2025-11-18T09:50 | 54.11245 | 11.14831 | 0.168 | 259.0 |
| 2025-11-18T10:00 | 54.11946 | 11.16337 | 4.070 | 51.6 |
| 2025-11-18T10:10 | 54.12849 | 11.18775 | 6.101 | 57.8 |
| 2025-11-18T10:20 | 54.13483 | 11.20892 | 5.029 | 63.0 |
| 2025-11-18T10:30 | 54.14314 | 11.22493 | 4.524 | 48.5 |
| 2025-11-18T10:40 | 54.15287 | 11.23894 | 4.592 | 40.2 |
| 2025-11-18T10:50 | 54.15895 | 11.25150 | 3.444 | 50.5 |
| 2025-11-18T11:00 | 54.14955 | 11.23876 | 4.329 | 218.5 |
| 2025-11-18T11:10 | 54.14009 | 11.22559 | 4.406 | 219.3 |
| 2025-11-18T11:20 | 54.13781 | 11.22705 | 0.877 | 159.4 |
| 2025-11-18T11:30 | 54.14762 | 11.24022 | 4.504 | 38.2 |
| 2025-11-18T11:40 | 54.15741 | 11.25387 | 4.559 | 39.3 |
| 2025-11-18T11:50 | 54.15714 | 11.27068 | 3.556 | 91.6 |
| 2025-11-18T12:00 | 54.16743 | 11.27565 | 3.853 | 15.8 |
| 2025-11-18T12:10 | 54.17992 | 11.28041 | 4.615 | 12.6 |
| 2025-11-18T12:20 | 54.17614 | 11.28105 | 1.371 | 174.4 |
| 2025-11-18T12:30 | 54.16390 | 11.27713 | 4.488 | 190.6 |
| 2025-11-18T12:40 | 54.15148 | 11.27310 | 4.556 | 190.8 |
| 2025-11-18T12:50 | 54.13910 | 11.26913 | 4.542 | 190.7 |
| 2025-11-18T13:00 | 54.12883 | 11.26974 | 3.704 | 178.0 |
| 2025-11-18T13:10 | 54.13814 | 11.28361 | 4.458 | 41.2 |
| 2025-11-18T13:20 | 54.14765 | 11.29698 | 4.444 | 39.5 |
| 2025-11-18T13:30 | 54.15756 | 11.31097 | 4.640 | 39.6 |
| 2025-11-18T13:40 | 54.16749 | 11.32498 | 4.646 | 39.6 |
| 2025-11-18T13:50 | 54.17080 | 11.33211 | 1.923 | 51.7 |
| 2025-11-18T14:00 | 54.16105 | 11.31805 | 4.603 | 220.2 |
| 2025-11-18T14:10 | 54.15127 | 11.30402 | 4.608 | 220.1 |
| 2025-11-18T14:20 | 54.14654 | 11.29946 | 1.960 | 209.5 |
| 2025-11-18T14:30 | 54.15602 | 11.31278 | 4.430 | 39.5 |
| 2025-11-18T14:40 | 54.16591 | 11.32684 | 4.641 | 39.9 |
| 2025-11-18T14:50 | 54.17000 | 11.33356 | 2.047 | 43.9 |
| 2025-11-18T15:00 | 54.16894 | 11.33144 | 0.587 | 229.8 |
| 2025-11-18T15:10 | 54.16805 | 11.33031 | 0.402 | 216.3 |
| 2025-11-18T15:20 | 54.18262 | 11.33544 | 5.364 | 11.7 |
| 2025-11-18T15:30 | 54.20133 | 11.35666 | 8.097 | 33.6 |
| 2025-11-18T15:40 | 54.21925 | 11.37905 | 8.006 | 36.2 |
| 2025-11-18T15:50 | 54.22128 | 11.37766 | 0.791 | 338.1 |
| 2025-11-18T16:00 | 54.22507 | 11.37761 | 1.363 | 359.6 |
| 2025-11-18T16:10 | 54.23188 | 11.39427 | 4.292 | 55.1 |
| 2025-11-18T16:20 | 54.23826 | 11.41020 | 4.075 | 55.6 |
| 2025-11-18T16:30 | 54.24436 | 11.42555 | 3.914 | 55.9 |
| 2025-11-18T16:40 | 54.25043 | 11.44082 | 3.895 | 55.8 |
| 2025-11-18T16:50 | 54.25662 | 11.45662 | 4.014 | 56.2 |
| 2025-11-18T17:00 | 54.26288 | 11.47231 | 4.004 | 55.8 |
| 2025-11-18T17:10 | 54.26929 | 11.48828 | 4.087 | 55.6 |
| 2025-11-18T17:20 | 54.27552 | 11.50416 | 4.034 | 56.1 |
| 2025-11-18T17:30 | 54.28140 | 11.51958 | 3.881 | 56.9 |
| 2025-11-18T17:40 | 54.28759 | 11.53444 | 3.846 | 54.6 |
| 2025-11-18T17:50 | 54.29380 | 11.54997 | 3.966 | 55.6 |
| 2025-11-18T18:00 | 54.29948 | 11.56513 | 3.796 | 57.3 |
| 2025-11-18T18:10 | 54.29302 | 11.55748 | 2.834 | 214.7 |
| 2025-11-18T18:20 | 54.28716 | 11.54272 | 3.760 | 235.9 |
| 2025-11-18T18:30 | 54.28101 | 11.52729 | 3.937 | 235.7 |
| 2025-11-18T18:40 | 54.27520 | 11.51266 | 3.729 | 235.8 |
| 2025-11-18T18:50 | 54.26907 | 11.49715 | 3.948 | 236.0 |
| 2025-11-18T19:00 | 54.26279 | 11.48131 | 4.037 | 235.9 |
| 2025-11-18T19:10 | 54.25682 | 11.46642 | 3.807 | 235.6 |
| 2025-11-18T19:20 | 54.25055 | 11.45056 | 4.039 | 236.0 |
| 2025-11-18T19:30 | 54.24427 | 11.43465 | 4.050 | 236.1 |
| 2025-11-18T19:40 | 54.23814 | 11.41926 | 3.931 | 235.8 |
| 2025-11-18T19:50 | 54.23177 | 11.40313 | 4.105 | 236.0 |
| 2025-11-18T20:00 | 54.22541 | 11.38721 | 4.069 | 235.7 |
| 2025-11-18T20:10 | 54.22565 | 11.38075 | 1.368 | 273.7 |
| 2025-11-18T20:20 | 54.23201 | 11.39696 | 4.120 | 56.2 |
| 2025-11-18T20:30 | 54.23831 | 11.41267 | 4.020 | 55.6 |
| 2025-11-18T20:40 | 54.24458 | 11.42864 | 4.059 | 56.2 |
| 2025-11-18T20:50 | 54.25099 | 11.44474 | 4.109 | 55.8 |
| 2025-11-18T21:00 | 54.25750 | 11.46108 | 4.170 | 55.8 |
| 2025-11-18T21:10 | 54.26371 | 11.47723 | 4.078 | 56.7 |
| 2025-11-18T21:20 | 54.26977 | 11.49229 | 3.855 | 55.5 |
| 2025-11-18T21:30 | 54.27584 | 11.50717 | 3.824 | 55.1 |
| 2025-11-18T21:40 | 54.28215 | 11.52329 | 4.091 | 56.2 |
| 2025-11-18T21:50 | 54.28838 | 11.53901 | 4.004 | 55.9 |
| 2025-11-18T22:00 | 54.29464 | 11.55468 | 4.002 | 55.6 |
| 2025-11-18T22:10 | 54.29670 | 11.56783 | 2.871 | 75.0 |
| 2025-11-18T22:20 | 54.29018 | 11.55285 | 3.936 | 233.3 |
| 2025-11-18T22:30 | 54.28388 | 11.53683 | 4.072 | 236.1 |
| 2025-11-18T22:40 | 54.27762 | 11.52096 | 4.035 | 236.0 |
| 2025-11-18T22:50 | 54.27144 | 11.50545 | 3.959 | 235.8 |
| 2025-11-18T23:00 | 54.26535 | 11.49002 | 3.926 | 236.0 |
| 2025-11-18T23:10 | 54.25914 | 11.47449 | 3.966 | 235.7 |
| 2025-11-18T23:20 | 54.25302 | 11.45908 | 3.930 | 235.9 |
| 2025-11-18T23:30 | 54.24687 | 11.44347 | 3.972 | 236.0 |
| 2025-11-18T23:40 | 54.24086 | 11.42841 | 3.845 | 235.8 |
| 2025-11-18T23:50 | 54.23467 | 11.41285 | 3.972 | 235.8 |
| 2025-11-19T00:00 | 54.22836 | 11.39695 | 4.055 | 235.9 |
| 2025-11-19T00:10 | 54.22215 | 11.38121 | 4.009 | 236.1 |
| 2025-11-19T00:20 | 54.22634 | 11.38493 | 1.705 | 27.5 |
| 2025-11-19T00:30 | 54.23275 | 11.40102 | 4.110 | 55.8 |
| 2025-11-19T00:40 | 54.23906 | 11.41695 | 4.058 | 56.0 |
| 2025-11-19T00:50 | 54.24520 | 11.43241 | 3.945 | 55.8 |
| 2025-11-19T01:00 | 54.25165 | 11.44863 | 4.137 | 55.8 |
| 2025-11-19T01:10 | 54.25794 | 11.46457 | 4.056 | 56.0 |
| 2025-11-19T01:20 | 54.26417 | 11.48026 | 4.001 | 55.8 |
| 2025-11-19T01:30 | 54.27039 | 11.49584 | 3.978 | 55.7 |
| 2025-11-19T01:40 | 54.27666 | 11.51168 | 4.033 | 55.9 |
| 2025-11-19T01:50 | 54.28308 | 11.52784 | 4.121 | 55.8 |
| 2025-11-19T02:00 | 54.28940 | 11.54380 | 4.063 | 55.9 |
| 2025-11-19T02:10 | 54.29559 | 11.55949 | 3.989 | 56.0 |
| 2025-11-19T02:20 | 54.29679 | 11.57077 | 2.418 | 79.7 |
| 2025-11-19T02:30 | 54.29076 | 11.55653 | 3.707 | 234.1 |
| 2025-11-19T02:40 | 54.28421 | 11.53998 | 4.214 | 235.9 |
| 2025-11-19T02:50 | 54.27768 | 11.52353 | 4.192 | 235.9 |
| 2025-11-19T03:00 | 54.27122 | 11.50728 | 4.144 | 235.8 |
| 2025-11-19T03:10 | 54.26502 | 11.49161 | 3.990 | 235.9 |
| 2025-11-19T03:20 | 54.25860 | 11.47557 | 4.099 | 235.6 |
| 2025-11-19T03:30 | 54.25214 | 11.45923 | 4.162 | 236.0 |
| 2025-11-19T03:40 | 54.24575 | 11.44306 | 4.116 | 236.0 |
| 2025-11-19T03:50 | 54.23937 | 11.42706 | 4.085 | 235.8 |
| 2025-11-19T04:00 | 54.23287 | 11.41063 | 4.188 | 236.0 |
| 2025-11-19T04:10 | 54.22668 | 11.39505 | 3.976 | 235.9 |
| 2025-11-19T04:20 | 54.22147 | 11.37971 | 3.742 | 239.9 |
| 2025-11-19T04:30 | 54.22831 | 11.39218 | 3.605 | 46.9 |
| 2025-11-19T04:40 | 54.23462 | 11.40817 | 4.071 | 56.0 |
| 2025-11-19T04:50 | 54.24064 | 11.42322 | 3.848 | 55.7 |
| 2025-11-19T05:00 | 54.24661 | 11.43827 | 3.838 | 55.9 |
| 2025-11-19T05:10 | 54.25264 | 11.45341 | 3.866 | 55.8 |
| 2025-11-19T05:20 | 54.25875 | 11.46878 | 3.919 | 55.8 |
| 2025-11-19T05:30 | 54.26474 | 11.48399 | 3.866 | 56.1 |
| 2025-11-19T05:40 | 54.27087 | 11.49935 | 3.924 | 55.7 |
| 2025-11-19T05:50 | 54.27718 | 11.51517 | 4.038 | 55.7 |
| 2025-11-19T06:00 | 54.28345 | 11.53114 | 4.055 | 56.1 |
| 2025-11-19T06:10 | 54.28979 | 11.54712 | 4.073 | 55.9 |
| 2025-11-19T06:20 | 54.29587 | 11.56238 | 3.892 | 55.8 |
| 2025-11-19T06:30 | 54.30068 | 11.57431 | 3.055 | 55.4 |
| 2025-11-19T06:40 | 54.29679 | 11.57377 | 1.406 | 184.7 |
| 2025-11-19T06:50 | 54.29471 | 11.55367 | 4.303 | 259.9 |
| 2025-11-19T07:00 | 54.28533 | 11.52998 | 6.033 | 235.9 |
| 2025-11-19T07:10 | 54.27592 | 11.50628 | 6.040 | 235.8 |
| 2025-11-19T07:20 | 54.26643 | 11.48224 | 6.117 | 236.0 |
| 2025-11-19T07:30 | 54.25674 | 11.45793 | 6.204 | 235.8 |
| 2025-11-19T07:40 | 54.24714 | 11.43364 | 6.185 | 236.0 |
| 2025-11-19T07:50 | 54.23792 | 11.41029 | 5.946 | 236.0 |
| 2025-11-19T08:00 | 54.22862 | 11.38714 | 5.927 | 235.6 |
| 2025-11-19T08:10 | 54.22402 | 11.37838 | 2.484 | 228.1 |
| 2025-11-19T08:20 | 54.22939 | 11.39386 | 3.799 | 59.3 |
| 2025-11-19T08:30 | 54.22971 | 11.39329 | 0.165 | 313.9 |
| 2025-11-19T08:40 | 54.22938 | 11.39332 | 0.119 | 177.7 |
| 2025-11-19T08:50 | 54.23498 | 11.40491 | 3.172 | 50.5 |
| 2025-11-19T09:00 | 54.23404 | 11.40500 | 0.338 | 177.0 |
| 2025-11-19T09:10 | 54.24597 | 11.43255 | 7.234 | 53.5 |
| 2025-11-19T09:20 | 54.25341 | 11.45207 | 4.915 | 56.9 |
| 2025-11-19T09:30 | 54.25230 | 11.45313 | 0.459 | 150.8 |
| 2025-11-19T09:40 | 54.26440 | 11.48253 | 7.584 | 54.9 |
| 2025-11-19T09:50 | 54.26622 | 11.49091 | 1.886 | 69.6 |
| 2025-11-19T10:00 | 54.26840 | 11.49702 | 1.509 | 58.7 |
| 2025-11-19T10:10 | 54.27424 | 11.50949 | 3.368 | 51.3 |
| 2025-11-19T10:20 | 54.27392 | 11.50883 | 0.179 | 230.4 |
| 2025-11-19T10:30 | 54.27981 | 11.52441 | 3.912 | 57.1 |
| 2025-11-19T10:40 | 54.29278 | 11.55554 | 8.058 | 54.5 |
| 2025-11-19T10:50 | 54.30564 | 11.58705 | 8.102 | 55.1 |
| 2025-11-19T11:00 | 54.31835 | 11.61871 | 8.092 | 55.5 |
| 2025-11-19T11:10 | 54.33037 | 11.65003 | 7.895 | 56.7 |
| 2025-11-19T11:20 | 54.33666 | 11.66251 | 3.471 | 49.2 |
| 2025-11-19T11:30 | 54.32719 | 11.66679 | 3.531 | 165.2 |
| 2025-11-19T11:40 | 54.31611 | 11.67704 | 4.540 | 151.6 |
