Webster, Jody M; Ravelo, Ana Christina; Grant, Hannah; Stewart, Margaret S; Rydzy, Marisa; Le Ber, Erwan; Allison, Nicola; Asami, Ryuji; Boston, Brian; Braga, Juan-Carlos; Brenner, Logan; Chen, Xuefei; Chutcharavan, Peter; Dutton, Andrea; Felis, Thomas; Fukuyo, Naoto; Gischler, Eberhard; Greve, Sahra; Hagen, Amy; Hamon, Youri; Hathorne, Ed C; Humblet, Marc; Jorry, Stephan J; Khanna, Pankaj; McGregor, Helen V; Mortlock, Richard A; Nohl, Theresa; Potts, Donald C; Prohaska, Ana; Prouty, Nancy G; Renema, Willem; Rubin, Kenna Harmony; Westphal, Hildegard; Yokoyama, Yusuke (2025): Description of lithologic section units of IODP Hole 389-M0105A [dataset]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.987664 (DOI registration in progress)
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-11-25
Abstract:
Description of lithologic section units from the above given hole of International Ocean Discovery Program (IODP) Expedition 389 (Hawaiian Drowned Reefs). The content of this dataset is based on the visual core descriptions (VCD) done by sedimentologists during the onshore phase of expedition 389 (2025-02-06 to 2025-02-26 at the Bremen Core Repository (BCR) hosted at MARUM – Center for Marine Environmental Sciences, University of Bremen). For digitalization of the information, content of the hand-drawn VCD sheets was transferred into the mobile Drilling Information System (mDIS) database. The present dataset forms the basis for the digital lithologic columns and composite plots archived under the titles Visual core description of IODP Hole 389-M00###.
For further methodological information see methods chapter in Webster, J.M. et al., 2025 https://doi.org/10.14379/iodp.proc.389.2025
Keyword(s):
Related to:
Webster, Jody M; Ravelo, Ana Christina; Grant, Hannah; Stewart, Margaret S; Rydzy, Marisa; Le Ber, Erwan; Allison, Nicola; Asami, Ryuji; Boston, Brian; Braga, Juan-Carlos; Brenner, Logan; Chen, Xuefei; Chutcharavan, Peter; Dutton, Andrea; Felis, Thomas; Fukuyo, Naoto; Gischler, Eberhard; Greve, Sahra; Hagen, Amy; Hamon, Youri; Hathorne, Ed C; Humblet, Marc; Jorry, Stephan J; Khanna, Pankaj; McGregor, Helen V; Mortlock, Richard A; Nohl, Theresa; Potts, Donald C; Prohaska, Ana; Prouty, Nancy G; Renema, Willem; Rubin, Kenna Harmony; Westphal, Hildegard; Yokoyama, Yusuke (2025): Hawaiian Drowned Reefs. Proceedings of the International Ocean Discovery Program, International Ocean Discovery Program, 389, https://doi.org/10.14379/iodp.proc.389.2025
Project(s):
Coverage:
Latitude: 19.867494 * Longitude: -154.972719
Date/Time Start: 2023-10-16T00:00:00 * Date/Time End: 2023-10-17T00:00:00
Minimum Elevation: -339.5 m * Maximum Elevation: -339.5 m
Event(s):
389-M0105A (HIL-03Aa) * Latitude: 19.867494 * Longitude: -154.972719 * Date/Time Start: 2023-10-16T00:00:00 * Date/Time End: 2023-10-17T00:00:00 * Elevation: -339.5 m * Location: Hawaii, USA * Campaign: Exp389 (Hawaiian Drowned Reefs (HDR)) * Basis: MMA Valour * Method/Device: Benthic Portable Remotely Operated Drill (PROD5) * Comment: IGSN: IBCR0389EH26101. Spatial reference system (SRS): 4326. Comment: LAT water depth: 339.1. Borehole terminated due to port call
Comment:
Data was submitted and proofread by Vera Barbara Bender, MARUM - Center for Marine Environmental Sciences (University Bremen) on behalf of ECORD Science Operator Data Management (https://www.ecord.org).
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | ||||
| 2 | Sample code/label | Sample label | DSDP/ODP/IODP sample designation | |||
| 3 | Depth, composite top | Depth comp top | mcd | MCD Interval Top [m] | ||
| 4 | Depth, composite bottom | Depth comp bot | mcd | MCD Interval Bottom [m] | ||
| 5 | Lithologic unit/sequence | Unit | Visual description | |||
| 6 | Lithologic unit/sequence | Unit | Visual description | Rock Class | ||
| 7 | Lithology/composition/facies | Lithology | Visual description | Short description | ||
| 8 | Color description | Color desc | Visual description | Munsell Rock Color Chart Code | ||
| 9 | Minerals | Minerals | Visual description | Major Minerals | ||
| 10 | Core disturbance | Disturbance | Visual description | |||
| 11 | Bioturbation | Bioturbation | Visual description | Bioturbation Intensity | ||
| 12 | Bioturbation | Bioturbation | Visual description | Bioturbation Taphonomy | ||
| 13 | Fossils | Fossils | Visual description | |||
| 14 | Lithology/composition/facies | Lithology | Visual description | Main description |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
130 data points
Data
| 1 Event | 2 Sample label (DSDP/ODP/IODP sample designation) | 3 Depth comp top [mcd] (MCD Interval Top [m]) | 4 Depth comp bot [mcd] (MCD Interval Bottom [m]) | 5 Unit (Visual description) | 6 Unit (Rock Class, Visual description) | 7 Lithology (Short description, Visual des...) | 8 Color desc (Munsell Rock Color Chart Code...) | 9 Minerals (Major Minerals, Visual descri...) | 10 Disturbance (Visual description) | 11 Bioturbation (Bioturbation Intensity, Visua...) | 12 Bioturbation (Bioturbation Taphonomy, Visua...) | 13 Fossils (Visual description) | 14 Lithology (Main description, Visual desc...) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 389-M0105A | 389-M0105A-6R-1,0-16 | 12.95 | 13.11 | FRW-CorAlgBound | Sedimentary-Carbonate | boundstone | 10YR 8/2;5Y 8/4 | calcite;aragonite | high | none | bioerosion | Coralline algae;Porites-branching;Cyphastrea-undetermined | Clasts of branching corals |
| 389-M0105A | 389-M0105A-4R-1,0-26 | 7.43 | 7.69 | FRW-AlgBound | Sedimentary-Carbonate | boundstone | N9 | aragonite;calcite | none | none | encrustation - multilayered;bioerosion | Coralline algae;Coral-undetermined;Vermetidae;Homotrema;Bivalve | Algal boundstone, CCA abundant, dirty with some dark grains borings. Some encrusting or foliaceous corals associated with CCA A small coralis observed (Madracis ??) |
| 389-M0105A | 389-M0105A-7R-1,0-46 | 14.71 | 15.17 | FRW-CorAlgBound | Sedimentary-Carbonate | boundstone | 10YR 8/2;5Y 8/4 | calcite;aragonite | slight | none | bioerosion | Coralline algae;Porites-branching;Porites-columnar | Coralgal Bst composed primarily of columnar and branching Porites. CCA crusts are thin (<2mm). + biodetrital sediments in cavities. |
| 389-M0105A | 389-M0105A-8R-1,0-14 | 15.32 | 15.46 | FRW-CorAlgBound | Sedimentary-Carbonate | boundstone | 10YR 8/2;5Y 8/4 | calcite;aragonite | high | none | bioerosion | Porites-branching;Coralline algae | Broken Coralgal Bst branching Porites |
| 389-M0105A | 389-M0105A-9R-1,0-115 | 18.12 | 19.27 | VOL-Basalt | Igneous-Volcanic-Mafic | basalt | N1 | olivine;Pyroxene | none | none | Vesicular basalt with abundant rounded vesicles - 2-5 mm. Porphyritic (px+Olivine) and phaneritic groundmass texture. | ||
| 389-M0105A | 389-M0105A-10R-1,0-125 | 20.94 | 22.19 | VOL-Basalt | Igneous-Volcanic-Mafic | basalt | N1 | none | none | Vesicular basal withabundant vesicles. Porphyritic+ phaneritic. Part of the section is fractures and possibly altered (reddish). Mostly vesicles are separated but appear to be joining in the central part of the core with more fractures | |||
| 389-M0105A | 389-M0105A-11R-1,0-142 | 22.16 | 23.58 | VOL-Basalt | Igneous-Volcanic-Mafic | basalt | N1 | olivine;Pyroxene | none | none | Basalt with a high density of vesicles (1-5 mm in diam) Intervals of coalescent vesicles Crystals of olivine are abundant Orange staining along cracks Porphyritic texture | ||
| 389-M0105A | 389-M0105A-12R-1,0-41 | 23.69 | 24.10 | VOL-Basalt | Igneous-Volcanic-Mafic | basalt | N1 | olivine;Pyroxene | high | none | Fragmented/brecciated veicular basalt. Porphyritic + aphanitic groundmass texture. Looks altered, slighty reddish. | ||
| 389-M0105A | 389-M0105A-13R-1,0-151 | 24.19 | 25.70 | VOL-Basalt | Igneous-Volcanic-Mafic | basalt | N1 | olivine;Pyroxene | slight | none | From 0 to 117: Vesicular basalt, with moderatly abundant small vesicles (1-2 mm). Porphyritic + phaneritic groundmass texture. (Px + olivine). Altered and reddish between 24 to 56 mm From 117 to 151 cm: Altered, crushed (crumbly aspect) reddish vesicular basalt. Porphyritic aphanitic (??), abundant small vesicles, some coalesced | ||
| 389-M0105A | 389-M0105A-14R-1,0-56 | 25.58 | 26.14 | VOL-Basalt | Igneous-Volcanic-Mafic | basalt | N1 | olivine;Pyroxene | moderate | none | From 0 to 40 cm: Altered, crushed (crumbly aspect) reddish vesicular basalt. Porphyritic aphanitic (??), abundant small vesicles, some coalesced Below: Massive (only a few, submm vesicles) basalt. Porphyritic + phaneritic groundmass texture. (Px + olivine). Needle-like crystals in some vesicles | ||
| 389-M0105A | 389-M0105A-1R-1,0-31 | 0.00 | 0.31 | RDST/FLST-Rhodoliths | Sedimentary-Carbonate | carbonate sedimentary material | 10YR 8/2;5Y 7/2 | calcite;aragonite | high | none | encrustation - multilayered | Coralline algae;Bivalve;Foraminifera;Gastropod | Loose rhodolith (less than 1 cm in diameter) in a dark grey unconsolidated biodetrital and volcaniclastic medium-grained sand. |
