Webster, Jody M; Ravelo, Ana Christina; Grant, Hannah; Stewart, Margaret S; Rydzy, Marisa; Le Ber, Erwan; Allison, Nicola; Asami, Ryuji; Boston, Brian; Braga, Juan-Carlos; Brenner, Logan; Chen, Xuefei; Chutcharavan, Peter; Dutton, Andrea; Felis, Thomas; Fukuyo, Naoto; Gischler, Eberhard; Greve, Sahra; Hagen, Amy; Hamon, Youri; Hathorne, Ed C; Humblet, Marc; Jorry, Stephan J; Khanna, Pankaj; McGregor, Helen V; Mortlock, Richard A; Nohl, Theresa; Potts, Donald C; Prohaska, Ana; Prouty, Nancy G; Renema, Willem; Rubin, Kenna Harmony; Westphal, Hildegard; Yokoyama, Yusuke (2025): Description of lithologic section units of IODP Hole 389-M0099E [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.987654
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-11-25 • DOI registered: 2025-12-24
Abstract:
Description of lithologic section units from the above given hole of International Ocean Discovery Program (IODP) Expedition 389 (Hawaiian Drowned Reefs). The content of this dataset is based on the visual core descriptions (VCD) done by sedimentologists during the onshore phase of expedition 389 (2025-02-06 to 2025-02-26 at the Bremen Core Repository (BCR) hosted at MARUM – Center for Marine Environmental Sciences, University of Bremen). For digitalization of the information, content of the hand-drawn VCD sheets was transferred into the mobile Drilling Information System (mDIS) database. The present dataset forms the basis for the digital lithologic columns and composite plots archived under the titles Visual core description of IODP Hole 389-M00###.
For further methodological information see methods chapter in Webster, J.M. et al., 2025 https://doi.org/10.14379/iodp.proc.389.2025
Keyword(s):
Related to:
Webster, Jody M; Ravelo, Ana Christina; Grant, Hannah; Stewart, Margaret S; Rydzy, Marisa; Le Ber, Erwan; Allison, Nicola; Asami, Ryuji; Boston, Brian; Braga, Juan-Carlos; Brenner, Logan; Chen, Xuefei; Chutcharavan, Peter; Dutton, Andrea; Felis, Thomas; Fukuyo, Naoto; Gischler, Eberhard; Greve, Sahra; Hagen, Amy; Hamon, Youri; Hathorne, Ed C; Humblet, Marc; Jorry, Stephan J; Khanna, Pankaj; McGregor, Helen V; Mortlock, Richard A; Nohl, Theresa; Potts, Donald C; Prohaska, Ana; Prouty, Nancy G; Renema, Willem; Rubin, Kenna Harmony; Westphal, Hildegard; Yokoyama, Yusuke (2025): Hawaiian Drowned Reefs. Proceedings of the International Ocean Discovery Program, International Ocean Discovery Program, 389, https://doi.org/10.14379/iodp.proc.389.2025
Project(s):
Coverage:
Latitude: 19.835240 * Longitude: -156.092441
Date/Time Start: 2023-09-26T00:00:00 * Date/Time End: 2023-09-27T00:00:00
Minimum Elevation: -144.6 m * Maximum Elevation: -144.6 m
Event(s):
389-M0099E (KAW-02Ce) * Latitude: 19.835240 * Longitude: -156.092441 * Date/Time Start: 2023-09-26T00:00:00 * Date/Time End: 2023-09-27T00:00:00 * Elevation: -144.6 m * Location: Hawaii, USA * Campaign: Exp389 (Hawaiian Drowned Reefs (HDR)) * Basis: MMA Valour * Method/Device: Benthic Portable Remotely Operated Drill (PROD5) * Comment: IGSN: IBCR0389EHS5101. Spatial reference system (SRS): 4326. Comment: LAT water depth: 144.0 m. Borehole abandoned due to technical issues
Comment:
Data was submitted and proofread by Vera Barbara Bender, MARUM - Center for Marine Environmental Sciences (University Bremen) on behalf of ECORD Science Operator Data Management (https://www.ecord.org).
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | ||||
| 2 | Sample code/label | Sample label | DSDP/ODP/IODP sample designation | |||
| 3 | Depth, composite top | Depth comp top | mcd | MCD Interval Top [m] | ||
| 4 | Depth, composite bottom | Depth comp bot | mcd | MCD Interval Bottom [m] | ||
| 5 | Lithologic unit/sequence | Unit | Visual description | |||
| 6 | Lithologic unit/sequence | Unit | Visual description | Rock Class | ||
| 7 | Lithology/composition/facies | Lithology | Visual description | Short description | ||
| 8 | Color description | Color desc | Visual description | Munsell Rock Color Chart Code | ||
| 9 | Minerals | Minerals | Visual description | Major Minerals | ||
| 10 | Core disturbance | Disturbance | Visual description | |||
| 11 | Bioturbation | Bioturbation | Visual description | Bioturbation Intensity | ||
| 12 | Bioturbation | Bioturbation | Visual description | Bioturbation Taphonomy | ||
| 13 | Fossils | Fossils | Visual description | |||
| 14 | Lithology/composition/facies | Lithology | Visual description | Main description |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
394 data points
Data
| 1 Event | 2 Sample label (DSDP/ODP/IODP sample designation) | 3 Depth comp top [mcd] (MCD Interval Top [m]) | 4 Depth comp bot [mcd] (MCD Interval Bottom [m]) | 5 Unit (Visual description) | 6 Unit (Rock Class, Visual description) | 7 Lithology (Short description, Visual des...) | 8 Color desc (Munsell Rock Color Chart Code...) | 9 Minerals (Major Minerals, Visual descri...) | 10 Disturbance (Visual description) | 11 Bioturbation (Bioturbation Intensity, Visua...) | 12 Bioturbation (Bioturbation Taphonomy, Visua...) | 13 Fossils (Visual description) | 14 Lithology (Main description, Visual desc...) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 389-M0099E | 389-M0099E-2R-1,0-50 | 0.06 | 0.56 | FRW-CorAlgMicrobBound | Sedimentary-Carbonate | boundstone | 5Y 7/2;10YR 8/2;N9 | moderate | none | encrustation - multilayered;bioerosion | Coral-undetermined;Porites-laminar | Highly bioeroded coral fragments with some CCA crusts and microbialite, structureless and bioeroded | |
| 389-M0099E | 389-M0099E-3R-1,0-67 | 0.81 | 1.48 | FRW-CorAlgMicrobBound | Sedimentary-Carbonate | boundstone | 5Y 7/2;10YR 8/2;N9 | high | none | encrustation - multilayered;bioerosion | Porites-undetermined;Porites-columnar;Coralline algae;Coral-undetermined | Highly bioeroded coral fragments with rare CCA crusts and microbialite, massive, thrombolitic, bioeroded | |
| 389-M0099E | 389-M0099E-4R-1,0-101 | 1.72 | 2.73 | FRW-CorAlgMicrobBound | Sedimentary-Carbonate | boundstone | 5Y 7/2;10YR 8/2;N9 | slight | none | encrustation - multilayered;bioerosion | Porites-undetermined;Coralline algae;Coral-undetermined;Porites-platy | Coralgal microbial boundstone with dominantly platy corals. Thin CCA crusts and thick microbialite, massive, thrombolitic, bioeroded | |
| 389-M0099E | 389-M0099E-5R-1,0-40 | 2.93 | 3.33 | FRW-CorAlgMicrobBound | Sedimentary-Carbonate | boundstone | 5Y 7/2;10YR 8/2;N9 | high | none | encrustation - multilayered;bioerosion | Porites-undetermined;Coralline algae;Porites-laminar | Coralgal microbial boundstone. Thin CCA crusts and thick microbialite, massive, thrombolitic, bioeroded | |
| 389-M0099E | 389-M0099E-6R-1,0-73 | 3.64 | 4.37 | FRW-CorAlgMicrobBound | Sedimentary-Carbonate | boundstone | 5Y 7/2;10YR 8/2;N9 | moderate | none | encrustation - multilayered;bioerosion | Porites-undetermined;Coralline algae;Porites-platy;Porites-submassive;Porites-massive;Coral-laminar;Pocillopora-undetermined | Coralgal microbial boundstone. CCA and FCA crusts. Microbialite massive, structureless, bioeroded. Detrital sediment | |
| 389-M0099E | 389-M0099E-7R-1,0-150 | 5.86 | 7.36 | FRW-MicrobAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | none | none | encrustation - multilayered | Coralline algae;Serp;Echinoderm;Porites-undetermined;Arthropod;Cyphastrea-encrusting | Microbialite-algal boundstone (Facies F3.5) Very thick microbialite, massive, faintly laminated. Show many borings partly filled in (geopetal) Repetitive interruptions in sedimentation (erosive ?) Thick CCA crusts with Vermetids Few corals From 94 to 132 cm, some loose, bioclastic sediments (with forams) | |
| 389-M0099E | 389-M0099E-7R-2,0-132 | 7.36 | 8.68 | FRW-MicrobAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | none | none | encrustation - multilayered | Coralline algae;Echinoderm;Homotrema | Microbialite-algal boundstone (Facies F3.5) Very thick microbialite crusts, massive, faintly laminated to dendritic. Interruptions in growth / possibly erosion Few bioclasts, geopetals in boreholes CCA crusts are thick, with Vermetid. Erosional surfaces | |
| 389-M0099E | 389-M0099E-8R-1,20-63 | 8.84 | 9.27 | FRW-MicrobBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | aragonite;calcite | none | none | bioerosion | Coralline algae;Serp;Homotrema | Microbialite boundstone Borings in microbialite Dendritic from 20 to 50 cm Massive below |
| 389-M0099E | 389-M0099E-8R-1,0-20 | 8.64 | 8.84 | FALL | Sedimentary-Carbonate | carbonate sedimentary rock;grainstone | 10YR 8/2 | calcite;aragonite | slight | none | Reworked, brecciated material, possibly with re-coring marks on some debris, at the top of the core This brecciated material is different from the facies defined below, for the well preserved part. Unconsolidated biodetrital coarse sand Operculum gastropod, gravel sized clast of coralline algae | ||
| 389-M0099E | 389-M0099E-9R-1,0-78 | 10.07 | 10.85 | FRW-MicrobAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | none | none | encrustation - multilayered | Coralline algae;Echinoderm;Homotrema;Vermetidae;Poritidae-submassive | Microbialite-algal boundstone (Facies F3.5) Alternation of microbialite and CCA Massive (structureless) to dendritic microbialite. CCA crusts show occasional Vermetids Many borings with geopetal infill At 68 cm: minor erosional surface and reworking of CCA crust. | |
| 389-M0099E | 389-M0099E-10R-1,0-22 | 12.12 | 12.34 | FRW-MicrobAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | slight | none | encrustation - multilayered | Coralline algae;Homotrema;Vermetidae | Microbialite-algal boundstone (Facies F3.5) Predominantly CCA+microbialite | |
| 389-M0099E | 389-M0099E-10R-1,22-70 | 12.34 | 12.82 | FRW-CorAlgMicrobBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | moderate | none | bioerosion;encrustation - multilayered | Coralline algae;Homotrema;Pocillopora-branching | Thick CCA crusts with Homotrema. In situ colony of Pocillopora (fine branching) with encrusting base, embedded in microbialite (massive). | |
| 389-M0099E | 389-M0099E-10R-1,70-117 | 12.82 | 13.29 | FRW-CorAlgMicrobBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | moderate | none | bioerosion;encrustation - multilayered | Coralline algae;Homotrema;Porites-massive | In situ massive Porites, with edge bored and encrusted by algae. Thick CCA crusts with Homotrema. Below 95 cm: Coral clasts (Porites) and microbialite clasts. | |
| 389-M0099E | 389-M0099E-11R-1,0-36 | 14.25 | 14.61 | FRW-MicrobAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | high | none | encrustation - multilayered | Coralline algae;Homotrema;Vermetidae;Porites-massive | Microbialite-algal boundstone (Facies F3.5). Predominantly CCA+microbialite Coral clasts at the base | |
| 389-M0099E | 389-M0099E-12R-1,0-26 | 14.71 | 14.97 | FRW-CorAlgMicrobBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | high | none | bioerosion;encrustation - multilayered | Coralline algae;Porites-submassive | High drilling disturbance Brecciated material appart from some intact unaltered corals CCA with pieces of CCA, microbialite and coral. Some soft sediment, possibly crushed material by drilling | |
| 389-M0099E | 389-M0099E-13R-1,0-91 | 15.15 | 16.06 | FRW-CorAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | high | none | bioerosion;encrustation - multilayered | Coralline algae;Porites-massive;Porites-submassive;Porites-branching;Vermetidae;Echinoderm | High drilling disturbance Brecciated material appart from some intact unaltered corals Mostly Massive Porites with some branching Porites and thin CCA crusts | |
| 389-M0099E | 389-M0099E-14R-1,0-107 | 17.19 | 18.26 | FRW-CorAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | slight | none | bioerosion;encrustation - multilayered | Coralline algae;Porites-massive;Porites-submassive;Porites-branching;Vermetidae;Echinoderm;Serp;Gastropod | Coralgal boundstone with massive Porites predominantly Few branching Porites | |
| 389-M0099E | 389-M0099E-15R-1,0-86 | 18.80 | 19.66 | FRW-CorAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | moderate | none | bioerosion;encrustation - multilayered | Coralline algae;Porites-massive;Pocillopora-undetermined;Porites-branching | Coralgal boundstone with some thin CCA. Mostly massive Porites, a few branching. Base is heavily distrubed with pieces of coral, thin CCA, heavily bioeroded. Some background loose sediment (crushed material due to coing ?) | |
| 389-M0099E | 389-M0099E-16R-1,0-55 | 20.26 | 20.81 | FRW-CorAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | moderate | none | bioerosion;encrustation - multilayered | Coralline algae;Porites-massive;Porites-submassive;Porites-branching | Coralgal boundstone with some thin CCA. Mostly massive Porites, a few branching. Base is heavily distrubed with pieces of coral, thin CCA, heavily bioeroded. Some background loose sediment (crushed material due to coing ?) | |
| 389-M0099E | 389-M0099E-17R-1,0-86 | 20.84 | 21.70 | FRW-CorAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | moderate | none | bioerosion;encrustation - multilayered | Coralline algae;Porites-massive;Porites-submassive;Porites-branching | Coralgal boundstone with some thin CCA. Mostly massive Porites, a few branching. Core is heavily distrubed with pieces of coral, thin CCA, heavily bioeroded. Some background loose sediment (crushed material due to coing ?) | |
| 389-M0099E | 389-M0099E-18R-1,0-43 | 22.55 | 22.98 | FRW-CorAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | high | none | bioerosion;encrustation - multilayered | Coralline algae;Porites-massive;Porites-submassive | Coralgal boundstone with some thin CCA. Mostly massive Porites. Core is heavily distrubed with pieces of coral, thin CCA, heavily bioeroded. | |
| 389-M0099E | 389-M0099E-20R-1,0-56 | 24.54 | 25.10 | FRW-CorAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | moderate | none | bioerosion;encrustation - multilayered | Coralline algae;Porites-submassive;Porites-branching | Coralgal boundstone with some thin CCA. Submassive to branching Porites Some corals are bored (partial infill). | |
| 389-M0099E | 389-M0099E-21R-1,0-14 | 26.92 | 27.06 | FALL | Sedimentary-Carbonate | carbonate sedimentary rock;grainstone | 10YR 8/2 | calcite;aragonite | high | none | Reworked, brecciated material, possibly with re-coring marks on some debris, at the top of the core This brecciated material is different from the facies defined below, for the well preserved part. Pieces of coral (Porites), CCA, algal branch, echinoid spines | ||
| 389-M0099E | 389-M0099E-19R-1,0-83 | 23.27 | 24.10 | FRW-CorAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | moderate | none | bioerosion;encrustation - multilayered | Coralline algae;Porites-branching;Porites-massive;Porites-columnar | Coralgal boundstone with some thin CCA. Massive to branching Porites Some corals are bored (partial infill). | |
| 389-M0099E | 389-M0099E-21R-1,14-40 | 27.06 | 27.32 | FRW-AlgBound | Sedimentary-Carbonate | boundstone;carbonate sedimentary rock | N9 | high | none | encrustation - multilayered | Serp;Coralline algae | Highly disturbed Algal bst made of crustose coralline algae mixed with loose, unconsolidate, gravelly rubbles of fruticose coralline algae (may be in cavities) | |
| 389-M0099E | 389-M0099E-21R-1,40-57 | 27.32 | 27.49 | DET-Unconsolidated | Sedimentary-Carbonate | carbonate sedimentary rock;grainstone | 10YR 8/2;N7 | high | none | bioerosion | Coralline algae;Vermetidae;Echinoderm;Porites-branching | Unconsolidated biodetrital gravelly rubbles of fruticose coralline algae (reworked ?) Lots of echinoid frgment. Loose sediment matrix | |
| 389-M0099E | 389-M0099E-22R-1,0-10 | 27.93 | 28.03 | FALL | Sedimentary-Carbonate | carbonate sedimentary rock;grainstone | 10YR 8/2 | calcite;aragonite | high | none | Reworked, brecciated material, possibly with re-coring marks on some debris, at the top of the core This brecciated material is different from the facies defined below, for the well preserved part. Pieces of coral (Porites), CCA, algal branch, echinoid spines | ||
| 389-M0099E | 389-M0099E-22R-1,10-25 | 28.03 | 28.18 | FRW-AlgBound | Sedimentary-Carbonate | boundstone;carbonate sedimentary rock | N9 | high | none | encrustation - multilayered | Serp;Coralline algae | Highly disturbed Algal bst made of crustose coralline algae mixed with loose, unconsolidate, gravelly rubbles of fruticose coralline algae (may be in cavities) | |
| 389-M0099E | 389-M0099E-22R-1,25-55 | 28.18 | 28.48 | DET-Unconsolidated | Sedimentary-Carbonate | carbonate sedimentary rock;grainstone | 10YR 8/2;N7 | high | none | bioerosion | Coralline algae;Vermetidae;Echinoderm;Porites-branching | Unconsolidated biodetrital gravelly rubbles of fruticose coralline algae (reworked ?) Some banching porites. Loose sediment matrix | |
| 389-M0099E | 389-M0099E-23R-1,0-32 | 29.33 | 29.65 | FRW-AlgBound | Sedimentary-Carbonate | boundstone;carbonate sedimentary rock | N9 | high | none | encrustation - multilayered | Serp;Coralline algae;Porites-branching | Highly disturbed Algal bst made of crustose coralline algae mixed with loose, unconsolidate, gravelly rubbles of fruticose coralline algae | |
| 389-M0099E | 389-M0099E-23R-1,32-78 | 29.65 | 30.11 | DET-Unconsolidated | Sedimentary-Carbonate | carbonate sedimentary rock;grainstone | 10YR 8/2;N7 | high | none | bioerosion | Coralline algae;Vermetidae;Echinoderm;Porites-branching | Unconsolidated biodetrital gravelly rubbles of fruticose coralline algae (reworked ?) Some banching porites. Loose sediment matrix | |
| 389-M0099E | 389-M0099E-24R-1,0-46 | 30.63 | 31.09 | DET-Unconsolidated | Sedimentary-Carbonate | carbonate sedimentary rock;grainstone | 10YR 8/2;N7 | high | none | bioerosion | Coralline algae;Echinoderm;Porites-branching | Unconsolidated biodetrital gravelly rubbles of fruticose coralline algae (reworked ?) Some banching porites. Loose sediment matrix | |
| 389-M0099E | 389-M0099E-25R-1,0-24 | 31.26 | 31.50 | FRW-CorAlgBound | Sedimentary-Carbonate | carbonate sedimentary rock;boundstone | 10YR 8/2;N7 | high | none | bioerosion;encrustation - multilayered | Coralline algae;Porites-branching | Pieces of Coralgal boundstone with some thin CCA. Branching Porites Some corals are bored (partial infill). Halimeda fragments |
