/* DATA DESCRIPTION:
Citation:	Standring, Patricia; Lowery, Christopher M; Martindale, Rowan C (2025): Deep Sea Drilling Program Site 77-540 bulk carbonate stable isotope, grain size, and X-ray fluorescence data across the Eocene/Oligocene Boundary, southern Gulf of Mexico [dataset bundled publication]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.987493 (DOI registration in progress)
Abstract:	This dataset contains analysis of Deep Sea Drilling Program Site 540 sediment cores from the southeastern Gulf of Mexico from the late Eocene to the early Oligocene. The data include bulk carbonate stable carbon (δ13C) and oxygen (δ18O) isotopes values. Stable isotopes were measured on a Gasbench II coupled to a Thermo MAT253 isotope ratio mass spectrometer in the Stable Isotope Laboratory at the University of Texas at Austin and reported VPDB. Additional data are grain size measurements acquired from a laser grain size analyzer (Malvern Mastersizer 3000), and X-Ray Fluorescence (XRF) data acquired on the third-generation XRF scanner at the Gulf Coast Repository at Texas A&M University. XRF data were measured at ~5 cm resolution at 10kv and 30kV and quality controlled by removing data with positive Ar values, which indicate air was measured rather than the sediment core surface.
Keyword(s):	Bulk Carbonates; Eocene-Oligocene Transition; Grain size data; Paleoceanography; Stable carbon and oxygen isotopes; XRF data
Supplement to:	Standring, Patricia; Lowery, Christopher M; Martindale, Rowan C (preprint): Intensification of Deep Sea Circulation in the Gulf of Mexico during the Eocene-Oligocene Transition. https://doi.org/10.22541/essoar.175309032.22357002/v1
Project(s):	Deep Sea Drilling Project (DSDP) (URI: http://www.deepseadrilling.org/)
Funding:	Division of Ocean Sciences (NSF OCE), grant/award no. 1928888: NSF-OCE Chris Lowery
	Paleontological Society of America, grant/award no. Arthur J. Boucot Award: Deep Sea Circulation at the EOT in the Gulf of Mexico
	University of Texas at Austin (URI: https://www.utexas.edu/), grant/award no. Jackson School of Geosciences research funds: Deep Sea Circulation at the EOT in the Gulf of Mexico
Coverage:	LATITUDE: 23.828800 * LONGITUDE: -84.370800
	DATE/TIME START: 1981-01-19T00:00:00 * DATE/TIME END: 1981-01-19T00:00:00
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	3 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
77-540_bulk_carbonate_isotopes.tab	Standring, Patricia; Lowery, Christopher M; Martindale, Rowan C (2025): Stable carbon and oxygen isotope data from bulk carbonates from DSDP Site 77-540. https://doi.pangaea.de/10.1594/PANGAEA.987483
77-540_grain_size.tab	Standring, Patricia; Lowery, Christopher M; Martindale, Rowan C (2025): Grain size analysis of DSDP Site 77-540. https://doi.pangaea.de/10.1594/PANGAEA.987484
77-540_XRF.tab	Standring, Patricia; Lowery, Christopher M; Martindale, Rowan C (2025): XRF elemental count data at the 10kV and 30kV excitation levels of DSDP Site 77-540. https://doi.pangaea.de/10.1594/PANGAEA.987492
