/* DATA DESCRIPTION:
Citation:	Dale, Andy W; Lomnitz, Ulrike (2025): Particulate geochemistry of sediment core AL561_28-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.987342
Abstract:	The AL561 cruise was conducted in the framework of the project APOC ("Anthropogenic impacts on Particulate Organic Carbon cycling in the North Sea"). This collaborative project between GEOMAR, AWI, HEREON, UHH, and BUND is to understand how particulate organic carbon (POC) cycling contributes to carbon sequestration in the North Sea and how this ecosystem service is compromised and interlinked with global change and a range of human pressures include fisheries (pelagic fisheries, bottom trawling), resource extraction (sand mining), sediment management (dredging and disposal of dredged sediments) and eutrophication. The main aim of the sampling activity during AL561 cruise was to recover undisturbed sediment from high accumulation sites in the Skagerrak/Kattegat and to subsample sediment/porewater at high resolution in order to investigate sedimentation transport processes, origin of sediment/POC and mineralization processes over the last 100- 200 years. Moreover, the actual processes of sedimentation and POC degradation in the water column and benthic layer will be addressed by sampling with CTD and Lander devices. In total 9 hydroacoustic surveys (59 profiles), 4 Gravity Corer, 7 Multicorer, 3 BIGO Lander and 3 CTD stations were successfully conducted during the AL561 cruise.
Keyword(s):	Geochemistry; MUC; North Sea; porewater; Porewater chemistry; Sediment
Related to:	Spiegel, Timo; Dale, Andrew W; Lenz, Nina; Schmidt, Mark; Moros, Matthias; Lindhorst, Sebastian; Wolschke, Hendrik; Müller, Daniel; Butzin, Martin; Fuhr, Michael; Kalapurakkal, Habeeb Thanveer; Kasten, Sabine; Wallmann, Klaus (2025): Mass accumulation rates decreased in the Skagerrak basin over the last 100 years. Continental Shelf Research, 286, 105411, https://doi.org/10.1016/j.csr.2025.105411
	Spiegel, Timo; Dale, Andrew W; Lenz, Nina; Schmidt, Mark; Sommer, Stefan; Becker, Kevin W; Elling, Felix J; Porz, Lucas; Daewel, Ute; Fuhr, Michael; Kalapurakkal, Habeeb Thanveer; Wallmann, Klaus (2025): Benthic POC cycling in the Skagerrak basin: The role of lateral POC input. Continental Shelf Research, 293, 105536, https://doi.org/10.1016/j.csr.2025.105536
	Spiegel, Timo; Dale, Andrew W; Lenz, Nina; Schmidt, Mark; Sommer, Stefan; Kalapurakkal, Habeeb Thanveer; Przibilla, Anna; Lindhorst, Sebastian; Wallmann, Klaus (2023): Biogenic silica cycling in the Skagerrak. Frontiers in Marine Science, 10, 1141448, https://doi.org/10.3389/fmars.2023.1141448
	Spiegel, Timo; Diesing, Markus; Dale, Andrew W; Lenz, Nina; Schmidt, Mark; Sommer, Stefan; Böttner, Christoph; Fuhr, Michael; Kalapurakkal, Habeeb Thanveer; Schulze, Cosima; Wallmann, Klaus (2024): Modelling mass accumulation rates and 210Pb rain rates in the Skagerrak: lateral sediment transport dominates the sediment input. Frontiers in Marine Science, 11, 1331102, https://doi.org/10.3389/fmars.2024.1331102
Project(s):	Anthropogenic impacts on particulate organic carbon cycling in the North Sea (APOC) (URI: https://www.apoc-project.de/en/)
Coverage:	LATITUDE: 57.987890 * LONGITUDE: 9.239350
	DATE/TIME START: 2021-08-09T11:35:53 * DATE/TIME END: 2021-08-09T11:35:53
	MINIMUM DEPTH, sediment/rock: 0.080 m * MAXIMUM DEPTH, sediment/rock: 2.875 m
Event(s):	AL561_28-1 (ALK561_28GC7) * LATITUDE: 57.987890 * LONGITUDE: 9.239350 * DATE/TIME: 2021-08-09T11:35:53 * ELEVATION: -490.0 m * LOCATION: Skagerrak (URI: http://en.wikipedia.org/wiki/Skagerrak) * CAMPAIGN: AL561 (URI: https://doi.org/10.3289/CR_AL561) * BASIS: Alkor (1990) (URI: https://www2.bsh.de/aktdat/dod/fahrtplanung/Alkor.htm) * METHOD/DEVICE: Gravity corer (GC)
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Dale, Andy W (adale@geomar.de)
	Replicate (Repl) * PI: Dale, Andy W (adale@geomar.de)
	Water content, wet mass [%] (Water wm) * PI: Dale, Andy W (adale@geomar.de)
	Sample code/label (Sample label) * PI: Dale, Andy W (adale@geomar.de)
	Porosity, volume (Poros vol) * PI: Dale, Andy W (adale@geomar.de)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	100 data points
*/
Depth sed [m]	Repl	Water wm [%]	Sample label	Poros vol
0.080	A	57.71411	9736	0.7693419
0.125	A	56.14100	9737	0.7577599
0.215	A	57.85010	9738	0.7703297
0.325	A	56.12253	9739	0.7576222
0.425	A	56.13153	9740	0.7576894
0.525	A	54.09339	9741	0.7422420
0.625	A	54.19867	9742	0.7430524
0.725	A	53.00991	9743	0.7338205
0.825	A	55.54198	9744	0.7532730
0.925	A	51.03246	696	0.7180593
1.025	A	55.00523	697	0.7492156
1.115	A	53.93266	698	0.7410020
1.215	A	47.92446	699	0.6922122
1.315	A	54.89585	700	0.7483845
1.415	A	50.27507	701	0.7118845
1.515	A	50.61933	702	0.7147008
1.615	A	49.66829	703	0.7068808
1.715	A	51.61660	704	0.7227688
1.815	A	48.16907	705	0.6942961
1.915	A	50.85392	706	0.7166107
2.045	A	49.13599	707	0.7024491
2.275	A	45.39027	708	0.6700999
2.465	A	46.19035	709	0.6771860
2.675	A	47.35784	710	0.6873515
2.875	A	49.09342	711	0.7020929
