/* DATA DESCRIPTION:
Citation:	Pérez-Rodríguez, Marta; Biester, Harald (2026): Dissolved total mercury and methylmercury concentrations in the Southern Ocean during the PS133/1 expedition (22 October – 9 November 2022) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.987320
Abstract:	Water samples for total mercury (Hg) and methylmercury (MeHg) were collected in the Southern Ocean between 22 October and 9 November 2022 during the PS133/1 expedition, covering depths from 20 to 7000 m. Sampling was conducted using an ultraclean Titan rosette system (SBE-911Plus, Seabird) equipped with 24 × 12 L Ocean Test Equipment (OTE) bottles and a metal-free winch with a synthetic reinforced Vectran cable. After recovery, the clean CTD rosette was covered with clean plastic caps and transferred by trolley to an ISO Class 5 clean laboratory container. Each bottle was introduced through a clean airlock, rinsed externally with Milli-Q water from the container's integrated water treatment system, and subsampled following GEOTRACES ultraclean protocols. Samples for total Hg were collected unfiltered into pre-cleaned 60 mL glass vials to minimize contamination. Samples for MeHg were collected unfiltered into 250 mL HDPE Nalgene bottles and acidified to 0.4 % v/v with ultrapure trace-metal-grade HCl. Total Hg concentrations were determined using a custom single gold-trap purge and trap system following US EPA Method 1631. Dissolved MeHg concentrations were quantified by gas chromatography coupled to sector field inductively coupled plasma mass spectrometry (GC–SF–ICP–MS) with isotopic dilution calibration.
Keyword(s):	in-situ pumps; Mercury; Methylmercury; particle; South Sandwich Islands
Supplement to:	Biester, Harald Uwe; Pérez-Rodríguez, Marta; Calean, Adelina; Sindlev, Marco B; Pakhomov, Evgeny A; Lüskow, Florian; Stimac, Ingrid; Trimborn, Scarlett; Dufour, Aurélie; Torres-Rodriguez, Natalia; Heimbürger-Boavida, Lars-Eric; Wenzhöfer, Frank; Glud, Ronnie N (2026): Dissolved and Particulate Methylated Mercury in a Highly Productive Area of the Southern Ocean. Global Biogeochemical Cycles, 40(1), e2025GB008767, https://doi.org/10.1029/2025GB008767
References:	Method 1631, Revision E: Mercury in Water by Oxidation, Purge and Trap, and Cold Vapor Atomic Absorption Fluorescence Spectrometry (2002). U.S. Environmental Protection Agency, Office of Water, 38 p.
Project(s):	Global marine biogeochemical cycles of trace elements and their isotopes (GEOTRACES) (URI: https://www.geotraces.org/)
Funding:	Danish National Research Foundation (DG) (URI: http://dg.dk/en/), grant/award no. DNRF145: Danish Center for Hadal Research, HADAL
	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 528941462: Controls of Primary Production on Southern Ocean Mercury Cycling (COPPSOM) (URI: https://gepris.dfg.de/gepris/projekt/528941462)
	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. GPF 20-1_053: Island Impact: Understanding the Regional Impact of South Georgia on Southern ACC Biogeochemistry and Ecosystem Function
	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. GPF 20-2_024: South Polar Carbon: Benthic Carbon Mineralization and Preservation in Southern Ocean Bathyal, Abyssal and Hadal Sediments
Coverage:	MEDIAN LATITUDE: -52.933683 * MEDIAN LONGITUDE: -33.612897 * SOUTH-BOUND LATITUDE: -56.289450 * WEST-BOUND LONGITUDE: -40.001890 * NORTH-BOUND LATITUDE: -51.288110 * EAST-BOUND LONGITUDE: -24.946160
	DATE/TIME START: 2022-10-22T02:01:02 * DATE/TIME END: 2022-11-09T19:36:26
	MINIMUM DEPTH, water: 20 m * MAXIMUM DEPTH, water: 7000 m
Event(s):	PS133/1_6-3 * LATITUDE START: -52.330470 * LONGITUDE START: -24.991190 * LATITUDE END: -52.330362 * LONGITUDE END: -24.995204 * DATE/TIME START: 2022-10-22T02:01:02 * DATE/TIME END: 2022-10-22T02:50:18 * ELEVATION START: -4325.9 m * ELEVATION END: -4325.9 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/7911 * CAMPAIGN: PS133/1 (Island Impact) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: CTD/Rosette, trace metal clean (CTD-TM) * COMMENT: Deployment depth: 1000 m
	PS133/1_9-6 * LATITUDE START: -51.288110 * LONGITUDE START: -40.001890 * LATITUDE END: -51.288853 * LONGITUDE END: -40.000586 * DATE/TIME START: 2022-11-02T20:37:44 * DATE/TIME END: 2022-11-02T22:20:45 * ELEVATION START: -3784.9 m * ELEVATION END: -3781.2 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/7911 * CAMPAIGN: PS133/1 (Island Impact) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: CTD/Rosette, trace metal clean (CTD-TM) * COMMENT: Deployment depth: 3726 m
	PS133/1_10-5 * LATITUDE START: -51.635980 * LONGITUDE START: -39.244280 * LATITUDE END: -51.635704 * LONGITUDE END: -39.244545 * DATE/TIME START: 2022-11-04T05:01:45 * DATE/TIME END: 2022-11-04T05:32:45 * ELEVATION START: -3720.1 m * ELEVATION END: -3719.6 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/7911 * CAMPAIGN: PS133/1 (Island Impact) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: CTD/Rosette, trace metal clean (CTD-TM) * COMMENT: Deployment depth: 300 m
	PS133/1_13-1 * LATITUDE START: -52.213940 * LONGITUDE START: -38.368090 * LATITUDE END: -52.215432 * LONGITUDE END: -38.365150 * DATE/TIME START: 2022-11-04T17:18:45 * DATE/TIME END: 2022-11-04T18:24:06 * ELEVATION START: -3521.5 m * ELEVATION END: -3517.3 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/7911 * CAMPAIGN: PS133/1 (Island Impact) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: CTD/Rosette, trace metal clean (CTD-TM) * COMMENT: Deployment depth: 1000 m
	PS133/1_14-12 * LATITUDE START: -54.195110 * LONGITUDE START: -35.907540 * LATITUDE END: -54.194171 * LONGITUDE END: -35.910249 * DATE/TIME START: 2022-11-05T23:11:36 * DATE/TIME END: 2022-11-05T23:47:50 * ELEVATION START: -243.7 m * ELEVATION END: -246.6 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/7911 * CAMPAIGN: PS133/1 (Island Impact) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: CTD/Rosette, trace metal clean (CTD-TM) * COMMENT: Deployment depth: 227 m
	PS133/1_17-7 * LATITUDE START: -56.289450 * LONGITUDE START: -24.946160 * LATITUDE END: -56.329122 * LONGITUDE END: -24.923839 * DATE/TIME START: 2022-11-09T19:36:26 * DATE/TIME END: 2022-11-09T22:29:21 * ELEVATION START: -7300.9 m * ELEVATION END: -7307.4 m * O2A REGISTRY URI: https://registry.o2a-data.de/items/7911 * CAMPAIGN: PS133/1 (Island Impact) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: CTD/Rosette, trace metal clean (CTD-TM) * COMMENT: Deployment depth: 7000 m
Parameter(s):	Event label (Event) * PI: Tippenhauer, Sandra (https://orcid.org/0000-0003-3405-6275, sandra.tippenhauer@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/sandra-tippenhauer.html)
	DATE/TIME (Date/Time) * GEOCODE * PI: Tippenhauer, Sandra (https://orcid.org/0000-0003-3405-6275, sandra.tippenhauer@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/sandra-tippenhauer.html)
	LATITUDE (Latitude) * GEOCODE * PI: Tippenhauer, Sandra (https://orcid.org/0000-0003-3405-6275, sandra.tippenhauer@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/sandra-tippenhauer.html)
	LONGITUDE (Longitude) * GEOCODE * PI: Tippenhauer, Sandra (https://orcid.org/0000-0003-3405-6275, sandra.tippenhauer@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/sandra-tippenhauer.html)
	DEPTH, water [m] (Depth water) * GEOCODE * PI: Trimborn, Scarlett (https://orcid.org/0000-0003-1434-9927, scarlett.trimborn@awi.de)
	Mercury [pmol/l] (Hg) * PI: Pérez-Rodríguez, Marta (https://orcid.org/0000-0001-7139-3049, m.perez-rodriguez@tu-braunschweig.de) * METHOD/DEVICE: Cold vapor atomic fluorescence spectrometer (CV-AFS), Brooks Rand * COMMENT: total, unfiltered
	Methylmercury [pmol/l] (MeHg) * PI: Pérez-Rodríguez, Marta (https://orcid.org/0000-0001-7139-3049, m.perez-rodriguez@tu-braunschweig.de) * METHOD/DEVICE: Sector field inductively coupled plasma mass spectrometer (SF-ICP-MS), Thermo Fisher Scientific, Element XR * COMMENT: total (monomethylmercury + dimethylmercury), unfiltered
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	100 data points
*/
Event	Date/Time	Latitude	Longitude	Depth water [m]	Hg [pmol/l]	MeHg [pmol/l]
PS133/1_6-3	2022-10-22T02:01:02	-52.33047	-24.99119	1000	0.6200	
PS133/1_6-3	2022-10-22T02:01:02	-52.33047	-24.99119	500	0.9600	
PS133/1_6-3	2022-10-22T02:01:02	-52.33047	-24.99119	300	0.4100	
PS133/1_6-3	2022-10-22T02:01:02	-52.33047	-24.99119	200	0.2535	
PS133/1_6-3	2022-10-22T02:01:02	-52.33047	-24.99119	150	0.3900	
PS133/1_6-3	2022-10-22T02:01:02	-52.33047	-24.99119	100	0.2300	
PS133/1_6-3	2022-10-22T02:01:02	-52.33047	-24.99119	80	0.1900	
PS133/1_6-3	2022-10-22T02:01:02	-52.33047	-24.99119	60	0.7000	
PS133/1_6-3	2022-10-22T02:01:02	-52.33047	-24.99119	40	0.8200	
PS133/1_6-3	2022-10-22T02:01:02	-52.33047	-24.99119	20	0.4200	
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	3700	0.6600	0.375
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	3500	0.6300	0.542
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	3000	0.6500	0.585
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	2000	0.7400	0.612
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	1000	0.7400	0.484
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	500	0.4700	0.493
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	300	0.6000	0.521
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	200	0.5800	0.452
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	150	0.6300	0.436
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	100	0.2300	0.168
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	80	0.3000	0.072
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	60	0.3200	
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	40	0.6700	0.033
PS133/1_9-6	2022-11-02T20:37:44	-51.28811	-40.00189	20	0.3800	0.050
PS133/1_10-5	2022-11-04T05:01:45	-51.63698	-39.24428	300	0.3000	0.523
PS133/1_10-5	2022-11-04T05:01:45	-51.63698	-39.24428	200	0.3300	0.480
PS133/1_10-5	2022-11-04T05:01:45	-51.63698	-39.24428	150	0.3600	0.219
PS133/1_10-5	2022-11-04T05:01:45	-51.63698	-39.24428	100	1.1600	0.497
PS133/1_10-5	2022-11-04T05:01:45	-51.63698	-39.24428	100	0.3700	0.076
PS133/1_10-5	2022-11-04T05:01:45	-51.63698	-39.24428	80	0.2400	0.140
PS133/1_10-5	2022-11-04T05:01:45	-51.63698	-39.24428	60	0.3000	0.075
PS133/1_10-5	2022-11-04T05:01:45	-51.63698	-39.24428	20	0.3900	0.107
PS133/1_13-1	2022-11-04T17:18:45	-52.21394	-38.36809	1000	0.6800	0.345
PS133/1_13-1	2022-11-04T17:18:45	-52.21394	-38.36809	500	0.4100	0.377
PS133/1_13-1	2022-11-04T17:18:45	-52.21394	-38.36809	300	0.4400	0.334
PS133/1_13-1	2022-11-04T17:18:45	-52.21394	-38.36809	150	0.9500	0.261
PS133/1_13-1	2022-11-04T17:18:45	-52.21394	-38.36809	100	0.6000	0.130
PS133/1_13-1	2022-11-04T17:18:45	-52.21394	-38.36809	60	0.1400	0.103
PS133/1_13-1	2022-11-04T17:18:45	-52.21394	-38.36809	20	0.3000	0.089
PS133/1_14-12	2022-11-05T23:11:36	-54.19511	-35.90754	231	0.4800	0.471
PS133/1_14-12	2022-11-05T23:11:36	-54.19511	-35.90754	200	0.2800	0.421
PS133/1_14-12	2022-11-05T23:11:36	-54.19511	-35.90754	150	0.4100	0.386
PS133/1_14-12	2022-11-05T23:11:36	-54.19511	-35.90754	100	0.3700	0.224
PS133/1_14-12	2022-11-05T23:11:36	-54.19511	-35.90754	60	0.2400	0.162
PS133/1_14-12	2022-11-05T23:11:36	-54.19511	-35.90754	20	0.3700	0.159
PS133/1_17-7	2022-11-09T19:36:26	-56.28945	-24.94616	7000	0.9300	0.441
PS133/1_17-7	2022-11-09T19:36:26	-56.28945	-24.94616	6000	0.5900	0.636
PS133/1_17-7	2022-11-09T19:36:26	-56.28945	-24.94616	5000	0.4700	0.531
PS133/1_17-7	2022-11-09T19:36:26	-56.28945	-24.94616	4000	0.6300	0.369
PS133/1_17-7	2022-11-09T19:36:26	-56.28945	-24.94616	3000	0.6900	
PS133/1_17-7	2022-11-09T19:36:26	-56.28945	-24.94616	1000	0.6200	0.558
PS133/1_17-7	2022-11-09T19:36:26	-56.28945	-24.94616	500	0.4500	0.364
PS133/1_17-7	2022-11-09T19:36:26	-56.28945	-24.94616	150	0.6100	0.401
PS133/1_17-7	2022-11-09T19:36:26	-56.28945	-24.94616	100	0.5700	0.176
PS133/1_17-7	2022-11-09T19:36:26	-56.28945	-24.94616	60	0.5000	0.282
PS133/1_17-7	2022-11-09T19:36:26	-56.28945	-24.94616	20	0.3300	0.200
