/* DATA DESCRIPTION:
Citation:	Greiffenhagen, Luis; Titschack, Jürgen; Wienberg, Claudia; Hebbeln, Dierk (2026): Sediment density measurements based on pycnometer measurements of sediment core GeoB16320-2 from a drift deposit, Campeche Mound Province, Gulf of Mexico, MARIA S. MERIAN cruise MSM20/4 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.987077
Abstract:	GeoB163120-2 is a gravity core taken from a sediment drift deposit in the Campeche Mound Province, an area with multiple cold-water coral mounds. Taken from the nearby seafloor, it provides a perfect record to compare the common sedimentary system surrounding the mounds (off-mound, background sedimentation) with cores taken from the cold-water coral mounds themselves. Here, we provide sediment dry bulk density measurements from sediment samples performed with Pycnometer following ODP Standards.
Keyword(s):	Campeche Bank; Campeche coral mound province; dry bulk density; Gravity core; off-mound cores; pycnometer; sediment core data; sediment density; sediment drifts
Related to:	Greiffenhagen, Luis; Titschack, Jürgen; Wienberg, Claudia; De Clippele, Laurence Helene; Matos, Lelia; Gafeira, Joanna; Schröder-Ritzrau, Andrea; Arul, K; Frank, N; Hebbeln, Dierk (accepted): Large-Scale Carbon Storage in the Deep Sea through Cold-water Coral Mounds off the Campeche Bank, Gulf of Mexico. Coral Reefs, https://doi.org/10.1007/s00338-026-02892-1
Project(s):	Center for Marine Environmental Sciences (MARUM) (URI: https://www.marum.de/en/)
	The Ocean Floor - Earth's Uncharted Interface (ClusterOceanFloor) (URI: https://www.marum.de/en/The-Ocean-Floor.html)
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 390741603: EXC 2077: The Ocean Floor – Earth's Uncharted Interface (URI: https://gepris.dfg.de/project/390741603)
Coverage:	LATITUDE: 23.838417 * LONGITUDE: -87.150050
	DATE/TIME START: 2012-03-24T21:28:00 * DATE/TIME END: 2012-03-24T21:28:00
	MINIMUM DEPTH, sediment/rock: 0.08 m * MAXIMUM DEPTH, sediment/rock: 4.18 m
Event(s):	GeoB16320-2 (MSM20/106-2) * LATITUDE: 23.838417 * LONGITUDE: -87.150050 * DATE/TIME: 2012-03-24T21:28:00 * ELEVATION: -626.0 m * RECOVERY: 4.39 m * LOCATION: Campeche Bank * CAMPAIGN: MSM20/4 (WACOM) * BASIS: Maria S. Merian (URI: https://en.wikipedia.org/wiki/RV_Maria_S._Merian) * METHOD/DEVICE: Gravity corer (GC) * COMMENT: off-mound core, drift sediment body
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Greiffenhagen, Luis (https://orcid.org/0009-0003-8610-1397)
	Density, dry bulk [g/cm**3] (DBD) * PI: Greiffenhagen, Luis (https://orcid.org/0009-0003-8610-1397) * METHOD/DEVICE: Pycnometer
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	15 data points
*/
Depth sed [m]	DBD [g/cm**3]
0.08	0.89502
0.33	0.95775
0.68	1.00577
0.98	1.11449
1.28	1.02678
1.58	1.14831
1.88	1.08369
2.18	1.05067
2.48	1.07309
2.78	1.02646
3.08	1.06565
3.38	1.09625
3.68	0.98936
3.98	1.12734
4.18	1.16523
