/* DATA DESCRIPTION:
Citation:	Jacobel, Allison W; Costa, Kassandra M; Lynch-Stieglitz, Jean; Marchitto, Thomas M (2026): Trace Elements of sediment core ML1208-16BB from central equatorial Pacific [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.986846
Abstract:	Quantitative constraints on deep ocean carbonate chemistry are critical for understanding the processes responsible for glacial-interglacial changes in atmospheric pCO2 and the ocean feedbacks that amplify carbon cycle change. Here, we present a new, millennially-resolved, B/Ca-based record of carbonate ion concentration (∆[CO32-]), measured on C. wullerstorfi, from central equatorial Pacific site ML1208-16BB spanning the last 35 ka. This site, bathed by Pacific Deep Water, reveals a ~24 ± 7 µmol/kg rise in deep ocean [CO32-] between ~20 and 10 ka, a larger change than previously reconstructed from sites in the western equatorial Pacific and those in the central equatorial Pacific bathed by Lower Circumpolar Deep Water.
Keyword(s):	B/Ca; carbonate preservation; Equatorial pacific ocean; LGM; trace metals
Supplement to:	Jacobel, Allison W; Costa, Kassandra M; Lynch-Stieglitz, Jean; Marchitto, Thomas M (2025): Deep Pacific carbonate chemistry since the Last Glacial Maximum. Quaternary Science Reviews, 370, 109656, https://doi.org/10.1016/j.quascirev.2025.109656
References:	Ahn, Seonmin; Khider, D; Lisiecki, Lorraine E; Lawrence, Charles E (2017): A probabilistic Pliocene–Pleistocene stack of benthic δ18O using a profile hidden Markov model. Dynamics and Statistics of the Climate System, 2(1), https://doi.org/10.1093/climsys/dzx002
	Jacobel, Allison W; Costa, Kassandra M; Applebaum, Lily M; Conde, Serena (2025): New controls on sedimentation and climate in the central equatorial Pacific Ocean. Geochronology (GChron), 7(1), 123-138, https://doi.org/10.5194/gchron-7-123-2025
	Lee, T; Rand, Devin S; Lisiecki, Lorraine E; Gebbie, Geoffrey; Lawrence, Charles E (2023): Bayesian age models and stacks: combining age inferences from radiocarbon and benthic δ 18 O stratigraphic alignment. Climate of the Past, 19(10), 1993-2012, https://doi.org/10.5194/cp-19-1993-2023
	Marchitto, Thomas M (2006): Precise multielemental ratios in small foraminiferal samples determined by sector field ICP-MS. Geochemistry, Geophysics, Geosystems, 7(5), 2005GC001018, https://doi.org/10.1029/2005GC001018
	Yu, Jimin; Elderfield, Henry (2007): Benthic foraminiferal B/Ca ratios reflect deep water carbonate saturation state. Earth and Planetary Science Letters, 258(1-2), 73-86, https://doi.org/10.1016/j.epsl.2007.03.025
Funding:	National Science Foundation (NSF), grant/award no. OCE-1502927
	National Science Foundation (NSF), grant/award no. OCE-210300
	National Science Foundation (NSF), grant/award no. OCE-2103031
Coverage:	LATITUDE: 0.480000 * LONGITUDE: -156.270000
	MINIMUM DEPTH, sediment/rock: 0.025 m * MAXIMUM DEPTH, sediment/rock: 0.765 m
Event(s):	ML1208-16BB * LATITUDE: 0.480000 * LONGITUDE: -156.270000 * ELEVATION: -2926.0 m * LOCATION: Central equatorial Pacific * CAMPAIGN: MGL2408 (URI: https://www.rvdata.us/search/cruise/MGL2408) * BASIS: Marcus G. Langseth * METHOD/DEVICE: Gravity corer (GC)
Parameter(s):	Depth, sediment/rock, top/minimum [m] (Depth sed top) * PI: Jacobel, Allison W (https://orcid.org/0000-0002-1036-9026, Ajacobel@middlebury.edu)
	Depth, sediment/rock, bottom/maximum [m] (Depth sed bot) * PI: Jacobel, Allison W (https://orcid.org/0000-0002-1036-9026, Ajacobel@middlebury.edu)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Jacobel, Allison W (https://orcid.org/0000-0002-1036-9026, Ajacobel@middlebury.edu)
	Age model [ka] (Age model) * PI: Jacobel, Allison W (https://orcid.org/0000-0002-1036-9026, Ajacobel@middlebury.edu) * METHOD/DEVICE: see comment * COMMENT: Average. Statistically constrained with 14C and 18O via tuning to the Ahn et al. (2017, doi:10.1093/climsys/dzx002) stack using BIGMACS (Lee at al. (2023, doi:10.1093/climsys/dzx002)); age model published by Jacobel et al. (2025, doi:10.5194/gchron-7-123-2025).
	Age, uncertainty [±] (Age unc) * PI: Jacobel, Allison W (https://orcid.org/0000-0002-1036-9026, Ajacobel@middlebury.edu) * COMMENT: 1 sigma
	Cibicidoides wuellerstorfi, Boron/Calcium ratio [µmol/mol] (C. wuellerstorfi B/Ca) * PI: Jacobel, Allison W (https://orcid.org/0000-0002-1036-9026, Ajacobel@middlebury.edu) * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS), Thermo Finnigan, Element 2 followed by Marchitto (2006)
	Cibicidoides wuellerstorfi, Boron/Calcium ratio, uncertainty [±] (C. wuellerstorfi B/Ca unc) * PI: Jacobel, Allison W (https://orcid.org/0000-0002-1036-9026, Ajacobel@middlebury.edu) * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS), Thermo Finnigan, Element 2 followed by Marchitto (2006) * COMMENT: 1 sigma
	Cibicidoides wuellerstorfi, carbonate saturation state (C. wuellerstorfi, ∆[CO3]2-) * PI: Jacobel, Allison W (https://orcid.org/0000-0002-1036-9026, Ajacobel@middlebury.edu) * METHOD/DEVICE: Calculated according to Yu and Elderfield (2007) (URI: https://doi.org/10.1016/j.epsl.2007.03.025)
	Cibicidoides wuellerstorfi, carbonate saturation state, uncertainty [±] (C. wuellerstorfi ∆[CO3]2- unc) * PI: Jacobel, Allison W (https://orcid.org/0000-0002-1036-9026, Ajacobel@middlebury.edu) * METHOD/DEVICE: Calculated according to Yu and Elderfield (2007) (URI: https://doi.org/10.1016/j.epsl.2007.03.025) * COMMENT: 1 sigma (using the analytical uncertainty and uncertainty in the calibration constants).
	Cibicidoides wuellerstorfi, Manganese/Calcium ratio [µmol/mol] (C. wuellerstorfi Mn/Ca) * PI: Jacobel, Allison W (https://orcid.org/0000-0002-1036-9026, Ajacobel@middlebury.edu) * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS), Thermo Finnigan, Element 2 followed by Marchitto (2006)
	Cibicidoides wuellerstorfi, Aluminium/Calcium ratio [µmol/mol] (C. wuellerstorfi Al/Ca) * PI: Jacobel, Allison W (https://orcid.org/0000-0002-1036-9026, Ajacobel@middlebury.edu) * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS), Thermo Finnigan, Element 2 followed by Marchitto (2006)
	Cibicidoides wuellerstorfi, Iron/Calcium ratio [µmol/mol] (C. wuellerstorfi Fe/Ca) * PI: Jacobel, Allison W (https://orcid.org/0000-0002-1036-9026, Ajacobel@middlebury.edu) * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS), Thermo Finnigan, Element 2 followed by Marchitto (2006)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	374 data points
*/
Depth sed top [m]	Depth sed bot [m]	Depth sed [m]	Age model [ka]	Age unc [±]	C. wuellerstorfi B/Ca [µmol/mol]	C. wuellerstorfi B/Ca unc [±]	C. wuellerstorfi, ∆[CO3]2-	C. wuellerstorfi ∆[CO3]2- unc [±]	C. wuellerstorfi Mn/Ca [µmol/mol]	C. wuellerstorfi Al/Ca [µmol/mol]	C. wuellerstorfi Fe/Ca [µmol/mol]
0.01	0.04	0.025	2.55	0.51	184.78	7.39	6.74	6.61	2.37	-2.93	3.28
0.05	0.10	0.075	4.28	0.81	173.49	6.94	-3.17	6.21	7.08	-1.19	5.72
0.10	0.12	0.110	5.42	0.33	179.26	7.17	1.89	6.41	10.37	11.69	7.49
0.13	0.15	0.140	6.43	0.35	176.99	7.08	-0.10	6.33	15.59	1.44	3.99
0.16	0.17	0.165	7.37	0.18	177.69	7.11	0.52	6.36	13.05	2.11	95.19
0.17	0.18	0.175	7.72	0.17	190.02	7.60	11.33	6.80	14.57	6.48	5.02
0.18	0.20	0.190	8.23	0.34	186.00	7.44	7.81	6.65	18.45	25.43	10.45
0.24	0.26	0.250	10.25	0.36	201.03	8.04	20.99	7.23	22.32	1.16	4.77
0.26	0.28	0.270	10.95	0.34	203.73	8.15	23.36	7.34	27.04	-0.76	198.05
0.28	0.31	0.295	11.72	0.44	177.91	7.12	0.71	6.36	25.47	-0.17	4.54
0.31	0.32	0.315	12.31	0.14	185.59	7.42	7.45	6.64	24.58	1.98	3.86
0.32	0.34	0.330	12.73	0.29	173.72	6.95	-2.97	6.22	22.30	-0.37	5.74
0.34	0.35	0.345	13.18	0.16	182.24	7.29	4.51	6.52	27.33	14.10	4.03
0.35	0.37	0.360	13.70	0.37	168.34	6.73	-7.68	6.05	23.91	3.58	5.36
0.37	0.39	0.380	14.42	0.35	181.93	7.28	4.24	6.51	29.53	-0.46	4.85
0.39	0.40	0.395	14.97	0.21	168.86	6.75	-7.23	6.06	25.05	-0.65	3.77
0.41	0.42	0.415	15.82	0.24	175.98	7.04	-0.98	6.30	62.86	11.76	8.97
0.42	0.43	0.425	16.35	0.30	173.48	6.94	-3.18	6.21	32.90	12.32	4.96
0.43	0.44	0.435	16.95	0.29	160.28	6.41	-14.76	5.80	32.55	4.10	22.71
0.44	0.47	0.455	18.37	1.13	169.88	6.80	-6.34	6.10	36.06	11.20	5.59
0.47	0.49	0.480	20.26	0.76	164.30	6.57	-11.22	5.92	40.34	160.49	7.57
0.49	0.50	0.495	21.32	0.30	157.55	6.30	-17.15	5.72	31.50	-1.13	4.00
0.50	0.52	0.510	22.27	0.66	182.83	7.31	5.02	6.54	39.28	4.42	3.89
0.52	0.53	0.525	23.22	0.29	154.95	6.20	-19.43	5.65	51.38	0.90	8.16
0.54	0.55	0.545	24.34	0.27	176.92	7.08	-0.16	6.33	44.24	7.81	5.86
0.55	0.57	0.560	25.13	0.52	177.45	7.10	0.30	6.35	40.34	50.01	6.03
0.57	0.59	0.580	26.11	0.47	172.31	6.89	-4.20	6.17	37.80	27.97	5.18
0.59	0.60	0.595	26.84	0.26	155.08	6.20	-19.32	5.66	43.95	4.39	6.82
0.61	0.62	0.615	27.81	0.21	154.09	6.16	-20.18	5.63	47.38	0.06	5.90
0.63	0.64	0.635	28.75	0.23	173.08	6.92	-3.52	6.20	42.58	26.60	6.76
0.65	0.67	0.660	29.91	0.46	171.24	6.85	-5.14	6.14	39.15	5.74	5.13
0.67	0.69	0.680	30.80	0.43	136.48	5.46	-35.63	5.23	60.77	5.36	6.34
0.72	0.73	0.725	32.81	0.21	165.71	6.63	-10.00	5.96	48.81	11.14	5.23
0.76	0.77	0.765	34.54	0.23	168.97	6.76	-7.13	6.07	56.50	0.92	7.46
