/* DATA DESCRIPTION:
Citation:	Grigolato, Júlia; Chiessi, Cristiano Mazur; Bertassoli Junior, Dailson José; de Carvalho Campos, Marília; Shimizu, Marilia Harumi; Magalhães, Renê Hamada; Nace, Trevor; Sawakuchi, André Oliveira; Wahnfried, Ingo Daniel; Neri, Rafael; Cunha, Alan Cavalcanti; Cleverson, Silva G; Baker, Paul A; Govin, Aline; Zabel, Matthias (2025): Radiocarbon ages for marine sediment cores CDH-5 and GGC-4 under the influence of Amazon Basin discharge [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.986813
Abstract:	Here we present radiocarbon from two marine sediment cores (CDH-5 and GGC-4) located in the western equatorial Atlantic, off the coast of the Amazon River mouth, along the path of the North Brazil Current, where Amazon-derived sediments accumulated. Radiocarbon data were obtained using radiocarbon ages of planktonic foraminifera, which were analyzed using accelerator mass spectrometry at the Woods Hole Oceanographic Institution (USA) and the Beta Analytic Laboratory (USA). All work was done at Beta in 4 in-house NEC accelerator mass spectrometers and 4 Thermo IRMSs. The "Conventional Radiocarbon Age" was calculated using the Libby half -life (5568 years), is corrected for total isotopic fraction and was used for calendar calibration where applicable.
Keyword(s):	Amazon Basin; Marine cores; Radiocarbon; XRF
Related to:	Grigolato, Júlia; Chiessi, Cristiano Mazur; Bertassoli, Dailson J Jr; Campos, Marília C; Shimizu, Marília H; Magalhães, Renê Hamada; Nace, Trevor; Sawakuchi, André Oliveira; Wahnfried, Ingo Daniel; Neri, Rafael; Cunha, Alan Cavalcanti; Silva, Cleverson Guizan; Baker, Paul A; Govin, Aline; Zabel, Matthias (2025): Past Amazon precipitation under different Atlantic Meridional Overturning Circulation and sea surface temperature scenarios of the last deglaciation. Quaternary Science Reviews, 362, 109425, https://doi.org/10.1016/j.quascirev.2025.109425
Funding:	Coordenação de Aperfeicoamento de Pessoal de Nível Superior (CAPES) (URI: http://www.capes.gov.br/), grant/award no. 49558SM
	Coordenação de Aperfeicoamento de Pessoal de Nível Superior (CAPES) (URI: http://www.capes.gov.br/), grant/award no. 8881.712022/2022-1
	National Council for Scientific and Technological Development (CNPq), grant/award no. 307179/2021-4
	National Council for Scientific and Technological Development (CNPq), grant/award no. 312458/2020-7
	National Council for Scientific and Technological Development (CNPq), grant/award no. 314830/2021-9
	National Science Foundation (NSF), grant/award no. EAR-1812681
	National Science Foundation (NSF), grant/award no. OCE-0823650
	São Paulo Research Foundation (FAPESP) (URI: https://fapesp.br/), grant/award no. 2018/15123-4 (URI: https://www.fapesp.br/oportunidades/perspectivas_preteritas_sobre_limiares_criticos_do_sistema_climatico:_a_floresta_amazonica_e_a_celula_de_revolvimento_meridional_do_atlantico_(ppteam)/3957/)
	São Paulo Research Foundation (FAPESP) (URI: https://fapesp.br/), grant/award no. 2018/23899-2
	São Paulo Research Foundation (FAPESP) (URI: https://fapesp.br/), grant/award no. 2019/24977-0
	São Paulo Research Foundation (FAPESP) (URI: https://fapesp.br/), grant/award no. 2021/00853-0
	São Paulo Research Foundation (FAPESP) (URI: https://fapesp.br/), grant/award no. 2021/08085-1
	São Paulo Research Foundation (FAPESP) (URI: https://fapesp.br/), grant/award no. 2022/06440-1
	São Paulo Research Foundation (FAPESP) (URI: https://fapesp.br/), grant/award no. 2022/06452-0
	São Paulo Research Foundation (FAPESP) (URI: https://fapesp.br/), grant/award no. 2022/07285-0
	São Paulo Research Foundation (FAPESP) (URI: https://fapesp.br/), grant/award no. 2023/05764-0
Coverage:	LATITUDE: 4.450000 * LONGITUDE: -48.600000
	DATE/TIME START: 2010-02-23T00:00:00 * DATE/TIME END: 2010-02-23T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.06 m * MAXIMUM DEPTH, sediment/rock: 31.91 m
Event(s):	KNR197-4-4GGC * LATITUDE: 4.450000 * LONGITUDE: -48.600000 * DATE/TIME: 2010-02-23T00:00:00 * ELEVATION: -1708.0 m * LOCATION: Amazon Basin * CAMPAIGN: KNR197-4 * BASIS: Knorr * METHOD/DEVICE: Gravity corer (GC)
	KNR197-4-5CDH * LATITUDE: 4.450000 * LONGITUDE: -48.600000 * DATE/TIME: 2010-02-23T00:00:00 * ELEVATION: -1708.0 m * LOCATION: Amazon Basin * CAMPAIGN: KNR197-4 * BASIS: Knorr * METHOD/DEVICE: Piston corer (PC)
Parameter(s):	Event label (Event) * PI: Grigolato, Júlia (https://orcid.org/0000-0001-5554-7183)
	Latitude of event (Latitude) * PI: Grigolato, Júlia (https://orcid.org/0000-0001-5554-7183)
	Longitude of event (Longitude) * PI: Grigolato, Júlia (https://orcid.org/0000-0001-5554-7183)
	Date/Time of event (Date/Time) * PI: Grigolato, Júlia (https://orcid.org/0000-0001-5554-7183)
	Core (Core) * PI: Grigolato, Júlia (https://orcid.org/0000-0001-5554-7183) * COMMENT: Planktonic foraminifera were analyzed in all samples. Samples marked with asterisk (*) were previously analyzed by Nace (2012).
	Laboratory code/label (Lab label) * PI: Grigolato, Júlia (https://orcid.org/0000-0001-5554-7183)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Grigolato, Júlia (https://orcid.org/0000-0001-5554-7183)
	Age, dated [ka BP] (Age dated) * PI: Grigolato, Júlia (https://orcid.org/0000-0001-5554-7183) * METHOD/DEVICE: see abstract
	Age, dated, error [±] (Age dated e) * PI: Grigolato, Júlia (https://orcid.org/0000-0001-5554-7183) * METHOD/DEVICE: see abstract
	Age, dated [ka BP] (Age dated) * PI: Grigolato, Júlia (https://orcid.org/0000-0001-5554-7183) * METHOD/DEVICE: see abstract
	Age, dated, error [±] (Age dated e) * PI: Grigolato, Júlia (https://orcid.org/0000-0001-5554-7183) * METHOD/DEVICE: see abstract
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	144 data points
*/
Event	Latitude	Longitude	Date/Time	Core (Planktonic foraminifera were ...)	Lab label	Depth sed [m]	Age dated [ka BP]	Age dated e [±]	Age dated [ka BP]	Age dated e [±]
KNR197-4-4GGC	4.4500	-48.6000	2010-02-23	GGC-4	Beta - 618503	0.06	3.88	0.03	3.59	0.08
KNR197-4-4GGC	4.4500	-48.6000	2010-02-23	GGC-4	Beta - 618504	0.26	7.44	0.03	7.70	0.02
KNR197-4-4GGC	4.4500	-48.6000	2010-02-23	GGC-4	Beta - 618505	0.66	9.39	0.03	9.95	0.03
KNR197-4-4GGC	4.4500	-48.6000	2010-02-23	GGC-4	Beta - 618506	0.86	10.33	0.03	11.23	0.03
KNR197-4-4GGC	4.4500	-48.6000	2010-02-23	GGC-4	Beta - 618507	1.11	10.74	0.03	11.76	0.13
KNR197-4-4GGC	4.4500	-48.6000	2010-02-23	GGC-4	Beta - 618508	1.61	11.57	0.04	12.80	0.03
KNR197-4-4GGC	4.4500	-48.6000	2010-02-23	GGC-4	Beta - 618509	2.06	12.11	0.04	13.37	0.03
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82205	2.45	13.25	0.08	14.91	0.02
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82206	4.45	14.45	0.09	16.61	0.03
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82207	5.55	14.80	0.09	17.02	0.02
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82209	8.95	15.05	0.08	17.28	0.19
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82211	12.15	17.20	0.09	19.75	0.06
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82274	13.25	17.65	0.11	20.29	0.07
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82275	14.95	18.00	0.08	20.69	0.00
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82276	16.55	18.70	0.12	21.61	0.07
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82277	17.95	19.00	0.07	22.02	0.01
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82278	19.65	19.65	0.09	22.70	0.01
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82325	21.35	20.10	0.06	23.20	0.26
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82326	22.85	20.60	0.06	23.65	0.06
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82327	23.85	21.00	0.06	24.11	0.05
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5*	OS-82328	24.95	21.60	0.07	24.85	0.00
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5	Beta - 623840	28.11	21.88	0.07	25.25	0.09
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5	Beta - 623841	29.71	23.13	0.08	26.61	0.12
KNR197-4-5CDH	4.4500	-48.6000	2010-02-23	CDH-5	Beta - 623842	31.91	24.15	0.09	27.48	0.02
