Lenz, Kai-Frederik; Campbell, Calvin; Gebhardt, Andrea Catalina; Bozkuyu, Tarik (2025): Processed physical properties measured on sediment core GeoB22306-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.985111
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-10-10 • DOI registered: 2025-11-08
Abstract:
Sound knowledge about the petrophysical characteristics of a sediment core is a prerequisite for any subsequent paleoenvironmental study relying on sediment proxies. Physical properties of whole-round sediment cores are acquired as a first step of sediment core description, prior to slicing of sediment cores into two halves. Here, we present processed physical-properties data of core GeoB22306-1 acquired with a Geotek MSCL-S system on the unsplit core, retrieved RV Maria S. Merian expedition MSM66 WESTBAFF to the Baffin Bay, Canada/Greenland, in 2017. Cores were processed according to the standard protocol given by the manufacturer Geotek Ltd.
Related to:
Dorschel, Boris; Allan, Estelle; Bartels, Martin; Campbell, Calvin; Couette, Pierre-Olivier; Diekamp, Volker; Dreutter, Simon; Duboc, Quentin; Geils, Jonah; Greco, Mattia; Lenz, Kai-Frederik; Lübben, Birgit; Lütjens, Mona; Madaj, Lina; Pérez, Lara F; Recinos, Beatriz; Saini, Jeetendra; Schade, Tobias; Täuber, Friederike; Ulner, Laerke-Corinn; Warnke, Fynn; Weiser, Jens (2017): WESTBAFF - Reconstruction of the Laurentide Ice sheet drainage into the northwest Baffin Bay and the palaoceanography of the west Baffin Bay, Cruise No. MSM66, 22nd of July 2017 - 28th of August 2017, Nuuk (Greenland) - Reykjavik (Iceland). MARIA S. MERIAN-Berichte, Gutachterpanel Forschungsschiffe, MSM66, 52 pp, https://doi.org/10.2312/cr_msm66
Source:
Lenz, Kai-Frederik; Campbell, Calvin; Gebhardt, Andrea Catalina (2025): Raw physical properties measured on sediment core GeoB22306-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.985020
Documentation:
Funding:
Coverage:
Latitude: 68.884183 * Longitude: -59.315400
Date/Time Start: 2017-07-24T20:49:00 * Date/Time End: 2017-07-24T20:49:00
Minimum DEPTH, sediment/rock: 0.01 m * Maximum DEPTH, sediment/rock: 4.54 m
Event(s):
MSM66_6-1 (GeoB22306-1) * Latitude: 68.884183 * Longitude: -59.315400 * Date/Time: 2017-07-24T20:49:00 * Elevation: -809.0 m * Recovery: 4.49 m * Campaign: MSM66 * Basis: Maria S. Merian * Method/Device: Gravity corer (GC)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Gebhardt, Andrea Catalina | Geocode | |
| 2 | Section | Sect | Gebhardt, Andrea Catalina | |||
| 3 | Velocity, compressional wave | Vp | m/s | Gebhardt, Andrea Catalina | Magnetic susceptibility meter, Bartington MS2C sensor | |
| 4 | Magnetic susceptibility, volume | kappa | 10-6 SI | Gebhardt, Andrea Catalina | Magnetic susceptibility meter, Bartington MS2C sensor |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC) * Processing Level: PANGAEA data processing level 3 (ProcLevel3)
Size:
1291 data points
Data
| 1 Depth sed [m] | 2 Sect | 3 Vp [m/s] | 4 kappa [10-6 SI] |
|---|---|---|---|
| 0.01 | 1 | 312.5199 | |
| 0.02 | 1 | 372.5953 | |
| 0.03 | 1 | 490.8288 | |
| 0.04 | 1 | 653.7993 | |
| 0.05 | 1 | 836.5819 | |
| 0.06 | 1 | 1489.351 | 1023.8382 |
| 0.07 | 1 | 1454.188 | 1182.9741 |
| 0.08 | 1 | 1620.426 | 1333.8017 |
| 0.09 | 1 | 1594.972 | 1475.0428 |
| 0.10 | 1 | 1581.579 | 1599.6673 |
| 0.11 | 1 | 1596.643 | 1689.7804 |
| 0.12 | 1 | 1594.134 | 1753.6904 |
| 0.13 | 1 | 1591.353 | 1812.4876 |
| 0.14 | 1 | 1625.944 | 1886.6232 |
| 0.15 | 1 | 1650.072 | 1982.4882 |
| 0.16 | 1 | 1660.452 | 2093.6916 |
| 0.17 | 1 | 1653.701 | 2218.3161 |
| 0.18 | 1 | 1635.176 | 2345.4970 |
| 0.19 | 1 | 1630.064 | 2465.6478 |
| 0.20 | 1 | 1634.315 | 2580.0467 |
| 0.21 | 1 | 1635.201 | 2682.3027 |
| 0.22 | 1 | 1633.597 | 2770.4985 |
| 0.23 | 1 | 1650.036 | 2842.7168 |
| 0.24 | 1 | 1671.712 | 2894.4839 |
| 0.25 | 1 | 1671.565 | 2926.4389 |
| 0.26 | 1 | 1663.012 | 2947.5292 |
| 0.27 | 1 | 1654.546 | 2966.0631 |
| 0.28 | 1 | 1647.357 | 2981.4015 |
| 0.29 | 1 | 1635.514 | 2991.6271 |
| 0.30 | 1 | 1635.514 | 2997.3790 |
| 0.31 | 1 | 1641.414 | 2994.1835 |
| 0.32 | 1 | 1627.182 | 2984.5970 |
| 0.33 | 1 | 1624.714 | 2968.6195 |
| 0.34 | 1 | 1631.420 | 2946.8901 |
| 0.35 | 1 | 1625.447 | 2915.5742 |
| 0.36 | 1 | 1617.212 | 2872.1154 |
| 0.37 | 1 | 1611.623 | 2822.2656 |
| 0.38 | 1 | 1604.658 | 2772.4158 |
| 0.39 | 1 | 1593.413 | 2720.6487 |
| 0.40 | 1 | 1608.062 | 2662.4906 |
| 0.41 | 1 | 1604.658 | 2599.8588 |
| 0.42 | 1 | 1596.770 | 2534.6706 |
| 0.43 | 1 | 1591.183 | 2468.8433 |
| 0.44 | 1 | 1587.457 | 2401.7378 |
| 0.45 | 1 | 1581.856 | 2336.5496 |
| 0.46 | 1 | 1585.606 | 2268.1659 |
| 0.47 | 1 | 2204.2559 | |
| 0.48 | 1 | 2157.6016 | |
| 0.49 | 1 | 1575.467 | 2105.8345 |
| 0.50 | 1 | 1576.384 | 2052.7892 |
| 0.51 | 2 | 2025.9470 | |
| 0.52 | 2 | 2058.5411 | |
| 0.53 | 2 | 1583.144 | 2143.5414 |
| 0.54 | 2 | 1579.319 | 2252.8275 |
| 0.55 | 2 | 1578.133 | 2380.0084 |
| 0.56 | 2 | 2523.1668 | |
| 0.57 | 2 | 2671.4380 | |
| 0.58 | 2 | 2806.9272 | |
| 0.59 | 2 | 1550.681 | 2906.6268 |
| 0.60 | 2 | 1662.473 | 2960.3112 |
| 0.61 | 2 | 1653.712 | 2964.7849 |
| 0.62 | 2 | 1635.709 | 2930.9126 |
| 0.63 | 2 | 1613.068 | 2881.0628 |
| 0.64 | 2 | 1596.343 | 2829.9348 |
| 0.65 | 2 | 1589.076 | 2783.2805 |
| 0.66 | 2 | 1578.566 | 2745.5736 |
| 0.67 | 2 | 1574.323 | 2718.7314 |
| 0.68 | 2 | 1569.966 | 2710.4231 |
| 0.69 | 2 | 1569.018 | 2720.0096 |
| 0.70 | 2 | 1573.370 | 2741.7390 |
| 0.71 | 2 | 1585.465 | 2769.8594 |
| 0.72 | 2 | 1590.884 | 2802.4535 |
| 0.73 | 2 | 1589.769 | 2839.5213 |
| 0.74 | 2 | 1590.884 | 2881.0628 |
| 0.75 | 2 | 1592.000 | 2933.4690 |
| 0.76 | 2 | 1589.629 | 2992.9053 |
| 0.77 | 2 | 1599.577 | 3038.9205 |
| 0.78 | 2 | 1609.652 | 3039.5596 |
| 0.79 | 2 | 1626.829 | 2976.2887 |
| 0.80 | 2 | 1620.872 | 2870.1981 |
| 0.81 | 2 | 1606.945 | 2771.1376 |
| 0.82 | 2 | 1590.042 | 2724.4833 |
| 0.83 | 2 | 1581.172 | 2639.4830 |
| 0.84 | 2 | 1575.677 | 2560.8737 |
| 0.85 | 2 | 1561.432 | 2481.6253 |
| 0.86 | 2 | 1549.693 | 2406.2115 |
| 0.87 | 2 | 1542.954 | 2339.7451 |
| 0.88 | 2 | 1539.674 | 2289.8953 |
| 0.89 | 2 | 1532.116 | 2257.9403 |
| 0.90 | 2 | 1534.191 | 2245.1583 |
| 0.91 | 2 | 1544.376 | 2243.2410 |
| 0.92 | 2 | 1545.293 | 2239.4064 |
| 0.93 | 2 | 1544.104 | 2227.9026 |
| 0.94 | 2 | 1546.075 | 2210.6469 |
| 0.95 | 2 | 1550.171 | 2192.7521 |
| 0.96 | 2 | 1545.802 | 2176.1355 |
| 0.97 | 2 | 1539.361 | 2163.9926 |
| 0.98 | 2 | 1532.972 | 2161.4362 |
| 0.99 | 2 | 1531.800 | 2168.4663 |
| 1.00 | 2 | 1533.875 | 2185.0829 |
| 1.01 | 2 | 1536.864 | 2205.5341 |
| 1.02 | 2 | 1544.202 | 2223.4289 |
| 1.03 | 2 | 1543.286 | 2234.9327 |
| 1.04 | 2 | 1538.043 | 2239.4064 |
| 1.05 | 2 | 1542.234 | 2243.8801 |
| 1.06 | 2 | 1552.022 | 2249.6320 |
| 1.07 | 2 | 1561.793 | 2256.0230 |
| 1.08 | 2 | 1561.793 | 2257.9403 |
| 1.09 | 2 | 1564.089 | 2254.7448 |
| 1.10 | 2 | 1577.159 | 2248.3538 |
| 1.11 | 2 | 1598.306 | 2242.6019 |
| 1.12 | 2 | 1553.361 | 2235.5718 |
| 1.13 | 2 | 1552.296 | 2227.2635 |
| 1.14 | 2 | 1548.189 | 2217.6770 |
| 1.15 | 2 | 1540.816 | 2210.0078 |
| 1.16 | 2 | 1540.680 | 2208.7296 |
| 1.17 | 2 | 1545.939 | 2215.1206 |
| 1.18 | 2 | 1554.427 | 2218.9552 |
| 1.19 | 2 | 1557.496 | 2215.7597 |
| 1.20 | 2 | 1556.151 | 2208.0905 |
| 1.21 | 2 | 1558.156 | 2201.0604 |
| 1.22 | 2 | 1556.671 | 2199.7822 |
| 1.23 | 2 | 1552.401 | 2209.3687 |
| 1.24 | 2 | 1562.983 | 2227.9026 |
| 1.25 | 2 | 1569.487 | 2251.5493 |
| 1.26 | 2 | 1565.145 | 2272.0005 |
| 1.27 | 2 | 1582.657 | 2284.1434 |
| 1.28 | 2 | 1560.828 | 2281.5870 |
| 1.29 | 2 | 1556.534 | 2268.8050 |
| 1.30 | 2 | 1560.828 | 2251.5493 |
| 1.31 | 2 | 1570.854 | 2231.0981 |
| 1.32 | 2 | 1572.222 | 2204.2559 |
| 1.33 | 2 | 1562.595 | 2172.9400 |
| 1.34 | 2 | 1545.939 | 2140.3459 |
| 1.35 | 2 | 1549.795 | 2112.8646 |
| 1.36 | 2 | 1562.897 | 2093.0525 |
| 1.37 | 2 | 1569.945 | 2078.3532 |
| 1.38 | 2 | 1538.399 | 2066.2103 |
| 1.39 | 2 | 1538.670 | 2061.0975 |
| 1.40 | 2 | 1559.038 | 2064.9321 |
| 1.41 | 2 | 1560.110 | 2073.8795 |
| 1.42 | 2 | 1563.474 | 2078.3532 |
| 1.43 | 2 | 1558.104 | 2073.8795 |
| 1.44 | 2 | 1547.613 | 2061.7366 |
| 1.45 | 2 | 1547.992 | 2047.0373 |
| 1.46 | 2 | 1558.190 | 2031.6989 |
| 1.47 | 2 | 2011.8868 | |
| 1.48 | 2 | 1990.7965 | |
| 1.49 | 2 | 1967.7889 | |
| 1.50 | 2 | 1566.313 | 1939.0294 |
| 1.51 | 2 | 1561.772 | 1908.3526 |
| 1.52 | 3 | 1907.0744 | |
| 1.53 | 3 | 1962.0370 | |
| 1.54 | 3 | 1572.074 | 2041.2854 |
| 1.55 | 3 | 1568.170 | 2103.9172 |
| 1.56 | 3 | 1565.828 | 2139.7068 |
| 1.57 | 3 | 2157.6016 | |
| 1.58 | 3 | 2166.5490 | |
| 1.59 | 3 | 2171.6618 | |
| 1.60 | 3 | 1546.494 | 2168.4663 |
| 1.61 | 3 | 1549.761 | 2158.2407 |
| 1.62 | 3 | 1552.192 | 2144.8196 |
| 1.63 | 3 | 1552.707 | 2130.7594 |
| 1.64 | 3 | 1554.015 | 2121.1729 |
| 1.65 | 3 | 1552.675 | 2116.6992 |
| 1.66 | 3 | 1542.740 | 2119.2556 |
| 1.67 | 3 | 1543.656 | 2125.0075 |
| 1.68 | 3 | 1551.852 | 2130.1203 |
| 1.69 | 3 | 1552.505 | 2130.7594 |
| 1.70 | 3 | 1547.570 | 2131.3985 |
| 1.71 | 3 | 1548.356 | 2133.9549 |
| 1.72 | 3 | 1554.470 | 2138.4286 |
| 1.73 | 3 | 1548.869 | 2148.6542 |
| 1.74 | 3 | 1550.858 | 2165.9099 |
| 1.75 | 3 | 1552.852 | 2185.0829 |
| 1.76 | 3 | 1551.648 | 2201.0604 |
| 1.77 | 3 | 1563.183 | 2209.3687 |
| 1.78 | 3 | 1563.183 | 2211.2860 |
| 1.79 | 3 | 1557.517 | 2210.6469 |
| 1.80 | 3 | 1558.592 | 2207.4514 |
| 1.81 | 3 | 1561.826 | 2202.3386 |
| 1.82 | 3 | 1563.989 | 2198.5040 |
| 1.83 | 3 | 1561.826 | 2195.9476 |
| 1.84 | 3 | 1567.245 | 2188.9175 |
| 1.85 | 3 | 1553.232 | 2175.4964 |
| 1.86 | 3 | 1552.165 | 2164.6317 |
| 1.87 | 3 | 1565.073 | 2165.2708 |
| 1.88 | 3 | 1566.019 | 2178.0528 |
| 1.89 | 3 | 1561.411 | 2197.8649 |
| 1.90 | 3 | 1563.435 | 2221.5116 |
| 1.91 | 3 | 1582.889 | 2249.6320 |
| 1.92 | 3 | 1588.459 | 2277.7524 |
| 1.93 | 3 | 1580.812 | 2294.3690 |
| 1.94 | 3 | 1569.819 | 2298.8427 |
| 1.95 | 3 | 1561.134 | 2293.0908 |
| 1.96 | 3 | 1561.134 | 2285.4216 |
| 1.97 | 3 | 1568.589 | 2282.2261 |
| 1.98 | 3 | 1584.972 | 2286.0607 |
| 1.99 | 3 | 1587.201 | 2295.0081 |
| 2.00 | 3 | 1583.860 | 2305.2337 |
| 2.01 | 3 | 1575.978 | 2315.4593 |
| 2.02 | 3 | 1579.146 | 2326.9631 |
| 2.03 | 3 | 1601.561 | 2332.0759 |
| 2.04 | 3 | 1593.644 | 2325.6849 |
| 2.05 | 3 | 1581.500 | 2309.0683 |
| 2.06 | 3 | 1575.978 | 2288.6171 |
| 2.07 | 3 | 1573.780 | 2270.7223 |
| 2.08 | 3 | 1580.392 | 2256.6621 |
| 2.09 | 3 | 1594.912 | 2249.6320 |
| 2.10 | 3 | 1590.416 | 2246.4365 |
| 2.11 | 3 | 1568.311 | 2249.6320 |
| 2.12 | 3 | 1568.589 | 2252.8275 |
| 2.13 | 3 | 1576.257 | 2252.8275 |
| 2.14 | 3 | 1583.029 | 2247.7147 |
| 2.15 | 3 | 1576.396 | 2239.4064 |
| 2.16 | 3 | 1574.198 | 2231.0981 |
| 2.17 | 3 | 1577.498 | 2224.7071 |
| 2.18 | 3 | 1587.482 | 2224.0680 |
| 2.19 | 3 | 1581.920 | 2235.5718 |
| 2.20 | 3 | 1563.296 | 2266.2486 |
| 2.21 | 3 | 1573.101 | 2309.0683 |
| 2.22 | 3 | 1588.599 | 2348.0534 |
| 2.23 | 3 | 1594.633 | 2372.9783 |
| 2.24 | 3 | 1596.608 | 2380.0084 |
| 2.25 | 3 | 1597.878 | 2372.9783 |
| 2.26 | 3 | 1614.143 | 2355.7226 |
| 2.27 | 3 | 1610.834 | 2334.6323 |
| 2.28 | 3 | 1613.276 | 2317.3766 |
| 2.29 | 3 | 1649.927 | 2307.7901 |
| 2.30 | 3 | 1647.813 | 2305.8728 |
| 2.31 | 3 | 2304.5946 | |
| 2.32 | 3 | 1566.066 | 2303.3164 |
| 2.33 | 3 | 1557.576 | 2303.9555 |
| 2.34 | 3 | 1554.639 | 2309.0683 |
| 2.35 | 3 | 1552.780 | 2318.0157 |
| 2.36 | 3 | 1548.939 | 2330.7977 |
| 2.37 | 3 | 1554.533 | 2341.6624 |
| 2.38 | 3 | 1573.454 | 2350.6098 |
| 2.39 | 3 | 1585.995 | 2355.7226 |
| 2.40 | 3 | 1583.089 | 2360.1963 |
| 2.41 | 3 | 1573.750 | 2365.3091 |
| 2.42 | 3 | 1555.007 | 2374.8956 |
| 2.43 | 3 | 1552.361 | 2383.8430 |
| 2.44 | 3 | 1555.038 | 2387.0385 |
| 2.45 | 3 | 1553.593 | 2375.5347 |
| 2.46 | 3 | 1550.748 | 2360.1963 |
| 2.47 | 3 | 1548.234 | 2347.4143 |
| 2.48 | 3 | 2335.9105 | |
| 2.49 | 3 | 2323.1285 | |
| 2.50 | 3 | 2299.4818 | |
| 2.51 | 3 | 2252.1884 | |
| 2.52 | 3 | 2181.8874 | |
| 2.53 | 4 | 2124.3684 | |
| 2.54 | 4 | 2128.8421 | |
| 2.55 | 4 | 2173.5791 | |
| 2.56 | 4 | 2218.3161 | |
| 2.57 | 4 | 2250.2711 | |
| 2.58 | 4 | 2268.8050 | |
| 2.59 | 4 | 2276.4742 | |
| 2.60 | 4 | 2273.9178 | |
| 2.61 | 4 | 2259.2185 | |
| 2.62 | 4 | 1517.624 | 2240.0455 |
| 2.63 | 4 | 1519.169 | 2225.3462 |
| 2.64 | 4 | 1519.651 | 2217.6770 |
| 2.65 | 4 | 1524.361 | 2213.8424 |
| 2.66 | 4 | 1527.175 | 2211.9251 |
| 2.67 | 4 | 1524.849 | 2211.2860 |
| 2.68 | 4 | 1524.445 | 2210.0078 |
| 2.69 | 4 | 1524.040 | 2211.2860 |
| 2.70 | 4 | 1526.721 | 2215.1206 |
| 2.71 | 4 | 1527.973 | 2223.4289 |
| 2.72 | 4 | 1525.641 | 2236.8500 |
| 2.73 | 4 | 1524.343 | 2254.1057 |
| 2.74 | 4 | 1528.059 | 2274.5569 |
| 2.75 | 4 | 1531.030 | 2295.6472 |
| 2.76 | 4 | 1530.759 | 2319.9330 |
| 2.77 | 4 | 1535.826 | 2342.9406 |
| 2.78 | 4 | 1540.928 | 2358.2790 |
| 2.79 | 4 | 1544.870 | 2363.3918 |
| 2.80 | 4 | 1536.191 | 2364.0309 |
| 2.81 | 4 | 1528.774 | 2372.9783 |
| 2.82 | 4 | 1522.589 | 2394.7077 |
| 2.83 | 4 | 1526.572 | 2422.8281 |
| 2.84 | 4 | 1540.109 | 2438.1665 |
| 2.85 | 4 | 1559.254 | 2464.3696 |
| 2.86 | 4 | 1562.353 | 2471.3997 |
| 2.87 | 4 | 1550.275 | 2463.0914 |
| 2.88 | 4 | 1530.034 | 2448.3921 |
| 2.89 | 4 | 1528.726 | 2430.4973 |
| 2.90 | 4 | 1535.875 | 2408.1288 |
| 2.91 | 4 | 1530.665 | 2382.5648 |
| 2.92 | 4 | 1527.420 | 2356.3617 |
| 2.93 | 4 | 1522.402 | 2334.6323 |
| 2.94 | 4 | 1521.241 | 2318.0157 |
| 2.95 | 4 | 1522.132 | 2303.9555 |
| 2.96 | 4 | 1522.132 | 2292.4517 |
| 2.97 | 4 | 1520.971 | 2286.6998 |
| 2.98 | 4 | 1515.726 | 2295.0081 |
| 2.99 | 4 | 1516.745 | 2319.2939 |
| 3.00 | 4 | 1525.981 | 2346.7752 |
| 3.01 | 4 | 1531.161 | 2358.9181 |
| 3.02 | 4 | 1539.386 | 2352.5271 |
| 3.03 | 4 | 1537.423 | 2331.4368 |
| 3.04 | 4 | 1524.949 | 2301.3991 |
| 3.05 | 4 | 1517.014 | -2968.6195 |
| 3.06 | 4 | 1515.995 | 2237.4891 |
| 3.07 | 4 | 1515.111 | 2199.7822 |
| 3.08 | 4 | 1512.064 | 2165.2708 |
| 3.09 | 4 | 1512.198 | 2143.5414 |
| 3.10 | 4 | 1514.228 | 2137.1504 |
| 3.11 | 4 | 1515.245 | 2144.1805 |
| 3.12 | 4 | 1519.461 | 2162.7144 |
| 3.13 | 4 | 1526.166 | 2185.0829 |
| 3.14 | 4 | 1524.375 | 2199.1431 |
| 3.15 | 4 | 1529.675 | 2202.9777 |
| 3.16 | 4 | 1532.926 | 2194.6694 |
| 3.17 | 4 | 1529.946 | 2174.8573 |
| 3.18 | 4 | 1521.698 | 2146.0978 |
| 3.19 | 4 | 1514.554 | 2117.9774 |
| 3.20 | 4 | 1516.588 | 2095.6089 |
| 3.21 | 4 | 1522.724 | 2079.6314 |
| 3.22 | 4 | 1523.752 | 2066.2103 |
| 3.23 | 4 | 1523.752 | 2055.3456 |
| 3.24 | 4 | 1536.327 | 2047.0373 |
| 3.25 | 4 | 1524.022 | 2046.3982 |
| 3.26 | 4 | 1521.212 | 2058.5411 |
| 3.27 | 4 | 1544.088 | 2084.7442 |
| 3.28 | 4 | 1550.995 | 2120.5338 |
| 3.29 | 4 | 1578.073 | 2165.2708 |
| 3.30 | 4 | 1580.280 | 2215.1206 |
| 3.31 | 4 | 1583.602 | 2262.4140 |
| 3.32 | 4 | 1585.965 | 2299.4818 |
| 3.33 | 4 | 1607.539 | 2308.4292 |
| 3.34 | 4 | 1615.868 | 2275.1960 |
| 3.35 | 4 | 1475.016 | 2212.5642 |
| 3.36 | 4 | 1716.085 | 2165.2708 |
| 3.37 | 4 | 1725.858 | 2156.9625 |
| 3.38 | 4 | 1725.152 | 2176.1355 |
| 3.39 | 4 | 1717.906 | 2196.5867 |
| 3.40 | 4 | 1695.210 | 2213.8424 |
| 3.41 | 4 | 1673.412 | 2227.2635 |
| 3.42 | 4 | 1702.930 | 2242.6019 |
| 3.43 | 4 | 1708.365 | 2259.8576 |
| 3.44 | 4 | 1708.666 | 2270.0832 |
| 3.45 | 4 | 1699.326 | 2267.5268 |
| 3.46 | 4 | 1697.382 | 2251.5493 |
| 3.47 | 4 | 1706.667 | 2227.9026 |
| 3.48 | 4 | 1701.270 | 2201.0604 |
| 3.49 | 4 | 1692.784 | 2169.1054 |
| 3.50 | 4 | 2133.9549 | |
| 3.51 | 4 | 2090.4961 | |
| 3.52 | 4 | 2022.1124 | |
| 3.53 | 4 | 1923.6910 | |
| 3.54 | 5 | 1835.4952 | |
| 3.55 | 5 | 1802.9011 | |
| 3.56 | 5 | 1820.1568 | |
| 3.57 | 5 | 1852.7509 | |
| 3.58 | 5 | 1884.7059 | |
| 3.59 | 5 | 1916.6609 | |
| 3.60 | 5 | 1960.1197 | |
| 3.61 | 5 | 2010.6086 | |
| 3.62 | 5 | 2071.3231 | |
| 3.63 | 5 | 2139.7068 | |
| 3.64 | 5 | 2207.4514 | |
| 3.65 | 5 | 2273.2787 | |
| 3.66 | 5 | 2337.1887 | |
| 3.67 | 5 | 2390.2340 | |
| 3.68 | 5 | 2423.4672 | |
| 3.69 | 5 | 2448.3921 | |
| 3.70 | 5 | 2470.7606 | |
| 3.71 | 5 | 2488.0163 | |
| 3.72 | 5 | 2495.6855 | |
| 3.73 | 5 | 1599.014 | 2489.9336 |
| 3.74 | 5 | 1573.527 | 2470.7606 |
| 3.75 | 5 | 1567.956 | 2442.0011 |
| 3.76 | 5 | 1566.874 | 2418.3544 |
| 3.77 | 5 | 1537.170 | 2409.4070 |
| 3.78 | 5 | 1536.130 | 2417.0762 |
| 3.79 | 5 | 1547.648 | 2439.4447 |
| 3.80 | 5 | 1549.761 | 2468.8433 |
| 3.81 | 5 | 1550.820 | 2495.6855 |
| 3.82 | 5 | 1551.880 | 2504.6329 |
| 3.83 | 5 | 1551.880 | 2498.2419 |
| 3.84 | 5 | 1552.941 | 2482.9035 |
| 3.85 | 5 | 1551.743 | 2463.0914 |
| 3.86 | 5 | 1547.376 | 2445.1966 |
| 3.87 | 5 | 1540.530 | 2438.1665 |
| 3.88 | 5 | 1538.170 | 2440.0838 |
| 3.89 | 5 | 1539.077 | 2443.9184 |
| 3.90 | 5 | 1548.259 | 2443.2793 |
| 3.91 | 5 | 1542.857 | 2432.4146 |
| 3.92 | 5 | 1538.670 | 2413.8807 |
| 3.93 | 5 | 1537.627 | 2383.2039 |
| 3.94 | 5 | 1538.670 | 2330.7977 |
| 3.95 | 5 | 1541.808 | 2264.9704 |
| 3.96 | 5 | 1528.437 | 2197.8649 |
| 3.97 | 5 | 1521.395 | 2140.3459 |
| 3.98 | 5 | 1518.206 | 2098.1653 |
| 3.99 | 5 | 1515.164 | 2066.2103 |
| 4.00 | 5 | 1516.176 | 2038.0899 |
| 4.01 | 5 | 1515.164 | 2016.9996 |
| 4.02 | 5 | 1510.120 | 2004.2176 |
| 4.03 | 5 | 1508.245 | 1999.7439 |
| 4.04 | 5 | 1506.242 | 1997.8266 |
| 4.05 | 5 | 1502.252 | 1995.2702 |
| 4.06 | 5 | 1502.252 | 1993.3529 |
| 4.07 | 5 | 1503.115 | 1993.3529 |
| 4.08 | 5 | 1504.111 | 2002.9394 |
| 4.09 | 5 | 1507.243 | 2031.0598 |
| 4.10 | 5 | 1508.245 | 2075.1577 |
| 4.11 | 5 | 1509.248 | 2123.7293 |
| 4.12 | 5 | 1516.310 | 2159.5189 |
| 4.13 | 5 | 1552.635 | 2161.4362 |
| 4.14 | 5 | 1559.175 | 2123.7293 |
| 4.15 | 5 | 1509.647 | 2068.1276 |
| 4.16 | 5 | 1502.781 | 2030.4207 |
| 4.17 | 5 | 1500.794 | 2034.8944 |
| 4.18 | 5 | 1502.781 | 2081.5487 |
| 4.19 | 5 | 1506.773 | 2167.1881 |
| 4.20 | 5 | 1508.776 | 2291.8126 |
| 4.21 | 5 | 1513.809 | 2442.0011 |
| 4.22 | 5 | 1553.183 | 2588.3550 |
| 4.23 | 5 | 1561.734 | 2704.0321 |
| 4.24 | 5 | 1496.702 | 2787.7542 |
| 4.25 | 5 | 1673.304 | 2844.6341 |
| 4.26 | 5 | 1657.414 | 2879.1455 |
| 4.27 | 5 | 1653.936 | 2895.7621 |
| 4.28 | 5 | 1654.227 | 2905.3486 |
| 4.29 | 5 | 1664.076 | 2914.9351 |
| 4.30 | 5 | 1662.857 | 2925.7998 |
| 4.31 | 5 | 1661.786 | 2934.7472 |
| 4.32 | 5 | 1651.819 | 2946.2510 |
| 4.33 | 5 | 1653.023 | 2957.7548 |
| 4.34 | 5 | 1663.783 | 2966.7022 |
| 4.35 | 5 | 1661.347 | 2973.7323 |
| 4.36 | 5 | 1661.347 | 2975.6496 |
| 4.37 | 5 | 1671.134 | 2962.2285 |
| 4.38 | 5 | 1682.728 | 2924.5216 |
| 4.39 | 5 | 1722.458 | 2847.8296 |
| 4.40 | 5 | 1730.488 | 2722.5660 |
| 4.41 | 5 | 1614.936 | 2551.2872 |
| 4.42 | 5 | 2343.5797 | |
| 4.43 | 5 | 2108.3909 | |
| 4.44 | 5 | 1874.4803 | |
| 4.45 | 5 | 1664.2164 | |
| 4.46 | 5 | 1491.6594 | |
| 4.47 | 5 | 1345.3055 | |
| 4.48 | 5 | 1203.4253 | |
| 4.49 | 5 | 1048.7631 | |
| 4.50 | 5 | 879.4016 | |
| 4.51 | 5 | 727.2958 | |
| 4.52 | 5 | 588.6111 | |
| 4.53 | 5 | 456.9565 | |
| 4.54 | 5 | 324.6628 |
