/* DATA DESCRIPTION:
Citation:	Müller, Daniela J M; Neugebauer, Ina; Kearney, Rebecca J; Schwab, Markus J; Appelt, Oona; Czymzik, Markus; Kaiser, Jérôme; Arz, Helge Wolfgang; Brauer, Achim (2025): Major element geochemistry of tephra glass shards and age model construction in Baltic Sea sediment cores EMB201/13-4 and POS507/29-2 [dataset bundled publication]. PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.984844 (DOI registration in progress)
Abstract:	Two sediment cores were retrieved from the Western Gotland Basin in the Baltic Sea: long core EMB201/13-4 during the Elisabeth Mann Borgese Cruise in 2018 (using a gravity corer) and short core POS507/29-2 during the Poseidon Cruise in 2016 (using a multi corer). In contrast to long core EMB201/13-4, POS507/29-2 has an undisturbed sediment-water interface. The sediments of both cores are alternating between finely laminated, faintly laminated and homogenous sections. In the datasets we provide the first tephra results from the Baltic Sea derived from both cores, as well as new radiocarbon data and a new radiocarbon and tephra based age model for core EMB201/13-4. Samples between 220 cm and 400 cm were collected in the 549 cm long core EMB201/13-4 to search for cryptotephra and radiocarbon date the identified tephra horizons. In the 57 cm long core POS507/29-2, nearly the complete profile (0-55 cm) was analyzed to identify cryptotephra deposits. The analyses were performed to revise the existing Holocene age model of the Western Gotland Basin that is complicated by varying influx of old carbon and reservoir age changes through the usage of well-dated isochronous tie-points, i.e. tephra.
Keyword(s):	Age model; Baltic Sea; Cryptotephra; marine reservoir age; Marine Sediment Core; Radiocarbon ages; tephrochronology; Western Gotland Basin
Supplement to:	Müller, Daniela J M; Neugebauer, Ina; Kearney, Rebecca J; Schwab, Markus J; Appelt, Oona; Czymzik, Markus; Kaiser, Jérôme; Arz, Helge Wolfgang; Brauer, Achim (2025): Constraining the Baltic Sea sediment chronology using tephrochronology. Geology, 53(9), 743-747, https://doi.org/10.1130/G53346.1
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. CZ 227/7-1: BaltChron
	Leibniz Association (Leibniz Association) (URI: http://www.leibniz-gemeinschaft.de/), grant/award no. SAW-2017-IOW-2 649: BaltRap: The Baltic Sea and its southern Lowlands: proxy – environment interactions in time of rapid change (URI: https://www.iow.de/projekt/167/baltrap.html)
Coverage:	MEDIAN LATITUDE: 58.172111 * MEDIAN LONGITUDE: 18.062504 * SOUTH-BOUND LATITUDE: 57.974032 * WEST-BOUND LONGITUDE: 17.940263 * NORTH-BOUND LATITUDE: 58.717330 * EAST-BOUND LONGITUDE: 18.398830
	DATE/TIME START: 2016-10-24T08:59:00 * DATE/TIME END: 2018-12-11T07:16:00
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	4 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
EMB201_13-4_age-depth.tab	Müller, Daniela J M; Neugebauer, Ina; Kearney, Rebecca J; Schwab, Markus J; Appelt, Oona; Czymzik, Markus; Kaiser, Jérôme; Arz, Helge Wolfgang; Brauer, Achim (2025): Age-depth model of Baltic Sea sediment core EMB201/13-4. https://doi.pangaea.de/10.1594/PANGAEA.984849
EMB201_13-4_AMS_age.tab	Müller, Daniela J M; Neugebauer, Ina; Kearney, Rebecca J; Schwab, Markus J; Appelt, Oona; Czymzik, Markus; Kaiser, Jérôme; Arz, Helge Wolfgang; Brauer, Achim (2025): AMS radiocarbon dates from Baltic Sea sediment core EMB201/13-4. https://doi.pangaea.de/10.1594/PANGAEA.984845
EMB201_13-4_glas_standard.tab	Müller, Daniela J M; Neugebauer, Ina; Kearney, Rebecca J; Schwab, Markus J; Appelt, Oona; Czymzik, Markus; Kaiser, Jérôme; Arz, Helge Wolfgang; Brauer, Achim (2025): Electron micro probe analyser (EMPA) glass standard measurements associated with glass geochemistry data of cryptotephra from Baltic Sea sediment cores EMB201/13-4 and POS507/29-2. https://doi.pangaea.de/10.1594/PANGAEA.984851
EMB201_13-4_POS507_728-2_major_element.tab	Müller, Daniela J M; Neugebauer, Ina; Kearney, Rebecca J; Schwab, Markus J; Appelt, Oona; Czymzik, Markus; Kaiser, Jérôme; Arz, Helge Wolfgang; Brauer, Achim (2025): Major element glass geochemistry data of cryptotephra from Baltic Sea sediment cores EMB201/13-4 and POS507/29-2 measured with an electron micro probe analyser (EMPA). https://doi.pangaea.de/10.1594/PANGAEA.984850
