Huygh, Jarno J C; Sinnesael, Matthias; Kaskes, Pim; Vellekoop, Johan; Van der Geest, Hannah; Jagt, John W M; Claeys, Philippe (2025): Elemental concentration of Late Cretaceous flint samples from the Hallembaye quarry, Belgium [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.984325, In: Huygh, JJC et al. (2025): Elemental concentration of Late Cretaceous chalk and flint samples from the Hallembaye quarry, Belgium [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.984326
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-08-21 • DOI registered: 2025-09-19
Related to:
Huygh, Jarno J C; Sinnesael, Matthias; Kaskes, Pim; Vellekoop, Johan; Van der Geest, Hannah; Jagt, John W M; Claeys, Philippe (2025): Flint formation and astronomical pacing in the Maastrichtian chalk of northwestern Europe. Palaeogeography, Palaeoclimatology, Palaeoecology, 675, 113095, https://doi.org/10.1016/j.palaeo.2025.113095
References:
Huygh, Jarno J C (2021): A new independent age model for type-Maastrichtian chalk near Hallembaye (Gulpen Formation, Upper Cretaceous) using a
cyclostratigraphic approach based on X-ray fluorescence data [thesis]. MSc thesis, VUB, https://cris.vub.be/ws/portalfiles/portal/85402244/Masterthesis_Huygh_2021.pdf
Kaskes, Pim; Déhais, Thomas; de Graaff, Sietze J; Goderis, Steven; Claeys, Philippe (2021): Micro–X-ray fluorescence (µXRF) analysis of proximal impactites: High-resolution element mapping, digital image analysis, and quantifications. In: Reimold, WU, Koeberl, C (eds.), Large Meteorite Impacts and Planetary Evolution VI, Geological Society of America, 171-206, https://doi.org/10.1130/2021.2550(07)
Van der Geest, Hannah (2021): Petrographic and geochemical fingerprinting of flints from the type-Maastrichtian (SE Netherlands and NE Belgium): assessing internal, lateral and stratigraphic variability [thesis]. MSc thesis, KU Leuven - Ghent University, https://researchportal.vub.be/en/studentTheses/petrographic-and-geochemical-fingerprinting-of-flints-from-the-ty/
Vellekoop, Johan; Kaskes, Pim; Sinnesael, Matthias; Huygh, Jarno J C; Déhais, Thomas; Jagt, John W M; Speijer, Robert P; Claeys, Philippe (2022): A new age model and chemostratigraphic framework for the Maastrichtian type area (southeastern Netherlands, northeastern Belgium). Newsletters on Stratigraphy, 55(4), 479-501, https://doi.org/10.1127/nos/2022/0703
Wouters, Sander; Hulsbosch, Niels; Kaskes, Pim; Claeys, Philippe; Dewaele, Stijn; Melcher, Frank; Onuk, Peter; Muchez, P (2020): Late orogenic gold mineralization in the western domain of the Karagwe-Ankole Belt (Central Africa): Auriferous quartz veins from the Byumba deposit (Rwanda). Ore Geology Reviews, 125, 103666, https://doi.org/10.1016/j.oregeorev.2020.103666
Funding:
Coverage:
Latitude: 50.747632 * Longitude: 5.646853
Date/Time Start: 2018-08-24T00:00:00 * Date/Time End: 2018-08-24T00:00:00
Minimum ELEVATION: 83.55 m a.s.l. * Maximum ELEVATION: 121.05 m a.s.l.
Event(s):
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Sample code/label | Sample label | Huygh, Jarno J C | |||
| 2 | ELEVATION | Elevation | m a.s.l. | Huygh, Jarno J C | Geocode | |
| 3 | Stratigraphic height | Strat height | m | Huygh, Jarno J C | Relative Sample Height | |
| 4 | Silicon dioxide | SiO2 | % | Huygh, Jarno J C | Micro-X-ray fluorescence, Bruker, M4 Tornado | wt% |
| 5 | Aluminium oxide | Al2O3 | % | Huygh, Jarno J C | Micro-X-ray fluorescence, Bruker, M4 Tornado | wt% |
| 6 | Calcium carbonate | CaCO3 | % | Huygh, Jarno J C | Micro-X-ray fluorescence, Bruker, M4 Tornado | wt% |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
130 data points
Data
| 1 Sample label | 2 Elevation [m a.s.l.] | 3 Strat height [m] | 4 SiO2 [%] | 5 Al2O3 [%] | 6 CaCO3 [%] |
|---|---|---|---|---|---|
| HAL-18-49.80-F | 121.05 | 49.80 | 97.28904253 | 0.153995359 | 2.224039545 |
| HAL-18-49.75-F | 121.00 | 49.75 | 94.53937640 | 0.152491845 | 4.563294222 |
| HAL-18-46.85-F | 118.10 | 46.85 | 97.39151111 | 0.171651465 | 1.966874865 |
| HAL-18-46.80-F | 118.05 | 46.80 | 97.00103601 | 0.170058750 | 2.406559691 |
| HAL-18-43.35-F | 114.60 | 43.35 | 96.39327775 | 0.156593482 | 3.027848032 |
| HAL-18-39.95-F | 111.20 | 39.95 | 97.91493970 | 0.196751389 | 1.503526302 |
| HAL-18-38.60-F | 109.85 | 38.60 | 96.81839523 | 0.217369099 | 2.573680467 |
| HAL-18-38.40-F | 109.65 | 38.40 | 96.79851890 | 0.217216748 | 2.570402621 |
| HAL-18-38.40-F | 109.65 | 38.40 | 96.85980642 | 0.218602652 | 2.550481207 |
| HAL-18-38.30-F | 109.55 | 38.30 | 97.03162553 | 0.225473284 | 2.385387643 |
| HAL-18-37.50-F | 108.75 | 37.50 | 96.38885975 | 0.249363904 | 2.993624984 |
| HAL-18-37.50-F | 108.75 | 37.50 | 96.75726078 | 0.234347591 | 2.667777804 |
| HAL-18-37.50-F | 108.75 | 37.50 | 96.99001259 | 0.217501596 | 2.521704794 |
| HAL-18-37.45-F | 108.70 | 37.45 | 96.49474122 | 0.231745333 | 2.974235969 |
| HAL-18-34.45-F | 105.70 | 34.45 | 97.00629087 | 0.263665431 | 2.163866162 |
| HAL-18-30.35-F | 101.60 | 30.35 | 97.92269205 | 0.276535494 | 1.299149756 |
| HAL-18-28.35-F | 99.60 | 28.35 | 97.96245622 | 0.273332290 | 1.033579340 |
| HAL-18-28.05-F | 99.30 | 28.05 | 97.93766496 | 0.307786680 | 0.735590278 |
| HAL-18-27.85-F | 99.10 | 27.85 | 98.37974922 | 0.333303389 | 0.710255981 |
| HAL-18-27.50-F | 98.75 | 27.50 | 96.34171129 | 0.406087035 | 1.852816425 |
| HAL-18-24.55-F | 95.80 | 24.55 | 94.84885900 | 0.471402355 | 3.578427589 |
| HAL-18-23.10-F | 94.35 | 23.10 | 93.62783165 | 0.478198305 | 4.888396269 |
| HAL-18-22.20-F | 93.45 | 22.20 | 89.81617588 | 0.536969634 | 8.179569306 |
| HAL-18-19.15-F | 90.40 | 19.15 | 90.78913936 | 0.525111453 | 7.539536090 |
| HAL-18-15.20-F | 86.45 | 15.20 | 71.55158817 | 0.719787042 | 26.765817700 |
| HAL-18-12.30-F | 83.55 | 12.30 | 72.63944896 | 0.600419621 | 24.489122590 |
