Rice, Addison; Park, Eunmi; Mollenhauer, Gesine; Bouwmans, Daisy; van Boxtel, Anouk; de Lange, Gert J; Paul, Ryan; Sangiorgi, Francesca; Smulders, Ryan; Stuut, Jan-Berend W; Ziegler, Martin; Sluijs, Appy; Peterse, Francien (2025): Archaeal tetraether lipids in sinking particles from Western tropical South Atlantic sediment trap WAB-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.983204, In: Rice, A et al. (2025): Archaeal tetraether lipids in sinking particles in the Mediterranean Sea, Ross Sea, and western South Atlantic Ocean [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.983205
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-07-01 • DOI registered: 2025-07-30
Related to:
Rice, Addison; Park, Eunmi; Mollenhauer, Gesine; Bouwmans, Daisy; Boxtel, Anouk van; Lange, Gert J De; Paul, Ryan; Sangiorgi, Francesca; Smulders, Ryan; Stuut, Jan-Berend W; Ziegler, Martin; Sluijs, Appy; Peterse, Francien (preprint): Seasonal Changes in Marine Archaeal Tetraether Lipid Export Depth Linked to Net Primary Productivity. https://doi.org/10.22541/essoar.174000881.16683298/v1
Funding:
European Commission (EC), grant/award no. 847504: Local training network: Netherlands Earth System Science Centre: “NESSC”
European Research Council (ERC), grant/award no. 771497: Evolution and Variability of Climate Sensitivity and Polar Amplification during CeNozoic Warm Climates (SPANC)
Coverage:
Latitude: -11.530000 * Longitude: -28.520000
Date/Time Start: 1998-05-21T00:00:00 * Date/Time End: 1998-05-21T00:00:00
Minimum DEPTH, water: 727 m * Maximum DEPTH, water: 4515 m
Event(s):
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
478 data points
Data
| 1 Event | 2 Depth water [m] | 3 Sample ID (Trap) | 4 Date/time start | 5 Date/time end | 6 Mass [g] (Total) | 7 Sample ID (Extraction) | 8 Mass [g] (Extracted) | 9 Standard [ng] | 10 C46 GDGT, m/z 744, peak area | 11 GDGT-0 peak area (1302) | 12 GDGT-1 peak area (1300) | 13 GDGT-2 peak area (1298) | 14 GDGT-3 peak area (1296) | 15 Cren peak area (1292) | 16 Cren iso peak area | 17 brGDGT Ia peak area (1022) | 18 brGDGT IIa peak area (1036) | 19 brGDGT IIIa peak area (1050) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAB1-U | 727 | WAB1 | 1997-02-27 | 1997-03-19 | 12.32 | WAB1 | 0.0200 | 2016 | 5883810 | 107973 | 34648 | 60349 | 3773 | 278285 | 30378 | 1756 | 2041 | 1903 |
| WAB1-U | 727 | WAB2 | 1997-03-19 | 1997-04-11 | 19.31 | WAB2 | 0.0390 | 2016 | 2912492 | 114281 | 38543 | 66613 | 3230 | 260580 | 26487 | 6907 | 5707 | 1747 |
| WAB1-U | 727 | WAB3 | 1997-04-11 | 1997-05-03 | 14.73 | WAB3 | 0.0650 | 2016 | 9300588 | 375106 | 122624 | 229875 | 13856 | 862849 | 103727 | 4476 | 3476 | 2316 |
| WAB1-U | 727 | WAB4 | 1997-05-03 | 1997-05-26 | 8.22 | WAB4 | 0.0140 | 2016 | 9415621 | 233179 | 76546 | 144398 | 8574 | 579248 | 69990 | 4275 | 3441 | 2165 |
| WAB1-U | 727 | WAB5 | 1997-05-26 | 1997-06-17 | 6.80 | WAB5 | 0.0050 | 2016 | 12410315 | 86524 | 28527 | 51016 | 3351 | 234780 | 23118 | 3329 | 3036 | 1831 |
| WAB1-U | 727 | WAB6 | 1997-06-17 | 1997-07-10 | 7.84 | WAB6 | 0.0140 | 2016 | ||||||||||
| WAB1-U | 727 | WAB7 | 1997-07-10 | 1997-08-01 | 6.09 | WAB7 | 0.0050 | 2016 | 8734916 | 43818 | 15085 | 29692 | 1643 | 104826 | 10669 | 1015 | 688 | 486 |
| WAB1-U | 727 | WAB8 | 1997-08-01 | 1997-08-24 | 13.42 | WAB8 | 0.0260 | 2016 | 3411403 | 42811 | 15569 | 27664 | 1561 | 113734 | 12275 | 217 | ||
| WAB1-U | 727 | WAB9 | 1997-08-24 | 1997-09-15 | 5.76 | WAB9 | 0.0090 | 2016 | 5994665 | 45305 | 15413 | 26010 | 1762 | 111881 | 11131 | 17358 | 17015 | 5768 |
| WAB1-U | 727 | WAB10 | 1997-09-15 | 1997-10-08 | 5.89 | WAB10 | 0.0070 | 2016 | 12762436 | 56776 | 19242 | 34041 | 2125 | 139793 | 13903 | 467 | 238 | |
| WAB1-U | 727 | WAB11 | 1997-10-08 | 1997-10-30 | 5.36 | WAB11 | 0.0030 | 2016 | 16420036 | 47063 | 15279 | 27541 | 1670 | 114746 | 12144 | 7224 | 6939 | 2466 |
| WAB1-U | 727 | WAB12 | 1997-10-30 | 1997-11-22 | 17.02 | WAB12 | 0.0310 | 2016 | 9313076 | 397921 | 140319 | 245127 | 15044 | 919676 | 108156 | 4016 | 722 | 424 |
| WAB1-U | 727 | WAB13 | 1997-11-22 | 1997-12-14 | 9.33 | WAB13 | 0.0160 | 2016 | ||||||||||
| WAB1-U | 727 | WAB14 | 1997-12-14 | 1998-01-06 | 8.69 | WAB14 | 0.0130 | 2016 | ||||||||||
| WAB1-U | 727 | WAB15 | 1998-01-06 | 1998-01-28 | 3.71 | WAB15 | ||||||||||||
| WAB1-U | 727 | WAB16 | 1998-01-28 | 1998-02-20 | 7.00 | WAB16 | 0.0060 | 2016 | 7967443 | 48041 | 16179 | 28392 | 1883 | 129396 | 11973 | 1510 | 1271 | 1021 |
| WAB1-U | 727 | WAB17 | 1998-02-20 | 1998-03-14 | 5.44 | WAB17 | 0.0060 | 2016 | 12363451 | 77045 | 25716 | 45580 | 2916 | 202426 | 19530 | 1783 | 1560 | 845 |
| WAB1-U | 727 | WAB18 | 1998-03-14 | 1998-04-06 | 16.93 | WAB18 | 0.0260 | 2016 | 12572792 | 361961 | 122247 | 212061 | 12499 | 765741 | 93923 | 3148 | 1085 | 505 |
| WAB1-U | 727 | WAB19 | 1998-04-06 | 1998-04-28 | 8.53 | WAB19 | 0.0110 | 2016 | 6237734 | 45399 | 15748 | 27983 | 1788 | 121133 | 14378 | 2540 | 2240 | 760 |
| WAB1-U | 727 | WAB20 | 1998-04-28 | 1998-05-19 | 7.44 | WAB20 | 0.0060 | 2016 | 13575949 | 63299 | 22607 | 32619 | 2145 | 161552 | 14427 | 586 | 502 | |
| WAB1-L | 4515 | WAB1 | 1997-02-27 | 1997-03-19 | WAB1+2+3 | 0.0827 | 965 | 7287025 | 4852466 | 1789138 | 2125018 | 129855 | 6890375 | 823783 | 214184 | 29383 | 11001 | |
| WAB1-L | 4515 | WAB2 | 1997-03-19 | 1997-04-11 | WAB1+2+3 | |||||||||||||
| WAB1-L | 4515 | WAB3 | 1997-04-11 | 1997-05-03 | WAB1+2+3 | |||||||||||||
| WAB1-L | 4515 | WAB4 | 1997-05-03 | 1997-05-26 | WAB4+5 | 0.0643 | 965 | 13098437 | 4572277 | 1777732 | 2068271 | 134211 | 6862702 | 817994 | 168089 | 22233 | 9108 | |
| WAB1-L | 4515 | WAB5 | 1997-05-26 | 1997-06-17 | WAB4+5 | |||||||||||||
| WAB1-L | 4515 | WAB6 | 1997-06-17 | 1997-07-10 | WAB6 | 0.0600 | 965 | 14776026 | 5187030 | 1970818 | 2211462 | 137841 | 7234860 | 882340 | 175442 | 23971 | 9423 | |
| WAB1-L | 4515 | WAB7 | 1997-07-10 | 1997-08-01 | WAB7+8 | 0.0355 | 965 | 12947468 | 4401196 | 1782014 | 2020337 | 128061 | 6410227 | 749238 | 162677 | 22942 | 9339 | |
| WAB1-L | 4515 | WAB8 | 1997-08-01 | 1997-08-24 | WAB7+8 | |||||||||||||
| WAB1-L | 4515 | WAB9 | 1997-08-24 | 1997-09-15 | WAB9+10 | 0.0642 | 965 | 13309476 | 5027345 | 1997827 | 2321889 | 161843 | 6924239 | 944582 | 192840 | 25121 | 9526 | |
| WAB1-L | 4515 | WAB10 | 1997-09-15 | 1997-10-08 | WAB9+10 | |||||||||||||
| WAB1-L | 4515 | WAB11 | 1997-10-08 | 1997-10-30 | WAB11+12+13 | 0.0718 | 965 | 11693721 | 4816643 | 1915625 | 2098651 | 132546 | 6883195 | 811802 | 168505 | 23388 | 9898 | |
| WAB1-L | 4515 | WAB12 | 1997-10-30 | 1997-11-22 | WAB11+12+13 | |||||||||||||
| WAB1-L | 4515 | WAB13 | 1997-11-22 | 1997-12-14 | WAB11+12+13 | |||||||||||||
| WAB1-L | 4515 | WAB14 | 1997-12-14 | 1998-01-06 | WAB14+15+16 | 0.0844 | 965 | 58293 | 13318 | 4245 | 5358 | 25183 | 2157 | |||||
| WAB1-L | 4515 | WAB15 | 1998-01-06 | 1998-01-28 | WAB14+15+16 | |||||||||||||
| WAB1-L | 4515 | WAB16 | 1998-01-28 | 1998-02-20 | WAB14+15+16 | |||||||||||||
| WAB1-L | 4515 | WAB17 | 1998-02-20 | 1998-03-14 | WAB17+18 | 0.0484 | 965 | 12705219 | 3335861 | 1304988 | 1450177 | 88934 | 5194503 | 647082 | 125517 | 17062 | 7063 | |
| WAB1-L | 4515 | WAB18 | 1998-03-14 | 1998-04-06 | WAB17+18 | |||||||||||||
| WAB1-L | 4515 | WAB19 | 1998-04-06 | 1998-04-28 | WAB19+20 | 0.0963 | 965 | 9922098 | 5119904 | 1867420 | 2196888 | 127656 | 7065844 | 786545 | 184759 | 28638 | 10591 | |
| WAB1-L | 4515 | WAB20 | 1998-04-28 | 1998-05-19 | WAB19+20 |
