/* DATA DESCRIPTION:
Citation:	Hess, Anya; Auderset, Alexandra; Rosenthal, Yair; Sigman, Daniel M; Martínez-García, Alfredo (2025): Limited oxygen deficiency in the Arabian Sea during the Miocene [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.982881
Abstract:	This dataset contains foraminiferal calcite trace element (I/Ca, Mn/Ca, Mg/Ca, Sr/Ca, Fe/Ca), foraminifera-bound (FB- δ15N) and bulk sediment nitrogen isotope, and lipid biomarker (GDGT) data from sediment core samples at Ocean Drilling Program Sites 730 and 714 in the Arabian Sea. Trace element ratios in foraminiferal calcite serve as proxies for bottom and subsurface oxygenation, and FB-δ15N data are used to reconstruct water column denitrification under extremely low oxygen conditions. GDGT concentrations and Mg/Ca are used to assess Arabian Sea upwelling, and %GDGTRS is used to reconstruct Tethys outflow waters. The data span key intervals of the Miocene, including the Miocene Climate Optimum, and capture long-term variations in Arabian Sea oxygenation in a warmer world. The integrated multi-proxy approach shows the evolution of the Arabian Sea OMZ and its response to climate and oceanographic changes. The data suggest that a persistent OMZ existed since at least the Early Miocene, with further deoxygenation following the MCO, leading to the development of a true oxygen-deficient zone with active denitrification.
Keyword(s):	Arabian Sea; Biomarkers; Deoxygenation; Foraminifera; Foraminifera-bound nitrogen isotopes; GDGT; GTS20; I/Ca; Mg/Ca; Miocene; Miocene Climate Optimum; Mn/Ca; Oxygen deficient zones; Oxygen minimum zone; Planktonic foraminifera
Supplement to:	Hess, Anya; Auderset, Alexandra; Rosenthal, Yair; Sigman, Daniel M; Martínez-García, Alfredo (accepted): Contrasting Evolution of the Arabian Sea and Pacific Ocean Oxygen Minimum Zones during the Miocene. Nature Communications Earth & Environment
Project(s):	Ocean Drilling Program (ODP) (URI: https://www-odp.tamu.edu:443/)
Funding:	National Science Foundation (NSF), grant/award no. OCE-2303513
	Swiss National Science Foundation (SNF) (URI: http://www.snf.ch/en/), grant/award no. P2EZP2_200000
Coverage:	MEDIAN LATITUDE: 9.578598 * MEDIAN LONGITUDE: 67.444272 * SOUTH-BOUND LATITUDE: -30.941000 * WEST-BOUND LONGITUDE: 57.692000 * NORTH-BOUND LATITUDE: 17.731400 * EAST-BOUND LONGITUDE: 115.535000
	DATE/TIME START: 1987-06-23T00:00:00 * DATE/TIME END: 1988-07-25T00:00:00
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	4 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
S1_GTS20_age_model.tab	Hess, Anya; Auderset, Alexandra; Rosenthal, Yair; Sigman, Daniel M; Martínez-García, Alfredo (2025): Updated age models for GTS20. https://doi.org/10.1594/PANGAEA.982882
S2_117-730_115-714_trace_elements.tab	Hess, Anya; Auderset, Alexandra; Rosenthal, Yair; Sigman, Daniel M; Martínez-García, Alfredo (2025): Trace element data for ODP Sites 117-730 and 115-714, and reconstructed temperatures based on Mg/Ca. https://doi.org/10.1594/PANGAEA.982883
S3_117-730_115-714_N-isotope.tab	Hess, Anya; Auderset, Alexandra; Rosenthal, Yair; Sigman, Daniel M; Martínez-García, Alfredo (2025): Foraminifera-bound nitrogen isotope data for ODP Sites 117-730 and 115-714, and bulk sedimentary nitrogen isotope data for Site 117-714. https://doi.org/10.1594/PANGAEA.982884
S4_117-730_biomarker.tab	Hess, Anya; Auderset, Alexandra; Rosenthal, Yair; Sigman, Daniel M; Martínez-García, Alfredo (2025): GDGT data from ODP Site 117-730, including concentrations for isoprenoid GDGTs, branched GDGTs and Crenaracheol, as well as calculated %GDGTRS. https://doi.org/10.1594/PANGAEA.982885
