Koschinsky, Andrea (2025): Master tracks in different resolutions of METEOR cruise M206, Fortaleza - Belem, 2024-12-01 - 2024-12-30 [dataset]. Constructor University, PANGAEA, https://doi.org/10.1594/PANGAEA.982615
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-05-22 • DOI registered: 2025-06-20
Abstract:
Raw data acquired by position sensors on board RV METEOR during expedition M206 were processed to receive a validated master track which can be used as reference of further expedition data. During M206 the motion reference unit Kongsberg SeaTex AS MRU-5 combined with Kongsberg SeaTex AS Seapath 320 and two C and C Technologies GPS receivers C-NAV3050 were used as navigation sensors. Data were downloaded from DAVIS SHIP data base (https://dship.bsh.de) with a resolution of 1 sec. Processing and evaluation of the data is outlined in the data processing report. Processed data are provided as a master track with 1 sec resolution derived from the position sensors' data selected by priority and a generalized track with a reduced set of the most significant positions of the master track.
Other version:
Koschinsky, Andrea (2025): Master track of METEOR cruise M206 in 1 sec resolution (zipped, 106 MB) [dataset]. Constructor University, PANGAEA, https://doi.org/10.1594/PANGAEA.982614
Data processing report:
Further details:
Project(s):
DAM Underway Research Data (DAM_Underway)
Coverage:
Median Latitude: 2.136900 * Median Longitude: -47.645786 * South-bound Latitude: -3.709453 * West-bound Longitude: -53.464134 * North-bound Latitude: 8.983246 * East-bound Longitude: -38.474322
Date/Time Start: 2024-12-01T08:20:02 * Date/Time End: 2024-12-30T07:59:57
Event(s):
M206-track * Latitude Start: -3.709456 * Longitude Start: -38.474327 * Latitude End: -1.438456 * Longitude End: -48.495037 * Date/Time Start: 2024-12-01T08:00:02 * Date/Time End: 2024-12-30T07:59:57 * Campaign: M206 (Amazon-GEOTRACES-2) * Basis: Meteor (1986) * Method/Device: Underway cruise track measurements (CT) * Comment: Fortaleza - Belem
Comment:
This dataset contains the master track in 10 min resolution, for other resolutions please see "Other version" references.
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
8350 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Speed [kn] | 5 Course [deg] |
|---|---|---|---|---|
| 2024-12-01T08:20 | -3.70945 | -38.47433 | 0.002 | 206.7 |
| 2024-12-01T08:30 | -3.70945 | -38.47433 | 0.002 | 37.0 |
| 2024-12-01T08:40 | -3.70945 | -38.47433 | 0.001 | 90.0 |
| 2024-12-01T08:50 | -3.70945 | -38.47433 | 0.001 | 206.7 |
| 2024-12-01T09:00 | -3.70945 | -38.47433 | 0.002 | 217.0 |
| 2024-12-01T09:10 | -3.70945 | -38.47433 | 0.001 | 314.9 |
| 2024-12-01T09:20 | -3.70945 | -38.47433 | 0.001 | 63.5 |
| 2024-12-01T09:30 | -3.70945 | -38.47433 | 0.002 | 9.5 |
| 2024-12-01T09:40 | -3.70945 | -38.47433 | 0.001 | 256.0 |
| 2024-12-01T09:50 | -3.70945 | -38.47433 | 0.002 | 101.3 |
| 2024-12-01T10:00 | -3.70945 | -38.47433 | 0.001 | 284.0 |
| 2024-12-01T10:10 | -3.70945 | -38.47433 | 0.002 | 148.9 |
| 2024-12-01T10:20 | -3.70945 | -38.47433 | 0.001 | 18.5 |
| 2024-12-01T10:30 | -3.70944 | -38.47432 | 0.002 | 21.9 |
| 2024-12-01T10:40 | -3.70944 | -38.47433 | 0.001 | 333.3 |
| 2024-12-01T10:50 | -3.70945 | -38.47433 | 0.003 | 230.3 |
| 2024-12-01T11:00 | -3.70945 | -38.47433 | 0.002 | 80.6 |
| 2024-12-01T11:10 | -3.70944 | -38.47433 | 0.001 | 0.0 |
| 2024-12-01T11:20 | -3.70944 | -38.47432 | 0.001 | 45.1 |
| 2024-12-01T11:30 | -3.70945 | -38.47432 | 0.003 | 171.8 |
| 2024-12-01T11:40 | -3.70945 | -38.47433 | 0.002 | 225.1 |
| 2024-12-01T11:50 | -3.70651 | -38.48196 | 2.941 | 291.0 |
| 2024-12-01T12:00 | -3.68970 | -38.49509 | 7.651 | 321.9 |
| 2024-12-01T12:10 | -3.66931 | -38.50413 | 7.991 | 336.0 |
| 2024-12-01T12:20 | -3.64332 | -38.51210 | 9.739 | 342.9 |
| 2024-12-01T12:30 | -3.61577 | -38.52052 | 10.318 | 342.9 |
| 2024-12-01T12:40 | -3.58909 | -38.52822 | 9.945 | 343.8 |
| 2024-12-01T12:50 | -3.56208 | -38.53656 | 10.128 | 342.8 |
| 2024-12-01T13:00 | -3.53487 | -38.54533 | 10.239 | 342.0 |
| 2024-12-01T13:10 | -3.54168 | -38.57023 | 9.281 | 254.8 |
| 2024-12-01T13:20 | -3.55265 | -38.59553 | 9.917 | 246.7 |
| 2024-12-01T13:30 | -3.55970 | -38.61123 | 6.184 | 245.9 |
| 2024-12-01T13:40 | -3.56567 | -38.62508 | 5.424 | 246.8 |
| 2024-12-01T13:50 | -3.57282 | -38.63819 | 5.365 | 241.5 |
| 2024-12-01T14:00 | -3.57704 | -38.65176 | 5.112 | 252.8 |
| 2024-12-01T14:10 | -3.57203 | -38.66598 | 5.422 | 289.3 |
| 2024-12-01T14:20 | -3.56660 | -38.68032 | 5.511 | 290.7 |
| 2024-12-01T14:30 | -3.55613 | -38.67997 | 3.748 | 1.9 |
| 2024-12-01T14:40 | -3.54536 | -38.67701 | 4.003 | 15.4 |
| 2024-12-01T14:50 | -3.53417 | -38.67394 | 4.154 | 15.4 |
| 2024-12-01T15:00 | -3.52271 | -38.67080 | 4.255 | 15.4 |
| 2024-12-01T15:10 | -3.51115 | -38.66771 | 4.288 | 15.0 |
| 2024-12-01T15:20 | -3.49971 | -38.66519 | 4.194 | 12.5 |
| 2024-12-01T15:30 | -3.48617 | -38.66189 | 4.991 | 13.8 |
| 2024-12-01T15:40 | -3.46880 | -38.65769 | 6.401 | 13.7 |
| 2024-12-01T15:50 | -3.45013 | -38.65317 | 6.879 | 13.7 |
| 2024-12-01T16:00 | -3.42952 | -38.64826 | 7.587 | 13.5 |
| 2024-12-01T16:10 | -3.42192 | -38.66426 | 6.368 | 295.3 |
| 2024-12-01T16:20 | -3.42445 | -38.68936 | 9.076 | 264.3 |
| 2024-12-01T16:30 | -3.42695 | -38.71419 | 8.981 | 264.3 |
| 2024-12-01T16:40 | -3.42931 | -38.73772 | 8.508 | 264.3 |
| 2024-12-01T16:50 | -3.43158 | -38.76048 | 8.229 | 264.3 |
| 2024-12-01T17:00 | -3.43388 | -38.78331 | 8.256 | 264.3 |
| 2024-12-01T17:10 | -3.43618 | -38.80641 | 8.351 | 264.3 |
| 2024-12-01T17:20 | -3.43854 | -38.82975 | 8.441 | 264.3 |
| 2024-12-01T17:30 | -3.44088 | -38.85314 | 8.458 | 264.3 |
| 2024-12-01T17:40 | -3.44320 | -38.87618 | 8.332 | 264.3 |
| 2024-12-01T17:50 | -3.44550 | -38.89911 | 8.289 | 264.3 |
| 2024-12-01T18:00 | -3.43467 | -38.91598 | 7.201 | 302.6 |
| 2024-12-01T18:10 | -3.41907 | -38.93021 | 7.581 | 317.5 |
| 2024-12-01T18:20 | -3.40327 | -38.94456 | 7.659 | 317.6 |
| 2024-12-01T18:30 | -3.38714 | -38.95925 | 7.826 | 317.5 |
| 2024-12-01T18:40 | -3.37074 | -38.97421 | 7.968 | 317.5 |
| 2024-12-01T18:50 | -3.35458 | -38.98886 | 7.827 | 317.7 |
| 2024-12-01T19:00 | -3.33850 | -39.00355 | 7.818 | 317.4 |
| 2024-12-01T19:10 | -3.33516 | -39.02278 | 7.021 | 279.8 |
| 2024-12-01T19:20 | -3.33924 | -39.04460 | 7.985 | 259.4 |
| 2024-12-01T19:30 | -3.33181 | -39.05622 | 4.957 | 302.5 |
| 2024-12-01T19:40 | -3.31618 | -39.04776 | 6.368 | 28.5 |
| 2024-12-01T19:50 | -3.29769 | -39.03769 | 7.548 | 28.7 |
| 2024-12-01T20:00 | -3.27866 | -39.02737 | 7.761 | 28.6 |
| 2024-12-01T20:10 | -3.25952 | -39.01712 | 7.782 | 28.3 |
| 2024-12-01T20:20 | -3.24037 | -39.00668 | 7.818 | 28.7 |
| 2024-12-01T20:30 | -3.22096 | -38.99620 | 7.910 | 28.5 |
| 2024-12-01T20:40 | -3.20148 | -38.98559 | 7.950 | 28.7 |
| 2024-12-01T20:50 | -3.18458 | -38.98658 | 6.061 | 356.6 |
| 2024-12-01T21:00 | -3.18407 | -39.00981 | 8.362 | 271.2 |
| 2024-12-01T21:10 | -3.18352 | -39.03162 | 7.852 | 271.4 |
| 2024-12-01T21:20 | -3.18296 | -39.05374 | 7.965 | 271.4 |
| 2024-12-01T21:30 | -3.18242 | -39.07594 | 7.989 | 271.4 |
| 2024-12-01T21:40 | -3.18190 | -39.09726 | 7.677 | 271.4 |
| 2024-12-01T21:50 | -3.18137 | -39.11843 | 7.620 | 271.4 |
| 2024-12-01T22:00 | -3.18081 | -39.13996 | 7.754 | 271.5 |
| 2024-12-01T22:10 | -3.18027 | -39.16185 | 7.878 | 271.4 |
| 2024-12-01T22:20 | -3.17962 | -39.18370 | 7.870 | 271.7 |
| 2024-12-01T22:30 | -3.16223 | -39.19313 | 7.090 | 331.4 |
| 2024-12-01T22:40 | -3.14140 | -39.20154 | 8.047 | 337.9 |
| 2024-12-01T22:50 | -3.12054 | -39.20990 | 8.055 | 338.0 |
| 2024-12-01T23:00 | -3.10004 | -39.21810 | 7.911 | 338.1 |
| 2024-12-01T23:10 | -3.07907 | -39.22651 | 8.095 | 338.0 |
| 2024-12-01T23:20 | -3.05816 | -39.23495 | 8.081 | 337.9 |
| 2024-12-01T23:30 | -3.03748 | -39.24357 | 8.028 | 337.3 |
| 2024-12-01T23:40 | -3.03914 | -39.26546 | 7.900 | 265.7 |
| 2024-12-01T23:50 | -3.04395 | -39.28904 | 8.662 | 258.5 |
| 2024-12-02T00:00 | -3.04880 | -39.31238 | 8.580 | 258.3 |
| 2024-12-02T00:10 | -3.05356 | -39.33562 | 8.535 | 258.5 |
| 2024-12-02T00:20 | -3.05831 | -39.35879 | 8.514 | 258.5 |
| 2024-12-02T00:30 | -3.06305 | -39.38187 | 8.478 | 258.5 |
| 2024-12-02T00:40 | -3.06743 | -39.40502 | 8.480 | 259.3 |
| 2024-12-02T00:50 | -3.04832 | -39.41040 | 7.110 | 344.2 |
| 2024-12-02T01:00 | -3.02694 | -39.41224 | 7.686 | 355.0 |
| 2024-12-02T01:10 | -3.00539 | -39.41403 | 7.743 | 355.2 |
| 2024-12-02T01:20 | -2.98407 | -39.41573 | 7.655 | 355.4 |
| 2024-12-02T01:30 | -2.96266 | -39.41753 | 7.694 | 355.2 |
| 2024-12-02T01:40 | -2.96177 | -39.43228 | 5.318 | 273.4 |
| 2024-12-02T01:50 | -2.97672 | -39.45016 | 8.370 | 230.2 |
| 2024-12-02T02:00 | -2.99126 | -39.46858 | 8.430 | 231.9 |
| 2024-12-02T02:10 | -3.00624 | -39.48701 | 8.533 | 231.1 |
| 2024-12-02T02:20 | -3.02129 | -39.50549 | 8.557 | 231.0 |
| 2024-12-02T02:30 | -3.03063 | -39.52470 | 7.683 | 244.2 |
| 2024-12-02T02:40 | -3.00964 | -39.52984 | 7.739 | 346.2 |
| 2024-12-02T02:50 | -2.98820 | -39.53442 | 7.854 | 347.9 |
| 2024-12-02T03:00 | -2.96680 | -39.53904 | 7.839 | 347.8 |
| 2024-12-02T03:10 | -2.94591 | -39.54348 | 7.650 | 347.9 |
| 2024-12-02T03:20 | -2.92497 | -39.54795 | 7.666 | 347.9 |
| 2024-12-02T03:30 | -2.90423 | -39.55237 | 7.595 | 347.9 |
| 2024-12-02T03:40 | -2.88368 | -39.55677 | 7.529 | 347.9 |
| 2024-12-02T03:50 | -2.86319 | -39.56116 | 7.503 | 347.8 |
| 2024-12-02T04:00 | -2.84211 | -39.56570 | 7.723 | 347.8 |
| 2024-12-02T04:10 | -2.82139 | -39.56945 | 7.541 | 349.7 |
| 2024-12-02T04:20 | -2.80015 | -39.57260 | 7.687 | 351.5 |
| 2024-12-02T04:30 | -2.77895 | -39.57569 | 7.671 | 351.7 |
| 2024-12-02T04:40 | -2.75769 | -39.57887 | 7.698 | 351.4 |
| 2024-12-02T04:50 | -2.73658 | -39.58186 | 7.634 | 351.9 |
| 2024-12-02T05:00 | -2.71527 | -39.58505 | 7.717 | 351.4 |
| 2024-12-02T05:10 | -2.69388 | -39.58816 | 7.742 | 351.7 |
| 2024-12-02T05:20 | -2.67218 | -39.59135 | 7.853 | 351.6 |
| 2024-12-02T05:30 | -2.65057 | -39.59450 | 7.821 | 351.7 |
| 2024-12-02T05:40 | -2.62916 | -39.59771 | 7.750 | 351.4 |
| 2024-12-02T05:50 | -2.60792 | -39.60079 | 7.685 | 351.7 |
| 2024-12-02T06:00 | -2.58643 | -39.60391 | 7.777 | 351.7 |
| 2024-12-02T06:10 | -2.56493 | -39.60710 | 7.784 | 351.5 |
| 2024-12-02T06:20 | -2.54352 | -39.61021 | 7.747 | 351.7 |
| 2024-12-02T06:30 | -2.52187 | -39.61338 | 7.837 | 351.6 |
| 2024-12-02T06:40 | -2.49995 | -39.61661 | 7.933 | 351.6 |
| 2024-12-02T06:50 | -2.47758 | -39.61991 | 8.097 | 351.6 |
| 2024-12-02T07:00 | -2.47131 | -39.63723 | 6.630 | 289.8 |
| 2024-12-02T07:10 | -2.47540 | -39.65952 | 8.158 | 259.6 |
| 2024-12-02T07:20 | -2.47926 | -39.68041 | 7.648 | 259.6 |
| 2024-12-02T07:30 | -2.48301 | -39.70093 | 7.511 | 259.7 |
| 2024-12-02T07:40 | -2.48686 | -39.72169 | 7.603 | 259.6 |
| 2024-12-02T07:50 | -2.49059 | -39.74208 | 7.461 | 259.7 |
| 2024-12-02T08:00 | -2.49433 | -39.76255 | 7.494 | 259.7 |
| 2024-12-02T08:10 | -2.49808 | -39.78287 | 7.439 | 259.6 |
| 2024-12-02T08:20 | -2.50183 | -39.80326 | 7.464 | 259.7 |
| 2024-12-02T08:30 | -2.50554 | -39.82341 | 7.378 | 259.6 |
| 2024-12-02T08:40 | -2.50925 | -39.84359 | 7.386 | 259.7 |
| 2024-12-02T08:50 | -2.51293 | -39.86374 | 7.375 | 259.7 |
| 2024-12-02T09:00 | -2.51656 | -39.88360 | 7.270 | 259.7 |
| 2024-12-02T09:10 | -2.52042 | -39.90456 | 7.671 | 259.6 |
| 2024-12-02T09:20 | -2.52434 | -39.92589 | 7.810 | 259.7 |
| 2024-12-02T09:30 | -2.52830 | -39.94742 | 7.880 | 259.6 |
| 2024-12-02T09:40 | -2.53219 | -39.96863 | 7.763 | 259.7 |
| 2024-12-02T09:50 | -2.53607 | -39.98977 | 7.741 | 259.6 |
| 2024-12-02T10:00 | -2.53993 | -40.01075 | 7.678 | 259.6 |
| 2024-12-02T10:10 | -2.54374 | -40.03158 | 7.623 | 259.7 |
| 2024-12-02T10:20 | -2.54754 | -40.05227 | 7.574 | 259.6 |
| 2024-12-02T10:30 | -2.55137 | -40.07298 | 7.583 | 259.6 |
| 2024-12-02T10:40 | -2.55627 | -40.09304 | 7.433 | 256.4 |
| 2024-12-02T10:50 | -2.56131 | -40.11346 | 7.572 | 256.2 |
| 2024-12-02T11:00 | -2.55879 | -40.11984 | 2.469 | 291.4 |
| 2024-12-02T11:10 | -2.55596 | -40.10537 | 5.311 | 79.0 |
| 2024-12-02T11:20 | -2.55344 | -40.08842 | 6.168 | 81.6 |
| 2024-12-02T11:30 | -2.54994 | -40.07344 | 5.539 | 76.9 |
| 2024-12-02T11:40 | -2.55105 | -40.07223 | 0.592 | 132.4 |
| 2024-12-02T11:50 | -2.55099 | -40.07221 | 0.023 | 19.1 |
| 2024-12-02T12:00 | -2.55099 | -40.07221 | 0.003 | 303.5 |
| 2024-12-02T12:10 | -2.55099 | -40.07221 | 0.002 | 90.0 |
| 2024-12-02T12:20 | -2.55098 | -40.07221 | 0.001 | 333.3 |
| 2024-12-02T12:30 | -2.55098 | -40.07221 | 0.001 | 341.5 |
| 2024-12-02T12:40 | -2.55099 | -40.07220 | 0.005 | 141.2 |
| 2024-12-02T12:50 | -2.55099 | -40.07220 | 0.002 | 348.6 |
| 2024-12-02T13:00 | -2.55098 | -40.07221 | 0.003 | 299.6 |
| 2024-12-02T13:10 | -2.55099 | -40.07220 | 0.003 | 121.9 |
| 2024-12-02T13:20 | -2.55100 | -40.07221 | 0.005 | 210.4 |
| 2024-12-02T13:30 | -2.55097 | -40.07219 | 0.012 | 40.2 |
| 2024-12-02T13:40 | -2.55098 | -40.07219 | 0.003 | 194.1 |
| 2024-12-02T13:50 | -2.55099 | -40.07219 | 0.004 | 180.0 |
| 2024-12-02T14:00 | -2.55098 | -40.07220 | 0.005 | 309.1 |
| 2024-12-02T14:10 | -2.55095 | -40.07220 | 0.011 | 358.1 |
| 2024-12-02T14:20 | -2.55091 | -40.07212 | 0.032 | 63.9 |
| 2024-12-02T14:30 | -2.55092 | -40.07216 | 0.014 | 259.9 |
| 2024-12-02T14:40 | -2.55088 | -40.07215 | 0.014 | 13.8 |
| 2024-12-02T14:50 | -2.55090 | -40.07216 | 0.008 | 220.0 |
| 2024-12-02T15:00 | -2.55091 | -40.07214 | 0.010 | 109.7 |
| 2024-12-02T15:10 | -2.55093 | -40.07214 | 0.008 | 172.2 |
| 2024-12-02T15:20 | -2.55064 | -40.07046 | 0.614 | 80.1 |
| 2024-12-02T15:30 | -2.55018 | -40.07390 | 1.251 | 277.5 |
| 2024-12-02T15:40 | -2.55627 | -40.07684 | 2.423 | 205.9 |
| 2024-12-02T15:50 | -2.55113 | -40.07355 | 2.188 | 32.7 |
| 2024-12-02T16:00 | -2.55053 | -40.07316 | 0.257 | 33.2 |
| 2024-12-02T16:10 | -2.55382 | -40.07184 | 1.270 | 157.9 |
| 2024-12-02T16:20 | -2.55925 | -40.07941 | 3.349 | 234.5 |
| 2024-12-02T16:30 | -2.55526 | -40.09109 | 4.444 | 288.7 |
| 2024-12-02T16:40 | -2.55183 | -40.10334 | 4.580 | 285.6 |
| 2024-12-02T16:50 | -2.54851 | -40.11568 | 4.599 | 284.9 |
| 2024-12-02T17:00 | -2.54334 | -40.12586 | 4.104 | 296.8 |
| 2024-12-02T17:10 | -2.53873 | -40.13701 | 4.342 | 292.4 |
| 2024-12-02T17:20 | -2.53435 | -40.15081 | 5.212 | 287.5 |
| 2024-12-02T17:30 | -2.52969 | -40.16485 | 5.324 | 288.2 |
| 2024-12-02T17:40 | -2.52475 | -40.17911 | 5.433 | 289.0 |
| 2024-12-02T17:50 | -2.51986 | -40.19325 | 5.385 | 289.0 |
| 2024-12-02T18:00 | -2.51504 | -40.20725 | 5.328 | 288.9 |
| 2024-12-02T18:10 | -2.50805 | -40.22732 | 7.647 | 289.1 |
| 2024-12-02T18:20 | -2.50003 | -40.25068 | 8.891 | 288.8 |
| 2024-12-02T18:30 | -2.48946 | -40.27495 | 9.521 | 293.4 |
| 2024-12-02T18:40 | -2.47849 | -40.29907 | 9.535 | 294.3 |
| 2024-12-02T18:50 | -2.46731 | -40.32333 | 9.608 | 294.6 |
| 2024-12-02T19:00 | -2.45616 | -40.34788 | 9.702 | 294.3 |
| 2024-12-02T19:10 | -2.44478 | -40.37290 | 9.889 | 294.3 |
| 2024-12-02T19:20 | -2.43331 | -40.39796 | 9.913 | 294.5 |
| 2024-12-02T19:30 | -2.42206 | -40.42282 | 9.819 | 294.2 |
| 2024-12-02T19:40 | -2.41085 | -40.44741 | 9.722 | 294.4 |
| 2024-12-02T19:50 | -2.39965 | -40.47205 | 9.741 | 294.3 |
| 2024-12-02T20:00 | -2.38834 | -40.49690 | 9.819 | 294.3 |
| 2024-12-02T20:10 | -2.37712 | -40.52128 | 9.658 | 294.6 |
| 2024-12-02T20:20 | -2.36577 | -40.54627 | 9.874 | 294.3 |
| 2024-12-02T20:30 | -2.35418 | -40.57176 | 10.073 | 294.3 |
| 2024-12-02T20:40 | -2.34257 | -40.59730 | 10.097 | 294.3 |
| 2024-12-02T20:50 | -2.33108 | -40.62254 | 9.977 | 294.4 |
| 2024-12-02T21:00 | -2.31973 | -40.64737 | 9.823 | 294.4 |
| 2024-12-02T21:10 | -2.30828 | -40.67242 | 9.910 | 294.4 |
| 2024-12-02T21:20 | -2.29692 | -40.69747 | 9.895 | 294.3 |
| 2024-12-02T21:30 | -2.28556 | -40.72234 | 9.837 | 294.4 |
| 2024-12-02T21:40 | -2.27404 | -40.74763 | 10.000 | 294.4 |
| 2024-12-02T21:50 | -2.26286 | -40.77207 | 9.669 | 294.4 |
| 2024-12-02T22:00 | -2.25174 | -40.79661 | 9.696 | 294.2 |
| 2024-12-02T22:10 | -2.24177 | -40.82110 | 9.515 | 292.0 |
| 2024-12-02T22:20 | -2.23190 | -40.84631 | 9.744 | 291.3 |
| 2024-12-02T22:30 | -2.22082 | -40.87031 | 9.511 | 294.6 |
| 2024-12-02T22:40 | -2.21047 | -40.89042 | 8.137 | 297.1 |
| 2024-12-02T22:50 | -2.20352 | -40.90980 | 7.410 | 289.6 |
| 2024-12-02T23:00 | -2.20016 | -40.91036 | 1.222 | 350.6 |
| 2024-12-02T23:10 | -2.20018 | -40.91035 | 0.007 | 143.0 |
| 2024-12-02T23:20 | -2.20013 | -40.91034 | 0.016 | 11.6 |
| 2024-12-02T23:30 | -2.20010 | -40.91037 | 0.017 | 308.7 |
| 2024-12-02T23:40 | -2.20013 | -40.91037 | 0.011 | 172.4 |
| 2024-12-02T23:50 | -2.20015 | -40.91036 | 0.007 | 157.0 |
| 2024-12-03T00:00 | -2.20013 | -40.91036 | 0.006 | 17.4 |
| 2024-12-03T00:10 | -2.20014 | -40.91034 | 0.007 | 113.8 |
| 2024-12-03T00:20 | -2.20019 | -40.91034 | 0.016 | 187.6 |
| 2024-12-03T00:30 | -2.20016 | -40.91032 | 0.014 | 32.6 |
| 2024-12-03T00:40 | -2.20021 | -40.91030 | 0.023 | 156.9 |
| 2024-12-03T00:50 | -2.20018 | -40.91031 | 0.011 | 339.8 |
| 2024-12-03T01:00 | -2.20018 | -40.91034 | 0.013 | 270.0 |
| 2024-12-03T01:10 | -2.20019 | -40.91036 | 0.005 | 261.3 |
| 2024-12-03T01:20 | -2.20014 | -40.91033 | 0.020 | 32.7 |
| 2024-12-03T01:30 | -2.20016 | -40.91034 | 0.008 | 203.3 |
| 2024-12-03T01:40 | -2.20017 | -40.91034 | 0.003 | 230.4 |
| 2024-12-03T01:50 | -2.20016 | -40.91035 | 0.003 | 310.4 |
| 2024-12-03T02:00 | -2.20013 | -40.91035 | 0.012 | 358.2 |
| 2024-12-03T02:10 | -2.20018 | -40.91034 | 0.019 | 173.6 |
| 2024-12-03T02:20 | -2.20015 | -40.91035 | 0.011 | 341.5 |
| 2024-12-03T02:30 | -2.20017 | -40.91090 | 0.198 | 267.6 |
| 2024-12-03T02:40 | -2.20329 | -40.91649 | 2.298 | 241.0 |
| 2024-12-03T02:50 | -2.20719 | -40.92493 | 3.348 | 245.3 |
| 2024-12-03T03:00 | -2.21166 | -40.93319 | 3.378 | 241.8 |
| 2024-12-03T03:10 | -2.21571 | -40.94164 | 3.372 | 244.5 |
| 2024-12-03T03:20 | -2.22007 | -40.94996 | 3.376 | 242.5 |
| 2024-12-03T03:30 | -2.22417 | -40.95813 | 3.289 | 243.4 |
| 2024-12-03T03:40 | -2.22901 | -40.96847 | 4.108 | 245.1 |
| 2024-12-03T03:50 | -2.23591 | -40.98250 | 5.624 | 243.9 |
| 2024-12-03T04:00 | -2.24442 | -40.99977 | 6.928 | 243.9 |
| 2024-12-03T04:10 | -2.25578 | -41.02276 | 9.225 | 243.8 |
| 2024-12-03T04:20 | -2.26726 | -41.04598 | 9.320 | 243.8 |
| 2024-12-03T04:30 | -2.27877 | -41.06923 | 9.333 | 243.8 |
| 2024-12-03T04:40 | -2.29024 | -41.09247 | 9.321 | 243.8 |
| 2024-12-03T04:50 | -2.30170 | -41.11564 | 9.300 | 243.8 |
| 2024-12-03T05:00 | -2.31313 | -41.13875 | 9.275 | 243.8 |
| 2024-12-03T05:10 | -2.32463 | -41.16206 | 9.352 | 243.9 |
| 2024-12-03T05:20 | -2.33611 | -41.18528 | 9.318 | 243.8 |
| 2024-12-03T05:30 | -2.34764 | -41.20861 | 9.361 | 243.8 |
| 2024-12-03T05:40 | -2.35923 | -41.23200 | 9.392 | 243.8 |
| 2024-12-03T05:50 | -2.37083 | -41.25547 | 9.416 | 243.8 |
| 2024-12-03T06:00 | -2.38244 | -41.27897 | 9.430 | 243.8 |
| 2024-12-03T06:10 | -2.39406 | -41.30252 | 9.447 | 243.9 |
| 2024-12-03T06:20 | -2.40568 | -41.32603 | 9.432 | 243.8 |
| 2024-12-03T06:30 | -2.41716 | -41.34924 | 9.318 | 243.8 |
| 2024-12-03T06:40 | -2.42870 | -41.37255 | 9.356 | 243.8 |
| 2024-12-03T06:50 | -2.44034 | -41.39611 | 9.454 | 243.8 |
| 2024-12-03T07:00 | -2.45090 | -41.41748 | 8.574 | 243.8 |
| 2024-12-03T07:10 | -2.46051 | -41.43688 | 7.787 | 243.8 |
| 2024-12-03T07:20 | -2.46914 | -41.45436 | 7.013 | 243.9 |
| 2024-12-03T07:30 | -2.47743 | -41.47119 | 6.748 | 243.9 |
| 2024-12-03T07:40 | -2.48574 | -41.48795 | 6.728 | 243.8 |
| 2024-12-03T07:50 | -2.49411 | -41.50493 | 6.811 | 243.9 |
| 2024-12-03T08:00 | -2.50243 | -41.52175 | 6.749 | 243.8 |
| 2024-12-03T08:10 | -2.51067 | -41.53838 | 6.675 | 243.8 |
| 2024-12-03T08:20 | -2.51890 | -41.55504 | 6.685 | 243.8 |
| 2024-12-03T08:30 | -2.52710 | -41.57161 | 6.648 | 243.8 |
| 2024-12-03T08:40 | -2.53526 | -41.58814 | 6.635 | 243.8 |
| 2024-12-03T08:50 | -2.54340 | -41.60459 | 6.598 | 243.8 |
| 2024-12-03T09:00 | -2.55153 | -41.62103 | 6.598 | 243.8 |
| 2024-12-03T09:10 | -2.55960 | -41.63735 | 6.549 | 243.8 |
| 2024-12-03T09:20 | -2.56768 | -41.65370 | 6.560 | 243.8 |
| 2024-12-03T09:30 | -2.57603 | -41.67063 | 6.791 | 243.9 |
| 2024-12-03T09:40 | -2.58456 | -41.68788 | 6.920 | 243.8 |
| 2024-12-03T09:50 | -2.59315 | -41.70524 | 6.967 | 243.8 |
| 2024-12-03T10:00 | -2.60171 | -41.72259 | 6.961 | 243.8 |
| 2024-12-03T10:10 | -2.61035 | -41.74002 | 6.994 | 243.8 |
| 2024-12-03T10:20 | -2.61901 | -41.75756 | 7.037 | 243.9 |
| 2024-12-03T10:30 | -2.62750 | -41.77473 | 6.888 | 243.8 |
| 2024-12-03T10:40 | -2.63640 | -41.78768 | 5.649 | 235.6 |
| 2024-12-03T10:50 | -2.63919 | -41.80111 | 4.939 | 258.3 |
| 2024-12-03T11:00 | -2.63977 | -41.80099 | 0.212 | 168.2 |
| 2024-12-03T11:10 | -2.63978 | -41.80024 | 0.272 | 90.5 |
| 2024-12-03T11:20 | -2.63976 | -41.80023 | 0.005 | 31.8 |
| 2024-12-03T11:30 | -2.63978 | -41.80022 | 0.006 | 153.3 |
| 2024-12-03T11:40 | -2.63978 | -41.80023 | 0.005 | 282.9 |
| 2024-12-03T11:50 | -2.63978 | -41.80022 | 0.005 | 108.3 |
| 2024-12-03T12:00 | -2.63978 | -41.80022 | 0.001 | 116.4 |
| 2024-12-03T12:10 | -2.63978 | -41.80022 | 0.002 | 243.6 |
