Marino, Maria; Rodrigues, Teresa; Quivelli, Ornella; Girone, Angela; Maiorano, Patrizia; Bassinot, Franck (2025): Stable oxygen isotopes in the Western Mediterranean during the Early-Middle Pleistocene transition [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.982549, In: Marino, M et al. (2025): Paleoproductivity proxies and alkenone precursors in the Western Mediterranean during the Early-Middle Pleistocene transition [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.982519
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-05-27 • DOI registered: 2025-06-26
Abstract:
Measurements of stable oxygen isotope analysis were performed on four to fifteen specimens of Globigerina bulloides (250–315 μm). These analyses were performed on an Isoprime 100 (Elementar) dual-inlet Isotope Ratio Mass Spectrometer (Elementar) at the Laboratoire des Sciences du Climat et de l'Environnement (LSCE, France). The results are expressed as δ18O vs V-PDB (in ‰) through calibration to international NBS standards.
Keyword(s):
Related to:
Marino, Maria; Rodrigues, Teresa; Quivelli, Ornella; Girone, Angela; Maiorano, Patrizia; Bassinot, Franck (2022): Paleoproductivity proxies and alkenone precursors in the Western Mediterranean during the Early-Middle Pleistocene transition. Palaeogeography, Palaeoclimatology, Palaeoecology, 601, 111104, https://doi.org/10.1016/j.palaeo.2022.111104
Project(s):
Ocean Drilling Program (ODP)
Coverage:
Latitude: 38.896633 * Longitude: 4.509883
Date/Time Start: 1995-05-14T00:00:00 * Date/Time End: 1995-08-19T00:00:00
Minimum Elevation: -2415.8 m * Maximum Elevation: -2415.8 m
Event(s):
161-975 * Latitude: 38.896633 * Longitude: 4.509883 * Date/Time Start: 1995-05-14T00:00:00 * Date/Time End: 1995-08-19T00:00:00 * Elevation: -2415.8 m * Penetration: 790.2 m * Recovery: 773.6 m * Location: Western Basin * Campaign: Leg161 * Basis: Joides Resolution * Method/Device: Composite Core (COMPCORE) * Comment: 85 cores; 790.2 m cored; 0 m drilled; 97.9% recovery
Comment:
This dataset was funded by a Geoscience PhD scholarship from University of Bari, Italy.
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Depth, composite | Depth comp | mcd | Compensed depth | ||
| 2 | Globigerina bulloides, δ18O | G. bulloides δ18O | ‰ PDB | Bassinot, Franck | Isoprime 100 dual inlet mass spectrometer |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
284 data points
Data
| 1 Depth comp [mcd] | 2 G. bulloides δ18O [‰ PDB] |
|---|---|
| 62.96 | 2.785926215 |
| 62.99 | 2.501165765 |
| 63.02 | 2.501727663 |
| 63.05 | 2.586640198 |
| 63.08 | 2.389190153 |
| 63.11 | 2.329843501 |
| 63.14 | 1.897769933 |
| 63.17 | 1.628674964 |
| 63.20 | 1.960405069 |
| 63.20 | 2.109026022 |
| 63.23 | 2.364996046 |
| 63.29 | 2.575919674 |
| 63.29 | 2.462842931 |
| 63.32 | 2.320654988 |
| 63.35 | 2.206117306 |
| 63.38 | 1.404414422 |
| 63.41 | 1.778039546 |
| 63.44 | 1.497687734 |
| 63.47 | 1.509418309 |
| 63.50 | 1.551215227 |
| 63.53 | 1.990342959 |
| 63.56 | 2.448419669 |
| 63.59 | 2.085580646 |
| 63.62 | 2.153873882 |
| 63.65 | 2.283280883 |
| 63.68 | 1.970494917 |
| 63.71 | 1.806631384 |
| 63.74 | 1.659697918 |
| 63.77 | 1.517287378 |
| 63.80 | 1.390297484 |
| 63.83 | 1.348203060 |
| 63.86 | 1.387279016 |
| 63.89 | 1.455038225 |
| 63.92 | 2.108686047 |
| 63.95 | 1.737132304 |
| 63.98 | 1.891530151 |
| 64.01 | 1.135374349 |
| 64.04 | 1.539807325 |
| 64.07 | 1.567806292 |
| 64.10 | 1.463850817 |
| 64.13 | 1.342478960 |
| 64.16 | 1.535252374 |
| 64.19 | 1.387860650 |
| 64.31 | 1.337377320 |
| 64.34 | 1.233321990 |
| 64.37 | 1.292105216 |
| 64.40 | 1.170903492 |
| 64.43 | 1.212006397 |
| 64.46 | 1.128796458 |
| 64.49 | 1.295350759 |
| 64.52 | 1.246696561 |
| 64.54 | 1.186371348 |
| 64.56 | 1.041590178 |
| 64.58 | 0.927096297 |
| 64.60 | 1.051628412 |
| 64.62 | 1.063625908 |
| 64.64 | 1.315565129 |
| 64.66 | 1.321855868 |
| 64.68 | 1.264815421 |
| 64.70 | 1.199890856 |
| 64.72 | 1.115686097 |
| 64.74 | 1.313341313 |
| 64.76 | 1.375007557 |
| 64.78 | 1.536932705 |
| 64.80 | 1.444678306 |
| 64.82 | 1.629628190 |
| 64.84 | 1.481176195 |
| 64.86 | 1.685700937 |
| 64.88 | 1.649530915 |
| 64.90 | 1.877373721 |
| 64.92 | 1.831247793 |
| 64.94 | 1.835795955 |
| 64.96 | 1.700299473 |
| 64.98 | 1.431233514 |
| 65.00 | 1.846148239 |
| 65.00 | 1.844752198 |
| 65.02 | 1.943272540 |
| 65.04 | 1.928742040 |
| 65.06 | 1.808506165 |
| 65.08 | 1.667250686 |
| 65.10 | 1.880163090 |
| 65.12 | 2.089513555 |
| 65.14 | 2.129031716 |
| 65.16 | 2.357413638 |
| 65.18 | 2.539877644 |
| 65.20 | 2.471831245 |
| 65.22 | 2.368911359 |
| 65.24 | 2.011948486 |
| 65.26 | 2.332113986 |
| 65.30 | 2.247151569 |
| 65.32 | 2.261335345 |
| 65.34 | 1.759879753 |
| 65.36 | 2.195897764 |
| 65.38 | 1.976712740 |
| 65.40 | 1.906259912 |
| 65.44 | 2.568728646 |
| 65.46 | 2.306510433 |
| 65.48 | 2.254791525 |
| 65.50 | 2.460406562 |
| 65.54 | 2.700815450 |
| 65.56 | 2.966308165 |
| 65.58 | 3.186203659 |
| 65.60 | 2.956282102 |
| 65.62 | 3.110025213 |
| 65.64 | 2.986184225 |
| 65.66 | 2.849725543 |
| 65.68 | 3.160411318 |
| 65.70 | 3.001429607 |
| 65.72 | 2.896366450 |
| 65.74 | 2.755549438 |
| 65.78 | 2.760781678 |
| 65.80 | 2.659037948 |
| 65.82 | 2.680165973 |
| 65.84 | 2.789816460 |
| 65.86 | 2.759467946 |
| 65.88 | 2.693325228 |
| 65.90 | 2.748490809 |
| 65.92 | 2.764274982 |
| 65.94 | 2.606218242 |
| 65.94 | |
| 65.96 | 2.441000457 |
| 65.96 | |
| 65.98 | 2.482918870 |
| 66.00 | 2.663638008 |
| 66.02 | 2.852637736 |
| 66.04 | 2.913146951 |
| 66.06 | 2.938360580 |
| 66.10 | 2.713136843 |
| 66.12 | 2.909707765 |
| 66.14 | 2.886494787 |
| 66.16 | 2.701008466 |
| 66.16 | 2.705167245 |
| 66.18 | 2.647469703 |
| 66.20 | 2.747590839 |
| 66.22 | 2.555656290 |
| 66.24 | 2.682417109 |
| 66.26 | 2.550024446 |
| 66.28 | 2.548025921 |
| 66.30 | 2.522081194 |
| 66.32 | 2.421557224 |
| 66.34 | 2.307850449 |
| 66.36 | 2.456909411 |
| 66.40 | 2.857664802 |
